Kaarimba
Kaarimba | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaarimba | |||||||||||||
| Coordinates: 36°08′53″S 145°17′43″E / 36.14806°S 145.29528°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 85[1] (2016 census) | ||||||||||||
| Postcode | 3635 | ||||||||||||
| |||||||||||||
Kaarimba (also unofficially known as Karimba) is a locality in Victoria, Australia in the local government area of the Shire of Moira.
The Goulburn River borders the south-west of the locality.[3] Karimba Post Office, spelt with one 'A', opened on the 15 January 1877 and was closed on the 21 June 1946.[4]
References
- ^ "2016 Kaarimba, Census All persons QuickStats | Australian Bureau of Statistics". abs.gov.au. Retrieved 25 May 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Kaarimba (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 30 March 2012. Retrieved 11 December 2011.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ Premier Postal History, Post Office List, retrieved 9 December 2011