Jonathan Fischer
| Personal information | |||
|---|---|---|---|
| Full name | Jonathan Frost Fischer | ||
| Date of birth | 9 November 2001 | ||
| Place of birth | Copenhagen, Denmark[1] | ||
| Height | 1.98 m (6 ft 6 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Metz | ||
| Number | 1 | ||
| Youth career | |||
| 2014–2019 | AB | ||
| 2018 | → Brøndby (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2022 | AB | 73 | (0) |
| 2022–2024 | Hobro | 19 | (0) |
| 2024–2025 | Fredrikstad | 47 | (0) |
| 2025– | Metz | 16 | (0) |
| International career‡ | |||
| 2019 | Denmark U19 | 2 | (0) |
|
* Club domestic league appearances and goals as of 20:54, 13 December 2025 (UTC) ‡ National team caps and goals as of 15:26, 7 July 2025 (UTC) | |||
Jonathan Frost Fischer (born 9 November 2001) is a Danish professional football player who plays as a goalkeeper for Ligue 1 club Metz.
Career
Fischer is a product of the youth academy of the Danish club AB since the age of 13, debuting with them in the Danish 2nd Division in 2019. On 27 June 2022, Fischer transferred to Hobro in the Danish 1st Division on a contract until 2025.[2] On 10 January 2024, he transferred to the Norwegian club Fredrikstad on a contract until December 2028.[3] On 7 December 2024, he started for Fredrikstad in the 2024 Norwegian Football Cup final where they won on penalty shootout.[4]
On 29 July 2025, Fischer transferred to the French Ligue 1 club Metz on a contract until 2029.[5]
International career
Fischer made 2 appearances for the Denmark U19s in 2019.[6]
Career statistics
- As of match played 13 December 2025
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| AB | 2018–19 | Danish 2nd Division | 1 | 0 | — | — | 1 | 0 | ||
| 2019–20 | Danish 2nd Division | 18 | 0 | 3 | 0 | — | 21 | 0 | ||
| 2020–21 | Danish 2nd Division | 25 | 0 | 2 | 0 | — | 27 | 0 | ||
| 2021–22 | Danish 2nd Division | 29 | 0 | 0 | 0 | — | 29 | 0 | ||
| Total | 73 | 0 | 5 | 0 | — | 78 | 0 | |||
| Hobro | 2022–23 | Danish 1st Division | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023–24 | Danish 1st Division | 18 | 0 | 2 | 0 | — | 20 | 0 | ||
| Total | 19 | 0 | 2 | 0 | 0 | 0 | 21 | 0 | ||
| Fredrikstad | 2024 | Eliteserien | 30 | 0 | 5 | 0 | — | 35 | 0 | |
| 2025 | Eliteserien | 17 | 0 | 1 | 0 | — | 18 | 0 | ||
| Total | 47 | 0 | 6 | 0 | — | 53 | 0 | |||
| Metz | 2025–26 | Ligue 1 | 16 | 0 | 0 | 0 | — | 16 | 0 | |
| Career total | 155 | 0 | 13 | 0 | 0 | 0 | 168 | 0 | ||
Honours
Fredrikstad
Individual
- Eliteserien Player of the Month: May 2024[8]
References
- ^ "Jonathan Fischer enfile les gants messins !". Football Club de Metz. 29 July 2025.
- ^ "Hobro IK skriver kontrakt med Jonathan Fischer". Betinia Liga (in Danish). 27 June 2022. Retrieved 7 August 2025.
- ^ "Jonathan Fischer klar for FFK". Fredrikstad.
- ^ Wahl, Stian André de (7 December 2024). "Fredrikstad vant cupfinalen etter straffer: Hareide reagerer på det han fikk se". Nettavisen.
- ^ "Ligue 1. Le gardien danois Jonathan Fischer est officiellement un joueur du FC Metz". www.republicain-lorrain.fr. 29 July 2025.
- ^ "Landsholdsdatabasen". DBU.
- ^ Fotballforbund, Norges. "Fredrikstad - Molde - 07.12.2024 16.00". fotball.no - Norges Fotballforbund.
- ^ "Månedens spiller i mai Jonathan Fischer". Facebook (in Norwegian). Eliteserien. 9 June 2024. Retrieved 20 August 2025.
External links
- Jonathan Fischer at Soccerway