It's Time: 18 Songs, Old and New
| It's Time: 18 Songs, Old and New | ||||
|---|---|---|---|---|
| Compilation album by | ||||
| Released | 26 October 1995[1] | |||
| Recorded | 1990–1995 | |||
| Genre | ||||
| Length | 1:18:24 | |||
| Language | Cantonese | |||
| Label | Capital Artists | |||
| Producer | Mahmood Rumjahn | |||
| Sammi Cheng chronology | ||||
| ||||
| Singles from It's time:18 Songs, Old and New | ||||
| ||||
It's Time: 18 Songs, Old and New (Cantonese: 是時候新舊對照18首) is the third Cantonese-language compilation album by Hong Kong singer Sammi Cheng, released on 26 October 1995 by Capital Artists,[2] Initially priced at HK$88,[1] The album features 18 tracks in total, including two previously unreleased songs and sixteen singles that had been promoted to radios, TVs, and karaoke bars between 1990 and 1995. The release was met with strong response, debuting at number one on the IFPI Top 10 Albums Sales Chart and ultimately accumulating sales surpassing double platinum. In November 1996, Capital Artists’ general manager Ng Yu acknowledged that although Cheng had already left Capital Artists,her compilations had generated substantial revenue. [3]
Background and promotion
In September 1995, Cheng officially signed with Warner Music Group . One month after Cheng's departure from Capital Artists, Capital Artists’ general manager Ng Yu, noting her renewed surge in popularity. In response, the label released It's time:18 Songs, Old and New.On the day of the album's release, promotional advertisements appeared in major newspapers and magazines.[1] [4]
Singles
In Hong Kong,"Finally Beginning" was chosen as the album's promotional single,It intended solely for karaoke bars.[5]
Accolades
| Publication | Accolade | Ref. |
|---|---|---|
| Apple Daily | Top Ten Best‑Selling Albums Selected by Record Distributors | [6] |
Commercial performance
It's time:18 Songs, Old and New debuted at number one on IFPI (Hong Kong Group), and stayed there for six weeks.[7]
Track listing
Credits adapted from the album's liner notes.
| No. | Title | Music | Original album | Length |
|---|---|---|---|---|
| 1. | "Finally Beginning" | Mahmood Rumjahn | Previously unreleased | 4:36 |
| 2. | "It's Time to End" | Mahmood Rumjahn | Previously unreleased | 4:16 |
| 3. | "Memory loss" | Sammi(1994) | 4:43 | |
| 4. | "Love Hurt So Much" | Sammi(1994) | 4:11 | |
| 5. | "Time, Place, Person" | Time, Place, Person | 3:51 | |
| 6. | "Romeo and Juliet in Sarajevo" | Ten Commandments | 4:23 | |
| 7. | "The Fire Island" | Ten Commandments | 4:07 | |
| 8. | "Ten Commandments" | Ten Commandments | 4:03 | |
| 9. | "Big Revenge" | C. Y. Kong | Big Revenge | 3:23 |
| 10. | "Ding Dong" | Big Revenge | 4:12 | |
| 11. | "At Last, I’ve Taken Love Seriously" | Sammi Cheng's Happy Maze | 4:12 | |
| 12. | "Devotedly Waiting" | Sammi Cheng's Happy Maze | 4:20 | |
| 13. | "Doll's View of the World" | Never Too Late | 4:28 | |
| 14. | "Say U'll Be Mine" | Dave Pickel John Dexter | Never Too Late | 4:23 |
| 15. | "Love Lost in Vienna" | Gary Benson Frank Wildhorn | Holiday | 5:37 |
| 16. | "The Season That Never Came" | Holiday | 4:54 | |
| 17. | "Miss You" | Sammi(1990) | 4:06 | |
| 18. | "Goodbye" | After | 4:40 | |
| Total length: | 1:18:24 | |||
Charts
| Chart (1995) | Peak position |
|---|---|
| Hong Kong Albums (IFPI)[8] | 1 |
Release history
| Country | Date | Format | Catalogue no./Barcode and Other Identifiers | Label | Edition | Ref. |
|---|---|---|---|---|---|---|
| Hong Kong | 26 October 1995 | CD | CD-22-1194 | Capital Artists | Hong Kong Edition | |
| 26 October 1995 | cassette | CAL-22-1194C | Capital Artists | Hong Kong Edition | ||
| Malaysia | November 1995 | CD | Capital Artists | Malaysian Edition | ||
| November 1995 | cassette | Capital Artists | Malaysian Edition |
References
- ^ a b c "promotional advertisement". Capital Artists. 26 October 1995.
- ^ a b "It's Time: 18 Songs, Old and New". musicbrainz. 26 October 1995.
- ^ "Edmond Leung renewed his contract with Capital Artists for HK$20 million". Capital Artists. 28 November 1996.
- ^ "promotional advertisement 2". Capital Artists. 26 October 1995.
- ^ "Finally Beginning". Capital Artists. 26 October 1995.
- ^ "Top Ten Best‑Selling Albums Selected by Record Distributors". Xin Ming Ri Bao. 28 December 1995.
- ^ "IFPI (Hong Kong Group)". Billboard. 10 October 2024.
- ^ "IFPI (Hong Kong Group)". IFPI. 10 October 2024.