1975 Intertoto Cup
| Tournament details | |
|---|---|
| Teams | 40 |
| Final positions | |
| Champions | Group winners SSW Innsbruck VÖEST Linz Eintracht Braunschweig Zagłębie Sosnowiec Zbrojovka Brno Rybnik Åtvidaberg Kaiserslautern Belenenses Čelik Zenica |
| Tournament statistics | |
| Matches played | 120 |
In the 1975 Intertoto Cup no knock-out rounds were contested, and therefore no overall winner was declared.
Group stage
The teams were divided into ten groups of four teams each.
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | WAC | STA | MAL | SPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSW Innsbruck | 6 | 3 | 3 | 0 | 12 | 3 | +9 | 9 | — | 1–1 | 1–0 | 6–0 | |
| 2 | Standard Liège | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 8 | 1–1 | — | 4–1 | 2–0 | |
| 3 | Malmö FF | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 7 | 0–0 | 2–0 | — | 2–0 | |
| 4 | Sparta Rotterdam | 6 | 0 | 0 | 6 | 1 | 17 | −16 | 0 | 1–3 | 0–1 | 0–3 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
| SSW Innsbruck | 6-0 | Sparta Rotterdam |
|---|---|---|
| Werner Schwarz 11' Rudolf Horvath 30' (pen.) Kurt Welzl 52', 84' Franz Oberacher 66' Bruno Pezzey 83' |
| Sparta Rotterdam | 0-3 | Malmö FF |
|---|---|---|
| Tommy Larsson 25' Tore Cervin 63' Thomas Sjöberg 75' |
| Malmö FF | 2-0 | Sparta Rotterdam |
|---|---|---|
| Tore Cervin 32' Bo Larsson 86' |
| Sparta Rotterdam | 1-3 | SSW Innsbruck |
|---|---|---|
| Loek Bijl 52' | Bruno Pezzey 23' Werner Kriess 28' Günther Rinker 35' |
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | LNZ | BRA | B03 | WIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VÖEST Linz | 6 | 6 | 0 | 0 | 18 | 6 | +12 | 12 | — | 2–1 | 3–0 | 4–2 | |
| 2 | Inter Bratislava | 6 | 4 | 0 | 2 | 13 | 6 | +7 | 8 | 0–2 | — | 2–0 | 4–0 | |
| 3 | B 1903 | 6 | 1 | 0 | 5 | 8 | 13 | −5 | 2 | 3–4 | 1–3 | — | 4–0 | |
| 4 | Winterthur | 6 | 1 | 0 | 5 | 4 | 18 | −14 | 2 | 0–3 | 1–3 | 1–0 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | EIN | VOJ | ZÜR | VEJ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eintracht Braunschweig | 6 | 4 | 0 | 2 | 13 | 5 | +8 | 8 | — | 2–1 | 2–0 | 3–0 | |
| 2 | Vojvodina | 6 | 3 | 1 | 2 | 14 | 8 | +6 | 7 | 3–1 | — | 4–1 | 4–1 | |
| 3 | Zürich | 6 | 2 | 2 | 2 | 6 | 8 | −2 | 6 | 1–0 | 0–0 | — | 2–2 | |
| 4 | Vejle | 6 | 1 | 1 | 4 | 6 | 18 | −12 | 3 | 0–5 | 2–2 | 0–2 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Matchday 1
| Zürich | 2–2 | Vejle |
|---|---|---|
| Scheiwiler 17' (1:0) Senn 64' (2:0) |
FCZ summary | 75' Junker 79' (2:1) Karl Aage Damsgaard 89' (2:2 og) (Zigerlig) |
Matchday 2
| Vojvodina | 4–1 | Zürich |
|---|---|---|
| Vukašinović 8' (1:0) Srdanović 17' (2:0) Vučeković 75' (3:1) Vučeković 80' (4:1) |
FCZ summary | 44' (2:1) Katić |
Matchday 3
| Zürich | 1–0 | Eintracht Braunschweig |
|---|---|---|
| Risi 82' (1:0) | FCZ summary |
Matchday 4
| Zürich | 0–0 | Vojvodina |
|---|---|---|
| Risi | FCZ summary | Jurčić |
Matchday 5
| Vejle | 0–2 | Zürich |
|---|---|---|
| FCZ summary | 18' (0:1) Botteron 56' (0:2) Martinelli |
Matchday 6
| Eintracht Braunschweig | 2–0 | Zürich |
|---|---|---|
| Bründl 8' (1:0) Hollmann 66' (2:0) |
FCZ summary |
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ZSO | STU | TEL | HOL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zagłębie Sosnowiec | 6 | 4 | 2 | 0 | 12 | 2 | +10 | 10 | — | 6–0 | 1–0 | 2–1 | |
| 2 | Sturm Graz | 6 | 3 | 1 | 2 | 8 | 9 | −1 | 7 | 1–1 | — | 2–0 | 2–0 | |
| 3 | Telstar | 6 | 2 | 1 | 3 | 5 | 8 | −3 | 5 | 0–0 | 1–0 | — | 3–1 | |
| 4 | Holbæk | 6 | 1 | 0 | 5 | 7 | 13 | −6 | 2 | 0–2 | 1–3 | 4–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ZBR | BYT | TBB | AIK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zbrojovka Brno | 6 | 5 | 0 | 1 | 15 | 6 | +9 | 10 | — | 2–1 | 5–0 | 2–0 | |
| 2 | Polonia Bytom | 6 | 3 | 1 | 2 | 13 | 6 | +7 | 7 | 1–2 | — | 3–0 | 5–1 | |
| 3 | Tennis Borussia Berlin | 6 | 2 | 1 | 3 | 8 | 16 | −8 | 5 | 3–2 | 1–1 | — | 1–3 | |
| 4 | AIK | 6 | 1 | 0 | 5 | 7 | 15 | −8 | 2 | 1–2 | 0–2 | 2–3 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | RYB | GCZ | AZ | ÖST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROW Rybnik | 6 | 4 | 2 | 0 | 8 | 3 | +5 | 10 | — | 1–0 | 2–2 | 2–1 | |
| 2 | Grasshopper Club | 6 | 3 | 0 | 3 | 13 | 12 | +1 | 6 | 0–2 | — | 3–2 | 4–2 | |
| 3 | AZ | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 6 | 0–0 | 3–1 | — | 1–0 | |
| 4 | Öster | 6 | 1 | 0 | 5 | 7 | 13 | −6 | 2 | 0–1 | 2–5 | 2–0 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ÅTV | DUI | ŚLĄ | ADM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Åtvidaberg | 6 | 3 | 1 | 2 | 8 | 4 | +4 | 7 | — | 1–0 | 3–1 | 3–0 | |
| 2 | Duisburg | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 7 | 1–0 | — | 2–1 | 2–1 | |
| 3 | Śląsk Wrocław | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 5 | 1–0 | 0–0 | — | 3–0 | |
| 4 | Admira/Wacker Wien | 6 | 2 | 1 | 3 | 6 | 11 | −5 | 5 | 1–1 | 2–1 | 2–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | KAI | B05 | YB | GAIS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaiserslautern | 6 | 5 | 0 | 1 | 19 | 6 | +13 | 10 | — | 2–0 | 4–2 | 6–0 | |
| 2 | Bohemians Prague | 6 | 5 | 0 | 1 | 9 | 6 | +3 | 10 | 2–1 | — | 2–1 | 1–0 | |
| 3 | Young Boys | 6 | 1 | 0 | 5 | 9 | 15 | −6 | 2 | 1–3 | 1–2 | — | 3–4 | |
| 4 | GAIS | 6 | 1 | 0 | 5 | 6 | 16 | −10 | 2 | 1–3 | 1–2 | 0–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 9
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | BEL | TRV | AMS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belenenses | 6 | 4 | 2 | 0 | 8 | 4 | +4 | 10 | — | 2–1 | 1–0 | 1–1 | |
| 2 | Spartak Trnava | 6 | 3 | 2 | 1 | 17 | 7 | +10 | 8 | 2–2 | — | 2–0 | 6–1 | |
| 3 | Amsterdam | 6 | 2 | 1 | 3 | 7 | 9 | −2 | 5 | 0–1 | 1–1 | — | 5–4 | |
| 4 | KB | 6 | 0 | 1 | 5 | 7 | 19 | −12 | 1 | 0–1 | 1–5 | 0–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 10
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ČEL | VIT | OST | ELF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Čelik Zenica | 6 | 4 | 2 | 0 | 10 | 5 | +5 | 10 | — | 1–1 | 2–1 | 2–0 | |
| 2 | Vitória Setúbal | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 6 | 1–2 | — | 2–1 | 1–0 | |
| 3 | Baník Ostrava | 6 | 2 | 1 | 3 | 8 | 9 | −1 | 5 | 1–1 | 1–0 | — | 3–1 | |
| 4 | Elfsborg | 6 | 1 | 1 | 4 | 6 | 10 | −4 | 3 | 1–2 | 1–1 | 3–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
See also
External links
- [1] by Pawel Mogielnicki