Goalball at the 1980 Summer Paralympics
| Goalball at the VI Paralympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Goalball | ||||||||||
| Competitors | from 13 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
Goalball at the 1980 Summer Paralympics consisted of a men's team event.
Medal summary
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | West Germany (FRG) | United States (USA) | Netherlands (NED) |
Final round
Australia also competed in this competition but was disqualified for an unknown reason.[1]
| Belgium | 1 – 0 | Canada | ||
| Denmark | 1 – 1 | Egypt | ||
| Austria | 3 – 1 | Denmark | ||
| Canada | 1 – 0 | Egypt | ||
| Austria | 3 – 1 | Canada | ||
| Finland | 0 – 0 | West Germany | ||
| Great Britain | 0 – 0 | Israel | ||
| Netherlands | 0 – 1 | Yugoslavia | ||
| Finland | 0 – 2 | United States | ||
| West Germany | 1 – 0 | Great Britain | ||
| Israel | 1 – 0 | Netherlands | ||
| Yugoslavia | 0 – 0 | United States | ||
| Finland | 0 – 0 | Great Britain | ||
| West Germany | 1 – 0 | Israel | ||
| Austria | 0 – 2 | West Germany | ||
| Belgium | 2 – 0 | Great Britain | ||
| Canada | 0 – 3 | Israel | ||
Final standings
The men's teams were ranked as:[2]
- Germany
- United States
- Holland
- Austria
- Belgium
- Yugoslavia
- Finland
- Israel
- Canada
- Denmark
- Egypt
- Great Britain
References
- ^ https://www.paralympic.org/results/historical Goalball at the 1980 Paralympics
- ^ "Final Ranking in Paralympic Games". Madrid, Spain: International Blind Sports Association. Archived from the original on 15 April 2016. Retrieved 10 February 2014.