Football at the 1997 Mediterranean Games – Men's team squads

Below are the squads for the Football at the 1997 Mediterranean Games, hosted in Bari, Italy, and took place between 8 and 25 June 1997.[1] Teams were national U-23 sides.

Group A

Algeria

Head coach: Mustapha Aksouh

No. Pos. Player Date of birth (age) Caps Club
1GK Fouad Cheriet (1977-01-10)10 January 1977 (aged 20) CA Batna
1GK Hichem Mezaïr (1976-10-16)16 October 1976 (aged 20) WA Tlemcen
2DF Nassim Bounekdja (1976-10-23)23 October 1976 (aged 20) JS El Biar
2DF Ouahid Fatahine MC Alger
2DF Tarek Ghoul (1975-01-09)9 January 1975 (aged 22) USM Alger
2DF Moulay Haddou (1975-06-14)14 June 1975 (aged 21) MC Oran
2DF Mohamed Hamdoud (1976-06-09)9 June 1976 (aged 20) USM Alger
2DF Samir Khati JS Kabylie
2DF Samir Kherbouche (1976-01-28)28 January 1976 (aged 21) WA Tlemcen
2DF Slimane Raho (1975-10-20)20 October 1975 (aged 21) MC Oran
3MF Hocine Azizane (1976-08-21)21 August 1976 (aged 20) USM El Harrach
3MF Hakim Boubrit (1974-08-09)9 August 1974 (aged 22) JS Kabylie
3MF Rafik Diab USM El Harrach
3MF Farid Djahnine (1976-08-18)18 August 1976 (aged 20) USM Alger
3MF Mourad Foudhili MC Alger
3MF Kheireddine Madoui (1977-03-27)27 March 1977 (aged 20) ES Sétif
4FW Ryad Benchikha (1975-03-05)5 March 1975 (aged 22) USM El Harrach
4FW Farès El Aouni (1977-08-09)9 August 1977 (aged 19) WA Tlemcen
4FW Hamid Merakchi (1976-01-28)28 January 1976 (aged 21) ES Mostaganem
4FW Fouad Smati USM Alger

Libya

Head coach:

No. Pos. Player Date of birth (age) Caps Club
1GK Samir Aboud (1972-09-29)29 September 1972 (aged 24) Al-Ittihad Tripoli
2DF Khalifa Al-Magani (1974-05-05)5 May 1974 (aged 23) Al Hilal Benghazi
2DF Imaad Amer Al-Khafi
3MF Hashem Jebril (1975-11-30)30 November 1975 (aged 21) Al-Murooj Al-Marj
3MF Aiman Akili (1978-05-24)24 May 1978 (aged 19) Rafik Sorman
4FW Khaled Shebli (1974-09-02)2 September 1974 (aged 22) Al-Ittihad Tripoli

Slovenia

Head coach: Drago Kostanjšek

No. Pos. Player Date of birth (age) Caps Goals Club
3MF Milenko Ačimovič (1977-02-15)15 February 1977 (aged 20) Olimpija
2DF Samir Balagić (1975-03-13)13 March 1975 (aged 22) Rudar Velenje
2DF Ingmar Bloudek (1975-11-27)27 November 1975 (aged 21) Mura
3MF Danijel Brezič (1976-02-15)15 February 1976 (aged 21) Mura
2DF Spasoje Bulajič (1975-11-24)24 November 1975 (aged 21) Maribor
3MF Nastja Čeh (1978-01-26)26 January 1978 (aged 19) Maribor
4FW Sebastjan Cimirotič (1974-09-14)14 September 1974 (aged 22) Olimpija
3MF Robert Cugmas (1975-10-02)2 October 1975 (aged 21) Celje
4FW Oskar Drobne (1975-02-06)6 February 1975 (aged 22) Maribor
3MF Jernej Javornik (1975-05-09)9 May 1975 (aged 22) Rudar Velenje
2DF Aleksander Knavs (1975-12-05)5 December 1975 (aged 21) Olimpija
1GK Dino Lalič (1974-07-12)12 July 1974 (aged 22) Mura
4FW Milan Osterc (1975-07-04)4 July 1975 (aged 21) Gorica
4FW Ermin Rakovič (1977-09-07)7 September 1977 (aged 19) Olimpija
3MF Andrej Razdrh (1976-10-28)28 October 1976 (aged 20) Primorje
4FW Aljoša Sivko (1977-01-18)18 January 1977 (aged 20) Celje
3MF Anton Žlogar (1977-11-24)24 November 1977 (aged 19) Primorje

Turkey

Head coach: Cem Pamiroğlu

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Hakan Çalışkan (1978-01-01)1 January 1978 (aged 19) 2 0 Beşiktaş (loan to Muğlaspor)
2 2DF Emrah Eren (1978-11-13)13 November 1978 (aged 18) 0 0 Adanaspor
3 2DF Fatih Akyel (1977-12-26)26 December 1977 (aged 19) 1 0 Bakırköyspor
4 2DF Ali Eren Beşerler (1975-10-25)25 October 1975 (aged 21) 7 0 Gençlerbirliği
5 2DF Ümit Özat (1976-10-30)30 October 1976 (aged 20) 6 0 Gençlerbirliği
6 2DF Sinan Demircioğlu (1975-04-23)23 April 1975 (aged 22) 2 0 Beşiktaş
7 4FW İdris Gümüşdere (1976-11-25)25 November 1976 (aged 20) Gençlerbirliği (loan to Adanaspor)
8 3MF Serdar Topraktepe (1976-08-25)25 August 1976 (aged 20) Beşiktaş
9 4FW Mustafa Özkan (1975-02-21)21 February 1975 (aged 22) Beşiktaş
10 4FW Serkan Aykut (1975-02-24)24 February 1975 (aged 22) Samsunspor
11 4FW Çetin Güner (1977-12-28)28 December 1977 (aged 19) Trabzonspor
12 1GK Kubilay Aydın (1975-12-30)30 December 1975 (aged 21) Gençlerbirliği
13 3MF Hakkı Daş (1977-02-01)1 February 1977 (aged 20) Kayseri Erciyesspor
14 3MF Erdal Eraslan (1977-09-17)17 September 1977 (aged 19) Trabzonspor
15 3MF Hasan Yiğit (1975-01-02)2 January 1975 (aged 22) Gaziantepspor
16 4FW Sinan Tanış (1976-06-01)1 June 1976 (aged 21) Gaziantepspor
17 3MF Yıldıray Baştürk (1978-12-24)24 December 1978 (aged 18) SG Wattenscheid 09
18 3MF Altan Aksoy (1976-02-05)5 February 1976 (aged 21) Adanaspor
19 2DF Nuri Çolak (1975-08-17)17 August 1975 (aged 21) Kocaelispor
20 2DF Ziya Şahin (1976-04-06)6 April 1976 (aged 21) Vanspor
21 4FW Selahattin Kınalı (1978-05-15)15 May 1978 (aged 19) Gümüşhanespor
22 2DF Ramazan Tunç (1975-09-17)17 September 1975 (aged 21) Ankaragücü

Group B

Albania

Coach: Sulejman Mema[2]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ermal Merxhushi KF Tirana
2 2DF Dritan Baholli (1974-07-23)23 July 1974 (aged 22) FK Austria Wien
3 2DF Blendi Haxhia (1974-06-05)5 June 1974 (aged 23)
4 2DF Luan Pinari (1977-10-27)27 October 1977 (aged 19) FK Dinamo Tirana
5 2DF Ardian Dashi (1975-08-08)8 August 1975 (aged 21) KF Lushnja
6 2DF Lulzim Hushi (1976-07-06)6 July 1976 (aged 20) KF Tirana
7 3MF Arjan Peço (1975-04-26)26 April 1975 (aged 22) FK Partizani Tirana
8 3MF Devi Muka (1976-12-21)21 December 1976 (aged 20) Flamurtari FC
9 4FW Auron Miloti (1974-08-04)4 August 1974 (aged 22) KF Tirana
10 3MF Edi Martini (1975-01-02)2 January 1975 (aged 22) KF Vllaznia Shkodër
11 4FW Mahir Halili (1975-06-30)30 June 1975 (aged 21) FK Dinamo Tirana
12 1GK Anxhi Telaku
13 4FW Skerdilaid Curri (1975-10-06)6 October 1975 (aged 21) FK Partizani Tirana
14 4FW Erjon Bogdani (1977-04-14)14 April 1977 (aged 20) FK Partizani Tirana
15 3MF Herion Novaku (1976-06-10)10 June 1976 (aged 21) FK Partizani Tirana
16 2DF Johan Driza (1976-08-20)20 August 1976 (aged 20) Flamurtari FC
17 3MF Elton Marini (1974-07-08)8 July 1974 (aged 22) FK Partizani Tirana
18 3MF Erion Matraku (1975-10-25)25 October 1975 (aged 21)

Italy

Head coach: Marco Tardelli

No. Pos. Player Date of birth (age) Caps Club
1GK Gianluigi Buffon (1978-01-28)28 January 1978 (aged 19) Parma
1GK Matteo Gianello (1976-05-07)7 May 1976 (aged 21) Chievo
1GK Matteo Sereni (1975-02-11)11 February 1975 (aged 22) Sampdoria
2DF Alessandro Birindelli (1974-11-12)12 November 1974 (aged 22) Empoli
2DF Francesco Coco (1977-01-08)8 January 1977 (aged 20) Milan
2DF Alessandro Dal Canto (1975-03-10)10 March 1975 (aged 22) Venezia
2DF Alessandro Grandoni (1977-07-22)22 July 1977 (aged 19) Lazio
2DF Duccio Innocenti (1975-09-20)20 September 1975 (aged 21) Lucchese
2DF Emanuele Pesaresi (1976-12-01)1 December 1976 (aged 20) Sampdoria
2DF Fabio Rustico (1976-05-20)20 May 1976 (aged 21) Atalanta
2DF Marco Zamboni (1977-12-07)7 December 1977 (aged 19) Chievo
3MF Roberto Baronio (1977-12-11)11 December 1977 (aged 19) Lazio
3MF Jonathan Binotto (1975-01-22)22 January 1975 (aged 22) Verona
3MF Diego De Ascentis (1976-07-31)31 July 1976 (aged 20) Bari
3MF Stefano Fiore (1975-04-17)17 April 1975 (aged 22) Chievo
3MF Giuliano Giannichedda (1974-09-21)21 September 1974 (aged 22) Udinese
3MF Raffaele Longo (1977-09-06)6 September 1977 (aged 19) Napoli
4FW Marcello Campolonghi (1975-02-15)15 February 1975 (aged 22) Brescia
4FW Alessandro Iannuzzi (1975-10-09)9 October 1975 (aged 21) Lazio
4FW Cristiano Lucarelli (1975-10-04)4 October 1975 (aged 21) Padova
4FW Francesco Totti (1976-09-27)27 September 1976 (aged 20) Roma
4FW Nicola Ventola (1978-05-24)24 May 1978 (aged 19) Bari

FR Yugoslavia

Head coach: Milan Živadinović

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Dragoslav Jevrić (1974-07-08)8 July 1974 (aged 22) Red Star Belgrade
1GK Dejan Pešić (1976-12-16)16 December 1976 (aged 20) Radnički Niš
1GK Darko Ljubanović (1976-03-29)29 March 1976 (aged 21) Mogren
2DF Milan Milijaš (1976-10-12)12 October 1976 (aged 20) Zemun
2DF Nenad Džodić (1977-01-04)4 January 1977 (aged 20) Zemun
2DF Ivica Dragutinović (1975-11-13)13 November 1975 (aged 21) Gent
3MF Darko Ljubojević (1975-01-08)8 January 1975 (aged 22) Red Star Belgrade
4FW Mihajlo Pjanović (1977-02-13)13 February 1977 (aged 20) OFK Beograd
3MF Slobodan Slović (1975-02-09)9 February 1975 (aged 22) Železnik
3MF Goran Trobok (1974-09-06)6 September 1974 (aged 22) Budućnost Podgorica
3MF Goran Bošković (1976-10-11)11 October 1976 (aged 20) Red Star Belgrade
2DF Mićo Vranješ (1975-09-08)8 September 1975 (aged 21) Vojvodina
4FW Nenad Jestrović (1976-05-09)9 May 1976 (aged 21) OFK Beograd
3MF Nikola Lazetić (1978-02-09)9 February 1978 (aged 19) Red Star Belgrade
3MF Ivan Tomić (1976-01-05)5 January 1976 (aged 21) Partizan
4FW Dragan Isailović (1976-01-12)12 January 1976 (aged 21) Zemun

Group C

France

Head coach: Raymond Domenech

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Tony Heurtebis (1975-01-15)15 January 1975 (aged 22) Rennes
2DF Stéphane Pichot (1976-09-02)2 September 1976 (aged 20) Laval
2DF Franck Jurietti (1975-03-30)30 March 1975 (aged 22) Gueugnon
3MF Laurent Batlles (1975-09-23)23 September 1975 (aged 21) Toulouse
4FW Kaba Diawara (1975-12-16)16 December 1975 (aged 21) Bordeaux
4FW Frédéric Née (1975-04-18)18 April 1975 (aged 22) Caen
3MF Ludovic Asuar (1976-10-26)26 October 1976 (aged 20) Marseille
3MF Laurent Robert (1975-05-21)21 May 1975 (aged 22) Montpellier
2DF François Grenet (1975-03-08)8 March 1975 (aged 22) Bordeaux
2DF Romain Ferrier (1976-02-24)24 February 1976 (aged 21) Cannes
2DF Djibril Diawara (1975-01-03)3 January 1975 (aged 22) Le Havre
3MF Marc Zanotti (1975-11-13)13 November 1975 (aged 21) Bordeaux
2DF Sébastien Schemmel (1975-06-02)2 June 1975 (aged 22) Nancy
4FW Frédéric Machado (1975-11-11)11 November 1975 (aged 21) Lille
2DF Olivier Tébily (1975-12-19)19 December 1975 (aged 21) Niort
2DF Jean-Christophe Devaux (1975-05-16)16 May 1975 (aged 22) Lyon
3MF Henri Savini (1975-05-08)8 May 1975 (aged 22) Nice
2DF Bruno Calegari (1975-05-13)13 May 1975 (aged 22) Nice

Greece

Head coach: Ioannis Kollias

No. Pos. Player Date of birth (age) Caps Club
1GK Dimitrios Eleftheropoulos (1976-08-07)7 August 1976 (aged 20) Olympiacos
1GK Sotiris Liberopoulos (1977-06-29)29 June 1977 (aged 19) Kalamata
2DF Athanasios Kostoulas (1976-03-24)24 March 1976 (aged 21) Kalamata
2DF Georgios Koulakiotis (1977-05-05)5 May 1977 (aged 20) Veria
2DF Traianos Dellas (1976-01-31)31 January 1976 (aged 21) Aris
2DF Pantelis Konstantinidis (1975-08-16)16 August 1975 (aged 21) Apollon
2DF Paraskevas Antzas (1976-08-18)18 August 1976 (aged 20) Xanthi
2DF Giannis Goumas (1975-05-24)24 May 1975 (aged 22) Panathinaikos
2DF Dimitris Mavrogenidis (1975-02-15)15 February 1975 (aged 22) Aris
2DF Lazaros Semos (1975-07-18)18 July 1975 (aged 21) Iraklis
3MF Giorgos Karagounis (1977-03-06)6 March 1977 (aged 20) Apollon
3MF Vasilios Lakis (1976-09-10)10 September 1976 (aged 20) Paniliakos
3MF Stelios Sfakianakis (1976-03-19)19 March 1976 (aged 21) Olympiacos
3MF Vaggelis Koutsoures (1975-02-02)2 February 1975 (aged 22) Kalamata
3MF Giorgos Koltzos (1976-09-13)13 September 1976 (aged 20) Athinaikos
3MF Mike Panopoulos (1976-10-09)9 October 1976 (aged 20) Aris
3MF Kostas Kiassos (1975-12-13)13 December 1975 (aged 21) OFI
3MF Ieroklis Stoltidis (1976-02-02)2 February 1976 (aged 21) Iraklis
4FW Sotiris Konstantinidis (1977-04-19)19 April 1977 (aged 20) Iraklis
4FW Nikos Liberopoulos (1975-08-04)4 August 1975 (aged 21) Panathinaikos

San Marino

Group D

Bosnia and Herzegovina

Head coach: Besim Šabić

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Almir Tolja (1974-10-25)25 October 1974 (aged 22) Đerzelez
2DF Dženan Hošić (1976-03-13)13 March 1976 (aged 21) FK Sarajevo
3MF Hasan Salihamidžić (1977-01-01)1 January 1977 (aged 20) Hamburger SV

Croatia

Head coach: Ivo Šušak

No. Pos. Player Date of birth (age) Caps Goals Club
3MF Mario Bazina (1975-09-08)8 September 1975 (aged 21) Hrvatski Dragovoljac
3MF Ivan Bulat (1975-06-24)24 June 1975 (aged 21) Osijek
4FW Nino Bule (1976-03-19)19 March 1976 (aged 21) NK Zagreb
2DF Mario Cvitanović (1975-05-06)6 May 1975 (aged 22) Dinamo Zagreb
2DF Toni Grdić (1975-05-23)23 May 1975 (aged 22) Šibenik
3MF Ivan Jurić (1975-08-25)25 August 1975 (aged 21) Hajduk Split
3MF Domagoj Kosić (1975-11-11)11 November 1975 (aged 21) Inker Zaprešić
4FW Petar Krpan (1974-07-01)1 July 1974 (aged 22) Osijek
3MF Ivan Leko (1978-02-07)7 February 1978 (aged 19) Hajduk Split
2DF Mario Tokić (1975-07-23)23 July 1975 (aged 21) Rijeka
4FW Goran Tomić (1977-03-18)18 March 1977 (aged 20) Šibenik
2DF Igor Tudor (1978-04-16)16 April 1978 (aged 19) Hajduk Split
1GK Vladimir Vasilj (1975-07-06)6 July 1975 (aged 21) Hrvatski Dragovoljac
4FW Davor Vugrinec (1975-03-24)24 March 1975 (aged 22) Varteks
2DF Tonči Žilić (1975-02-26)26 February 1975 (aged 22) Osijek
2DF Boris Živković (1975-11-15)15 November 1975 (aged 21) Hrvatski Dragovoljac

Spain

Head coach: Javier Clemente

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Iván Pérez (1976-01-29)29 January 1976 (aged 21) Extremadura
1GK Francesc Arnau (1975-03-23)23 March 1975 (aged 22) FC Barcelona
2DF Luis Cuartero (1975-08-17)17 August 1975 (aged 21) Zaragoza
2DF Felipe Vaqueriza (1975-01-23)23 January 1975 (aged 22) Real Madrid
2DF Gerardo García León (1974-12-07)7 December 1974 (aged 22) Lleida
2DF Quique Álvarez (1975-07-20)20 July 1975 (aged 21) FC Barcelona
2DF Sergio Ballesteros (1975-09-04)4 September 1975 (aged 21) Tenerife
4FW Dani García (1974-12-22)22 December 1974 (aged 22) Zaragoza
3MF Felipe Guréndez (1975-11-18)18 November 1975 (aged 21) Athletic Bilbao
3MF Óscar Arpón (1975-04-09)9 April 1975 (aged 22) Real Betis
3MF Juan Carlos Valerón (1975-06-17)17 June 1975 (aged 21) Las Palmas

References

  1. ^ "Mediterranean Games 1997 (Bari, Italy)". RSSSF. Dinant Abbink & Erik Garin. December 21, 2002.
  2. ^ https://archiviostorico.gazzetta.it//1997/giugno/20/Ventola_Totti_calcio_parte_quarta_ga_0_9706205945.shtml