Football at the 1985 SEA Games
| Tournament details | |
|---|---|
| Host country | Thailand |
| Dates | 8–18 December |
| Teams | 6 |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | Thailand (5th title) |
| Runners-up | Singapore |
| Third place | Malaysia |
| Fourth place | Indonesia |
| Tournament statistics | |
| Matches played | 10 |
| Goals scored | 35 (3.5 per match) |
← 1983 1987 → | |
The football competition at the 1985 SEA Games was held at the Suphachalasai Stadium in the National Sport Complex, Bangkok, Thailand. The matches were played from 8 to 18 December.
Medal winners
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Division | Thailand | Singapore | Malaysia |
| Women's Division | Thailand | Singapore | Philippines |
Men's tournament
Participants
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| Singapore | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | Semifinals |
| Indonesia | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
| Brunei | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 1 |
| Indonesia | 0–1 | Singapore |
|---|---|---|
| Sundramoorthy 54' |
| Singapore | 3–0 | Brunei |
|---|---|---|
| D. Tokijan 25' Ahmad 50', 75' |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| Thailand | 2 | 1 | 1 | 0 | 8 | 1 | +7 | 3 | Semifinals |
| Malaysia | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 3 | |
| Philippines | 2 | 0 | 0 | 2 | 0 | 13 | −13 | 0 | |
| Burma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew[1] |
| Malaysia | 6–0 | Philippines |
|---|---|---|
| Hassan 20', 44' Wong Hung Nung 53' Saidin Osman 62' Lim Teong Kim 84' Dollah Salleh 86' |
| Thailand | 7–0 | Philippines |
|---|---|---|
Knockout stages
| Semi-finals | Final | |||||
| December 15 | ||||||
| Singapore (p) | 2 (6) | |||||
| December 16 | ||||||
| Malaysia | 2 (5) | |||||
| Thailand | 2 | |||||
| December 15 | ||||||
| Singapore | 0 | |||||
| Thailand | 7 | |||||
| Indonesia | 0 | |||||
| Third place | ||||||
| December 16 | ||||||
| Malaysia | 1 | |||||
| Indonesia | 0 | |||||
Semi-finals
| Singapore | 2–2 (a.e.t.) | Malaysia |
|---|---|---|
| Ahmad 57', 74' | Hassan 48' Khan Hung Meng 89' |
|
| Penalties | ||
| Sundramoorthy Hosni Saad Pathmanathan Moin Leong Kok Fann |
6–5 | Salleh Nasir Yusoff Hassan Khan Hung Meng Ahmad Mahmud |
Third place match
| Malaysia | 1–0 | Indonesia |
|---|---|---|
| Lim Teong Kim 67' |
Final
| Thailand | 2–0 | Singapore |
|---|---|---|
| Chalermwoot 56', 87' |
Winners
| 1985 SEA Games Men's Tournament |
|---|
Thailand Fifth title |
Final ranking
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand (H) | 4 | 3 | 1 | 0 | 17 | 1 | +16 | 7 | Gold Medal |
| 2 | Singapore | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 5 | Silver Medal |
| 3 | Malaysia | 4 | 2 | 2 | 0 | 10 | 3 | +7 | 6 | Bronze Medal |
| 4 | Indonesia | 4 | 0 | 1 | 3 | 1 | 10 | −9 | 1 | Fourth place |
| 5 | Brunei | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 1 | Eliminated in group stage |
| 6 | Philippines | 2 | 0 | 0 | 2 | 0 | 13 | −13 | 0 |
(H) Hosts
Medal winners
| Gold | Silver | Bronze |
|---|---|---|
| Thailand | Singapore | Malaysia |
|
GK Narasak Boonkleang |
GK David Lee |
GK Raimi Jamil |
Women's tournament
Participants
Round Robin
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand (H) | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 4 | Gold Medal |
| 2 | Singapore | 2 | 1 | 0 | 1 | 2 | 6 | −4 | 2 | Silver Medal |
| 3 | Philippines | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0 | Bronze Medal |
(H) Hosts
| Thailand | 4–0 | Philippines |
|---|---|---|
| Singapore | 2–0 | Philippines |
|---|---|---|
Winners
| 1985 SEA Games Women's Tournament |
|---|
Thailand First title |
References
- ^ a b Omar, Fauzi (25 November 1985). "Burmese 'bomb' won't help us". New Straits Times. p. 22. Retrieved 12 April 2025.
- Other references
- BASOC (1985) 13th SEA Games Official Report, Thailand