Eva Alina Hočevar
Hočevar in 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Slovenian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 March 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 161 cm (5 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Slovenia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Canoe slalom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | C1, K1, Kayak cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eva Alina Hočevar (born 27 March 2002) is a Slovenian slalom canoeist who has competed internationally since 2017.[1]
She won three medals at the ICF Canoe Slalom World Championships with one silver (K1 team: 2022) and two bronzes (C1 team: 2023, K1 team: 2025). She also won three medals (1 gold and 2 silvers) at the European Championships.
Hočevar competed at the 2024 Summer Olympics in Paris, finishing 9th in the C1 event and 29th in kayak cross.
Her father Simon Hočevar and younger brother Žiga Lin Hočevar are also successful slalom canoeists.[2]
World Cup individual podiums
| Season | Date | Venue | Position | Event |
|---|---|---|---|---|
| 2023 | 16 June 2023 | Tacen | 3rd | C1 |
| 2025 | 8 June 2025 | La Seu d'Urgell | 3rd | Kayak cross individual |
| 28 June 2025 | Prague | 2nd | C1 | |
| 29 August 2025 | Tacen | 2nd | K1 | |
| 31 August 2025 | Tacen | 2nd | Kayak cross individual |
References
- ^ "Eva Alina HOCEVAR (SLO)". CanoeSlalom.net. Retrieved 28 July 2022.
- ^ "Žiga Lin Hočevar". Retrieved 30 September 2025.
External links
Wikimedia Commons has media related to Eva Alina Hočevar.
- Eva Alina Hočevar at the International Canoe Federation
- Eva Alina Hočevar at Olympics.com
- Eva Alina Hočevar at the Paris 2024 Summer Olympics
- Eva Alina Hočevar at Team Slovenia (in Slovene)
- Eva Alina Hočevar on Instagram