Erowal Bay
Erowal Bay | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basin View looking east | |||||||||||||
Erowal Bay | |||||||||||||
| Coordinates: 35°05′54″S 150°39′42″E / 35.09833°S 150.66167°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | South Coast | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 791 (UCL 2021)[2] | ||||||||||||
| County | St Vincent | ||||||||||||
| Parish | Bherwerre | ||||||||||||
| |||||||||||||
Erowal Bay is a small town in the Shoalhaven local government area on the New South Wales south coast, on the northern side of St Georges Basin.[3][4] It lies west of Hyams Beach, north of Wrights Beach and east of Old Erowal Bay. At the 2021 census, Erowal Bay had a population of 792.[5]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Erowal Bay (urban centre and locality)". Australian Census 2021.
- ^ Australian Bureau of Statistics (28 June 2022). "Erowal Bay (urban centre and locality)". Australian Census 2021.
- ^ "Erowal Bay". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 13 August 2017.
- ^ "Erowal Bay". OpenStreetMap. Retrieved 13 August 2017.
- ^ Australian Bureau of Statistics (28 June 2022). "Erowal Bay". 2021 Census QuickStats. Retrieved 9 February 2025.