Darwin River, Northern Territory
Darwin River | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darwin River | |||||||||||||
Interactive map of Darwin River | |||||||||||||
| Coordinates: 12°48′03.61″S 130°56′57.29″E / 12.8010028°S 130.9492472°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Northern Territory | ||||||||||||
| City | Darwin | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • Territory electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 696 (2016 census)[2] | ||||||||||||
| |||||||||||||
| Adjoining localities[3][4] | |||||||||||||
Darwin River is an outer suburban area in Darwin. The name of the locality derived from the Darwin River which flows through the locality.[5]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Darwin River (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (27 June 2017). "Darwin River (State Suburb)". 2016 Census QuickStats. Retrieved 28 June 2017.
- ^ "Darwin River". NT Atlas and Spatial Data Directory. Northern Territory Government. Retrieved 18 April 2019.
- ^ "Litchfield Municipality Localities" (PDF). Place Names Committee. Northern Territory Government. Archived from the original (PDF) on 18 March 2019. Retrieved 9 May 2019.
- ^ Darwin River (Locality) Archived 23 January 2008 at the Wayback Machine