Dargan, New South Wales
Dargan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dargan | |||||||||||||
| Coordinates: 33°28′54″S 150°15′4″E / 33.48167°S 150.25111°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 1,073 m (3,520 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 94 (2016 census)[2] | ||||||||||||
| Postcode | 2786 | ||||||||||||
| |||||||||||||
Dargan is a village in the Central West region of New South Wales, Australia. The village is located in the local government area of the City of Lithgow. At the 2016 census, Dargan had a population of 94.[2]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Dargan (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ a b "2016 Census QuickStats: Dargan". quickstats.censusdata.abs.gov.au. Retrieved 20 November 2020.