Croatian football clubs in European competitions

Croatian football clubs have participated in UEFA competitions since 1958. Before 1992, Croatia was a part of Yugoslavia. Therefore, Croatian teams represented this country and did not always have a guaranteed spot in European competitions. Dinamo Zagreb is the only Croatian club that won a European trophy by winning the Inter-Cities Fairs Cup 1966–67 season.

All statistics and records are accurate as of 28 August 2025.

Statistics

As of 28 August 2025.

European champions

European Cup/
Champions League
UEFA Cup/Europa League Inter-Cities Fairs Cup Intertoto Cup Cup Winners' Cup Super Cup
None None 1966–67 Dinamo Zagreb None None None

UEFA country coefficient and ranking

The associations were allocated places for the 2025–26 UEFA competitions according to their 2024 UEFA country coefficients, which consider their performance in European competitions from 2019–20 to 2023–24. In the 2024 rankings used for the 2025–26 European competitions, Croatia's coefficient points total is 25.525. Croatia is ranked by UEFA as the 20th association in Europe out of 55.

UEFA country coefficient history

(As of 28 August 2025), Source: Bert Kassies website.

Accumulated Valid Rank Movement Coefficient Change
1989–90 to 1993–94 1995–96 31 4.000
1990–91 to 1994–95 1996–97 22 +9 11.500 +7.500
1991–92 to 1995–96 1997–98 25 -3 12.500 +1.000
1992–93 to 1996–97 1998–99 21 +4 18.500 +6.000
1993–94 to 1997–98 1999–00 13 +8 26.166 +7.666
1994–95 to 1998–99 2000–01 13 20.374 -5.792
1995–96 to 1999–00 2001–02 21 -8 16.124 -4.250
1996–97 to 2000–01 2002–03 18 +3 19.999 +3.875
1997–98 to 2001–02 2003–04 19 -1 21.041 +1.042
1998–99 to 2002–03 2004–05 22 -3 18.625 -2.416
1999–00 to 2003–04 2005–06 23 -1 17.375 -1.250
2000–01 to 2004–05 2006–07 22 +1 18.125 +0.750
2001–02 to 2005–06 2007–08 25 -3 14.083 -4.042
2002–03 to 2006–07 2008–09 26 -1 10.708 -3.375
2003–04 to 2007–08 2009–10 27 -1 11.624 +0.916
2004–05 to 2008–09 2010–11 27 12.332 +0.708
2005–06 to 2009–10 2011–12 27 12.332
2006–07 to 2010–11 2012–13 22 +5 16.124 +3.792
2007–08 to 2011–12 2013–14 21 +1 18.874 +2.750
2008–09 to 2012–13 2014–15 22 -1 19.583 +0.709
2009–10 to 2013–14 2015–16 20 +2 19.625 +0.042
2010–11 to 2014–15 2016–17 17 +3 23.500 +3.875
2011–12 to 2015–16 2017–18 17 23.875 +0.375
2012–13 to 2016–17 2018–19 16 +1 25.250 +1.375
2013–14 to 2017–18 2019–20 16 26.000 +0.750
2014–15 to 2018–19 2020–21 15 +1 27.375 +1.375
2015–16 to 2019–20 2021–22 20 -5 24.875 -2.500
2016–17 to 2020–21 2022–23 18 +2 26.275 +1.400
2017–18 to 2021–22 2023–24 19 -1 27.150 +0.875
2018–19 to 2022–23 2024–25 19 25.400 -1.750
2019–20 to 2023–24 2025–26 20 -1 25.525 +0.125
2020–21 to 2024–25 2026–27 21 -1 27.025 +1.500
2021–22 to 2025–26 2027–28 22 22.625
2022–23 to 2026–27 2028–29 26 16.625
2023–24 to 2027–28 2029–30 24 13.250
2024–25 to 2028–29 2030–31 24 7.375
2025–26 to 2029–30 2031–32 45 1.500

Appearances in UEFA competitions

As of 28 August 2025
Club UEFA Champions League

(includes European Cup)

UEFA Europa League

(includes UEFA Cup)

UEFA Europa Conference League UEFA Cup Winners' Cup UEFA Intertoto Cup Total First Appearance Last Appearance
Apps. Pld W D L Apps. Pld W D L Apps. Pld W D L Apps. Pld W D L Apps. Pld W D L Apps. Pld W D L
Dinamo Zagreb[1] 26 170 72 35 63 28 139 56 31 52 1 10 5 1 4 9 30 11 5 14 0 0 0 0 0 64 349 144 72 133 1958–59 EC 2025–26 UEL
Hajduk Split[2] 10 40 18 10 12 28 132 59 26 47 5 16 5 4 7 8 30 10 3 17 0 0 0 0 0 51 218 92 43 83 1967–68 CWC 2025–26 CO
Rijeka[3] 3 10 2 3 5 17 76 29 19 28 5 16 7 4 5 2 10 3 3 4 2 4 1 1 2 29 116 42 30 44 1978–79 CWC 2025–26 CO
Osijek[4] 0 0 0 0 0 11 37 18 3 16 4 14 7 4 3 0 0 0 0 0 1 2 0 2 0 16 53 25 9 19 1995–96 UC 2024–25 CO
Slaven Belupo[5] 0 0 0 0 0 4 20 10 2 8 0 0 0 0 0 0 0 0 0 0 5 34 17 7 10 9 54 27 9 18 2000 UIC 2012–13 UEL
Varaždin[6][₳] 0 0 0 0 0 5 22 10 5 7 0 0 0 0 0 2 10 6 1 3 2 12 5 3 4 9 44 21 9 14 1996–97 CWC 2011–12 UEL
NK Zagreb[7] 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4 3 0 1 4 10 2 4 4 6 16 6 4 6 1995 UIC 2007 UIC
Lokomotiva[8] 1 1 0 0 1 4 15 7 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 16 7 4 5 2013–14 UEL 2020–21 UEL
Cibalia[9] 0 0 0 0 0 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 2 10 3 3 4 3 12 3 4 5 2000 UIC 2010–11 UEL
Hrvatski Dragovoljac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 4 0 4 3 8 4 0 4 1997 UIC 1998 UIC
RNK Split[10] 0 0 0 0 0 2 12 5 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 12 5 5 2 2011–12 UEL 2014–15 UEL
Kamen Ingrad[11] 0 0 0 0 0 1 4 2 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 2 2 6 2 1 3 2003–04 UC 2004 UIC
Segesta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 5 1 2 1 8 5 1 2 1996 UIC 1996 UIC
Šibenik[12] 0 0 0 0 0 1 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 2 1 1 2010–11 UEL 2010–11 UEL
Inter Zaprešić[13] 0 0 0 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 2 2005–06 UC 2005–06 UC
Varaždin[14] 0 0 0 0 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1 0 1 2025–26 CO 2025–26 CO
Total (16) 41 223 93 48 82 103 465 198 98 169 16 58 25 13 20 22 84 33 12 39 21 90 37 21 32 203 920 386 192 342

Apps. = Appearances; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; EC = European Cup; UCL = UEFA Champions League; UC = UEFA Cup; UEL = UEFA Europa League; CWC = UEFA Cup Winners' Cup; UIC = UEFA Intertoto Cup.

Notes

₳: This NK Varaždin (1931–2015), which was named NK Varteks during most of its UEFA matches, no longer exists. An unassociated NK Varteks (2011), and an unassociated NK Varaždin (2012) now exist, with latter making their debut in QR2 of 2025-26 UEFA Conference League.

Competitions

Active

Current format: QR1/QR2/QR3 = First/Second/Third qualifying round; PO = Playoff; LP = League phase; KPO = Knockout round play-offs; R16 = Round of 16; QF = Quarter-finals; SF = Semi-finals; F = Final.

Former formats: PR = Preliminary round; QR = Qualifying round; R1/R2 = First/Second round; GS = Group stage; R32 = Round of 32.

UEFA Conference League

Season Club Round Opponent Home Away Agg.
UEFA Europa Conference League
2021–22 Hajduk QR2 Tobol 2–0 1–4 (a.e.t.) 3–4
Osijek QR2 Pogoń Szczecin 1–0 0–0 1–0
QR3 CSKA Sofia 1–1 2–4 3–5
Rijeka QR2 Gżira United 1–0 2–0 3–0
QR3 Hibernian 4–1 1–1 5–2
PO PAOK 0–2 1–1 1–3
2022–23 Hajduk QR3 Vitória de Guimarães 3–1 0–1 3–2
PO Villarreal 2–4 0–2 2–6
Osijek QR2 Kyzylzhar 0–2 2–1 2–3
Rijeka QR2 Djurgården IF 1–2 0–2 1–4
2023–24 Dinamo GS Viktoria Plzeň 0–1 0–1 2nd out of 4
Astana 5–1 2–0
Ballkani 3–0 0–2
KPO Real Betis 1–1 1–0 2–1
R16 PAOK 2–0 1–5 3–5
Hajduk QR3 PAOK 0–0 0–3 0–3
Osijek QR2 Zalaegerszeg 1–0 2–1 3–1
QR3 Adana Demirspor 3–2 1–5 4–7
Rijeka QR2 Dukagjini 6–1 1–0 7–1
QR3 B36 Tórshavn 2–0 3–1 5–1
PO Lille 1–1 (a.e.t.) 1–2 2–3
UEFA Conference League
2024–25 Hajduk QR2 HB 2–0 0–0 2–0
QR3 Ružomberok 0–1 0–0 0–1
Osijek QR2 Levadia 5–1 1–0 6–1
QR3 Zira 1–1 2–2 3–3 (1–2 p)
Rijeka PO Olimpija 1–1 0–5 1–6
2025–26 Hajduk QR2 Zira 2–1 (a.e.t.) 1–1 3–2
QR3 Dinamo City 2–1 1–3 (a.e.t.) 3–4
Rijeka LP Shakhtar Donetsk 18 Dec TBD out of 36
Sparta Prague 23 Oct
Celje 11 Dec
Lincoln Red Imps 6 Nov
AEK Larnaca 27 Nov
Noah 2 Oct
Varaždin QR2 Santa Clara 2–1 0–2 2–3

Current format: QR1/QR2/QR3 = First/Second/Third qualifying round; PO = Playoff; LP = League phase; KPO = Knockout round play-offs; R16 = Round of 16; QF = Quarter-finals; SF = Semi-finals; F = Final.

Former formats: GS = Group stage.

Defunct

Record by country of opposition

Updated on 28 August 2025.
Country Pld W D L GF GA GD Win%
Albania 18 9 4 5 38 22 +16 050.00
Andorra 8 8 0 0 23 4 +19 100.00
Armenia 4 2 2 0 6 1 +5 050.00
Austria 36 14 10 12 47 42 +5 038.89
Azerbaijan 10 5 5 0 18 7 +11 050.00
Belarus 6 3 2 1 13 10 +3 050.00
Belgium 35 15 9 11 45 32 +13 042.86
Bulgaria 26 14 5 7 44 34 +10 053.85
Cyprus 10 5 3 2 19 9 +10 050.00
Czech Republic 14 3 3 8 15 21 −6 021.43
Czechoslovakia 10 4 3 3 13 7 +6 040.00
Denmark 20 9 3 8 19 25 −6 045.00
East Germany 2 0 1 1 2 4 −2 000.00
England 44 9 6 29 32 74 −42 020.45
Estonia 9 8 1 0 24 8 +16 088.89
Faroe Islands 10 9 1 0 38 2 +36 090.00
Finland 10 6 2 2 17 10 +7 060.00
France 39 9 9 21 43 77 −34 023.08
Georgia 6 4 0 2 8 2 +6 066.67
Germany 18 1 2 15 14 48 −34 005.56
Greece 36 7 7 22 37 62 −25 019.44
Hungary 33 15 7 11 49 37 +12 045.45
Iceland 5 4 1 0 14 3 +11 080.00
Ireland 12 7 0 5 26 13 +13 058.33
Israel 9 4 4 1 18 10 +8 044.44
Italy 41 8 9 24 32 63 −31 019.51
Kazakhstan 12 9 0 3 26 12 +14 075.00
Kosovo 4 3 0 1 10 3 +7 075.00
Latvia 4 2 0 2 4 3 +1 050.00
Liechtenstein 2 1 1 0 9 4 +5 050.00
Lithuania 4 4 0 0 13 3 +10 100.00
Luxembourg 14 11 2 1 39 6 +33 078.57
Malta 20 16 2 2 53 12 +41 080.00
Moldova 16 10 5 1 28 10 +18 062.50
Montenegro 2 1 1 0 2 1 +1 050.00
Netherlands 28 11 5 12 28 43 −15 039.29
North Macedonia 15 9 4 2 30 15 +15 060.00
Northern Ireland 10 5 3 2 18 6 +12 050.00
Norway 21 9 5 7 30 25 +5 042.86
Poland 10 4 5 1 11 5 +6 040.00
Portugal 23 8 3 12 16 32 −16 034.78
Romania 31 17 6 8 54 34 +20 054.84
Russia 19 7 1 11 19 26 −7 036.84
Scotland 22 9 5 8 32 27 +5 040.91
Serbia and Montenegro 8 2 1 5 11 16 −5 025.00
Slovakia 17 6 6 5 25 20 +5 035.29
Slovenia 26 18 3 5 45 29 +16 069.23
Soviet Union 4 2 0 2 5 6 −1 050.00
Spain 46 8 11 27 36 74 −38 017.39
Sweden 18 6 4 8 23 30 −7 033.33
 Switzerland 11 3 5 3 17 12 +5 027.27
Turkey 17 6 4 7 21 23 −2 035.29
Ukraine 23 5 7 11 26 34 −8 021.74
Wales 11 8 1 2 30 9 +21 072.73
West Germany 8 2 2 4 11 14 −3 025.00
Yugoslavia 2 2 0 0 4 0 +4 100.00

Record by opponent

The list only includes clubs that Croatian clubs have faced in four or more UEFA matches. Updated on 28 August 2025.
Club Pld W D L GF GA GD Win%
Dinamo City 4 2 0 2 8 7 +1 050.00
Skënderbeu 4 2 2 0 7 3 +4 050.00
Tirana 4 2 1 1 11 5 +6 050.00
Vllaznia Shkodër 4 2 0 2 4 3 +1 050.00
UE Santa Coloma 4 4 0 0 13 2 +11 100.00
Austria Wien 8 3 2 3 11 13 −2 037.50
Rapid Wien 9 4 2 3 13 9 +4 044.44
Red Bull Salzburg 11 2 5 4 12 17 −5 018.18
Zira 4 1 3 0 6 5 +1 025.00
Anderlecht 10 5 2 3 9 8 +1 050.00
Beveren 5 2 1 2 10 7 +3 040.00
Genk 4 1 2 1 6 5 +1 025.00
Standard Liège 4 1 1 2 3 4 −1 025.00
CSKA Sofia 4 1 1 2 4 6 −2 025.00
Levski Sofia 4 2 1 1 3 4 −1 050.00
Ludogorets Razgrad 8 3 2 3 12 14 −2 037.50
Anorthosis Famagusta 4 3 0 1 11 3 +8 075.00
Omonia 4 2 1 1 6 4 +2 050.00
Sparta Prague 6 2 2 2 9 9 +0 033.33
Viktoria Plzeň 4 1 0 3 4 4 +0 025.00
AaB 4 2 0 2 2 3 −1 050.00
Brøndby 6 3 2 1 7 7 +0 050.00
Arsenal 7 2 0 5 5 14 −9 028.57
Aston Villa 4 2 0 2 5 6 −1 050.00
Fulham 6 0 2 4 3 10 −7 000.00
Tottenham Hotspur 9 3 0 6 9 16 −7 033.33
West Ham United 4 1 0 3 2 8 −6 025.00
Levadia 4 4 0 0 12 4 +8 100.00
Auxerre 6 2 0 4 7 12 −5 033.33
Lille 4 0 2 2 3 7 −4 000.00
Lyon 6 0 1 5 2 15 −13 000.00
Marseille 6 1 2 3 6 12 −6 016.67
Schalke 04 6 0 1 5 3 10 −7 000.00
VfB Stuttgart 9 2 3 4 13 15 −2 022.22
AEK Athens 10 1 2 7 14 21 −7 010.00
Olympiacos 6 1 1 4 9 13 −4 016.67
PAOK 12 3 2 7 7 25 −18 025.00
Debrecen 4 0 0 4 3 14 −11 000.00
Ferencváros 7 3 3 1 9 4 +5 042.86
MTK Budapest 6 3 2 1 7 2 +5 050.00
Zalaegerszeg 6 5 0 1 14 4 +10 083.33
Dundalk 6 4 0 2 11 3 +8 066.67
Shelbourne 4 2 0 2 7 7 +0 050.00
Hapoel Be'er Sheva 4 2 2 0 9 3 +6 050.00
Maccabi Tel Aviv 4 1 2 1 6 6 +0 025.00
Atalanta 4 1 2 1 5 3 +2 025.00
Fiorentina 4 1 1 2 3 6 −3 025.00
Juventus 4 0 1 3 0 8 −8 000.00
Milan 9 2 0 7 9 21 −12 022.22
Torino 8 2 3 3 8 9 −1 025.00
Astana 6 6 0 0 16 1 +15 100.00
Fola Esch 4 3 1 0 10 1 +9 075.00
Birkirkara 4 3 1 0 8 0 +8 075.00
Gżira United 4 3 0 1 6 3 +3 075.00
Sheriff Tiraspol 10 6 3 1 15 5 +10 060.00
Ajax 12 3 2 7 6 22 −16 025.00
Feyenoord 4 2 1 1 5 3 +2 050.00
PSV Eindhoven 6 3 1 2 4 5 −1 050.00
Tromsø 4 1 0 3 6 10 −4 025.00
Legia Warsaw 4 3 1 0 7 1 +6 075.00
Benfica 7 1 2 4 2 9 −7 014.29
Porto 6 2 0 4 5 11 −6 033.33
Vitória de Guimarães 4 1 1 2 2 6 −4 025.00
Dinamo București 4 1 1 2 7 7 +0 025.00
Steaua București 8 4 1 3 12 11 +1 050.00
CSKA Moscow 4 1 1 2 4 4 +0 025.00
Spartak Moscow 5 1 0 4 4 9 −5 020.00
Aberdeen 4 2 1 1 6 5 +1 050.00
Celtic 7 3 1 3 9 9 +0 042.86
Hibernian 4 2 1 1 10 6 +4 050.00
Partizan 4 1 0 3 6 7 −1 025.00
Slovan Bratislava 7 3 2 2 11 8 +3 042.86
Žilina 4 1 2 1 4 4 +0 025.00
Domžale 6 6 0 0 16 6 +10 100.00
Koper 6 2 1 3 13 11 +2 033.33
Maribor 4 3 1 0 6 3 +3 075.00
Atlético Madrid 6 0 1 5 2 10 −8 000.00
Deportivo La Coruña 4 0 1 3 0 6 −6 000.00
Mallorca 4 1 1 2 2 5 −3 025.00
Real Betis 4 1 3 0 3 2 +1 025.00
Real Madrid 4 1 0 3 5 11 −6 025.00
Sevilla 6 1 1 4 4 11 −7 016.67
Valencia 4 1 2 1 6 7 −1 025.00
Villarreal 6 1 0 5 5 12 −7 016.67
Elfsborg 4 1 2 1 3 3 +0 025.00
Malmö FF 7 4 1 2 12 12 +0 057.14
Grasshopper 4 1 3 0 10 5 +5 025.00
Trabzonspor 4 2 1 1 5 4 +1 050.00
Chornomorets 4 1 1 2 4 4 +0 025.00
Dnipro Dnipropetrovsk 6 2 2 2 5 5 +0 033.33
Dynamo Kyiv 4 0 1 3 2 8 −6 000.00
Shakhtar Donetsk 4 0 2 2 6 10 −4 000.00
Wrexham 4 2 0 2 6 5 +1 050.00

References

  1. ^ uefa.com. "Dinamo Zagreb in UEFA competitions". Archived from the original on May 14, 2013. Retrieved 30 January 2015.
  2. ^ uefa.com. "Hajduk Split in UEFA competitions". Archived from the original on June 2, 2013. Retrieved 30 January 2015.
  3. ^ uefa.com. "Rijeka in UEFA competitions". Archived from the original on April 11, 2013. Retrieved 30 January 2015.
  4. ^ uefa.com. "Osijek in UEFA competitions". Archived from the original on May 14, 2013. Retrieved 30 January 2015.
  5. ^ uefa.com. "Slaven Belupo in UEFA competitions". Archived from the original on January 30, 2015. Retrieved 30 January 2015.
  6. ^ uefa.com. "Varaždin in UEFA competitions". Retrieved 30 January 2015.
  7. ^ uefa.com. "Zagreb in UEFA competitions". Archived from the original on April 11, 2013. Retrieved 30 January 2015.
  8. ^ uefa.com. "Lokomotiva in UEFA competitions". Archived from the original on June 29, 2015. Retrieved 30 January 2015.
  9. ^ uefa.com. "Cibalia in UEFA competitions". Archived from the original on May 14, 2013. Retrieved 30 January 2015.
  10. ^ uefa.com. "RNK Split in UEFA competitions". Archived from the original on January 30, 2015. Retrieved 30 January 2015.
  11. ^ uefa.com. "Kamen Ingrad in UEFA competitions". Retrieved 30 January 2015.
  12. ^ uefa.com. "Šibenik in UEFA competitions". Retrieved 30 January 2015.
  13. ^ uefa.com. "Inter Zaprešić in UEFA competitions". Archived from the original on July 2, 2013. Retrieved 30 January 2015.
  14. ^ uefa.com. "Varaždin in UEFA Conference League". Retrieved 31 July 2025.
  15. ^ Alfirević, Slaven (10 October 2010). "Torcida protiv Zenita polaže europski ispit". Slobodna Dalmacija (in Croatian). Archived from the original on 21 July 2011. Retrieved 20 October 2010.