Cosoba
Cosoba | |
|---|---|
Location in Giurgiu County | |
Cosoba Location in Romania | |
| Coordinates: 44°31′21″N 25°49′04″E / 44.52250°N 25.81778°E | |
| Country | Romania |
| County | Giurgiu |
| Government | |
| • Mayor (2024–2028) | Carmen Gabriel Lixandru (PNL) |
Area | 14.64 km2 (5.65 sq mi) |
| Elevation | 112 m (367 ft) |
| Population (2021-12-01)[1] | 2,767 |
| • Density | 189.0/km2 (489.5/sq mi) |
| Time zone | UTC+02:00 (EET) |
| • Summer (DST) | UTC+03:00 (EEST) |
| Postal code | 087152 |
| Area code | +(40) 246 |
| Vehicle reg. | GR |
| Website | comunacosoba |
Cosoba is a commune located in Giurgiu County, Muntenia, Romania. It is composed of a single village, Cosoba.
| Year | Pop. | ±% |
|---|---|---|
| 2002 | 2,566 | — |
| 2011[2] | 2,611 | +1.8% |
| 2021[3] | 2,767 | +6.0% |
| Source: Census data | ||
References
- ^ "2021 Romanian census". National Institute of Statistics.
- ^ "Rezultate 2011 – Recensamantul Populatiei si Locuintelor" (in Romanian). Retrieved 2024-06-26.
- ^ "Rezultate definitive: Caracteristici demografice – Recensamantul Populatiei si Locuintelor" (in Romanian). Retrieved 2024-06-26.