Colin Carter (footballer)
| Colin Carter | |||
|---|---|---|---|
| Personal information | |||
| Full name | Colin Carter | ||
| Born | 26 February 1955 | ||
| Original team | Cheltenham YCW | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 76 kg (168 lb) | ||
| Position | Wing | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1975–77, 1979–80 | St Kilda | 49 (16) | |
|
1 Playing statistics correct to the end of 1980. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Colin Carter (born 26 February 1955) is a former Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Colin Carter's playing statistics from AFL Tables
- Colin Carter at AustralianFootball.com