Claire Kersten
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 July 1989 | |||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||
| Relative | William Kersten | |||||||||||||||||||
| Netball career | ||||||||||||||||||||
| ||||||||||||||||||||
| Updated on 17 December 2012 | ||||||||||||||||||||
Claire Kersten (born 9 July 1989) is a New Zealand netball player who plays in the ANZ Premiership, playing for the Waikato Bay of Plenty Magic.[1] Claire can play WD and C. In 2013, she made her ANZ Championship debut for the Central Pulse.[2]
She was in the NZ U21 team in the 2009 World Youth Championships, where she won a silver medal.[3]
References
- ^ "Kersten new face in Pulse squad". Stuff. Retrieved 13 July 2018.
- ^ http://www.anz-championship.com/news/news.asp?nid=1001
- ^ "Claire Kersten added to NZU21 Team | infonews.co.nz New Zealand's local news community". infonews.co.nz. Retrieved 13 July 2018.