Chinese Taipei national under-20 football team
| Association | Chinese Taipei Football Association |
|---|---|
| Confederation | AFC (Asia) |
| Sub-confederation | EAFF (East Asia) |
| FIFA code | TPE |
| First international | |
| China 1–4 Thailand (Bangkok, Thailand; 12 April 1961) | |
| Biggest win | |
| Northern Mariana Islands 0–18 Chinese Taipei (Dededo, Guam; 11 August 2013) | |
| Biggest defeat | |
| Japan 12–0 Chinese Taipei (Shizuoka, Japan; 15 May 1994) | |
| AFC U-20 Asian Cup | |
| Appearances | 9 (first in 1961) |
| Best result | Third place in 1966 |
| OFC U-19 Men's Championship | |
| Appearances | 3 (first in 1985) |
| Best result | Third place in 1988 |
The Chinese Taipei national under-20 football team represents Taiwan in youth level international football competitions and is controlled by Chinese Taipei Football Association.
Competitive record
AFC U-20 Asian Cup
| AFC U-20 Asian Cup record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pos | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| 1959 | Did not enter | No qualifications | |||||||||||||
| 1960 | |||||||||||||||
| 1961 | Group stage | 4 | 0 | 0 | 4 | 4 | 20 | ||||||||
| 1962 | Did not enter | ||||||||||||||
| 1963 | |||||||||||||||
| 1964 | |||||||||||||||
| 1965 | |||||||||||||||
| 1966 | Third Place | 3rd | 7 | 2 | 3 | 2 | 6 | 13 | |||||||
| 1967 | Group stage | 3 | 1 | 0 | 2 | 4 | 7 | ||||||||
| 1968 | Group stage | 3 | 0 | 0 | 3 | 1 | 14 | ||||||||
| 1969 | Group stage | 3 | 0 | 2 | 1 | 6 | 7 | ||||||||
| 1970 | Group stage | 3 | 0 | 0 | 3 | 0 | 5 | ||||||||
| 1971 | Group stage | 3 | 1 | 0 | 2 | 3 | 6 | ||||||||
| 1972 | Group stage | 3 | 0 | 1 | 2 | 1 | 7 | ||||||||
| 1973 | Did not enter | ||||||||||||||
| 1974 | Group stage | 3 | 1 | 0 | 2 | 3 | 4 | ||||||||
| 1975 | Did not enter | ||||||||||||||
| 1976 | OFC member | OFC member | |||||||||||||
| 1977 | |||||||||||||||
| 1978 | |||||||||||||||
| 1980 | |||||||||||||||
| 1982 | |||||||||||||||
| 1985 | |||||||||||||||
| 1986 | |||||||||||||||
| 1988 | |||||||||||||||
| 1990 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 8 | ||||||||
| 1992 | 7 | 3 | 3 | 1 | 11 | 3 | |||||||||
| 1994 | 2 | 1 | 0 | 1 | 7 | 12 | |||||||||
| 1996 | 3 | 0 | 1 | 2 | 1 | 7 | |||||||||
| 1998 | Unknown | ||||||||||||||
| 2000 | 3 | 1 | 0 | 2 | 4 | 7 | |||||||||
| 2002 | 3 | 2 | 0 | 1 | 13 | 6 | |||||||||
| 2004 | 2 | 1 | 0 | 1 | 3 | 7 | |||||||||
| 2006 | 2 | 0 | 0 | 2 | 0 | 10 | |||||||||
| 2008 | 5 | 0 | 2 | 3 | 5 | 11 | |||||||||
| 2010 | 5 | 0 | 0 | 5 | 3 | 20 | |||||||||
| 2012 | 4 | 1 | 0 | 3 | 11 | 12 | |||||||||
| 2014 | 3 | 0 | 0 | 3 | 1 | 10 | |||||||||
| 2016 | 4 | 1 | 1 | 2 | 13 | 12 | |||||||||
| 2018 | Group stage | 3 | 0 | 0 | 3 | 2 | 15 | 3 | 2 | 0 | 1 | 5 | 2 | ||
| 2020 | Cancelled | 3 | 1 | 0 | 2 | 9 | 7 | ||||||||
| 2023 | Did not qualify | 4 | 2 | 1 | 1 | 10 | 1 | ||||||||
| 2025 | 4 | 0 | 1 | 3 | 3 | 8 | |||||||||
| Total | Third place | 35 | 5 | 6 | 24 | 30 | 98 | 59 | 15 | 9 | 35 | 100 | 143 | ||
OFC U-19 Championship
| OFC U-19 Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pos | Pld | W | D* | L | GF | GA |
| 1974 | AFC member | |||||||
| 1978 | Did not enter | |||||||
| 1980 | ||||||||
| 1982 | ||||||||
| 1985 | Fourth place | 4th | 5 | 2 | 0 | 3 | 7 | 12 |
| 1986 | Fourth place | 4th | 4 | 0 | 2 | 2 | 4 | 13 |
| 1988 | Third Place | 3rd | 3 | 2 | 0 | 2 | 7 | 10 |
| Total | Third Place | 3/7 | 12 | 4 | 2 | 7 | 18 | 25 |
Current squad
2018 AFC U-19 Championship Qualification
Team Squad for 2018 AFC U-19 Championship qualification
- As of 10 November 2017[1]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Li Guan-pei | May 7, 2000 | 0 | 0 | Taichung Municipal HuiWen High School |
| 18 | GK | Meng Fan-yu | 0 | 0 | Taichung Municipal HuiWen High School | |
| 22 | GK | Hung Shih-cheng | 0 | 0 | National Pei Men Senior High School | |
| 2 | DF | Hou Pin-i | May 6, 1999 | 0 | 0 | Kaohsiung Medical University, KMU |
| 3 | DF | Wang Yi-you | November 29, 1999 | 0 | 0 | Taichung Municipal HuiWen High School |
| 4 | DF | Fong Shao-chi | February 15, 2000 | 0 | 0 | National Hualien Agricultural High School |
| 5 | DF | Huang Hsiang-che | May 2, 1999 | 0 | 0 | Toko Gakuen High School |
| 6 | DF | Chin Wen-yeh | May 30, 2000 | 0 | 0 | Taichung Municipal HuiWen High School |
| 16 | DF | Wu Meng-chi | 0 | 0 | Taichung Municipal HuiWen High School | |
| 21 | DF | Huang Tzu-ming | 0 | 0 | National Hualien Agricultural High School | |
| 7 | MF | Lan Hao-yu | January 13, 1999 | 0 | 0 | Ming Chuan University, MCU |
| 8 | MF | Wu Yen-shu | October 21, 1999 | 0 | 0 | National Hualien Senior High School |
| 10 | MF | Tu Shao-chieh (captain) | January 2, 1999 | 0 | 0 | Ming Chuan University, MCU |
| 12 | MF | Wang Sheng-han | March 9, 1999 | 0 | 0 | Ming Chuan University, MCU |
| 13 | MF | Chiu Po-jui | August 3, 1999 | 0 | 0 | Ming Chuan University, MCU |
| 17 | MF | Adrian Richard Harkness | 0 | 0 | Manhattan Soccer Club | |
| 19 | MF | Tsai Cheng-uu | 0 | 0 | National Pei Men Senior High School | |
| 9 | FW | Huang Jyun-wun | 0 | 0 | University of Taipei, UT | |
| 11 | FW | Wang Chung-yu | May 29, 1999 | 0 | 0 | Ming Chuan University, MCU |
| 14 | FW | Lin Wei-chieh | October 9, 1999 | 0 | 0 | New Taipei Municipal Qing Shui High School |
| 15 | FW | Lin Ming-wei | May 20, 2001 | 0 | 0 | New Taipei Municipal Qing Shui High School |
| 20 | FW | Chang Chih-chieh | 0 | 0 | National Hualien Agricultural High School | |
| 23 | FW | Hsu Chia-yu | 0 | 0 | Taichung Municipal HuiWen High School | |
AFC U-19 Championship Indonesia 2018
Team Squad for 2018 AFC U-19 Championship
- As of 17 October 2018[2]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | LI, GUAN-PEI | May 7, 2000 | 0 | 0 | University of Taipei, UT |
| 18 | GK | LEE, BING-HAN | April 6, 2000 | 0 | 0 | National Taiwan University of Sport, NTUS |
| 22 | GK | LAI, PO-LUN | June 25, 1999 | 0 | 0 | Fu Jen Catholic University, FJU |
| 2 | DF | HOU, PIN-I | May 6, 1999 | 0 | 0 | Kaohsiung Medical University, KMU |
| 3 | DF | WANG, YI-YOU | November 29, 1999 | 0 | 0 | University of Taipei, UT |
| 4 | DF | FONG, SHAO-CHI | February 15, 2000 | 0 | 0 | University of Taipei, UT |
| 5 | DF | HUANG, HSIANG-CHE | May 2, 1999 | 0 | 0 | Tatung F.C. |
| 6 | DF | CHIN, WEN-YEN | May 30, 2000 | 0 | 0 | University of Taipei, UT |
| 14 | DF | LIN, WEI-CHIEH | October 9, 1999 | 0 | 0 | New Taipei Municipal Qing Shui High School |
| 16 | DF | KARL HU-JOSEFSSON | May 11, 2001 | 0 | 0 | Djurgårdens IF Fotbollsförening U17 |
| 21 | DF | HUANG, TZU-MING | November 18, 2000 | 0 | 0 | National Hualien Agricultural High School |
| 7 | MF | LAN, HAO-YU | January 13, 1999 | 0 | 0 | Ming Chuan University, MCU |
| 8 | MF | WU, YEN-SHU | October 21, 1999 | 0 | 0 | National Hualien Senior High School, HLHS |
| 9 | MF | HUANG, JYUN-WUN | March 8, 1999 | 0 | 0 | University of Taipei, UT |
| 10 | MF | Will Donkin | December 26, 2000 | 0 | 0 | Crystal Palace F.C. U18 |
| 12 | MF | WANG, SHENG-HAN | March 9, 1999 | 0 | 0 | Ming Chuan University, MCU |
| 13 | MF | CHIU, PO-JUI | August 3, 1999 | 0 | 0 | Ming Chuan University, MCU |
| 17 | MF | MIGUEL SANDBERG | August 5, 2002 | 0 | 0 | Djurgårdens IF Fotbollsförening U17 |
| 19 | MF | TU, SHAO-CHIEH (captain) | January 2, 1999 | 0 | 0 | Ming Chuan University, MCU |
| 23 | MF | HUANG, SHENG-CHIEH | February 22, 1999 | 0 | 0 | Ming Chuan University, MCU |
| 11 | FW | WANG, CHUNG-YU | May 29, 1999 | 0 | 0 | Ming Chuan University, MCU |
| 15 | FW | LIN, MING-WEI | May 20, 2001 | 0 | 0 | New Taipei Municipal Qing Shui High School |
| 20 | FW | CHEN, PO-YU | February 29, 2000 | 0 | 0 | National Taiwan University of Sport, NTUS |
See also
References
- ^ "= 亞足聯U-19錦標資格賽週六登場 U-18小將「主場」力拼前16強 =". Retrieved 2017-11-03.
- ^ "中華民國足球協會CTFA - 中華民國足球協會CTFA". www.ctfa.com.tw (in Chinese (Taiwan)). Retrieved 2018-10-18.
External links
- (in Chinese) Chinese Taipei Football Association