Boxing at the 1934 British Empire Games
| Boxing at the 1934 British Empire Games | |
|---|---|
| Venue | Wembley Empire Pool |
| Location | London, England |
| Dates | 4 – 11 August 1934 |
At the 1934 British Empire Games, the boxing competition was held in London, England, and featured contests in eight weight classes.[1]
The boxing events were held at the Wembley Empire Pool.[2] England claimed six of the eight gold medals, improving on the tally of five that they won four years earlier.[3]
Medal table
* Host nation (England)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | England (ENG)* | 6 | 0 | 1 | 7 |
| 2 | South Africa (SAF) | 1 | 2 | 1 | 4 |
| 3 | Australia (AUS) | 1 | 0 | 0 | 1 |
| 4 | Wales (WAL) | 0 | 3 | 1 | 4 |
| 5 | Canada (CAN) | 0 | 2 | 0 | 2 |
| 6 | Scotland (SCO) | 0 | 1 | 2 | 3 |
| 7 | Northern Ireland (NIR) | 0 | 0 | 2 | 2 |
| 8 | Southern Rhodesia (SRH) | 0 | 0 | 1 | 1 |
| Totals (8 entries) | 8 | 8 | 8 | 24 | |
Medallists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight 51kg | Pat Palmer (ENG) | Maxie Berger (CAN) | Jackie Pottinger (WAL) |
| Bantamweight 54kg | Eddie Ryan (ENG) | Albert Barnes (WAL) | Tommy Wells (SCO) |
| Featherweight 57kg | Charles Catterall (SAF) | J. D. Jones (WAL) | William Fulton (RHO) |
| Lightweight 60kg | Leonard Cook (AUS) | Frank Taylor (WAL) | Harry Moy (ENG) |
| Welterweight 67kg | Dave McCleave (ENG) | Dick Barton (SAF) | Billy Duncan (NIR) |
| Middleweight 75kg | Alf Shawyer (ENG) | Leonard Wadsworth (CAN) | Jimmy Magill (NIR) |
| Light heavyweight 81kg | George Brennan (ENG) | George Holton (SCO) | Robey Leibbrandt (SAF) |
| Heavyweight 91kg | Pat Floyd (ENG) | Jan van Rensburg (SAF) | David Douglas-Hamilton (SCO) |
Results
First round
| Weight | Winner | Loser | Score |
|---|---|---|---|
| Flyweight 51kg | |||
| Pat Palmer | bye | ||
| Maxie Berger | bye | ||
| James Reilly | bye | ||
| Jackie Pottinger | bye | ||
| Bantamweight 54kg | |||
| Eddie Ryan | bye | ||
| Albert Barnes | bye | ||
| Tommy Wells | bye | ||
| Eddie Heathfield | J. R. Wade | Casting vote | |
| Featherweight 57kg | |||
| J. D. Jones | bye | ||
| S. Tomlinson | bye | ||
| Charles Catterall | John Treadaway | Points | |
| William Fulton | Angus McGregor | Casting vote | |
| Lightweight 60kg | |||
| Leonard Cook | bye | ||
| Harry Moy | bye | ||
| Frank Taylor | C. B. Hull | Points | |
| Jim Rolland | Joe Marsh | Points | |
| Welterweight 67kg | |||
| Dave McCleave | bye | ||
| Irving Pease | bye | ||
| Dick Barton | Vic Horton | Casting vote | |
| Billy Duncan | Jacky MacLeod | Points | |
| Middleweight 75kg | |||
| Alf Shawyer | bye | ||
| Jimmy Magill | bye | ||
| J. L. Smith | Alf Ford | casting vote | |
| Leonard Wadsworth | James McKillop | 1st Round | |
| Light heavyweight 81kg | |||
| George Brennan | bye | ||
| Robey Leibbrandt | bye | ||
| Wally Walters | bye | ||
| George Holton | Tommy Osborne | Points | |
| Heavyweight 91kg | |||
| Pat Floyd | bye | ||
| Bill Maich | bye | ||
| Jan van Rensburg | bye | ||
| Lord David Douglas-Hamilton | bye | ||
Semi-finals
| Weight | Winner | Loser | Score |
|---|---|---|---|
| Flyweight | |||
| Palmer | Reilly | Casting vote | |
| Berger | Pottinger | Points | |
| Bantamweight | |||
| Ryan | Wells | Casting vote | |
| Barnes | Heathfield | w/o | |
| Featherweight | |||
| Catterall | Fulton | Casting vote | |
| Jones | Tomlinson | Casting vote | |
| Lightweight | |||
| Cook | Moy | Casting vote | |
| Taylor | Rolland | Casting vote | |
| Welterweight | |||
| McCleave | Pease | ret 3rd round | |
| Barton | Duncan | Points | |
| Middleweight | |||
| Shawyer | Magill | Casting vote | |
| Wadsworth | Smith | stopped 2nd | |
| Light heavyweight | |||
| Brennan | Leibbrandt | 1st round disq | |
| Holton | Walters | Points | |
| Heavyweight | |||
| Floyd | Maich | Stopped 2nd | |
| van Rensburg | Douglas Hamilton | Points | |
Bronze medal
| Weight | Winner | Loser | Score |
|---|---|---|---|
| Flyweight | Pottinger | Reilly | Casting vote |
| Bantamweight | Wells | Heathefield | w/o |
| Featherweight | Fulton | Tomlinson | Casting vote |
| Lightweight | Moy | Rolland | w/o |
| Welterweight | Duncan | Pease | w/o |
| Middleweight | Magill | Smith | Points |
| Light heavyweight | Leibbrandt | Walters | Points |
| Heavyweight | Douglas Hamilton | Maich | 3rd round |
Finals
| Weight | Winner | Loser | Score |
|---|---|---|---|
| Flyweight | Palmer | Berger | Points |
| Bantamweight | Ryan | Barnes | Points |
| Featherweight | Catterall | Jones | Points |
| Lightweight | Cook | Taylor | Casting vote |
| Welterweight | McCleave | Barton | Points |
| Middleweight | Shawyer | Wadsworth | Casting vote |
| Light heavyweight | Brennan | Holton | ret 3rd round |
| Heavyweight | Floyd | van Rensburg | 1st round |
References
- ^ "Scotland London 1934". Commonwealth Games Federation. Retrieved 25 August 2025.
- ^ "A Big Programme for Canada". Daily News (London). 14 February 1930. Retrieved 21 August 2025 – via British Newspaper Archive.
- ^ "Commonwealth Games Medallists - Boxing". GBR Athletics. Retrieved 21 August 2025.
- ^ "British Empire Games Wembley Arena, London, England August 8-10, 1934" (PDF). Amateur Boxing. Retrieved 24 October 2025.