Belmin Beganović
| Personal information | |||
|---|---|---|---|
| Date of birth | 9 September 2004 | ||
| Place of birth | Bihać, Bosnia and Herzegovina | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Sturm Graz | ||
| Number | 26 | ||
| Youth career | |||
| 2015–2018 | USK St. Michael | ||
| 2015–2018 | Ried | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022–2024 | Ried II | 25 | (8) |
| 2022–2024 | Ried | 31 | (8) |
| 2024– | Sturm Graz II | 20 | (8) |
| 2025– | Sturm Graz | 11 | (1) |
| International career‡ | |||
| 2025– | Austria U21 | 4 | (0) |
|
* Club domestic league appearances and goals as of 19:02, 14 December 2025 (UTC) ‡ National team caps and goals as of 19:02, 10 December 2025 (UTC) | |||
Belmin Beganović (born 9 September 2004) is a professional footballer who plays as a forward for Austrian Bundesliga club Sturm Graz. Born in Bosnia and Herzegovina, he is a youth international for Austria.
Career
Beganović is a product of the youth academies of the Austrian clubs USK St. Michael and Ried. On 15 July 2022, he was promoted to Ried's senior team in the Austrian Bundesliga.[1] On 18 August 2024, he transferred to Sturm Graz on a contract until 2028.[2] He helped Sturm Graz 2024–25 Austrian Football Bundesliga in his debut season with them.[3]
International career
Beganović was born in Bosnia and Herzegovina and moved to Austria at a young age, and holds dual Bosnian and Austrian citizenship.[4] In March 2025, he was called up to the Austria U21s for a set of friendlies.[5]
Career statistics
- As of match played 14 December 2025
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ried II | 2021–22 | Austrian Regionalliga Central | 12 | 2 | — | — | — | 12 | 2 | |||
| 2022–23 | Austrian Regionalliga Central | 10 | 4 | — | — | — | 10 | 4 | ||||
| 2023–24 | Austrian Regionalliga Central | 3 | 2 | — | — | — | 3 | 2 | ||||
| Total | 25 | 8 | — | — | — | 25 | 8 | |||||
| Ried | 2022–23 | Austrian Bundesliga | 12 | 1 | 2 | 0 | — | — | 14 | 1 | ||
| 2023–24 | 2. Liga | 18 | 4 | 1 | 0 | — | — | 19 | 4 | |||
| 2024–25 | 2. Liga | 1 | 0 | 1 | 1 | — | — | 2 | 1 | |||
| Total | 31 | 5 | 2 | 1 | — | — | 33 | 6 | ||||
| Sturm Graz II | 2024–25 | 2. Liga | 19 | 8 | — | — | — | 19 | 8 | |||
| 2025–26 | 2. Liga | 1 | 0 | — | — | — | 1 | 0 | ||||
| Total | 20 | 8 | — | — | — | 20 | 8 | |||||
| Sturm Graz | 2024–25 | Austrian Bundesliga | 3 | 0 | — | — | — | 3 | 0 | |||
| 2025–26 | Austrian Bundesliga | 8 | 1 | 2 | 0 | 4[a] | 0 | — | 14 | 1 | ||
| Total | 11 | 1 | 2 | 0 | 4 | 0 | — | 17 | 0 | |||
| Career total | 87 | 22 | 6 | 1 | 4 | 0 | 0 | 0 | 97 | 23 | ||
- ^ One appearance in UEFA Champions League, three appearances in UEFA Europa League
Honours
- Ried
- Sturm Graz
References
- ^ "Trainingsauftakt der SV Ried in Geinberg: Ein prominenter Neuzugang und viele Jugendspieler". MeinBezirk.at. 15 June 2022.
- ^ "Nächster Wikinger zum Meister: Belmin Beganovic wechselt zu Sturm Graz". MeinBezirk.at. 20 August 2024.
- ^ a b red, steiermark ORF at (19 May 2024). "Sturm Graz holt sich vierten Meistertitel". steiermark.ORF.at.
- ^ "Mladi bh. fudbaler Belmin Beganović ponovo pogodio za Sturm". SPORTSPORT. 19 July 2025.
- ^ "ÖFB nominiert neun Sturm-Rohdiamanten". SK Sturm. 12 March 2025.
External links
- Belmin Beganović at Soccerway