Beach kabaddi at the 2008 Asian Beach Games
| Beach kabaddi at the 2008 Asian Beach Games | |
|---|---|
| Venue | Tanjung Benoa |
| Dates | 19–22 October 2008 |
Beach kabaddi at the 2008 Asian Beach Games was held from 19 October to 22 October 2008. Competitions were held at the Tanjung Benoa in Bali, Indonesia.
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | India Anup Kumar Sanjeev Kumar Nitin Ghule Giri Babu Maraprolu Aramm Venkitesh Pramod Kumar Omarshereef Keeralil Bava |
Pakistan Faryad Ali Muhammad Akram Wajid Ali Waseem Sajjad Nasir Ali Muhammad Tajammol |
Bangladesh Al Mamun Ziaur Rahman Kamal Hossain Sadaqul Islam Maftun Haque Jayed Hossain |
| Thailand Tituthai Chaimaspong Krailat Khansri Komsan Tongkam Kitsana Jintakasikam Chatchai Jaiarwut Kraisorn Kampool | |||
| Women | India Shital Ratnakar Marne Kishore Dilip Shinde Keena Kumari Mamatha Poojary Shermi Ulahannan |
Thailand Yaowaret Nitsara Jittapa Tubjan Kanokporn Phaensombun Alisa Limsamran Naleerat Ketsaro Benjarat Sutthinon |
Indonesia Ni Luh Putu Indrawathi Ni Luh Putu Risstya Ni Putu Soma Apriantini Desak Made Agustin Dewi Ni Komang Ariningsih Ni Made Sridevi |
| South Korea Park Jeong-suk Kim Ye-hyang Park Min-kyoung An Hyeon-jeong Kwon Kyeong-suk Jang Hyeon-ju |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | India (IND) | 2 | 0 | 0 | 2 |
| 2 | Thailand (THA) | 0 | 1 | 1 | 2 |
| 3 | Pakistan (PAK) | 0 | 1 | 0 | 1 |
| 4 | Bangladesh (BAN) | 0 | 0 | 1 | 1 |
| Indonesia (INA) | 0 | 0 | 1 | 1 | |
| South Korea (KOR) | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 2 | 2 | 4 | 8 | |
Results
Men
Preliminaries
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan | 5 | 4 | 1 | 0 | 312 | 115 | +197 | 9 |
| 2 | India | 5 | 4 | 1 | 0 | 271 | 146 | +125 | 9 |
| 3 | Bangladesh | 5 | 3 | 0 | 2 | 234 | 186 | +48 | 6 |
| 4 | Thailand | 5 | 2 | 0 | 3 | 195 | 293 | −98 | 4 |
| 5 | Indonesia | 5 | 1 | 0 | 4 | 172 | 299 | −127 | 2 |
| 6 | South Korea | 5 | 0 | 0 | 5 | 110 | 255 | −145 | 0 |
Source: Official website
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Final
|
Women
Preliminaries
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | India | 4 | 4 | 0 | 0 | 281 | 150 | +131 | 8 |
| 2 | Thailand | 4 | 3 | 0 | 1 | 255 | 223 | +32 | 6 |
| 3 | Indonesia | 4 | 2 | 0 | 2 | 257 | 194 | +63 | 4 |
| 4 | South Korea | 4 | 1 | 0 | 3 | 163 | 276 | −113 | 2 |
| 5 | Malaysia | 4 | 0 | 0 | 4 | 194 | 307 | −113 | 0 |
Source: Official website
|
|
|
|
|
|
|
|
|
|
Final
|