Bangladesh men's national volleyball team
| Association | Bangladesh Volleyball Federation (BVF) | ||
|---|---|---|---|
| Confederation | AVC | ||
| Head coach | Ali Pour Aroji | ||
| FIVB ranking | NR (5 October 2025)[1] | ||
| Uniforms | |||
| |||
| Summer Olympics | |||
| Appearances | 0 | ||
| World Cup | |||
| Appearances | 0 | ||
| Asian Championship | |||
| Appearances | 3 (First in 1989) | ||
| Best result | 15th (2023) | ||
The Bangladesh men's national volleyball team (Bengali: বাংলাদেশ পুরুষ জাতীয় ভলিবল দল) is the national men's volleyball team of Bangladesh. It is governed by the Bangladesh Volleyball Federation (BVF) and takes part in international volleyball competitions and friendly matches.
Bangladesh joined FIVB in 1978. They rank 65th in the FIVB World Rankings (as of August 2020).[2]
Tournament records
Olympic Games
Champions Runners up
| Summer Olympics records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | L | SW | SL | ||
| 1964 | Part of Pakistan | |||||||
| 1968 | ||||||||
| 1972 | Did not qualify | |||||||
| 1976 | ||||||||
| 1980 | ||||||||
| 1984 | ||||||||
| 1988 | ||||||||
| 1992 | ||||||||
| 1996 | ||||||||
| 2000 | ||||||||
| 2004 | ||||||||
| 2008 | ||||||||
| 2012 | ||||||||
| 2016 | ||||||||
| 2020 | ||||||||
| 2024 | ||||||||
| 2028 | To be determined | |||||||
| 2032 | ||||||||
| Total | 0 Title | 0/18 | 0 | 0 | 0 | 0 | ||
Asian Championship
Champions Runners up
| Asian Men's Volleyball Championship records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | L | SW | SL | |
| 1975 | Did not enter | |||||||
| 1979 | ||||||||
| 1983 | ||||||||
| 1987 | ||||||||
| 1989 | Preliminary round | 17/19 [3] | 4 | 0 | 4 | 0 | 12 | |
| 1991 | Did not enter | |||||||
| 1993 | Group stage[4] | 16/16 | 4 | 0 | 4 | 0 | 12 | |
| 1995 | Did not enter | |||||||
| 1997 | ||||||||
| 1999 | ||||||||
| 2001 | ||||||||
| 2003 | ||||||||
| 2005 | ||||||||
| 2007 | ||||||||
| 2009 | ||||||||
| 2011 | ||||||||
| 2013 | ||||||||
| 2015 | ||||||||
| 2017 | ||||||||
| 2019 | ||||||||
| 2021 | ||||||||
| 2023 | Final round | 15/17 | 4 | 1 | 3 | 4 | 10 | |
| Total | 0 Title | 3/22 | 12 | 1 | 11 | 4 | 34 | |
Asian Games
Champions Runners up
| Asian Games records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | L | SW | SL | |
| 1974 | Did not enter | |||||||
| 1978 | Group stage[5] | 11/16 | 6 | 3 | 3 | 9 | 10 | |
| 1982 | Group stage[6] | 13/15 | 3 | 0 | 3 | 0 | 9 | |
| 1986 | Did not enter | |||||||
| 1990 | ||||||||
| 1994 | ||||||||
| 1998 | ||||||||
| 2002 | ||||||||
| 2006 | ||||||||
| 2010 | ||||||||
| 2014 | ||||||||
| 2018 | ||||||||
| 2022 | ||||||||
| Total | 2/13 | 0 Title | 9 | 3 | 6 | 9 | 19 | |
Asian Cup
Champions Runners up
| Asian Men's Volleyball Cup records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | L | SW | SL | |
| 2008 | Did not qualify | |||||||
| 2010 | ||||||||
| 2012 | ||||||||
| 2014 | ||||||||
| 2016 | ||||||||
| 2018 | ||||||||
| 2022 | ||||||||
| Total | 0 Title | 0/7 | 0 | 0 | 0 | 0 | 0 | |
CAVA Nations League
Champions Runners up
| CAVA Men's Volleyball Nations League records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | L | SW | SL | |
| 2022 | Round-robin | 3/5 | 5 | 2 | 3 | 5 | 10 | |
| Total | 0 Title | 1/1 | 5 | 2 | 3 | 5 | 10 | |
CAVA Challenge Cup
Champions Runners up
| CAVA Challenge Cup records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | L | SW | SL | |
| 2023 | Round-robin | 6/6 | 5 | 1 | 4 | 8 | 14 | |
| Total | 0 Title | 1/1 | 5 | 1 | 4 | 8 | 14 | |
Islamic Solidarity Games
Champions Runners up
| Islamic Solidarity Games records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | L | SW | SL | |
| 2005 | Did not participate | |||||||
| 2010 | Tournament did not held | |||||||
| 2013 | Did not participate | |||||||
| 2017 | ||||||||
| 2021 | ||||||||
| 2025 | ||||||||
| Total | 0 Title | 0/5 | 0 | 0 | 0 | 0 | 0 | |
Current squad
The following is the Bangladeshi roster at the 2016 South Asian Games.[7]
- Masud Hossain
- Horosit Biswas
- Sheikh Shihab Ahmed
- Monir Hossain
- Humayun Kabir
- Mohammad Saiduzzaman
- Shahjahan Ali
- Shohel Rana
- Sayed Al Zabir
- Kaiser Hamid
- Mohsinuddin
- Aslam Hossain
- Sona Miah
- Syed Atiqur Rahman
- Mahibul Rabbi
References
- ^ "The FIVB World Ranking". FIVB. 5 October 2025. Retrieved 5 October 2025.
- ^ "National Federation". fivb.org. Archived from the original on 21 October 2015. Retrieved 22 February 2016.
- ^ "Men Volleyball Asian Championship 1989 Seoul (KOR) – 15–24.09 Winner South Korea". todor66.com. Archived from the original on 29 June 2015. Retrieved 22 February 2016.
- ^ "Men Volleyball Asian Championship 1993 Nakhon Ratchasima (THA) 11–19.09 – Winner South Korea". todor66.com. Archived from the original on 21 August 2014. Retrieved 22 February 2016.
- ^ "Men Volleyball Asia Games 1978 Bangkok (THA) – 09-20.12 Winner South Korea". Archived from the original on 26 December 2015. Retrieved 17 February 2016.
- ^ "Men Volleyball Asia Games 1982 New Delhi (IND) – 20.11–03.12 Winner Japan". Archived from the original on 26 December 2015. Retrieved 17 February 2016.
- ^ "National Men's Volleyball team reach Iran". Daily Sun. Dhaka. 23 December 2015. Archived from the original on 22 February 2016. Retrieved 22 February 2016.