Badminton at the 2018 South American Games
| Badminton at the 2018 South American Games | |
|---|---|
| Venue | Evo Morales Coliseum |
| Location | Villa Tunari, Cochabamba, Bolivia |
| Dates | 26–31 May |
There were six badminton events at the 2018 South American Games. The events were held from 26 May to 31 May at the Evo Morales Coliseum in Cochabamba, Bolivia.[1]
Medal table
The table below gives an overview of the medal standings of badminton events at the 2018 South American Games.[2]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Brazil (BRA) | 4 | 3 | 0 | 7 |
| 2 | Peru (PER) | 2 | 3 | 6 | 11 |
| 3 | Chile (CHI) | 0 | 0 | 4 | 4 |
| 4 | Venezuela (VEN) | 0 | 0 | 1 | 1 |
| Totals (4 entries) | 6 | 6 | 11 | 23 | |
Medalists
The table below gives an overview of the medal winners of badminton events at the 2018 South American Games.[2]
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's events | |||
| Men's singles | Ygor Coelho Brazil |
Artur Pomoceno Brazil |
José Guevara Peru Daniel la Torre Peru |
| Men's doubles | Ygor Coelho Artur Pomoceno Brazil |
Diego Mini Bruno Barrueto Peru |
José Guevara Daniel la Torre Peru Cristian Araya Iván León Chile |
| Women's events | |||
| Women's singles | Fabiana Silva Brazil |
Daniela Macías Peru |
Paula la Torre Peru Inés Castillo Peru |
| Women's doubles | Daniela Macías Dánica Nishimura Peru |
Luana Vicente Fabiana Silva Brazil |
Ines Castillo Paula la Torre Peru Ashley Montre Constanza Naranjo Chile |
| Mixed events | |||
| Mixed doubles | Daniel la Torre Dánica Nishimura Peru |
Artur Pomoceno Luana Vicente Brazil |
Iván León Ashley Montre Chile Jesús Sánchez Michelle Martínez Venezuela |
| Mixed team | Artur Pomoceno Ygor Coelho Fabiana Silva Luana Vicente Brazil |
Bruno Barrueto Daniel la Torre Diego Mini José Guevara Danica Nishimura Daniela Macias Inés Castillo Paula la Torre Peru |
Ashley Montre Cristian Araya Iván León Constanza Naranjo Fernando Sanhueza Javiera Torres Chile |
Results
Men
- Final four
| Semifinals | Final | ||||||||||||
| Ygor Coelho | 21 | 21 | |||||||||||
| José Guevara | 3 | 13 | |||||||||||
| Ygor Coelho | 19 | 23 | 21 | ||||||||||
| Artur Pomoceno | 21 | 21 | 12 | ||||||||||
| Daniel la Torre | 18 | 14 | |||||||||||
| Artur Pomoceno | 21 | 21 | |||||||||||
- Top half
| Round 1 | Round 2 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Ygor Coelho | 21 | 21 | |||||||||||||||||||||||||
| Roly Toledo | 6 | 5 | |||||||||||||||||||||||||
| Ygor Coelho | 21 | 21 | |||||||||||||||||||||||||
| Diego Mini | 12 | 8 | |||||||||||||||||||||||||
| Diego Mini | 21 | 21 | |||||||||||||||||||||||||
| Julio González | 16 | 11 | Frank Barrios | 13 | 10 | ||||||||||||||||||||||
| Frank Barrios | 21 | 21 | Ygor Coelho | 21 | 21 | ||||||||||||||||||||||
| José Guevara | 3 | 13 | |||||||||||||||||||||||||
| José Guevara | 21 | 21 | |||||||||||||||||||||||||
| Serafín Zayas | 5 | 10 | |||||||||||||||||||||||||
| José Guevara | 21 | 21 | |||||||||||||||||||||||||
| Fernando Sanhueza | 14 | 13 | |||||||||||||||||||||||||
| Fernando Sanhueza | 21 | 21 | |||||||||||||||||||||||||
| Paolo Arauz | 16 | 11 | Joiser Calanche | 17 | 16 | ||||||||||||||||||||||
| Joiser Calanche | 21 | 21 | |||||||||||||||||||||||||
- Bottom Half
| Round 1 | Round 2 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Maurício Torres | 8 | 12 | |||||||||||||||||||||||||
| Iván León | 21 | 21 | Iván León | 21 | 21 | ||||||||||||||||||||||
| Dino Delmastro | 11 | 18 | |||||||||||||||||||||||||
| Iván León | 21 | 15 | 13 | ||||||||||||||||||||||||
| Narayan Ramdhani | 11 | 6 | Daniel la Torre | 18 | 21 | 21 | |||||||||||||||||||||
| Jesús Sánchez | 21 | 21 | Jesús Sánchez | 16 | 11 | ||||||||||||||||||||||
| Daniel la Torre | 21 | 21 | |||||||||||||||||||||||||
| Daniel la Torre | 18 | 14 | |||||||||||||||||||||||||
| Cristian Araya | 21 | 21 | Artur Pomoceno | 21 | 21 | ||||||||||||||||||||||
| Esteban Limache | 9 | 12 | Cristian Araya | 21 | 21 | ||||||||||||||||||||||
| Ren Jie Lee | 6 | 16 | |||||||||||||||||||||||||
| Cristian Araya | 6 | 9 | |||||||||||||||||||||||||
| Artur Pomoceno | 21 | 21 | |||||||||||||||||||||||||
| Mitch Tong | 5 | 12 | |||||||||||||||||||||||||
| Artur Pomoceno | 21 | 21 | |||||||||||||||||||||||||
Men's doubles
| Round 1 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| José Guevara Daniel la Torre | 21 | 21 | |||||||||||||||||||||||||
| Frank Barrios Jesús Sánchez | 10 | 5 | |||||||||||||||||||||||||
| José Guevara Daniel la Torre | 15 | 18 | |||||||||||||||||||||||||
| Ygor Coelho Artur Pomoceno | 21 | 21 | |||||||||||||||||||||||||
| Ygor Coelho Artur Pomoceno | 21 | 21 | |||||||||||||||||||||||||
| Matias Villalba Mauricio Torres | 21 | 17 | 18 | Esteban Limache Roly Toledo | 10 | 3 | |||||||||||||||||||||
| Esteban Limache Roly Toledo | 14 | 21 | 21 | Ygor Coelho Artur Pomoceno | 23 | 21 | |||||||||||||||||||||
| Bruno Barrueto Diego Mini | 21 | 21 | Bruno Barrueto Diego Mini | 21 | 18 | ||||||||||||||||||||||
| Paolo Arauz Henry Mendoza | 8 | 13 | Bruno Barrueto Diego Mini | 21 | 21 | ||||||||||||||||||||||
| Joiser Calanche Alexander Hernandez | 11 | 10 | |||||||||||||||||||||||||
| Bruno Barrueto Diego Mini | 21 | 21 | |||||||||||||||||||||||||
| Julio González Ren Jie Lee | 13 | 11 | Cristian Araya Iván León | 14 | 17 | ||||||||||||||||||||||
| Dino Delmastro Serafín Zayas | 21 | 21 | Dino Delmastro Serafín Zayas | 13 | 7 | ||||||||||||||||||||||
| Cristian Araya Iván León | 21 | 21 | |||||||||||||||||||||||||
Women
| Round 1 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| Daniela Macías | 21 | 21 | |||||||||||||||||||||||||
| Ángela Condori | 5 | 4 | Daniela Macías | 21 | 21 | ||||||||||||||||||||||
| Daibelis Mendoza | 20 | 21 | 19 | Constanza Naranjo | 8 | 4 | |||||||||||||||||||||
| Constanza Naranjo | 22 | 17 | 21 | Daniela Macías | 21 | 21 | |||||||||||||||||||||
| Paula la Torre | 21 | 21 | Paula la Torre | 8 | 11 | ||||||||||||||||||||||
| Javiera Torres | 5 | 10 | Paula la Torre | 21 | 21 | ||||||||||||||||||||||
| Daniela Barrientos | 9 | 6 | Florencia Bernatene | 8 | 14 | ||||||||||||||||||||||
| Florencia Bernatene | 21 | 21 | Daniela Macías | 13 | 20 | ||||||||||||||||||||||
| Ashley Montre | 8 | 24 | 21 | Fabiana Silva | 21 | 22 | |||||||||||||||||||||
| Damaris Ortiz | 21 | 22 | 14 | Ashley Montre | 10 | 13 | |||||||||||||||||||||
| Maria Delia Zambrano | 13 | 22 | Inés Castillo | 21 | 21 | ||||||||||||||||||||||
| Inés Castillo | 21 | 24 | Inés Castillo | 16 | 13 | ||||||||||||||||||||||
| Tiffany Sánchez | 21 | 21 | Fabiana Silva | 21 | 21 | ||||||||||||||||||||||
| Juanita Siviora | 10 | 10 | Tiffany Sánchez | 10 | 7 | ||||||||||||||||||||||
| Bárbara Berruezo | 3 | 8 | Fabiana Silva | 21 | 21 | ||||||||||||||||||||||
| Fabiana Silva | 21 | 21 | |||||||||||||||||||||||||
Women's doubles
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| Daniela Macías Dánica Nishimura | 21 | 21 | |||||||||||||||||||||||||
| Ángela Condori Flora Rojas | 3 | 5 | |||||||||||||||||||||||||
| Daniela Macías Dánica Nishimura | 21 | 21 | |||||||||||||||||||||||||
| Ashley Montre Constanza Naranjo | 5 | 8 | |||||||||||||||||||||||||
| Daibelis Mendoza Tiffany Sánchez | 21 | 10 | 16 | ||||||||||||||||||||||||
| Ashley Montre Constanza Naranjo | 12 | 21 | 21 | ||||||||||||||||||||||||
| Daniela Macías Dánica Nishimura | 22 | 21 | |||||||||||||||||||||||||
| Luana Vicente Fabiana Silva | 21 | 21 | Luana Vicente Fabiana Silva | 20 | 10 | ||||||||||||||||||||||
| Damaris Ortiz Michelle Martínez | 11 | 6 | Luana Vicente Fabiana Silva | 21 | 21 | ||||||||||||||||||||||
| Daniela Barrientos Juanita Siviora | 4 | 7 | |||||||||||||||||||||||||
| Luana Vicente Fabiana Silva | 21 | 21 | |||||||||||||||||||||||||
| Inés Castillo Paula la Torre | 9 | 11 | |||||||||||||||||||||||||
| Bárbara Berruezo Florencia Bernatene | 9 | 11 | |||||||||||||||||||||||||
| Inés Castillo Paula la Torre | 21 | 21 | |||||||||||||||||||||||||
Mixed doubles
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| Daniel la Torre Dánica Nishimura | 21 | 21 | |||||||||||||||||||||||||
| Esteban Limache Juanita Siviora | 10 | 5 | |||||||||||||||||||||||||
| Daniel la Torre Dánica Nishimura | 21 | 21 | |||||||||||||||||||||||||
| Iván León Ashley Montre | 12 | 10 | |||||||||||||||||||||||||
| Iván León Ashley Montre | 21 | 19 | 21 | ||||||||||||||||||||||||
| Serafín Zayas Florencia Bernatene | 13 | 17 | Joiser Calanche Tiffany Sánchez | 16 | 21 | 13 | |||||||||||||||||||||
| Joiser Calanche Tiffany Sánchez | 21 | 21 | Daniel la Torre Dánica Nishimura | 21 | 21 | ||||||||||||||||||||||
| Fernando Sanhueza Javiera Torres | 11 | 10 | Artur Pomoceno Luana Vicente | 17 | 11 | ||||||||||||||||||||||
| Jesús Sánchez Michelle Martínez | 21 | 21 | Jesús Sánchez Michelle Martínez | 21 | 21 | ||||||||||||||||||||||
| Paolo Arauz Ángela Condori | 8 | 5 | |||||||||||||||||||||||||
| Jesús Sánchez Michelle Martínez | 17 | 15 | |||||||||||||||||||||||||
| Dino Delmastro Bárbara Berruezo | 10 | 15 | Artur Pomoceno Luana Vicente | 21 | 21 | ||||||||||||||||||||||
| Artur Pomoceno Luana Vicente | 21 | 21 | Artur Pomoceno Luana Vicente | 19 | 21 | 21 | |||||||||||||||||||||
| Diego Mini Paula la Torre | 21 | 13 | 19 | ||||||||||||||||||||||||
References
- ^ "Bádminton - Manual de Competición" (PDF) (in Spanish). Comité Organizador de los XI Juegos Suramericanos Cochabamba 2018. Retrieved 6 June 2018.
- ^ a b "Tabla de Medallería - Países - Bádminton" (in Spanish). Cochabamba 2018. Retrieved 6 June 2018.
External links
- Tournament results at www.cochabamba2018.bo