Athletics at the 1963 Mediterranean Games
| Athletics at the 1963 Mediterranean Games | |
|---|---|
| Dates | 27–29 September |
| Host city | Naples |
| Venue | Stadio San Paolo |
| Events | 21 |
| Participation | 13 nations |
Athletics at the 1963 Mediterranean Games were held in Naples, Italy[1] and took place from 27 to 29 Semptember.[2]
Medal table
* Host nation (Italy)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Italy* | 8 | 5 | 6 | 19 |
| 2 | France | 5 | 9 | 6 | 20 |
| 3 | Yugoslavia | 3 | 3 | 2 | 8 |
| 4 | Spain | 2 | 2 | 2 | 6 |
| 5 | Tunisia | 2 | 1 | 1 | 4 |
| 6 | Morocco | 1 | 0 | 2 | 3 |
| 7 | Greece | 0 | 1 | 1 | 2 |
| 8 | Turkey | 0 | 0 | 1 | 1 |
| Totals (8 entries) | 21 | 21 | 21 | 63 | |
Medal summary
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Claude Piquemal (FRA) | 10.5 | Livio Berruti (ITA) | 10.6 | Lazar Benakoun (MAR) | 11.0 |
| 200 metres | Livio Berruti (ITA) | 21.1 | Armando Sardi (ITA) | 21.3 | Sergio Ottolina (ITA) | 21.6 |
| 400 metres | Michel Hiblot (FRA) | 47.6 | Nikolaos Regoukos (GRE) | 48.0 | Jean-Pierre Boccardo (FRA) | 48.4 |
| 800 metres | Francesco Bianchi (ITA) | 1:50.6 | François Châtelet (FRA) | 1:50.7 | Jean Pellez (FRA) | 1:51.3 |
| 1500 metres | Jean Wadoux (FRA) | 3:54.4 | Tomás Barris (ESP) | 3:54.5 | Brahim Chemmam (TUN) | 3:55.7 |
| 5000 metres | Mohammed Gammoudi (TUN) | 14:07.4 GR | Jean Fayolle (FRA) | 14:09.3 | Fernando Aguilar (ESP) | 14:12.6 |
| 10,000 metres | Mohammed Gammoudi (TUN) | 29:34.2 GR | Franc Červan (YUG) | 29:44.8 | Iluminado Corcuera (ESP) | 29:54.6 |
| Marathon | Bakir Benaïssa (MAR) | 2:26:50 | Francesco Putti (ITA) | 2:36:27 | Hüseyin Aktaş (TUR) | 2:41:03 |
| 110 metres hurdles | Michel Chardel (FRA) | 13.9 GR | Marcel Duriez (FRA) | 14.1 | Giorgio Mazza (ITA) | 14.1 |
| 400 metres hurdles | Roberto Frinolli (ITA) | 51.4 GR | Eddy Van Praagh (FRA) | 52.2 | Robert Poirier (FRA) | 52.4 |
| 4 x 100 metres relay | Italy Livio Berruti Pasquale Giannattasio Sergio Ottolina Armando Sardi |
40.1 GR | France Jean-Louis Brugier Paul Genevay Claude Piquemal Jocelyn Delecour |
40.1 | Morocco Lazar Benakoun Medkour Bouchaib El Maachi Anyamah |
41.3 |
| 4 x 400 metres relay | France Eddy van Praagh Jean-Claude Leriche Jean-Pierre Boccardo Michel Hiblot |
3:11.8 GR | Spain Juan Francisco Suárez Francisco Sainz Virgilio González Pablo Cano |
3:13.7 | Greece Nikolaos Georgopoulos Alexandros Froussios Nikolaos Regoukos Athanasios Vogiatzis |
3:15.4 |
| 50 km walk | Abdon Pamich (ITA) | 4:33:13 GR | Ahmed Naceur Ben Messaoud (TUN) | 4:39:47 | Gianni Corsaro (ITA) | 4:44:38 |
| High jump | Mauro Bogliatto (ITA) | 2.03 m GR | Dragan Andjelković (YUG) | 2.00 m | Raymond Dugarreau (FRA) | 1.95 m |
| Pole vault | Roman Lešek (YUG) | 4.75 m GR | Roland Gras (FRA) | 4.55 m | Hervé d'Encausse (FRA) | 4.55 m |
| Long jump | Luis Felipe Areta (ESP) | 7.48 m | Jean Cochard (FRA) | 7.44 m | Alain Lefèvre (FRA) | 7.41 m |
| Triple jump | Luis Felipe Areta (ESP) | 15.65 m | Giuseppe Gentile (ITA) | 15.50 m | Vladimir Njaradi (YUG) | 15.25 m |
| Shot put | Silvano Meconi (ITA) | 17.82 m GR | Boško Tomasović (YUG) | 17.73 m | Petar Barišić (YUG) | 17.49 m |
| Discus throw | Dako Radošević (YUG) | 53.96 m | Gaetano Dalla Pria (ITA) | 52.95 m | Franco Grossi (ITA) | 52.85 m |
| Hammer throw | Zvonko Bezjak (YUG) | 63.59 m GR | Guy Husson (FRA) | 63.20 m | Ennio Boschini (ITA) | 59.70 m |
| Javelin throw | Carlo Lievore (ITA) | 77.75 m GR | Christian Monneret (FRA) | 76.03 m | Vanni Rodeghiero (ITA) | 74.16 m |
Results
100 meters
Heats – 28 September
|
Final – 28 September
|
200 meters
Heats – 27 September
|
Final – 28 September
|
400 meters
Heats – 27 September
|
Final – 28 September
|
800 meters
Heats – 27 September
|
Final – 28 September
|
1500 meters
29 September
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Jean Wadoux | France | 3:54.4 | ||
| Tomás Barris | Spain | 3:54.5 | ||
| Brahim Chemmam | Tunisia | 3:55.7 | ||
| 4 | Messimertzis Georgios | Greece | 3:55.9 | |
| 5 | Mohamed Guenniche | Tunisia | 3:56.5 | |
| 6 | Gianfranco Sommaggio | Italy | 3:58.2 | |
| 7 | Renzo Finelli | Italy | 3:58.7 | [3] |
| 8 | Siraj | Morocco | 3:58.7 |
5000 meters
28 September[5]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Mohammed Gammoudi | Tunisia | 14:07.4 | GR | |
| Jean Fayolle | France | 14:09.3 | ||
| Fernando Aguilar | Spain | 14:12.6 | ||
| 4 | Jean Vaillant | France | 14:16.2 | |
| 5 | Muharrem Dalkılıç | Turkey | 14:33.6 | |
| 6 | Cahit Önel | Turkey | 14:40.2 | |
| 7 | Simo Važic | Yugoslavia | ??:??.? | |
| 8 | Slavko Špan | Yugoslavia | ??:??.? | |
| 9 | Alfredo Rizzo | Italy | 14:49.8 | [3] |
| 10 | Labidi Ayachi | Tunisia | ??:??.? | |
| 11 | H. Hamrouni | Tunisia | ??:??.? | |
| 12 | Luigi Conti | Italy | 15:15.6 | [3] |
| Deif | Syria | DNS | ||
| Iluminado Corcuera | Spain | DNS |
10,000 meters
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Mohammed Gammoudi | Tunisia | 29:34.2 | GR | |
| Franc Červan | Yugoslavia | 29:44.8 | ||
| Iluminado Corcuera | Spain | 29:54.6 | ||
| 4 | Şükrü Saban | Turkey | 30:11.4 | |
| 5 | M'Hadded Hannachi | Tunisia | 30:41.6 | |
| 6 | Fernando Aguilar | Spain | 31:06.2 | |
| Franco Antonelli | Italy | DNF | [3] | |
| Gioacchino De Palma | Italy | DNF | [3] | |
| Deif | Syria | DNS |
Marathon
28 September
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Bachir Benaïssa | Morocco | 2:26:50 | ||
| Francesco Putti | Italy | 2:36:27 | ||
| Hüseyin Aktaş | Turkey | 2:41:03 | ||
| 4 | Ali Chihaoui | Tunisia | 2:47:04 | |
| Hedhili Ben Boubaker | Tunisia | DQ | [a] |
110 meters hurdles
Heats
|
Final
|
400 meters hurdles
Heats
|
Final
|
4 × 100 meters relay
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| Italy | Livio Berruti, Pasquale Giannattasio, Sergio Ottolina, Armando Sardi | 40.1 | GR | |
| France | Jean-Louis Brugier, Paul Genevay, Claude Piquemal, Jocelyn Delecour | 40.1 | ||
| Morocco | Lazar Benakoun, Medkour, Bouchaib El Maachi, Anyamah | 41.3 | ||
| 4 | Greece | Nikolaos Georgopoulos, Leonidas Kormalis, Constantin Lolos, Ioannis Komitoudis | 41.5 |
4 × 400 meters relay
29 September
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| France | Eddy van Praagh, Jean-Claude Leriche, Jean-Pierre Boccardo, Michel Hiblot | 3:11.8 | GR | |
| Spain | Juan Francisco Suárez, Francisco Sainz, Virgilio González, Pablo Cano | 3:13.7 | ||
| Greece | Nikolaos Georgopoulos, Alexandros Froussios, Nikolaos Regoukos, Athanasios Vogiatzis | 3:15.4 | ||
| Italy | Bruno Pistori, Giorgio Mazza, Giorgio Reggiani, Bruno Bianchi | DQ | [3] |
50 kilometers walk
29 September
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Abdon Pamich | Italy | 4:33:13 | GR | |
| Ahmed Naceur Ben Messaoud | Tunisia | 4:39:47 | ||
| Gianni Corsaro | Italy | 4:44:38 | ||
| 4 | Hamed Nadhari | Tunisia | 4:48:15 | |
| 5 | Chedli Benali | Tunisia | 4:52:32 | |
| 6 | Pascal Aparici | Spain | 5:16:00 | |
| Jacques Arnoux | France | DNF | [7] | |
| Elio Massi | Italy | DNF | [3] |
High jump
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Mauro Bogliatto | Italy | 2.03 | GR | |
| Dragan Anđelković | Yugoslavia | 2.00 | ||
| Raymond Dugarreau | France | 1.95 | ||
| 4 | Miodrag Todosijević | Yugoslavia | 1.95 | |
| 5 | Walter Zamparelli | Italy | 1.95 | |
| 6 | Stylianos Sevastopoulos | Greece | 1.95 | |
| 7 | Maurice Fournier | France | 1.90 | [7] |
| 7 | Roberto Galli | Italy | 1.90 | [3] |
| 9 | Guy Guézille | France | 1.90 | [7] |
Pole vault
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Roman Lešek | Yugoslavia | 4.75 | GR | |
| Roland Gras | France | 4.55 | ||
| Hervé d'Encausse | France | 4.55 | ||
| 4 | Giacomo Catenacci | Italy | 4.30 | |
| 5 | Haralambos Balassis | Greece | 4.30 | |
| 6 | Franco Sar | Italy | 4.20 | |
| 7 | Pietro Scaglia | Italy | 4.20 | [3] |
Long jump
28 September
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Luis Felipe Areta | Spain | 6.92 | 7.15 | 7.48 | 7.33 | 5.58 | x | 7.48 | [4] | |
| Jean Cochard | France | 7.44 | ||||||||
| Alain Lefèvre | France | 7.41 | ||||||||
| 4 | Giorgio Bortolozzi | Italy | 7.37 | |||||||
| 5 | Ignacio Martínez | Spain | 7.20 | 7.23 | x | 7.31 | x | 7.13 | 7.31 | [4] |
| 6 | Raffaele Piras | Italy | 7.28 | |||||||
| 7 | Gianni Martinotti | Italy | 7.17 | |||||||
| 8 | Gérard Mahieu | France | 6.87 | [7] |
Triple jump
27 September
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Luis Felipe Areta | Spain | 13.64 | 15.31 | x | 15.42 | 15.56 | 15.65 | 15.65 | [4] | |
| Giuseppe Gentile | Italy | 15.50 | ||||||||
| Vladimir Njaradi | Yugoslavia | 15.25 | ||||||||
| 4 | Pierluigi Gatti | Italy | 15.24 | |||||||
| 5 | Rinaldo Camaioni | Italy | 15.05 | |||||||
| 6 | Régis Prost | France | 14.94 | |||||||
| 7 | Alain Romarin | France | 14.84 | [7] | ||||||
| Izmat | Syria | DNS |
Shot put
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Silvano Meconi | Italy | 17.82 | GR | |
| Boško Tomasović | Yugoslavia | 17.73 | ||
| Petar Barišić | Yugoslavia | 17.49 | ||
| 4 | Pierre Colnard | France | 17.20 | |
| 5 | Jean-Claude Ernwein | France | 16.40 | |
| 6 | André Godard | France | 16.30 | |
| 7 | Mario Monti | Italy | 15.96 | [3] |
| 8 | Ugo Tesini | Italy | 15.05 | [3] |
| Zoulak | Syria | DNS |
Discus throw
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Dako Radošević | Yugoslavia | 53.96 | ||
| Gaetano Dalla Pria | Italy | 52.95 | ||
| Franco Grossi | Italy | 52.85 | ||
| 4 | Antonios Kounadis | Greece | 51.73 | |
| 5 | Pierre Alard | France | 50.73 | |
| 6 | Paul Perrot | France | 45.67 | |
| 7 | Carmelo Rado | Italy | 43.09 | [3] |
| Zoulak | Syria | DNS | ||
| Guy Husson | France | DNS |
Hammer throw
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Zvonko Bezjak | Yugoslavia | 63.59 | GR | |
| Guy Husson | France | 63.20 | ||
| Ennio Boschini | Italy | 59.70 | ||
| 4 | Manlio Cristin | Italy | 56.70 | |
| 5 | Roland Tonelli | France | 56.17 | |
| 6 | Gilbert Combet | France | 53.96 | |
| Bitar | Syria | DNS |
Javelin throw
27 September
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Carlo Lievore | Italy | 77.75 | GR | |
| Christian Monneret | France | 76.03 | ||
| Vanni Rodeghiero | Italy | 74.16 | ||
| 4 | Léon Syrovatski | France | 72.58 | |
| 5 | Raymond Lambolley | France | 69.88 | |
| 6 | Christos Pierrakos | Greece | 69.41 | |
| 7 | Raffaele Bonaiuto | Italy | 66.28 | [3] |
| Alfonso de Andrés | Spain | NM |
Notes
References
- ^ "Mediterranean Games – Past Medallists". sports-gbrathletics.com. Retrieved 19 December 2012.
- ^ "Results" (PDF). Archived from the original (PDF) on 2014-06-24. Retrieved 2020-06-28.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab "Annuario dell'ATLETICA 2010" (PDF). 2010-05-01. p. 483. Archived from the original (PDF) on 2021-08-28. Retrieved 2020-10-31.
- ^ a b c d e f g h i j Spanish results
- ^ Results
- ^ Perucca, Bruno (29 September 1963). "Il vincitore della maratona squalificato per aver accorciato di 2 km il percorso" (in Italian). La Stampa. p. 8. Retrieved 4 November 2020.
- ^ a b c d e "French results" (PDF). Archived from the original (PDF) on 2020-06-23. Retrieved 2020-08-12.