Annual immigration statistics of Canada

Annual immigration statistics have existed in Canada prior to confederation in 1867, and continue into the contemporary era. During this period, the highest annual immigration rate to Canada occurred in 1913, when 400,900 new immigrants accounted for 5.3 percent of the total population,[1][2] while the largest number of immigrants admitted to Canada in single year occurred in 2024, when 483,640 new immigrants accounted for 1.2 percent of the total population.[3][4][5]

Following British and French colonization, what is now Canada has seen four major waves (or peaks) of immigration and settlement of non-Indigenous Peoples take place over a span of nearly two centuries. Canada is currently undergoing its fifth wave.

Background

Since confederation in 1867, the highest annual immigration rate in Canada occurred during the early 20th century, including 1913 (new immigrants accounted for 5.3 percent of the total population), 1912 (5.1 percent), 1911 (4.6 percent), 1907 (4.3 percent) and 1910 (4.1 percent).[2][1] At this time, immigration from the British Isles increased, supplemented by a rapid increase in immigration flows from continental Europe, especially Germany, Scandinavia, and the Soviet Union.

Sources of immigration

2020s

During the 2020s (up to August 2025/Q3), 2,260,615 immigrants have arrived in Canada. Furthermore, the top ten source countries for immigrants to Canada during the 2020s include India (632,360 persons or 28.0 percent), China (156,120 persons or 6.91 percent), Philippines (128,445 persons or 5.68 percent), Nigeria (93,570 persons or 4.14 percent), Afghanistan (71,380 persons or 3.16 percent), France (60,220 persons or 2.66 percent), Cameroon (57,095 persons or 2.53 percent), Pakistan (56,345 persons or 2.49 percent), United States (53,920 persons or 2.39 percent), and Iran (52,990 persons or 2.34 percent).[3][4][12]

Between March 17, 2022 and April 1, 2024, 298,128 Ukrainians arrived in Canada, the vast majority of whom were not counted in the official immigration statistics for each calendar year, instead arriving under temporary resident visas.[13][14][15]

Immigrant arrivals during the 2020s (2020–2025) by top 50 countries of citizenship[3][4]
Country Total
2020s
2020 2021 2022 2023 2024 2025 (up to August/Q3)
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
 India 632,360 27.97% 42,875 23.23% 127,945 31.51% 118,250 27.02% 139,790 29.63% 127,375 26.34% 76,125 27.49%
 China[a] 156,120 6.91% 16,525 8.95% 31,015 7.64% 31,865 7.28% 31,785 6.74% 29,970 6.2% 14,960 5.4%
 Philippines 128,445 5.68% 10,975 5.95% 18,020 4.44% 22,095 5.05% 26,965 5.72% 32,320 6.68% 18,070 6.53%
 Nigeria 93,570 4.14% 6,360 3.45% 15,595 3.84% 22,130 5.06% 17,465 3.7% 20,395 4.22% 11,625 4.2%
 Afghanistan 71,380 3.16% 1,660 0.9% 8,570 2.11% 23,750 5.43% 20,180 4.28% 12,285 2.54% 4,935 1.78%
 France 60,220 2.66% 4,605 2.49% 12,690 3.13% 14,150 3.23% 10,075 2.14% 9,945 2.06% 8,755 3.16%
 Cameroon 57,095 2.53% 1,595 0.86% 2,565 0.63% 6,265 1.43% 11,685 2.48% 21,210 4.39% 13,775 4.98%
 Pakistan 56,345 2.49% 6,230 3.37% 8,480 2.09% 11,600 2.65% 11,860 2.51% 11,960 2.47% 6,215 2.24%
 United States 53,920 2.39% 6,380 3.46% 11,955 2.94% 10,415 2.38% 10,640 2.26% 9,330 1.93% 5,200 1.88%
 Iran 52,990 2.34% 3,815 2.07% 11,305 2.78% 11,110 2.54% 10,680 2.26% 11,150 2.31% 4,930 1.78%
 Eritrea 49,795 2.2% 2,645 1.43% 5,380 1.32% 7,660 1.75% 10,680 2.26% 16,600 3.43% 6,830 2.47%
 Brazil 39,545 1.75% 3,695 2% 11,425 2.81% 7,335 1.68% 7,225 1.53% 5,985 1.24% 3,880 1.4%
 Syria 38,605 1.71% 4,880 2.64% 5,590 1.38% 8,510 1.94% 9,345 1.98% 7,750 1.6% 2,530 0.91%
 Morocco 31,230 1.38% 2,980 1.61% 2,950 0.73% 6,390 1.46% 6,410 1.36% 7,635 1.58% 4,865 1.76%
 Algeria 30,860 1.37% 2,720 1.47% 3,080 0.76% 6,175 1.41% 5,245 1.11% 8,255 1.71% 5,385 1.94%
 Vietnam 30,040 1.33% 2,610 1.41% 5,755 1.42% 5,460 1.25% 6,605 1.4% 6,710 1.39% 2,900 1.05%
 Mexico 28,780 1.27% 2,430 1.32% 5,145 1.27% 5,220 1.19% 5,735 1.22% 6,415 1.33% 3,835 1.39%
 South Korea 28,365 1.25% 3,285 1.78% 8,240 2.03% 5,455 1.25% 5,205 1.1% 4,365 0.9% 1,815 0.66%
 Colombia 27,735 1.23% 1,520 0.82% 4,055 1% 3,775 0.86% 4,660 0.99% 8,865 1.83% 4,860 1.76%
 United Kingdom[b] 26,020 1.15% 3,410 1.85% 6,560 1.62% 4,495 1.03% 4,990 1.06% 4,135 0.85% 2,430 0.88%
 Ukraine 24,100 1.07% 1,675 0.91% 3,190 0.79% 3,575 0.82% 3,110 0.66% 6,780 1.4% 5,770 2.08%
 Tunisia 21,800 0.96% 1,435 0.78% 2,640 0.65% 4,680 1.07% 3,470 0.74% 5,710 1.18% 3,865 1.4%
 Bangladesh 20,545 0.91% 1,620 0.88% 3,000 0.74% 4,055 0.93% 5,020 1.06% 4,535 0.94% 2,315 0.84%
 Jamaica 20,440 0.9% 2,030 1.1% 4,045 1% 4,245 0.97% 4,340 0.92% 3,720 0.77% 2,060 0.74%
 Haiti 20,060 0.89% 990 0.54% 2,870 0.71% 4,400 1.01% 3,015 0.64% 5,180 1.07% 3,605 1.3%
 Somalia 20,015 0.89% 1,010 0.55% 2,075 0.51% 2,940 0.67% 5,170 1.1% 5,805 1.2% 3,015 1.09%
 DR Congo 18,545 0.82% 865 0.47% 1,820 0.45% 3,250 0.74% 5,320 1.13% 4,380 0.91% 2,910 1.05%
 Hong Kong 18,305 0.81% 1,045 0.57% 2,290 0.56% 3,695 0.84% 7,535 1.6% 3,510 0.73% 230 0.08%
 Lebanon 17,675 0.78% 1,280 0.69% 1,830 0.45% 4,095 0.94% 4,555 0.97% 4,330 0.9% 1,585 0.57%
 Ethiopia 16,810 0.74% 1,100 0.6% 2,150 0.53% 2,665 0.61% 3,820 0.81% 4,245 0.88% 2,830 1.02%
 Turkey 14,925 0.66% 2,120 1.15% 4,625 1.14% 2,420 0.55% 2,070 0.44% 2,450 0.51% 1,240 0.45%
 Sri Lanka 14,610 0.65% 1,340 0.73% 2,030 0.5% 2,510 0.57% 2,710 0.57% 3,805 0.79% 2,215 0.8%
 Egypt 14,515 0.64% 1,905 1.03% 3,220 0.79% 2,890 0.66% 2,515 0.53% 2,620 0.54% 1,365 0.49%
 Ivory Coast 13,205 0.58% 1,195 0.65% 1,110 0.27% 2,990 0.68% 2,585 0.55% 3,145 0.65% 2,180 0.79%
 Iraq 12,820 0.57% 1,950 1.06% 2,690 0.66% 3,475 0.79% 2,335 0.49% 1,660 0.34% 710 0.26%
 Sudan 11,130 0.49% 845 0.46% 1,745 0.43% 1,575 0.36% 2,010 0.43% 1,950 0.4% 3,005 1.09%
 Venezuela 10,775 0.48% 1,055 0.57% 2,625 0.65% 1,545 0.35% 1,390 0.29% 3,245 0.67% 915 0.33%
 Russia 9,435 0.42% 1,390 0.75% 2,005 0.49% 1,620 0.37% 1,770 0.38% 1,810 0.37% 840 0.3%
 South Africa 8,985 0.4% 1,125 0.61% 1,620 0.4% 1,745 0.4% 2,065 0.44% 1,590 0.33% 840 0.3%
 Nepal 8,245 0.36% 565 0.31% 1,020 0.25% 1,440 0.33% 1,760 0.37% 2,005 0.41% 1,455 0.53%
 Ghana 7,330 0.32% 545 0.3% 1,055 0.26% 1,240 0.28% 1,645 0.35% 1,610 0.33% 1,235 0.45%
 Australia 7,325 0.32% 1,180 0.64% 2,080 0.51% 1,265 0.29% 1,260 0.27% 1,000 0.21% 540 0.2%
 Ireland 7,125 0.32% 1,030 0.56% 2,685 0.66% 945 0.22% 1,010 0.21% 830 0.17% 625 0.23%
Stateless 6,760 0.3% 525 0.28% 1,110 0.27% 915 0.21% 1,080 0.23% 2,000 0.41% 1,130 0.41%
 Burundi 6,680 0.3% 805 0.44% 1,265 0.31% 1,580 0.36% 1,030 0.22% 1,285 0.27% 715 0.26%
 Mauritius 6,240 0.28% 420 0.23% 690 0.17% 1,020 0.23% 1,155 0.24% 1,710 0.35% 1,245 0.45%
 Italy 6,100 0.27% 760 0.41% 1,720 0.42% 1,095 0.25% 1,210 0.26% 840 0.17% 475 0.17%
 Jordan 5,805 0.26% 535 0.29% 950 0.23% 1,140 0.26% 1,265 0.27% 1,270 0.26% 645 0.23%
 Taiwan 5,775 0.26% 575 0.31% 1,250 0.31% 1,035 0.24% 1,075 0.23% 1,250 0.26% 590 0.21%
 Germany 5,685 0.25% 785 0.43% 1,445 0.36% 900 0.21% 1,155 0.24% 930 0.19% 470 0.17%
Others 185,255 8.19% 19,695 10.67% 36,840 9.07% 34,540 7.89% 36,070 7.64% 35,785 7.4% 22,325 8.06%
Total 2,260,615 100% 184,600 100% 406,055 100% 437,630 100% 471,820 100% 483,640 100% 276,870 100%

2010s

During the 2010s, 2,823,572 immigrants arrived in Canada. Furthermore, the top ten source countries for immigrants to Canada during the 2010s included India (450,257 persons or 16.0 percent), Philippines (375,703 persons or 13.3 percent), China (287,084 persons or 10.2 percent), Pakistan (97,801 persons or 3.46 percent), United States (87,623 persons or 3.10 percent), Iran (84,952 persons or 3.01 percent), Syria (84,828 persons or 3 percent), United Kingdom (60,361 persons or 2.14 percent), Nigeria (56,251 persons or 1.99 percent), and France (55,338 persons or 1.96 percent).[3][4]

Immigrant arrivals during the 2010s (2010–2019) by top 50 countries of citizenship[3][4][10][11][16][17][18][19][20][21][22][23][24]
Country Total
2010s
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
 India 450,257 15.95% 34,226 12.19% 27,488 11.05% 30,920 11.99% 33,078 12.77% 38,330 14.73% 39,340 14.47% 39,710 13.4% 51,590 18% 69,985 21.8% 85,590 25.09%
 Philippines 375,703 13.31% 38,614 13.75% 36,759 14.78% 34,301 13.3% 29,532 11.4% 40,032 15.38% 50,840 18.7% 41,850 14.12% 40,905 14.28% 35,050 10.92% 27,820 8.15%
 China[a] 287,084 10.17% 30,381 10.82% 28,491 11.45% 33,011 12.8% 34,115 13.17% 24,626 9.46% 19,460 7.16% 26,790 9.04% 30,250 10.56% 29,715 9.26% 30,245 8.86%
 Pakistan 97,801 3.46% 6,812 2.43% 7,467 3% 11,208 4.35% 12,611 4.87% 9,113 3.5% 11,300 4.16% 11,350 3.83% 7,655 2.67% 9,490 2.96% 10,795 3.16%
 United States 87,623 3.1% 8,142 2.9% 7,674 3.09% 7,870 3.05% 8,486 3.28% 8,491 3.26% 7,655 2.82% 8,485 2.86% 9,140 3.19% 10,900 3.4% 10,780 3.16%
 Iran 84,952 3.01% 7,478 2.66% 7,479 3.01% 7,525 2.92% 11,288 4.36% 16,772 6.44% 11,640 4.28% 6,475 2.18% 4,730 1.65% 5,510 1.72% 6,055 1.77%
 Syria 84,828 3% 1,040 0.37% 1,005 0.4% 649 0.25% 1,008 0.39% 2,051 0.79% 9,850 3.62% 35,000 11.81% 12,060 4.21% 12,045 3.75% 10,120 2.97%
 United Kingdom[b] 60,361 2.14% 8,719 3.11% 6,128 2.46% 6,172 2.39% 5,814 2.24% 5,758 2.21% 5,360 1.97% 5,805 1.96% 5,310 1.85% 5,660 1.76% 5,635 1.65%
 Nigeria 56,251 1.99% 3,907 1.39% 3,102 1.25% 3,441 1.33% 4,171 1.61% 4,160 1.6% 4,090 1.5% 4,415 1.49% 5,445 1.9% 10,920 3.4% 12,600 3.69%
 France 55,338 1.96% 4,648 1.66% 4,080 1.64% 6,271 2.43% 5,623 2.17% 4,716 1.81% 5,850 2.15% 6,390 2.16% 6,625 2.31% 6,175 1.92% 4,960 1.45%
 South Korea 47,402 1.68% 5,537 1.97% 4,588 1.84% 5,315 2.06% 4,509 1.74% 4,458 1.71% 4,105 1.51% 4,010 1.35% 3,980 1.39% 4,800 1.5% 6,100 1.79%
 Iraq 45,884 1.63% 5,941 2.12% 6,196 2.49% 4,036 1.57% 4,912 1.9% 3,894 1.5% 3,975 1.46% 2,415 0.81% 4,740 1.65% 5,330 1.66% 4,445 1.3%
 Egypt 40,401 1.43% 5,984 2.13% 4,663 1.87% 5,550 2.15% 4,165 1.61% 3,159 1.21% 3,760 1.38% 3,085 1.04% 2,865 1% 3,515 1.09% 3,655 1.07%
 Mexico 37,024 1.31% 3,862 1.38% 3,948 1.59% 4,227 1.64% 3,995 1.54% 4,477 1.72% 3,220 1.18% 3,390 1.14% 3,135 1.09% 3,310 1.03% 3,460 1.01%
 Haiti 36,077 1.28% 4,733 1.69% 6,476 2.6% 5,856 2.27% 4,147 1.6% 3,315 1.27% 2,720 1% 2,930 0.99% 2,345 0.82% 2,100 0.65% 1,455 0.43%
 Algeria 36,034 1.28% 4,753 1.69% 4,326 1.74% 3,762 1.46% 4,325 1.67% 3,653 1.4% 2,830 1.04% 2,820 0.95% 2,635 0.92% 3,225 1% 3,705 1.09%
 Morocco 33,165 1.17% 6,244 2.22% 4,391 1.77% 3,878 1.5% 3,276 1.26% 2,491 0.96% 2,705 1% 2,110 0.71% 2,265 0.79% 2,780 0.87% 3,025 0.89%
 Bangladesh 32,399 1.15% 4,721 1.68% 2,694 1.08% 2,634 1.02% 3,792 1.46% 2,233 0.86% 3,305 1.22% 3,230 1.09% 3,190 1.11% 3,205 1% 3,395 1%
 Eritrea 31,421 1.11% 931 0.33% 1,182 0.48% 1,335 0.52% 1,719 0.66% 1,974 0.76% 2,210 0.81% 4,655 1.57% 4,690 1.64% 5,695 1.77% 7,030 2.06%
 Colombia 31,206 1.11% 5,218 1.86% 4,366 1.76% 3,736 1.45% 3,632 1.4% 2,859 1.1% 2,180 0.8% 2,435 0.82% 2,235 0.78% 2,270 0.71% 2,275 0.67%
 Jamaica 30,744 1.09% 2,321 0.83% 2,059 0.83% 2,174 0.84% 2,480 0.96% 3,050 1.17% 3,415 1.26% 3,560 1.2% 3,830 1.34% 3,875 1.21% 3,980 1.17%
 Ukraine 28,096 1% 3,159 1.13% 2,516 1.01% 2,263 0.88% 2,484 0.96% 2,539 0.98% 2,345 0.86% 3,350 1.13% 3,310 1.16% 3,135 0.98% 2,995 0.88%
 Afghanistan 26,284 0.93% 1,758 0.63% 2,204 0.89% 2,635 1.02% 2,003 0.77% 1,489 0.57% 2,630 0.97% 2,650 0.89% 3,455 1.21% 3,560 1.11% 3,900 1.14%
 Sri Lanka 25,931 0.92% 4,420 1.57% 3,310 1.33% 3,338 1.29% 2,394 0.92% 2,604 1% 1,785 0.66% 1,535 0.52% 2,150 0.75% 2,160 0.67% 2,235 0.66%
 Brazil 24,835 0.88% 2,598 0.93% 1,508 0.61% 1,641 0.64% 1,712 0.66% 1,916 0.74% 1,730 0.64% 1,730 0.58% 2,760 0.96% 3,950 1.23% 5,290 1.55%
 Vietnam 24,823 0.88% 1,942 0.69% 1,723 0.69% 1,732 0.67% 2,112 0.82% 2,494 0.96% 2,595 0.95% 2,450 0.83% 2,505 0.87% 3,050 0.95% 4,220 1.24%
 Cameroon 22,126 0.78% 1,802 0.64% 1,636 0.66% 2,503 0.97% 2,438 0.94% 2,107 0.81% 2,030 0.75% 2,100 0.71% 2,285 0.8% 2,275 0.71% 2,950 0.86%
 Russia 21,792 0.77% 2,288 0.82% 1,963 0.79% 2,077 0.81% 2,462 0.95% 1,772 0.68% 2,125 0.78% 2,405 0.81% 2,290 0.8% 2,145 0.67% 2,265 0.66%
 Lebanon 21,372 0.76% 3,433 1.22% 3,071 1.23% 1,614 0.63% 2,175 0.84% 2,224 0.85% 2,110 0.78% 1,910 0.64% 1,365 0.48% 1,505 0.47% 1,965 0.58%
 Israel 20,289 0.72% 2,756 0.98% 1,967 0.79% 2,132 0.83% 1,945 0.75% 1,899 0.73% 2,165 0.8% 2,445 0.82% 1,870 0.65% 1,795 0.56% 1,315 0.39%
 DR Congo 19,155 0.68% 1,238 0.44% 1,217 0.49% 1,711 0.66% 2,050 0.79% 1,749 0.67% 1,675 0.62% 2,480 0.84% 2,355 0.82% 2,385 0.74% 2,295 0.67%
 Ethiopia 18,529 0.66% 1,865 0.66% 2,163 0.87% 1,859 0.72% 1,608 0.62% 1,339 0.51% 1,355 0.5% 1,930 0.65% 1,910 0.67% 2,025 0.63% 2,475 0.73%
 Somalia 17,438 0.62% 1,526 0.54% 1,532 0.62% 1,574 0.61% 2,030 0.78% 1,491 0.57% 1,160 0.43% 1,315 0.44% 1,390 0.49% 2,145 0.67% 3,275 0.96%
 Germany 15,589 0.55% 2,955 1.05% 2,016 0.81% 1,699 0.66% 1,216 0.47% 1,273 0.49% 1,275 0.47% 1,210 0.41% 1,145 0.4% 1,280 0.4% 1,520 0.45%
 Tunisia 15,263 0.54% 1,299 0.46% 1,443 0.58% 1,495 0.58% 1,624 0.63% 1,472 0.57% 1,280 0.47% 1,305 0.44% 1,430 0.5% 1,935 0.6% 1,980 0.58%
 Ireland 14,554 0.52% 548 0.2% 524 0.21% 725 0.28% 1,015 0.39% 1,977 0.76% 2,150 0.79% 2,250 0.76% 1,975 0.69% 1,775 0.55% 1,615 0.47%
 Australia 14,536 0.51% 933 0.33% 850 0.34% 983 0.38% 1,120 0.43% 1,295 0.5% 1,470 0.54% 1,705 0.58% 1,865 0.65% 2,175 0.68% 2,140 0.63%
 Romania 13,356 0.47% 1,922 0.68% 1,776 0.71% 1,588 0.62% 1,512 0.58% 1,553 0.6% 1,180 0.43% 1,360 0.46% 980 0.34% 810 0.25% 675 0.2%
 Ivory Coast 13,272 0.47% 1,067 0.38% 636 0.26% 1,023 0.4% 1,170 0.45% 1,521 0.58% 1,370 0.5% 1,760 0.59% 1,405 0.49% 1,470 0.46% 1,850 0.54%
 Turkey 13,071 0.46% 1,492 0.53% 1,255 0.5% 1,068 0.41% 729 0.28% 717 0.28% 870 0.32% 920 0.31% 1,110 0.39% 2,080 0.65% 2,830 0.83%
 South Africa 12,861 0.46% 1,239 0.44% 959 0.39% 1,244 0.48% 1,238 0.48% 1,001 0.38% 945 0.35% 1,070 0.36% 1,555 0.54% 1,820 0.57% 1,790 0.52%
 Nepal 12,433 0.44% 1,392 0.5% 1,129 0.45% 1,185 0.46% 1,308 0.5% 1,219 0.47% 1,525 0.56% 755 0.25% 1,110 0.39% 1,400 0.44% 1,410 0.41%
 Venezuela 12,360 0.44% 998 0.36% 1,451 0.58% 1,366 0.53% 1,022 0.39% 1,483 0.57% 915 0.34% 1,010 0.34% 1,010 0.35% 1,525 0.47% 1,580 0.46%
 Jordan 11,900 0.42% 1,831 0.65% 1,635 0.66% 1,206 0.47% 1,255 0.48% 1,158 0.44% 1,115 0.41% 920 0.31% 790 0.28% 985 0.31% 1,005 0.29%
 Japan 11,017 0.39% 1,167 0.42% 1,265 0.51% 1,210 0.47% 983 0.38% 1,127 0.43% 995 0.37% 1,035 0.35% 1,085 0.38% 1,035 0.32% 1,115 0.33%
 Taiwan 10,957 0.39% 2,629 0.94% 1,703 0.68% 985 0.38% 768 0.3% 692 0.27% 625 0.23% 790 0.27% 795 0.28% 955 0.3% 1,015 0.3%
 Moldova 10,319 0.37% 1,988 0.71% 1,367 0.55% 1,416 0.55% 1,232 0.48% 941 0.36% 925 0.34% 1,090 0.37% 680 0.24% 405 0.13% 275 0.08%
 Hong Kong 9,969 0.35% 623 0.22% 586 0.24% 719 0.28% 775 0.3% 586 0.23% 895 0.33% 1,360 0.46% 1,360 0.47% 1,525 0.47% 1,540 0.45%
 Cuba 9,901 0.35% 963 0.34% 961 0.39% 1,301 0.5% 1,402 0.54% 1,079 0.41% 825 0.3% 1,115 0.38% 880 0.31% 780 0.24% 595 0.17%
 Poland 8,700 0.31% 795 0.28% 720 0.29% 779 0.3% 853 0.33% 773 0.3% 975 0.36% 1,000 0.34% 995 0.35% 905 0.28% 905 0.27%
Others 300,794 10.65% 33,892 12.07% 29,084 11.69% 28,867 11.2% 27,726 10.7% 27,180 10.44% 28,985 10.66% 28,500 9.62% 29,055 10.14% 32,470 10.11% 35,035 10.27%
Total 2,823,572 100% 280,730 100% 248,732 100% 257,809 100% 259,039 100% 260,282 100% 271,840 100% 296,375 100% 286,535 100% 321,055 100% 341,175 100%

2000s

During the 2000s, 2,414,639 immigrants arrived in Canada. Furthermore, the top ten source countries for immigrants to Canada during the 2000s included China (340,161 persons or 14.1 percent), India (303,359 persons or 12.6 percent), Philippines (172,857 persons or 7.16 percent), Pakistan (127,559 persons or 5.28 percent), the United States (75,163 persons or 3.11 percent), South Korea (68,121 persons or 2.82 percent), Iran (65,781 persons or 2.72 percent), United Kingdom (65,337 persons or 2.71 percent), Sri Lanka (49,544 persons or 2.05 percent), and Colombia (45,813 persons or 1.9 percent).[10][11][25][16][17]

Immigrant arrivals during the 2000s (2000–2009) by top 50 countries of citizenship[10][11][25][16][17]
Country Total
2000s
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
 China[a] 340,161 14.09% 35,499 15.61% 36,420 14.53% 31,924 13.93% 36,406 16.44% 36,568 15.5% 42,568 16.23% 33,493 13.31% 27,630 11.67% 30,031 12.15% 29,622 11.74%
 India 303,359 12.56% 28,535 12.54% 31,204 12.45% 31,894 13.92% 27,135 12.26% 28,199 11.96% 36,179 13.8% 33,773 13.42% 28,731 12.13% 28,257 11.43% 29,452 11.68%
 Philippines 172,857 7.16% 10,731 4.72% 13,833 5.52% 11,705 5.11% 12,759 5.76% 14,003 5.94% 18,137 6.92% 18,400 7.31% 19,833 8.38% 24,884 10.06% 28,572 11.33%
 Pakistan 127,559 5.28% 15,395 6.77% 16,705 6.66% 15,092 6.59% 13,204 5.96% 13,399 5.68% 14,314 5.46% 13,128 5.22% 10,123 4.28% 8,984 3.63% 7,215 2.86%
 United States 75,163 3.11% 5,429 2.39% 5,602 2.23% 4,949 2.16% 5,543 2.5% 6,994 2.97% 8,392 3.2% 9,612 3.82% 9,460 4% 10,187 4.12% 8,995 3.57%
 South Korea 68,121 2.82% 7,615 3.35% 9,612 3.83% 7,323 3.2% 7,110 3.21% 5,348 2.27% 5,826 2.22% 6,210 2.47% 5,912 2.5% 7,291 2.95% 5,874 2.33%
 Iran 65,781 2.72% 5,878 2.58% 6,168 2.46% 8,122 3.54% 5,917 2.67% 6,349 2.69% 5,837 2.23% 7,481 2.97% 6,974 2.95% 6,474 2.62% 6,581 2.61%
 United Kingdom[b] 65,337 2.71% 4,649 2.04% 5,360 2.14% 4,724 2.06% 5,199 2.35% 6,062 2.57% 5,864 2.24% 6,541 2.6% 8,129 3.43% 9,243 3.74% 9,566 3.79%
 Sri Lanka 49,544 2.05% 6,077 2.67% 5,860 2.34% 5,272 2.3% 4,886 2.21% 4,489 1.9% 4,918 1.88% 4,651 1.85% 4,097 1.73% 4,751 1.92% 4,543 1.8%
 Colombia 45,813 1.9% 2,260 0.99% 2,966 1.18% 3,284 1.43% 4,317 1.95% 4,565 1.94% 6,424 2.45% 6,535 2.6% 5,358 2.26% 5,449 2.2% 4,655 1.85%
 Romania 45,504 1.88% 4,532 1.99% 5,651 2.25% 5,764 2.52% 5,540 2.5% 5,755 2.44% 5,048 1.92% 4,468 1.78% 3,834 1.62% 2,836 1.15% 2,076 0.82%
 France 41,289 1.71% 3,763 1.65% 3,805 1.52% 3,464 1.51% 3,565 1.61% 4,392 1.86% 4,429 1.69% 3,999 1.59% 4,289 1.81% 4,532 1.83% 5,051 2%
 Morocco 37,995 1.57% 2,665 1.17% 4,067 1.62% 4,173 1.82% 3,369 1.52% 3,685 1.56% 2,939 1.12% 3,321 1.32% 4,019 1.7% 4,225 1.71% 5,532 2.19%
 Algeria 37,829 1.57% 2,865 1.26% 3,418 1.36% 3,406 1.49% 3,071 1.39% 3,617 1.53% 3,625 1.38% 4,806 1.91% 3,623 1.53% 4,007 1.62% 5,391 2.14%
 Russia 35,535 1.47% 3,840 1.69% 4,353 1.74% 3,941 1.72% 3,719 1.68% 3,989 1.69% 3,972 1.51% 3,117 1.24% 2,983 1.26% 2,690 1.09% 2,931 1.16%
 Lebanon 30,892 1.28% 1,902 0.84% 2,573 1.03% 2,330 1.02% 3,177 1.43% 3,290 1.39% 3,708 1.41% 3,802 1.51% 3,467 1.46% 3,565 1.44% 3,078 1.22%
 Bangladesh 30,816 1.28% 3,117 1.37% 3,832 1.53% 2,944 1.28% 2,138 0.97% 2,660 1.13% 4,171 1.59% 4,012 1.59% 2,897 1.22% 2,939 1.19% 2,106 0.83%
 Afghanistan 30,499 1.26% 3,325 1.46% 4,067 1.62% 3,697 1.61% 3,479 1.57% 2,978 1.26% 3,436 1.31% 3,010 1.2% 2,652 1.12% 2,110 0.85% 1,745 0.69%
 Taiwan 27,832 1.15% 3,534 1.55% 3,130 1.25% 2,851 1.24% 2,158 0.97% 2,009 0.85% 3,097 1.18% 2,818 1.12% 2,767 1.17% 2,993 1.21% 2,475 0.98%
 Iraq 26,564 1.1% 2,589 1.14% 2,818 1.12% 2,433 1.06% 1,513 0.68% 1,796 0.76% 2,226 0.85% 1,788 0.71% 2,406 1.02% 3,543 1.43% 5,452 2.16%
 Ukraine 26,317 1.09% 3,345 1.47% 3,513 1.4% 3,515 1.53% 2,757 1.25% 2,431 1.03% 2,269 0.87% 1,970 0.78% 2,218 0.94% 1,935 0.78% 2,364 0.94%
 Israel 24,925 1.03% 2,508 1.1% 2,435 0.97% 2,539 1.11% 2,315 1.05% 2,788 1.18% 2,446 0.93% 2,618 1.04% 2,401 1.01% 2,559 1.03% 2,316 0.92%
 Egypt 24,787 1.03% 1,640 0.72% 2,594 1.03% 2,041 0.89% 2,237 1.01% 2,393 1.01% 2,495 0.95% 2,190 0.87% 2,355 0.99% 3,347 1.35% 3,495 1.39%
 Mexico 24,364 1.01% 1,653 0.73% 1,939 0.77% 1,894 0.83% 1,754 0.79% 2,257 0.96% 2,837 1.08% 2,844 1.13% 3,240 1.37% 2,854 1.15% 3,092 1.23%
 Germany 23,572 0.98% 1,702 0.75% 1,455 0.58% 1,375 0.6% 1,860 0.84% 2,019 0.86% 2,226 0.85% 2,767 1.1% 2,448 1.03% 3,834 1.55% 3,886 1.54%
 Jamaica 22,721 0.94% 2,477 1.09% 2,834 1.13% 2,520 1.1% 2,054 0.93% 2,237 0.95% 1,945 0.74% 1,722 0.68% 2,141 0.9% 2,334 0.94% 2,457 0.97%
 Vietnam 21,253 0.88% 1,797 0.79% 2,114 0.84% 2,286 1% 1,709 0.77% 1,814 0.77% 1,852 0.71% 3,152 1.25% 2,574 1.09% 1,784 0.72% 2,171 0.86%
 Haiti 19,279 0.8% 1,628 0.72% 2,433 0.97% 2,172 0.95% 1,929 0.87% 1,652 0.7% 1,681 0.64% 1,619 0.64% 1,598 0.67% 2,488 1.01% 2,079 0.82%
 Nigeria 19,058 0.79% 1,181 0.52% 1,426 0.57% 1,403 0.61% 1,065 0.48% 1,519 0.64% 2,236 0.85% 2,593 1.03% 2,371 1% 2,108 0.85% 3,156 1.25%
 Jordan 16,258 0.67% 1,510 0.66% 1,903 0.76% 1,505 0.66% 1,604 0.72% 1,736 0.74% 1,939 0.74% 1,826 0.73% 1,421 0.6% 1,579 0.64% 1,235 0.49%
