Andrea Dallavalle
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National team | Italy | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 31 October 1999 Piacenza, Italy | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 65 kg (143 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||
Event | Triple jump | |||||||||||||||||||||||||||||||||||||||||||||||
| Club | G.S. Fiamme Gialle | |||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Ennio Buttò | |||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best |
| |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Andrea Dallavalle (born 31 October 1999) is an Italian triple jumper and world silver medallist at Tokyo 2025.
Biography
On July 23, 2017, winning the silver medal at the 2017 European Athletics U20 Championships, with a measure of 16.87 m has also sets the standard entry,[1] established at 16.80 m, of access to the 2017 World Championships in Athletics. This measure also allows him to place himself in the 31st place in the top IAAF world-leading list, which is however the 25th measure considering that every nation can participate in world championships with up to three athletes.[2]
At the 2025 World Athletics Championships in Tokyo, Dallavalle won the silver medal after jumping his personal best of 17.64m at his last attempt.
Personal best
- Triple jump: 17.64 m (+1.5 m/s; Tokyo, 19 September 2025)
- Long jump: 7.57 m (+0.3 m/s; Reggio Emilia, 17 September 2017)
Achievements
| Year | Competition | Venue | Position | Event | Measure | Notes |
|---|---|---|---|---|---|---|
| 2016 | European Youth Championships | Tbilisi | 2nd | Triple jump | 15.74 m | |
| 2017 | European U20 Championships | Grosseto | 2nd | Triple jump | 16.87 m | NU20R |
| 2019 | European U23 Championships | Gävle | 3rd | Triple jump | 16.95 m | |
| 2021 | European U23 Championships | Tallinn | 1st | Triple jump | 17.05 m | |
| Olympic Games | Tokyo | 9th | Triple jump | 16.85 m | ||
| 2022 | World Championships | Eugene | 4th | Triple jump | 17.25 m | |
| European Championships | Munich | 2nd | Triple jump | 17.04 m | ||
| 2025 | World Championships | Tokyo | 2nd | Triple jump | 17.64 m |
See also
References
- ^ "IAAF WORLD CHAMPIONSHIPS LONDON, GBR 4 – 13 AUGUST 2017 - QUALIFICATION SYSTEM AND ENTRY STANDARDS" (PDF). iaaf.org. Retrieved 26 July 2017.
- ^ "senior outdoor 2017 - Triple Jump men". iaaf.org. Retrieved 26 July 2017.
External links
- Andrea Dallavalle at World Athletics
- Andrea Dallavalle at the Italian Athletics Federation (in Italian)
- Andrea Dallavalle at Olympics.com
- Andrea Dallavalle at the Italian National Olympic Committee (in Italian)
- Andrea Dallavalle at Olympedia
- Andrea Dallavalle at the Paris 2024 Summer Olympics
- Andrea Dallavalle – CONI – Paris 2024 (in Italian)