Andorra national under-19 football team


Andorra U-19
NicknameTricolors (The Tricolours)
AssociationFederació Andorrana de Futbol
ConfederationUEFA (Europe)
Head coachÓscar Sonejee
CaptainYedid Santaella
FIFA codeAND
First colours
Second colours
First international
 Andorra 0–10 Croatia 
(Belfast, Northern Ireland; 5 November 1997)
Biggest win
 Andorra 4–2 Liechtenstein 
(Andorra la Vella, Andorra; 30 October 2016)
Biggest defeat
 Andorra 0–13 Czech Republic 
(Mnichovo Hradiště, Czech Republic; 13 October 2001)
European Championship
Appearances0
FIFA U-20 World Cup
Appearances0

The Andorra national under-19 football team represents Andorra in international football at this age level and is controlled by Federació Andorrana de Futbol, the governing body for football in Andorra.









UEFA European Under-19 Championship Record

European Under-19 Championship record Qualification record
Year Round Position Pld W D L GF GA Pld W D L GF GA
1998 did not qualify 2 0 0 2 0 15
1999 3 0 0 3 0 19
2000 2 0 0 2 0 20
2001 3 0 0 3 0 15
2002 3 0 0 3 0 23
2003 3 0 0 3 0 10
2004 3 0 0 3 1 10
2005 3 0 0 3 0 14
2006 3 0 0 3 0 23
2007 3 0 0 3 0 7
2008 3 0 0 3 1 9
2009 3 0 0 3 0 12
2010 3 0 0 3 1 11
2011 3 0 0 3 1 18
2012 3 0 0 3 0 12
2013 3 0 0 3 0 19
2014 3 0 0 3 0 18
2015 3 0 0 3 1 12
2016 3 0 1 2 1 4
2017 3 1 0 2 6 6
2018 3 0 1 2 2 10
2019 3 0 0 3 0 9
2020 3 0 0 3 0 7
2022 3 0 0 3 0 12
2023 3 0 0 3 0 8
2024 3 1 0 2 3 5
2025 3 0 0 3 0 4
2026 3 1 0 2 2 7
Total 0/28 82 3 2 77 19 339

Current squad

The following players were called for the matches against Romania, Iceland and Finland on 12, 15 and 18 November 2025. Caps and goals correct as of 15 November 2025, after the match against Finland.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Víctor Aroca (2007-03-02) 2 March 2007 5 0 Andorra U19
13 1GK Ferran Fernández (2006-07-13) 13 July 2006 1 0 Unattached

2 2DF Cerni Garcia (2007-06-28) 28 June 2007 6 0 Diocesano U19
3 2DF Daniel de Sa (2007-06-28) 28 June 2007 6 0 Andorra U19
4 2DF Pau Miranda (2007-01-18) 18 January 2007 6 0 Poble Sec U19
5 2DF Juanfran Haddad (2009-08-14) 14 August 2009 3 0 Andorra U19
15 2DF Joel Moutinho (2008-08-07) 7 August 2008 4 0 Andorra U19
18 2DF Marcel Permuy (2008-11-12) 12 November 2008 2 0 Andorra U19
20 2DF Dani de Lima (2007-04-12) 12 April 2007 5 0 Andorra U19

6 3MF Pere Simonet (2007-01-23) 23 January 2007 6 0 Martinenc U19
7 3MF Albert Solanes (2007-03-01) 1 March 2007 6 0 Atlètic Sant Just U19
10 3MF Yedid Santaella (C) (2007-07-12) 12 July 2007 9 0 Atlètic Sant Just U19
14 3MF Bernat Sánchez (2007-03-20) 20 March 2007 1 0 Andorra U19
16 3MF Manel Anglada (2008-03-22) 22 March 2008 4 0 Andorra U19
23 3MF Tomás de Almeida (2008-02-28) 28 February 2008 1 0 Andorra U19

8 4FW Abdulakim Gracia (2007-03-29) 29 March 2007 3 0 Atlètic Sant Just U19
9 4FW Jan Rodríguez (2007-05-21) 21 May 2007 6 0 Vilassar de Dalt U19
11 4FW Saúl Fernandes (2007-03-23) 23 March 2007 3 0 Unattached
19 4FW César González (2008-06-21) 21 June 2008 3 2 Andorra U19
22 4FW Unai Subirós (2009-03-29) 29 March 2009 2 0 Andorra U19

See also