Aaron McKenna
| Personal information | |
|---|---|
Nickname | Silencer |
| Nationality | Irish |
| Born | 6 July 1999 Monaghan, Ireland |
| Height | 6 ft 1 in (185 cm) |
| Weight | |
| Boxing career | |
| Reach | 75 in (191 cm) |
| Stance | Orthodox stance |
| Boxing record | |
| Total fights | 20 |
| Wins | 20 |
| Win by KO | 10 |
Aaron McKenna (born 6 July 1999) is an Irish professional boxer. He has held the WBC Youth and International middleweight titles.
Early and personal life
McKenna is from Smithborough, Monaghan.[1] His brother, Stephen, is also a professional boxer.[2]
Amateur career
An eight time national champion, he captained Ireland 5 times in international boxing and racked up 161 fights with only 9 losses. He won gold at the European schoolboy championships.
Professional career
A potential Tokyo 2020 Olympian, McKenna opted to turn pro on his 18th birthday.[3]
He became the WBC Youth middleweight champion with a unanimous decision win over Carlos Gallego Montijo at the Crystal Palace National Sports Centre in London on 21 December 2021.[4]
On 23 June 2023, he beat Uisma Lima by unanimous decision at York Hall in London to win the vacant WBC International middleweight title.[5]
He defeated former world champion Liam Smith by unanimous decision at Tottenham Hotspur Stadium in London on 26 April 2025.[6][7]
Professional boxing record
| 20 fights | 20 wins | 0 losses |
|---|---|---|
| By knockout | 10 | 0 |
| By decision | 10 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 20 | Win | 20–0 | Liam Smith | UD | 12 | 26 Apr 2025 | Tottenham Hotspur Stadium, London, England | |
| 19 | Win | 19–0 | Jeovanny Estela | TKO | 10 | 25 Jul 2024 | Yamato Arena, Suita, Japan | |
| 18 | Win | 18–0 | Mickey Ellison | TKO | 6 (8), 2:21 | 24 Jan 2024 | Echo Arena, Liverpool, England | |
| 17 | Win | 17–0 | Uisma Lima | UD | 10 | 23 Jun 2023 | York Hall, London, England | Won vacant WBC International middleweight title |
| 16 | Win | 16–0 | Jordan Grant | PTS | 6 | 23 Mar 2023 | Manchester Arena, Manchester, England | |
| 15 | Win | 15–0 | David Benitez | TKO | 7 (8), 1:40 | 22 Jun 2022 | Coventry Skydome, Coventry, England | |
| 14 | Win | 14–0 | Carlos Gallego Montijo | UD | 8 | 21 Dec 2021 | Crystal Palace National Sports Centre, London, England | Won vacant WBC Youth middleweight title |
| 13 | Win | 13–0 | Gabor Gorbics | PTS | 8 | 21 Nov 2021 | Coventry Skydome, Coventry, England | |
| 12 | Win | 12–0 | Ivica Gogsevic | PTS | 6 | 21 Sep 2021 | Coventry Skydome, Coventry, England | |
| 11 | Win | 11–0 | Jordan Grannum | RTD | 2 (6), 3:00 | 20 Dec 2020 | Fly by Nite Rehearsal Studios, Redditch, England | |
| 10 | Win | 10–0 | Victor Eddy Gaytan | KO | 2 (6), 1:58 | 19 Dec 2019 | The Hangar, Costa Mesa, California, U.S. | |
| 9 | Win | 9–0 | Sergio Lucio Gonzalez | UD | 6 | 19 Oct 2019 | Fantasy Springs Resort Casino, Indio, California, U.S. | |
| 8 | Win | 8–0 | Daniel Perales Osorio | KO | 2 (4), 0:42 | 19 Jun 2019 | Fantasy Springs Resort Casino, Indio, California, U.S. | |
| 7 | Win | 7–0 | Loretto Olivas | UD | 6 | 19 Mar 2019 | Fantasy Springs Resort Casino, Indio, California, U.S. | |
| 6 | Win | 6–0 | Abel Reyes | KO | 2 (6), 2:27 | 18 Nov 2018 | Fantasy Springs Resort Casino, Indio, California, U.S. | |
| 5 | Win | 5–0 | Rolando Mendivil | UD | 4 | 18 Aug 2018 | The Avalon, Hollywood, California, U.S. | |
| 4 | Win | 4–0 | Darel Harris | RTD | 3 (4), 3:00 | 18 Apr 2018 | Loews Santa Monica Beach Hotel, Santa Monica, California, U.S. | |
| 3 | Win | 3–0 | Keasen Freeman | KO | 1 (4), 2:06 | 12 Apr 2018 | Fantasy Springs Resort Casino, Indio, California, U.S. | |
| 2 | Win | 2–0 | Jose Saul Palacios | KO | 1 (4), 2:46 | 22 Mar 2018 | Fantasy Springs Resort Casino, Indio, California, U.S. | |
| 1 | Win | 1–0 | Travis Conley | UD | 4 | 9 Dec 2017 | Mandalay Bay, Las Vegas, Nevada, U.S. |
References
- ^ Watters, Andy (25 April 2025). "The world is watching... Aaron McKenna and team all set for Smith battle on undercard of Conor Benn and Chris Eubank rumble at Tottenham Hotspur stadium". The Irish News. Retrieved 1 May 2025.
- ^ "Boxing brothers Aaron and Stevie McKenna extend unbeaten records". Irish Post. Retrieved 25 September 2025.
- ^ "About us". Team McKenna. 15 July 2024. Retrieved 15 July 2024.
- ^ "Big night for Monaghan's McKenna brothers as Aaron wins WBC Youth middleweight belt and Stevie continues knockout streak". Irish Independent. Retrieved 25 September 2025.
- ^ "Aaron McKenna secures WBC middleweight belt in breakthrough win". Irish Independent. Retrieved 25 September 2025.
- ^ "McKenna outclasses former world champion Smith". BBC Sport. Retrieved 25 September 2025.
- ^ "Aaron McKenna delivers statement victory over former world champion Liam Smith". RTE. Retrieved 25 September 2025.
External links
- "BoxRec:Aaron McKenna". boxrec.com. Retrieved 27 April 2025.