2025 Zug Open – Doubles
| Doubles | |
|---|---|
| 2025 Zug Open |
Jurij Rodionov and Volodymyr Uzhylovskyi were the defending champions[1] but chose not to defend their title.
The final between Geoffrey Blancaneaux and Harold Mayot and Nam Ji-sung and Takeru Yuzuki was not completed due to poor weather.
Seeds
- Arjun Kadhe / Vijay Sundar Prashanth (quarterfinals)
- Denys Molchanov / David Vega Hernández (first round)
- Victor Vlad Cornea / Sergio Martos Gornés (first round)
- Luís Britto / Marcelo Zormann (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | A Kadhe VS Prashanth | 6 | 6 | ||||||||||||||||||||||||
| Jiří Barnat Filip Duda | 1 | 4 | 1 | A Kadhe VS Prashanth | 3 | 4 | |||||||||||||||||||||
| S Kielan F Pieczonka | 6 | 6 | S Kielan F Pieczonka | 6 | 6 | ||||||||||||||||||||||
| WC | K Feldbausch Jeffrey von der Schulenburg | 0 | 3 | S Kielan F Pieczonka | 66 | 6 | [3] | ||||||||||||||||||||
| 4 | L Britto M Zormann | 4 | 4 | G Blancaneaux H Mayot | 78 | 4 | [10] | ||||||||||||||||||||
| G Blancaneaux H Mayot | 6 | 6 | G Blancaneaux H Mayot | 3 | 6 | [10] | |||||||||||||||||||||
| A Paulson M Vrbenský | 6 | 77 | A Paulson M Vrbenský | 6 | 3 | [4] | |||||||||||||||||||||
| F Reynolds J Watt | 4 | 63 | G Blancaneaux H Mayot | 4 | 2 | ||||||||||||||||||||||
| J-s Nam T Yuzuki | 6 | 6 | J-s Nam T Yuzuki | 6 | 1 | ||||||||||||||||||||||
| WC | H Bernet D Stricker | 4 | 4 | J-s Nam T Yuzuki | 6 | 6 | |||||||||||||||||||||
| S Banthia A Donski | 61 | 6 | [10] | S Banthia A Donski | 4 | 2 | |||||||||||||||||||||
| 3 | V Cornea S Martos Gornés | 77 | 2 | [5] | J-s Nam T Yuzuki | 6 | 6 | ||||||||||||||||||||
| LD Martínez F Mena | 68 | 6 | [10] | L Pokorný G Ricca | 4 | 4 | |||||||||||||||||||||
| D Cukierman M Kestelboim | 710 | 1 | [6] | LD Martínez F Mena | 3 | 2 | |||||||||||||||||||||
| Lukáš Pokorný G Ricca | 7 | 4 | [10] | L Pokorný G Ricca | 6 | 6 | |||||||||||||||||||||
| 2 | D Molchanov D Vega Hernández | 5 | 6 | [3] | |||||||||||||||||||||||
References
- ^ "ATP-Challenger Zug: Rodionov holt sich Selbstvertrauensboost". www.noetv.at.