2025 World Taekwondo Championships – Women's flyweight
| Women's flyweight at the 2025 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Taihu International Expo Center | ||||||||||||
| Dates | 25 October 2025 | ||||||||||||
| Competitors | 50 from 49 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2025 World Taekwondo Championships | ||
|---|---|---|
| Men | Women | |
| Finweight | 54 kg | 46 kg |
| Flyweight | 58 kg | 49 kg |
| Bantamweight | 63 kg | 53 kg |
| Featherweight | 68 kg | 57 kg |
| Lightweight | 74 kg | 62 kg |
| Welterweight | 80 kg | 67 kg |
| Middleweight | 87 kg | 73 kg |
| Heavyweight | +87 kg | +73 kg |
The Women's flyweight competition at the 2025 World Taekwondo Championships was held on 25 October 2025 in Wuxi, China.[1][2] Flyweights were limited to a maximum of 49 kilograms in body mass.
Results
- Legend
- P — Won by punitive declaration
- R — Won by referee stop contest
Finals
| Semifinals | Final | ||||||||||
| Elif Sude Akgül (TUR) | 4 | 0 | 7 | ||||||||
| Fu Xiaolu (CHN) | 4 | 8 | 4 | Elif Sude Akgül (TUR) | 0 | 3 | 1 | ||||
| Nodira Akhmedova (KAZ) | 2 | 1 | Liu You-yun (TPE) | 0 | 8 | 3 | |||||
| Liu You-yun (TPE) | 2 | 7 | |||||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| Supharada Ateşli (GER) | 0 | 11 | |||||||||||||||||||||
| Alessandra Suárez (PER) | 1 | 7 | 10 | Alessandra Suárez (PER) | 0 | 1 | |||||||||||||||||
| Konstantina Bourogianni (GRE) | 2 | 6 | 6 | Supharada Ateşli (GER) | 6 | 1 | 10 | ||||||||||||||||
| Ilenia Matonti (ITA) | 6 | 1 | 7 | Ilenia Matonti (ITA) | 1 | 5 | 2 | ||||||||||||||||
| Nadia Aina Syazwani Ishak (MAS) | 0 | 2 | 1 | Ilenia Matonti (ITA) | 2 | 7 | |||||||||||||||||
| Mame Diarra Loum (SEN) | 2 | 0 | Phoenix Goodman (GBR) | 0 | 3 | ||||||||||||||||||
| Phoenix Goodman (GBR) | 6 | 12 | Supharada Ateşli (GER) | 3 | 5 | 3 | |||||||||||||||||
| Elif Sude Akgül (TUR) | 4 | 2 | 9 | ||||||||||||||||||||
| Elif Sude Akgül (TUR) | 7 | 6 | |||||||||||||||||||||
| Henrietta Armah (GHA) | 0 | 6 | Naiara Liñán (AND) | 2 | 1 | ||||||||||||||||||
| Naiara Liñán (AND) | 0 | 9 | Elif Sude Akgül (TUR) | 2 | 12 | ||||||||||||||||||
| Saffron Tambyrajah (AUS) | 4 | 6 | Saffron Tambyrajah (AUS) | 1 | 0 | ||||||||||||||||||
| Ejla Makaš (BIH) | 0 | 0 | Saffron Tambyrajah (AUS) | 5 | 6 | ||||||||||||||||||
| Ceili Peterson (GUY) | 3 | 6 | |||||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| Kim Hyang-gi (KOR) | 8 | 6 | 7 | ||||||||||||||||||||
| Marlyn Pérez (CUB) | 4 | 3 | Marlyn Pérez (CUB) | 14 | 5 | 3 | |||||||||||||||||
| Laylo Khasanova (UZB) | 1 | 2 | Kim Hyang-gi (KOR) | 10P | 5 | ||||||||||||||||||
| Mahla Momenzadeh (IRI) | 9 | 7 | Mah Teninba Fofana (FRA) | 3 | 4 | ||||||||||||||||||
| Karabo Kula (BOT) | 9 | 0 | Mahla Momenzadeh (IRI) | 8 | 6 | ||||||||||||||||||
| Mah Teninba Fofana (FRA) | 9 | 12 | |||||||||||||||||||||
| Kim Hyang-gi (KOR) | 1 | 1 | |||||||||||||||||||||
| Fu Xiaolu (CHN) | 13 | 12 | |||||||||||||||||||||
| Aleksandra Georgieva (BUL) | 6 | 5 | 3 | ||||||||||||||||||||
| Náquira Tembe (MOZ) | 2 | 2 | Andrea Zambrano (MEX) | 5 | 7 | 1 | |||||||||||||||||
| Andrea Zambrano (MEX) | 15 | 14 | Aleksandra Georgieva (BUL) | 0 | 3 | ||||||||||||||||||
| María Sara Grippoli (URU) | 0 | 2 | Fu Xiaolu (CHN) | 9 | 8 | ||||||||||||||||||
| Hinata Okazaki (JPN) | 3 | 4 | Hinata Okazaki (JPN) | 2 | 2 | ||||||||||||||||||
| Fu Xiaolu (CHN) | 8 | 8 | |||||||||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| Kamonchanok Seeken (THA) | 4R | ||||||||||||||||||||||
| Trương Thị Kim Tuyền (VIE) | 5 | 9 | Trương Thị Kim Tuyền (VIE) | 0 | |||||||||||||||||||
| Samarrukh Osmanova (AZE) | 4 | 5 | Kamonchanok Seeken (THA) | 15 | 2 | 7 | |||||||||||||||||
| Alicja Krajewska (POL) | 12 | 6 | Oleksandra Danshyna (ISR) | 9 | 7 | 0 | |||||||||||||||||
| Britney Kadewere (ZIM) | 2 | 4 | Alicja Krajewska (POL) | 0 | 3 | ||||||||||||||||||
| Oleksandra Danshyna (ISR) | 6 | 6 | |||||||||||||||||||||
| Kamonchanok Seeken (THA) | 2 | 5 | |||||||||||||||||||||
| Nodira Akhmedova (KAZ) | 3 | 5 | |||||||||||||||||||||
| Josipa Kafadar (CAN) | 4 | 6 | |||||||||||||||||||||
| Isha Mahato (NEP) | 0 | 0 | Winda Dwi Putri (INA) | 4 | 1 | ||||||||||||||||||
| Winda Dwi Putri (INA) | 12 | 13 | Josipa Kafadar (CAN) | 0 | 5 | 1 | |||||||||||||||||
| Camilly Camargo (BRA) | 10 | 13 | Nodira Akhmedova (KAZ) | 6 | 4 | 6 | |||||||||||||||||
| Twisha Kakadiya (IND) | 0 | 0 | Camilly Camargo (BRA) | 1 | 0 | 3 | |||||||||||||||||
| Nodira Akhmedova (KAZ) | 1 | 4 | 4 | ||||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| Adriana Cerezo (ESP) | 7 | 4 | |||||||||||||||||||||
| Jenna Rämö (FIN) | 0 | 3 | Milica Milić (SRB) | 4 | 3 | ||||||||||||||||||
| Milica Milić (SRB) | 2 | 6 | Adriana Cerezo (ESP) | 3 | 0 | ||||||||||||||||||
| Erika Bryhida (UKR) | 4 | 16 | 4 | Tachiana Mangin (PHI) | 0 | 0 | |||||||||||||||||
| Demi Abi Hayla (LBN) | 0 | 18 | 2 | Erika Bryhida (UKR) | 0 | 0 | |||||||||||||||||
| Tachiana Mangin (PHI) | 8 | 8P | |||||||||||||||||||||
| Adriana Cerezo (ESP) | 2 | 0 | 10 | ||||||||||||||||||||
| Galina Medvedeva (AIN) | 5 | 2 | Liu You-yun (TPE) | 2 | 7 | 12 | |||||||||||||||||
| Andrea Ramírez (COL) | 5 | 5 | Andrea Ramírez (COL) | 0 | 1 | ||||||||||||||||||
| Bat-Erdeniin Uchral (MGL) | 1 | 3 | 0 | Maya Mata (USA) | 2 | 2 | |||||||||||||||||
| Maya Mata (USA) | 4 | 0 | 2 | Maya Mata (USA) | 0 | 0 | |||||||||||||||||
| Lam Siu Wai (HKG) | 0 | 0 | Liu You-yun (TPE) | 12 | 10P | ||||||||||||||||||
| Ikram Dhahri (TUN) | 8 | 3 | Ikram Dhahri (TUN) | 0 | 2 | ||||||||||||||||||
| Liu You-yun (TPE) | 0 | 4 | |||||||||||||||||||||
References
- ^ "Event Outline – Wuxi 2025 World Taekwondo Championships" (PDF). World Taekwondo. Retrieved 24 October 2025.
- ^ "Draw – Day 2 (M-63 kg, F-49kg)" (PDF). World Taekwondo. Retrieved 24 October 2025.