2025 World Series of Poker
| 2025 World Series of Poker | |
|---|---|
| Location | Horseshoe Las Vegas and Paris Las Vegas, Las Vegas, Nevada |
| Dates | May 27 – July 16 |
| Champion | |
| Michael Mizrachi | |
The 2025 World Series of Poker (WSOP) was the 56th annual edition of the World Series of Poker, a festival of poker tournaments. It was held from May 27 – July 16 at Paris Las Vegas and Horseshoe Las Vegas in Las Vegas, Nevada.[1]
There were 100 bracelet events. New tournament formats included the Battle of the Ages event, where players aged 50 and older play one starting flight and those younger play the other before combining on Day 2. There was also a T.O.R.S.E. event, with 2-7 Triple Draw replacing Limit Hold'em in the rotation. The $10,000 No-Limit Hold'em Main Event began on July 2, with the final table taking place over two days from July 15–16.[2]
Michael Mizrachi won the $10,000 No-Limit Hold'em Main Event, earning $10,000,000 and his eighth championship bracelet; nineteen days prior he won the $50,000 Poker Players Championship. Shaun Deeb won the $100,000 Pot-Limit Omaha High Roller event for his seventh bracelet, while also finishing runner up three times; his performance earned Player of the Year honors for a second time. Benny Glaser became the seventh player to win three bracelets in a year.[3][4][5]
The $1,500 Millionaire Maker event ended in controversy after Jesse Yaginuma overcame a 9-1 chip deficit to defeat James Carroll. The WSOP conducted an investigation into allegations of "chip dumping," whereby one player may intentionally bet large amounts without intending to win the pot, in order for another player to benefit. Yaginuma was allowed to keep the first-place cash prize, however the bracelet was not awarded and both players were banned from future events.[6]
Schedule
Source: [7]
Key: (bracelets won in 2025/bracelets won in career)
| High stakes event ($10,000+ buy-in). | |
| No points awarded towards Player of the Year. | |
| Online event. | |
| Online event, with in-person final table. |
| # | Event | Entrants | Winner | Prize | Runner-up | Results |
|---|---|---|---|---|---|---|
| 1 | $1,000 No-Limit Hold'em Mystery Millions | 19,654 | Michael Wilklow (1/1) | $1,000,000 | Michael Acevedo | Results |
| 2 | $500 Industry Employees No-Limit Hold'em | 914 | Phovieng Keokham (1/1) | $64,369 | Christopher Zollo | Results |
| 3 | $5,000 Eight Handed No-Limit Hold'em | 693 | Antonio Galiana (1/2) | $582,008 | Frederic Normand | Results |
| 4 | $1,500 Omaha Hi-Lo 8 or Better | 910 | David Shmuel (1/1) | $205,333 | Joe Ford | Results |
| 5 | $5,000 Pot-Limit Omaha | 757 | Caleb "Bruno" Furth (1/2) | $620,696 | Fabian Riebau-Schmithals | Results |
| 6 | $1,500 Seven Card Stud | 377 | Dan Heimiller (1/3) | $106,840 | David Bach (0/3) | Results |
| 7 | $25,000 Heads-Up No-Limit Hold'em Championship | 64 | Artur Martirosian (1/3) | $500,000 | Aliaksei Boika | Results |
| 8 | $1,500 Dealers Choice | 597 | Benny Glaser (1/6) | $150,246 | Matthew Schreiber (0/1) | Results |
| o1 | $400 No Limit Hold'em - Kick Off | 2,206 | Konstantin Held (1/2) | $97,762 | Corey Thompson (0/1) | |
| 9 | $10,000 Omaha Hi-Lo 8 or Better Championship | 217 | Ryan Bambrick (1/2) | $470,437 | Daniel Negreanu (0/7) | Results |
| o2 | $555 No Limit Hold'em - Mystery Bounty | 2,551 | Joseph Casseus (1/1) | $95,464+bounties | Tim Flattery | |
| o3 | $888 No Limit Hold'em - Crazy 8s | 920 | Corey Thompson (1/2) | $136,160 | Yuri Dzivielevski (0/5) | |
| 10 | $600 No-Limit Hold'em Deepstack | 6,090 | Kenneth Kim (1/1) | $318,842 | Alex Paredes | Results |
| 11 | $10,000 Mystery Bounty | 616 | Yosef Fox (1/1) | $729,333 | Alejandro Peinado | Results |
| 12 | $1,500 No-Limit Hold'em 2–7 Lowball Draw | 532 | Brad Ruben (1/5) | $130,080 | Han Liu | Results |
| 13 | $1,500 No-Limit Hold'em Six-Handed | 2,354 | Christopher Staats (1/2) | $414,950 | David Jackson (0/2) | Results |
| 14 | $25,000 Mixed PLO/NLH High Roller | 245 | Lou "Ap" Garza (1/2) | $1,302,233 | Ben Lamb (0/2) | Results |
| o4 | $1,000 No Limit Hold'em - PKO | 770 | Brek Schutten (1/2) | $46,396 | Jed Hoffman | |
| 15 | $1,500 Mixed Omaha | 1,239 | Benny Glaser (2/7) | $258,193 | Travis Pearson | Results |
| 16 | $600 Pot-Limit Omaha Deepstack | 3,110 | Cristian Gutierrez (1/1) | $193,780 | Robert Chorlian | Results |
| 17 | $2,000 No-Limit Hold'em | 1,692 | Scott Bohlman (1/2) | $436,044 | Dusti Smith | Results |
| 18 | $10,000 Dealers Choice Championship | 152 | Ryan Hoenig (1/1) | $354,444 | Dylan Smith | Results |
| 19 | $500 No-Limit Hold'em Colossus | 16,301 | Courtenay Williams (1/1) | $542,540 | Ramaswamy Pyloore | Results |
| 20 | $1,500 No-Limit Hold'em Shootout | 1,299 | Michael Lavin (1/2) | $267,373 | Michael Rossitto | Results |
| 21 | $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 1,176 | Zachary Zaret (1/1) | $248,245 | Calvin Anderson (0/5) | Results |
| 22 | $25,000 No-Limit Hold'em Six-Handed High Roller | 336 | Blaz Zerjav (1/1) | $1,734,717 | Chris Moorman (0/2) | Results |
| 23 | $1,500 Badugi | 534 | Aloisio Dourado (1/1) | $138,114 | Dominick Sarle (0/1) | Results |
| 24 | $1,500 Pot-Limit Omaha Double Board Bomb Pot | 1,452 | Xixiang Luo (1/3) | $290,400 | Robert Klein | Results |
| o5 | $600 No Limit Hold'em - Deepstack | 1,465 | Joshua Palmer (1/1) | $109,251 | Sin Lan Chen | |
| 25 | $10,000 Seven Card Stud Championship | 127 | Nick Guagenti (1/3) | $295,008 | Chino Rheem | Results |
| 26 | $25,000 No-Limit Hold'em High Roller | 392 | Chang Lee (1/1) | $1,949,044 | Andrew Ostapchenko | Results |
| 27 | $1,500 Big O | 1,499 | Igor Zektser (1/1) | $297,285 | Paul Sincere | Results |
| o6 | $333 No Limit Hold'em - Triple Treys | 2,119 | Sean Rosenthal (1/1) | $78,218 | Josh Arieh (0/6) | |
| 28 | $600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack | 2,775 | Tyler Brown (1/2) | $178,126 | Bjorn Gravlien | Results |
| 29 | $2,500 No-Limit Hold'em | 1,493 | Mark Darner (1/1) | $496,826 | David McGowan | Results |
| 30 | $10,000 No-Limit 2–7 Lowball Draw Championship | 233 | Nick Schulman (1/7) | $497,356 | Darren Elias | Results |
| o7 | $250 No Limit Hold'em - Mystery Bounty | cancelled due to technical reasons[8] | ||||
| 31 | $800 No-Limit Hold'em Deepstack | 4,481 | Jonathan Stoeber (1/1) | $352,610 | Daniel Cosner | Results |
| 32 | $50,000 No-Limit Hold'em High Roller | 171 | Jason Koon (1/2) | $1,968,927 | Andrew Lichtenberger (0/1) | Results |
| 33 | $1,500 Limit Hold'em | 491 | Jason Duong (1/1) | $130,061 | Adam Tyburski | Results |
| 34 | $1,500 No-Limit Hold'em Super Turbo Bounty | 2,232 | John Racener (1/3) | $247,595 | Liran Betito | Results |
| o8 | $1,000 No Limit Hold'em - Freezeout | 533 | Jonathan Little (1/1) | $90,663 | KC Vaughan (0/1) | |
| 35 | $3,000 No-Limit Hold'em Freezeout | 1,027 | Renat Bohdanov (1/2) | $451,600 | Dennys Ramos | Results |
| 36 | $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | 386 | Philip Sternheimer (1/1) | $763,087 | Caleb "Bruno" Furth (1/2) | Results |
| 37 | $1,500 No-Limit Hold'em Monster Stack | 9,920 | Klemens Roiter (1/1) | $1,204,457 | David Uvaydov | Results |
| 38 | $100,000 No-Limit Hold'em High Roller | 103 | João Vieira (1/4) | $2,649,158 | Aram Oganyan | Results |
| 39 | $1,500 H.O.R.S.E. | 867 | Andrey Zhigalov (1/2) | $197,923 | Thomas Taylor | Results |
| 40 | $5,000 Seniors High Roller No-Limit Hold'em | 750 | David "ODB" Baker (1/4) | $646,845 | Chuanshu Chen | Results |
| 41 | $10,000 Limit Hold'em Championship | 118 | Ian Johns (1/4) | $282,455 | Viktor Blom | Results |
| 42 | $1,000 Pot-Limit Omaha | 1,932 | Carlos Leiva (1/1) | $237,852 | Hooman Nikzad | Results |
| 43 | $1,500 Razz | 472 | Allan Le (1/2) | $126,363 | Shaun Deeb (0/6) | Results |
| o9 | $400 Pot Limit Omaha - PLOSSUS PKO 6-Max | 1,916 | Orson Young (1/1) | $38,800 | Allen Feldman | |
| 44 | $10,000 Big O Championship | 402 | Veerachai Vongxaiburana (1/1) | $784,353 | Phil Hui (0/4) | Results |
| o10 | $1,000 No Limit Hold'em - 6-Max | 1,107 | Nick Maimone (1/2) | $181,625 | Matthew Iles | |
| 45 | $500 Salute to Warriors No-Limit Hold'em | 3,937 | Joey Couden (1/2) | $187,937 | Richard Buckingham | Results |
| 46 | $250,000 Super High Roller No-Limit Hold'em | 63 | Seth Davies (1/1) | $4,752,551 | Alex Foxen (0/3) | Results |
| 47 | $2,500 Mixed Omaha/Seven Card Stud Hi-Lo | 575 | Jason Daly (1/2) | $244,674 | Kevin Choi | Results |
| 48 | $1,000 Seniors No-Limit Hold'em Championship | 7,575 | Brett Lim (1/1) | $653,839 | Elan Lepovic | Results |
| 49 | $3,000 No-Limit Hold'em Six-Handed | 1,421 | Tyler Patterson (1/2) | $574,223 | Matthew Wantman | Results |
| 50 | $10,000 Razz Championship | 134 | Brian Rast (1/7) | $306,644 | Andrew Yeh (0/1) | Results |
| o11 | $3,200 No Limit Hold'em - High Roller | 444 | Adrián Mateos (1/5) | $253,080 | Alex Kulev (0/1) | |
| 51 | $25,000 High Roller Pot-Limit Omaha | 489 | Dennis Weiss (1/2) | $2,292,155 | Michael Duek | Results |
| 52 | $1,500 No-Limit Hold'em Freezeout | 2,320 | Samuel Rosborough (1/1) | $410,426 | Asher Conniff (0/1) | Results |
| 53 | $1,500 Millionaire Maker No-Limit Hold'em | 11,996 | Jesse Yaginuma (0/3) (WSOP decision not to award bracelet)[9] |
$1,255,180 | James Carroll | Results |
| 54 | $1,500 Pot-Limit Omaha | 1,564 | Matt Vengrin (1/1) | $306,791 | Bryce Yockey (0/2) | Results |
| 55 | $10,000 H.O.R.S.E. Championship | 207 | Kristopher Tong (1/1) | $452,689 | Maximilian Schindler | Results |
| 56 | $2,500 Mixed Triple Draw Lowball | 463 | Benny Glaser (3/8) | $208,552 | Schuyler Thornton | Results |
| 57 | $50,000 High Roller Pot-Limit Omaha | 194 | Dylan Linde (1/3) | $2,146,414 | Stephen Chidwick (0/2) | Results |
| o12 | $600 No Limit Hold'em - Monsterstack | 1,777 | Matthew Wantman (1/1) | $125,131 | Shaun Deeb (0/6) | |
| 58 | $3,000 Nine Game Mix | 409 | Robert Wells (1/1) | $228,115 | Thomas Taylor | Results |
| o13 | $500 No Limit Hold'em - Mystery Bounty | 3,213 | Matthew Baker (1/1) | $109,720 | Benjamin Underwood | |
| o14 | $888 No Limit Hold'em - Crazy 8s | 1,182 | Darren Elias (1/1) | $170,208 | Lachezar Petkov | |
| 59 | $1,000 No-Limit Hold'em Battle of the Ages | 3,074 | Sebastiaan de Jonge (1/1) | $335,390 | Ignacio Sagra | Results |
| 60 | $3,000 Limit Hold'em Six-Handed | 343 | Moshe Gavrieli (1/1) | $200,303 | Scott Bohlman (1/2) | Results |
| 61 | $500 No-Limit Hold'em Freezeout | 5,082 | Craig Savage (1/1) | $229,628 | Tony Harrison | Results |
| 62 | $5,000 No-Limit Hold'em Six-Handed | 1,168 | Andjelko Andrejevic (1/1) | $855,515 | Adrien Delmas | Results |
| 63 | $1,500 Lowball Triple Draw | 635 | Aaron Cummings (1/2) | $157,172 | Travis Erdman | Results |
| o15 | $400 No Limit Hold'em - Ultra Deepstack | 1,989 | Frank Marasco (1/1) | $93,373 | Thomas Hall | |
| 64 | $1,000 Super Seniors No-Limit Hold'em | 3,338 | Lonny Weitzel (1/1) | $356,494 | Damir Stefanic | Results |
| 65 | $1,000 Tag Team No-Limit Hold'em | 1,373 | Kelvin Kerber (1/1) Peter Patricio (1/1) |
$184,780 | Samy Boujmala Hicham Mahmouki |
Results |
| 66 | $50,000 Poker Players Championship | 107 | Michael Mizrachi (1/7) | $1,331,322 | Bryn Kenney (0/2) | Results |
| 67 | $300 Gladiators of Poker No-Limit Hold'em | 24,629 | Ian Pelz (1/1) | $420,680 | Sang Sim | Results |
| 68 | $3,000 No-Limit Hold'em | 2,338 | Yilong Wang (1/1) | $830,685 | Ran Ilani | Results |
| 69 | $1,500 Seven Card Stud Hi-Lo 8 or Better | 615 | Blaz Zerjav (2/2) | $153,487 | Huck Seed (0/4) | Results |
| 70 | $10,000/$1,000 Ladies No-Limit Hold'em Championship | 1,368 | Shiina Okamoto (1/2) | $184,094 | Heather Alcorn | Results |
| 71 | $10,000 Limit 2–7 Lowball Triple Draw Championship | 141 | Alexander Wilkinson (1/1) | $333,054 | Matthew Schreiber (0/1) | Results |
| 72 | $10,000 Super Turbo Bounty No-Limit Hold'em | 122 | Rainer Kempe (1/1) | $892,701 | Yuya Arito | Results |
| 73 | $1,500 Eight Game Mix | 789 | Narcis Nedelcu (1/1) | $184,683 | Scott Abrams (0/1) | Results |
| o16 | $5,300 No Limit Hold'em - High Roller 6-Max | Justin Vaysman (1/1) | $257,400 | Jakob Miegel | ||
| 74 | $10,000 Pot-Limit Omaha Championship | 874 | Michael Wang (1/3) | $1,394,579 | Michael Zulker | Results |
| o17 | $500 No Limit Hold'em - Deepstacks | 2,501 | Harry Lodge (1/2) | $138,544 | Lawrence Brandt (0/2) | |
| o18 | $2,500 No Limit Hold'em | 547 | Joshua Remitio (1/3) | $243,881 | Nick Guagenti (1/3) | |
| 75 | $1,000 Mini Main Event No-Limit Hold'em | 10,794 | Martin Kabrhel (1/4) | $843,140 | Alexander Yen | Results |
| 76 | $2,500 Mixed Big Bet | 458 | Aaron Kupin (1/1) | $206,982 | Marco Johnson (0/2) | Results |
| 77 | $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | 186 | Qinghai Pan (1/3) | $411,051 | David Lin | Results |
| o19 | $777 No Limit Hold'em - Lucky 7s | 1,386 | Manas Gandhi (1/1) | $174,636 | Michael Moncek (0/2) | |
| 78 | $600 PokerNews Deepstack Championship | 5,667 | Nick Ahmadi (1/1) | $302,165 | Ran Kadur | Results |
| 79 | $100,000 High Roller Pot-Limit Omaha | 121 | Shaun Deeb (1/7) | $2,959,297 | Isaac Haxton (0/1) | Results |
| 80 | $800 Summer Celebration No-Limit Hold'em | 7,078 | Giuseppe Zarbo (1/1) | $504,180 | Ryo Kotake | Results |
| 81 | $10,000 No-Limit Hold'em Main Event | 9,735 | Michael Mizrachi (2/8) | $10,000,000 | John Wasnock | Results |
| 82 | $10,000 Eight Game Mix | 195 | Mike Gorodinsky (1/5) | $422,421 | Eric Wasserson (0/1) | Results |
| o20 | $555 Pot Limit Omaha - PLO Bounty 6-Max | 1,691 | Michael Banducci (1/2) | $77,653 | Michael Lavin (1/2) | |
| 83 | $2,500 No-Limit Hold'em Freezeout | 1,299 | Cary Katz (1/1) | $449,245 | Breno Drumond | Results |
| 84 | $1,000 No-Limit Hold'em | 1,873 | Zdenek Zizka (1/1) | $232,498 | Shaun Deeb (1/7) | Results |
| o21 | $600 No Limit Hold'em - Online Deepstack Championship | 1,307 | Jordan Westmorland (1/1) | $97,469 | Philip Beck (0/1) | |
| 85 | $600 No-Limit Hold'em Ultra Stack | 7,057 | Justin Fawcett (1/1) | $355,110 | Thai Dinh | Results |
| o22 | $1,000 No Limit Hold'em - Mystery Bounty Championship | Salvatore Dicarlo (1/1) | $120,020 | Mark Lewandowski | ||
| o23 | $400 No Limit Hold'em - Colossus | 3,141 | Travis Stover (1/1) | $147,452 | Richard Basile | |
| o24 | $1,000 No Limit Hold'em - 6-Max Online Championship | 825 | Stoyan Madanzhiev (1/2) | $152,514 | Julian Bonorris | |
| o25 | $1,000 No Limit Hold'em - Championship | 1,013 | Aditya Agarwal (1/2) | $168,026 | Jonathan Little (1/1) | |
| 86 | $1,000 Mystery Bounty Pot-Limit Omaha | 5,284 | Ferenc Deak (1/1) | $329,890 | Paulo Drummond | Results |
| 87 | $5,000 Super Turbo Bounty No-Limit Hold'em | 1,283 | Netanel Stern (1/1) | $618,377 | Rostyslav Sabishchenko | Results |
| o26 | $5,300 No Limit Hold'em - High Roller Championship | 244 | Michael Weiss (1/1) | $237,938 | Jonathan Little (1/1) | |
| 88 | $50,000 High Roller No-Limit Hold'em | 252 | Khoi Le Nguyen (1/1) | $2,686,913 | Alexandre Reard (0/2) | Results |
| 89 | $3,000 Mid-Stakes Championship No-Limit Hold'em | 3,797 | Ian O'Hara (1/1) | $1,189,408 | Bahar Musa | Results |
| 90 | $777 Lucky 7's No-Limit Hold'em | 8,012 | Nelson Mari Sanchez (1/1) | $777,777 | Yu Liu | Results |
| 91 | $1,500 Pot-Limit Omaha Six-Handed | 1,389 | Kasparas Klezys (1/1) | $280,214 | Jonathan Hanner | Results |
| o27 | $1,000 Pot Limit Omaha - 6-Max Championship | 882 | Aaron Pacheco (1/1) | $146,853 | Michael Boss | |
| 92 | $1,979 Poker Hall of Fame Bounty No-Limit Hold'em | 1,115 | Joshua Boulton (1/1) | $311,349 | Rob Wazwaz (0/1) | Results |
| 93 | $3,000 T.O.R.S.E. | 522 | Ryutaro Suzuki (1/2) | $273,386 | Toby Lewis (0/1) | Results |
| 94 | $10,000 No-Limit Hold'em Championship Six-Handed | 546 | Sam Soverel (1/3) | $986,337 | Daniel Vicente | Results |
| o28 | $400 No Limit Hold'em - Mystery Bounty 6-Max | 2,761 | Aaron Overton (1/1) | $91,583 | Florian Duta | |
| o29 | $3,200 No Limit Hold'em - High Roller 6-Max | 370 | Joshua Remitio (2/4) | $217,140 | Jon Shoreman | |
| 95 | $800 No-Limit Hold'em Deepstack | 2,851 | Mariano Balfagon (1/1) | $252,386 | Andrew Ahn | Results |
| 96 | $3,000 Pot-Limit Omaha Six-Handed | 1,088 | Daniel Zack (1/4) | $471,170 | Zachary Schwartz | Results |
| 97 | $1,500 No-Limit Hold'em The Closer | 4,297 | Lukas Zaskodny (1/2) | $648,130 | Richard Ali | Results |
| 98 | $25,000 High Roller H.O.R.S.E. | 150 | Chad Eveslage (1/4) | $883,841 | Brian Rast (1/7) | Results |
| o30 | $500 No Limit Hold'em - Summer Saver | 1,763 | Andrew Rosen (1/1) | $103,454 | Santiago Plante | |
| 99 | $5,000 No-Limit Hold'em | 735 | Andrew Ostapchenko (1/1) | $606,849 | Brandon Wilson | Results |
| 100 | $1,000 Super Turbo No-Limit Hold'em | 1,935 | Mitchell Hynam (1/1) | $237,924 | Nadav Bitton | Results |
Player of the Year
Current standings as of July 17:
The total points that any player is able to accumulate is limited to their 10 best events across the series, including a maximum of one online event.
| Rank | Name | Points | Bracelets |
|---|---|---|---|
| 1 | Shaun Deeb | 4,194.10 | 1 |
| 2 | Benny Glaser | 4,153.66 | 3 |
| 3 | Michael Mizrachi | 3,804.96 | 2 |
| 4 | Martin Kabrhel | 3,639.41 | 1 |
| 5 | Scott Bohlman | 3,328.86 | 1 |
| 6 | João Vieira | 3,025.20 | 1 |
| 7 | Brian Rast | 3,006.66 | 1 |
| 8 | Daniel Negreanu | 2,972.05 | 0 |
| 9 | Klemens Roiter | 2,813.51 | 1 |
| 10 | Zdenek Zizka | 2,807.76 | 1 |
Main Event
The $10,000 No-Limit Hold'em Main Event began on July 2 with the first of four starting flights. The final table was reached on July 13 and played over two days from July 15–16.
The Main Event attracted 9,735 entries, the third-largest field in WSOP history, generating a prize pool of $90,535,500. The top 1,461 players finished in the money, with the champion earning $10,000,000.
Performance of past champions
| Name | Championship Year(s) |
Day of Elimination |
|---|---|---|
| Johnny Chan | 1987, 1988 | 3 |
| Phil Hellmuth | 1989 | 3 |
| Huck Seed | 1996 | 2D |
| Robert Varkonyi | 2002 | 2ABC |
| Chris Moneymaker | 2003 | 1A |
| Greg Raymer | 2004 | 3 |
| Jamie Gold | 2006 | 1D |
| Joe Cada | 2009 | 1A |
| Greg Merson | 2012 | 7 (52nd)* |
| Ryan Riess | 2013 | 2D |
| Martin Jacobson | 2014 | 1D |
| Joe McKeehen | 2015 | 2D |
| Qui Nguyen | 2016 | 2ABC |
| Scott Blumstein | 2017 | 2ABC |
| Hossein Ensan | 2019 | 2D |
| Damian Salas | 2020 | 5 (469th)* |
| Jonathan Tamayo | 2024 | 3 |
*- Denotes player who finished in the money
Other notable high finishes
NB: This list is restricted to top 100 finishers with an existing Wikipedia entry.
| Place | Name | Prize |
|---|---|---|
| 11th | Anthony Gregg | $750,000 |
| 33rd | William Kassouf | $300,000 |
| 52nd | Greg Merson | $200,000 |
| 99th | Isaac Haxton | $70,000 |
Final Table
Leo Margets became the first woman to appear at the Main Event final table since Barbara Enright in 1995. Michael Mizrachi and Kenny Hallaert were making their second appearance at the final table; Mizrachi finished in fifth place in 2010, while Hallaert was sixth in 2016.[11]
| Name | Number of chips (percentage of total) |
WSOP Bracelets |
WSOP Cashes* |
WSOP Earnings* |
|---|---|---|---|---|
| John Wasnock | 108,100,000 (21.8%) | 0 | 4 | $18,400 |
| Michael Mizrachi | 93,000,000 (18.7%) | 7 | 90 | $10,680,340 |
| Braxton Dunaway | 91,900,000 (18.5%) | 1 | 7 | $1,237,910 |
| Kenny Hallaert | 80,500,000 (16.2%) | 0 | 124 | $3,142,136 |
| Leo Margets | 54,300,000 (10.9%) | 1 | 33 | $1,080,695 |
| Luka Bojovic | 51,000,000 (10.3%) | 0 | 8 | $206,569 |
| Adam Hendrix | 48,000,000 (9.7%) | 0 | 100 | $2,052,852 |
| Daehyung Lee | 34,900,000 (7.0%) | 0 | 3 | $14,014 |
| Jarod Minghini | 23,600,000 (4.8%) | 0 | 22 | $131,131 |
*Career statistics prior to the Main Event
Final Table results
Michael Mizrachi became the first player ever to win both the Main Event and the Poker Players Championship in the same year, as well as the first previous multiple bracelet winner to win the Main Event since Stu Ungar in 1997.
| Place | Name | Prize |
|---|---|---|
| 1st | Michael Mizrachi | $10,000,000 |
| 2nd | John Wasnock | $6,000,000 |
| 3rd | Braxton Dunaway | $4,000,000 |
| 4th | Kenny Hallaert | $3,000,000 |
| 5th | Luka Bojovic | $2,400,000 |
| 6th | Adam Hendrix | $1,900,000 |
| 7th | Leo Margets | $1,500,000 |
| 8th | Jarod Minghini | $1,250,000 |
| 9th | Daehyung Lee | $1,000,000 |
References
- ^ Holloway, Chad (December 18, 2024). "Mark Your Calendar: 2025 WSOP to Run in Las Vegas from May 27 – July 16". PokerNews.com. Retrieved February 15, 2025.
- ^ Eidissen, Erik (February 17, 2025). "THE WORLD SERIES OF POKER ® REVEALS FULL SUMMER 2025 SERIES SCHEDULE". WSOP.com. Retrieved February 17, 2025.
- ^ Salituro, David (July 16, 2025). "Michael "The Grinder" Mizrachi Ascends to Legendary Status With 2025 WSOP Main Event Title". PokerNews.com. Retrieved July 29, 2025.
- ^ Sofen, Jon (July 18, 2025). "Shaun Deeb Wins 2025 WSOP Player of the Year Race in a Photo Finish". PokerNews.com. Retrieved July 29, 2025.
- ^ Beitelspacher, Paul (June 22, 2025). "BENNY GLASER WINS THIRD BRACELET AT THE 2025 WORLD SERIES OF POKER". WSOP.com. Retrieved July 29, 2025.
- ^ Woods, Dave (July 2, 2025). "Two players banned as fallout from major WSOP controversy continues". Poker.org. Retrieved July 31, 2025.
- ^ "2025 WSOP schedule" (PDF). WSOP.com. Retrieved February 17, 2025.
- ^ Sofen, Jon (June 9, 2025). "WSOP Online Poker Bracelet Event Canceled on Day 2 Due to Technical Issues". PokerNews.com. Retrieved June 11, 2025.
- ^ Sofen, Jon (2025-07-01). "No Bracelet Awarded to Milly Maker Winner Following Alleged Chip Dumping Scandal". PokerNews. Retrieved 2025-07-15.
- ^ "WSOP Player of the Year standings". WSOP.com.
- ^ Salituro, David (July 14, 2025). "2025 WSOP Main Event Final Table Set: Mizrachi and Margets Headline Final Nine". PokerNews.com. Retrieved July 14, 2025.