2025 World Mountain and Trail Running Championships
| 2025 World Mountain and Trail Running Championships | |
|---|---|
| Dates | September 25-28, 2025 |
| Host city | Canfranc, Spain |
| Level | Senior, Junior |
| Type | Outdoor |
| Events | 10 (men: 4; women: 4; U20 boys: 1; U20 girls: 1) |
2027 World Championships → | |
The 2025 World Mountain and Trail Running Championships (abbreviated WMTRC 2025) was an event held 25-28 September in Canfranc, Spain, which combined the World Mountain Running Championships and IAU Trail World Championships.[1] The event was organised by the World Mountain Running Association, International Trail Running Association and International Association of Ultrarunners sanctioned by World Athletics.[2]
Men's events
Results for men's events:[3][4]
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Vertical Uphill | Remi Bonnet Switzerland |
37:50 | Richard Omaya Atuya Kenya |
39:04 | Patrick Kipngeno Kenya |
39:20 |
| Team uphill race | Kenya Richard Omaya Atuya Patrick Kipngeno Philemon Ombogo Kiriago |
22 pts | Switzerland Rémi Bonnet Jonathan Schmid Dominik Rolli Jonas Soldini |
34 pts | United States Christian Allen Cam Smith Tyler McCandless Joseph Gray |
41 pts |
| Short trail | Frédéric Tranchand France |
4:42:10 | Manuel Merillas Spain |
4:45:33 | Andreu Blanes Spain |
4:51:52 |
| Team short trail | Spain Manuel Merillas Andreu Blanes Alain Santamaría Antonio Martínez Pérez Nicolas Molina Pablo Bautista |
14:33:13 | France Frederic Tranchand Sylvain Cachard Johann Baujard Pierre Galdbourdin Thomas Butez |
14:43:29 | Italy Luca Del Pero Davide Magnini Lorenzo Rota Martir Lorenzo Beltrami Daniel Pattis Mattia Tanara |
14:53:33 |
| Long trail | Jim Walmsley United States |
8:35:11 | Benjamin Roubiol France |
8:46:05 | Louison Coiffet France |
8:46:05 |
| Team long trail | France Benjamin Roubiol Louison Coiffet Vincent Bouillard Baptiste Chassagne Mathieu Delpeuch Robin Juillaguet |
26:54:20 | United States Jim Walmsley Adam Peterman Zach Miller Tracen Knopp Tyler Green |
27:37:48 | Italy Christian Minoggio Francesco Puppi Andreas Reiterer Riccardo Montani Gionata Cogliati |
27:59:06
|
| Mountain Classic | Ombogo Kiriano Philemon Kenya |
1:02:30 | Martin Kiprotich Uganda |
1:03:14 | Paul Machoka Kenya |
1:03:25 |
| Team Mountain Classic | Kenya Philemon Ombogo Kiriago Paul Machoka Ken Koros Michael Selelo |
9 pts | Uganda Martin Kiprotich Aziz Chebet Isaac Masai |
27 pts | Italy Isacco Costa Cesare Maestri Lorenzo Cagnati Luca Merli |
37 pts |
| U20 Mountain Classic | Titus Musau Uganda |
33:09 | Enos Chebet Uganda |
33:26 | Abraham Cherotich Uganda |
33:32 |
| Team U20 Mountain Classic | Uganda Titus Musau Enos Chebet Abraham Cherotich |
6 pts | United Kingdom Jack Sanderson Sam Bentham Ewan Busfield Rowan Taylor |
29 pts | Switzerland Matthieu Bührer Loïc Berger Loric Bucklin Jonas Oliva |
34 pts |
Women's events
Results for women's events:[3][4]
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Vertical Uphill | Nina Engelhard Germany |
45:33 | Susanna Saapunki Finland |
45:59 | Anna Gibson United States |
46:07 |
| Team uphill race | Italy Francesca Ghelfi Lucia Arnoldo Benedetta Broggi Martina Falchetti |
31 pts | France Christel Dewalle Nélie Clément Marie Nivet Celine Jeannier |
36 pts | Canada Emma Cook-Clarke Jade Belzberg Anne-Marie Comeau Elisa Morin |
36 pts |
| Short trail | Tove Alexandersson Sweden |
5:04:20 | Sara Alonso Spain |
5:38:14 | Naomi Lang Great Britain |
5:38:54 |
| Team short trail | Sweden Tove Alexandersson Johanna Gelfgren Amanda Nilsson Barbro Fjällstedt Oljans |
17:14:42 | Spain Sara Alonso Ikram Rharsalla Patricia Pineda Maria Fuentes Oihana Cortazar |
17:29:04 | France Clementine Geoffray Olivia Magnone Adeline Martin Emilie Menuet |
17:55:55 |
| Long trail | Katie Schide United States |
9:57:59 | Sunmaya Budha Nepal |
10:23:03 | Fabiola Conti Italy |
10:35:51 |
| Team long trail | Italy Fabiola Conti Martina Valmassoi Giuditta Turini Irene Saggin Martina Chialvo |
32:36:17 | United States Katie Schide Shea Aquilano Allison Baca Emily Schmitz Klaire Rhodes Hillary Allen |
32:55:19 | France Anne Lise Rousset Marion Delespierre Hillary Gerardi Jennifer Lemoine Anne-Cecile Thevenot |
32:59:06 |
| Mountain Classic | Nina Engelhard Germany |
1:11:00 | Ruth Gitonga Mwihaki Kenya |
1:12:54 | Oria Liaci Switzerland |
1:13:15 |
| Team Mountain Classic | Kenya Ruth Gitonga Mwihaki Joyce Muthoni Gloria Chebet Valentine Repkoech Rutto |
14 pts | United States Lauren Gregory Anna Gibson Courtney Coppinger Allie McLaughlin |
32 pts | Switzerland Oria Liaci Axelle Genoud Céline Aebi Flavia van der Zon-Stutz |
35 pts |
| U20 Mountain Classic | Julia Ehrle Germany |
38:47 | Nancy Chepkwurui Uganda |
39:24 | Felister Chekwemoi Uganda |
39:29 |
| Team U20 Mountain Classic | Uganda Nancy Chepkwurui Felister Chekwemoi Nowel Cheruto Andronicas Chebet |
14 pts | Italy Licia Ferrari Martina Ghisalberti Alice Rosa Brusin Camilla Bonariva |
35 pts | Spain Ines Herault Laura Ordiales Nadia Soto Mar Espartero |
40 pts |
Full Results
2025 World Mountain Running Championships Vertical Uphill Men's Results
| Rank | Name | Nationality | Time |
|---|---|---|---|
| 1 | Rémi Bonnet | Switzerland | 37:50 |
| 2 | Richard Omaya Atuya | Kenya | 39:04 |
| 3 | Patrick Kipngeno | Kenya | 39:20 |
| 4 | Christian Allen | United States | 39:28 |
| 5 | Jacob Adkin | United Kingdom | 39:34 |
| 6 | Eliud Cherop | Uganda | 40:09 |
| 7 | Jonatha Camilo Castillo | Colombia | 40:16 |
| 8 | Andrea Elia | Italy | 40:20 |
| 9 | Quentin Meyleu | France | 40:20 |
| 10 | Theodore Klein | France | 40:24 |
| 11 | Cam Smith | United States | 40:30 |
| 12 | Brayan Rodriguez | Mexico | 40:31 |
| 13 | Jonathan Schmid | Switzerland | 40:55 |
| 14 | Alain Santamaria | Spain | 41:00 |
| 15 | Tobias Ulbrich | Germany | 41:16 |
| 16 | Alexandre Ricard | Canada | 41:27 |
| 17 | Ombogo Kiriago Philemon | Kenya | 41:35 |
| 18 | Per Christian Færøvik Grieg | Norway | 41:36 |
| 19 | Klemen Španring | Norway | 41:37 |
| 20 | Dominik Rolli | Norway | 41:37 |
2025 World Mountain Running Championships Vertical Uphill Women's Results
| Rank | Name | Nationality | Time |
|---|---|---|---|
| 1 | Nina Engelhard | Germany | 45:33 |
| 2 | Susanna Saapunki | Finland | 45:59 |
| 3 | Anna Gibson | United States | 46:07 |
| 4 | Martha Chemutai | Uganda | 46:44 |
| 5 | Francesca Ghelfi | Italy | 47:13 |
| 6 | Christel Dewalle | France | 47:16 |
| 7 | Lucia Arnoldo | Italy | 47:32 |
| 8 | Nélie Clément | France | 47:40 |
| 9 | Laura Hottenrott | Germany | 47:43 |
| 10 | Emma Cook-Clarke | Canada | 48:07 |
| 11 | Ginary Camargo | Colombia | 48:15 |
| 12 | Kirsty Skye Dickson | United Kingdom | 48:23 |
| 13 | Jade Belzberg | Canada | 48:31 |
| 14 | Philaries Jeruto Kisang | Kenya | 48:35 |
| 15 | Scout Adkin | United Kingdom | 48:43 |
| 16 | Maude Mathys | Switzerland | 48:52 |
| 17 | Oria Liacio | Switzerland | 49:04 |
| 18 | Anne-Marie Comeau | Canada | 49:24 |
| 19 | Benedetta Broggi | Italy | 49:30 |
| 20 | Cristina Simion | Romania | 49:42 |
| 21 | Selina Burch | Switzerland | 49:56 |
| 22 | Marie Nivet | France | 50:06 |
| 23 | Militsa Mircheva | Bulgaria | 50:19 |
| 24 | Martina Falchetti | Italy | 50:33 |
| 25 | Elisa Morin | Canada | 50:48 |
| 26 | Naiara Irigoyen | Spain | 51:01 |
| 27 | Weronika Matuszczak | Poland | 51:13 |
| 28 | Celine Jeannier | France | 51:14 |
| 29 | Hillary Allen | United States | 51:16 |
| 30 | Kereen Chemusto | Uganda | 51:34 |
| 31 | Sydney Petersen | United States | 51:36 |
| 32 | Angelina Chelimo | Uganda | 51:50 |
| 33 | Rebecca Cherop | Uganda | 51:54 |
| 34 | Laia Montoya | Spain | 51:55 |
| 35 | Jessica Brazeau | United States | 52:05 |
| 36 | Madlen Kappeler | Germany | 52:09 |
| 37 | Isabel Calero | Spain | 52:12 |
| 38 | Ruth Jones | United Kingdom | 52:17 |
| 39 | Eden O'Dea | United Kingdom | 52:24 |
| 40 | Joanna Soares | Portugal | 52:45 |
| 41 | Sarah McCormack | Ireland | 52:47 |
| 42 | Lara Hamilton | Australia | 52:55 |
| 43 | Louise Jernberg | Sweden | 52:57 |
| 44 | Amelie Muss | Austria | 52:59 |
| 45 | Tea Faber | Croatia | 53:28 |
2025 World Mountain Running Championships Short Trail Men's Results
| Rank | Name | Nationality | Time |
|---|---|---|---|
| 1 | Frédéric Tranchand | France | 4:42:10 |
| 2 | Manuel Merillas | Spain | 4:45:33 |
| 3 | Andreu Blanes | Spain | 4:51:52 |
| 4 | Alain Santamaria | Spain | 4:55:48 |
| 5 | Marcin Kubica | Poland | 4:56:38 |
| 6 | Luca Del Pero | Italy | 4:56:57 |
| 7 | Martin Nilsson | Sweden | 4:57:09 |
| 8 | Davide Magnini | Italy | 4:57:42 |
| 9 | Sylvain Cachard | France | 4:58:23 |
| 10 | Lorenzo Rota Martir | Italy | 4:58:54 |
| 11 | Roberto Delorenzi | Switzerland | 4:58:57 |
| 12 | Lorenzo Beltrami | Italy | 5:00:40 |
| 13 | Antonio Martinez | Spain | 5:01:49 |
| 14 | Noah Williams | United States | 5:02:42 |
| 15 | Daniel Pattis | Italy | 5:02:46 |
2025 World Mountain Running Championships Short Trail Women's Results
| Rank | Name | Nationality | Time |
|---|---|---|---|
| 1 | Tove Alexandersson | Sweden | 5:04:20 |
| 2 | Sara Alonso | Spain | 5:38:15 |
| 3 | Naomi Lang | United Kingdom | 5:38:54 |
| 4 | Ida Amelie Eid Robsahm | Norway | 5:44:54 |
| 5 | Anna Plattner | Austria | 5:45:40 |
| 6 | Clementine Geoffray | France | 5:46:28 |
| 7 | Jane Maus | United States | 5:48:23 |
| 8 | Ikram Rharsalla | Spain | 5:53:19 |
| 9 | Johanna Gelfgren | Sweden | 5:56:41 |
| 10 | Barbora Bukovjan | Switzerland | 5:56:43 |
| 11 | Ruby Lindquist | United States | 5:57:07 |
| 12 | Kalie McCrystal | Canada | 5:57:23 |
| 13 | Patricia Pineda | Spain | 5:57:30 |
| 14 | Maria Fuentes | Spain | 5:57:41 |
| 15 | Shangave Balendran | Norway | 5:59:42 |
References
- ^ "USA Track & Field | 2025 World Mountain and Trail Running Championships". USA Track & Field.
- ^ Chase, Adam (October 8, 2025). "After Schide and Walmsley's Wins, Does the World Mountain and Trail Running Championships Finally Matter?". Run.
- ^ a b "2025 World Mountain and Trail Running Championships". worldathletics.org. Retrieved 15 Oct 2025.
- ^ a b "2025 World Mountain and Trail Running Championships live results". canfrancpirineos2025wmtrc.com. Retrieved 20 Oct 2025.