2025 Wimbledon Championships – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 2025 Wimbledon Championships |
The 2025 Wimbledon Championships – Men's singles qualifying was a series of tennis matches that took place from 23 to 26 June 2025 to determine the sixteen qualifiers into the main draw of the men's singles tournament. [1]
Only 16 out of the 128 qualifiers who competed in this knock-out tournament, secured a main draw place.[2][3][4][5]
| Players Alastair Gray and Nicolai Budkov Kjær playing at the 2025 Wimbledon Championships Men's singles qualifying. | |
Seeds
The qualifying entry list was released based on the ATP rankings for the week of 26 May 2025.[6] All seeds are per ATP rankings as of 16 June 2025.
- Márton Fucsovics (qualifying competition, lucky loser)
- Tristan Schoolkate (second round)
- Juan Manuel Cerúndolo (first round)
- Daniel Elahi Galán (first round)
- Tomás Barrios Vera (qualifying competition)
- Valentin Royer (qualified)
- Arthur Cazaux (qualified)
- Cristian Garín (qualifying competition, lucky loser)
- Tristan Boyer (first round)
- Eliot Spizzirri (second round)
- Jaime Faria (qualified)
- Thiago Seyboth Wild (first round)
- Emilio Nava (second round)
- Térence Atmane (first round)
- Dalibor Svrčina (second round)
- Nikoloz Basilashvili (qualified)
- Pierre-Hugues Herbert (first round)
- Adrian Mannarino (qualified)
- Thiago Agustín Tirante (first round)
- Carlos Taberner (first round)
- Román Andrés Burruchaga (second round)
- Vilius Gaubas (second round)
- Matteo Gigante (first round)
- Federico Agustín Gómez (second round)
- Andrea Pellegrino (first round)
- Dušan Lajović (qualifying competition, lucky loser)
- Yannick Hanfmann (second round)
- Thiago Monteiro (first round, retired)
- Alexander Blockx (qualifying competition)
- Filip Misolic (qualified)
- Francesco Passaro (first round)
- Nicolás Jarry (qualified)
Qualifiers
Lucky losers
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 1 | Márton Fucsovics | 6 | 6 | |||||||||||||||||||
| Jurij Rodionov | 4 | 3 | ||||||||||||||||||||
| 1 | Márton Fucsovics | 77 | 6 | |||||||||||||||||||
| Zachary Svajda | 65 | 3 | ||||||||||||||||||||
| Zachary Svajda | 6 | 6 | ||||||||||||||||||||
| Lukas Neumayer | 2 | 3 | ||||||||||||||||||||
| 1 | Márton Fucsovics | 3 | 4 | 6 | 64 | |||||||||||||||||
| Chris Rodesch | 6 | 6 | 0 | 77 | ||||||||||||||||||
| Jan Choinski | 6 | 4 | 3 | |||||||||||||||||||
| Mark Lajal | 3 | 6 | 6 | |||||||||||||||||||
| Mark Lajal | 1 | 3 | ||||||||||||||||||||
| Chris Rodesch | 6 | 6 | ||||||||||||||||||||
| Chris Rodesch | 6 | 6 | ||||||||||||||||||||
| 23 | Matteo Gigante | 2 | 4 | |||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 2 | Tristan Schoolkate | 64 | 6 | 6 | ||||||||||||||||||
| Facundo Díaz Acosta | 77 | 1 | 3 | |||||||||||||||||||
| 2 | Tristan Schoolkate | 64 | 3 | |||||||||||||||||||
| Benjamin Hassan | 77 | 6 | ||||||||||||||||||||
| Duje Ajduković | 67 | 0 | ||||||||||||||||||||
| Benjamin Hassan | 79 | 6 | ||||||||||||||||||||
| Benjamin Hassan | 6 | 66 | 65 | 3 | ||||||||||||||||||
| 30 | Filip Misolic | 2 | 78 | 77 | 6 | |||||||||||||||||
| Constant Lestienne | 2 | 6 | 4 | |||||||||||||||||||
| Gauthier Onclin | 6 | 4 | 6 | |||||||||||||||||||
| Gauthier Onclin | 4 | 2 | ||||||||||||||||||||
| 30 | Filip Misolic | 6 | 6 | |||||||||||||||||||
| Guy den Ouden | 6 | 1 | 5 | |||||||||||||||||||
| 30 | Filip Misolic | 3 | 6 | 7 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 3 | Juan Manuel Cerúndolo | 65 | 2 | |||||||||||||||||||
| Luca Van Assche | 77 | 6 | ||||||||||||||||||||
| Luca Van Assche | 63 | 6 | 69 | |||||||||||||||||||
| WC | Hamish Stewart | 77 | 4 | 711 | ||||||||||||||||||
| WC | Hamish Stewart | 4 | 5 | |||||||||||||||||||
| Valentin Vacherot | 6 | 6r | ||||||||||||||||||||
| WC | Hamish Stewart | 3 | 6 | 3 | 4 | |||||||||||||||||
| PR | Leandro Riedi | 6 | 4 | 6 | 6 | |||||||||||||||||
| PR | Leandro Riedi | 6 | 7 | |||||||||||||||||||
| Sun Fajing | 4 | 5 | ||||||||||||||||||||
| PR | Leandro Riedi | 4 | 6 | 710 | ||||||||||||||||||
| 24 | Federico Agustín Gómez | 6 | 3 | 68 | ||||||||||||||||||
| Federico Arnaboldi | 4 | 4 | ||||||||||||||||||||
| 24 | Federico Agustín Gómez | 6 | 6 | |||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 4 | Daniel Elahi Galán | 3 | 2 | |||||||||||||||||||
| Li Tu | 6 | 6 | ||||||||||||||||||||
| Li Tu | 3 | 710 | 711 | |||||||||||||||||||
| Sho Shimabukuro | 6 | 68 | 69 | |||||||||||||||||||
| Aziz Dougaz | 6 | 3 | 4 | |||||||||||||||||||
| Sho Shimabukuro | 4 | 6 | 6 | |||||||||||||||||||
| Li Tu | 6 | 3 | 4 | 4 | ||||||||||||||||||
| 18 | Adrian Mannarino | 3 | 6 | 6 | 6 | |||||||||||||||||
| Bai Yan | 63 | 2 | ||||||||||||||||||||
| WC | Nicolai Budkov Kjær | 77 | 6 | |||||||||||||||||||
| WC | Nicolai Budkov Kjær | 2 | 3 | |||||||||||||||||||
| 18 | Adrian Mannarino | 6 | 6 | |||||||||||||||||||
| Andrea Collarini | 4 | 2 | ||||||||||||||||||||
| 18 | Adrian Mannarino | 6 | 6 | |||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 5 | Tomás Barrios Vera | 6 | 6 | |||||||||||||||||||
| WC | James Story | 0 | 2 | |||||||||||||||||||
| 5 | Tomás Barrios Vera | 6 | 6 | |||||||||||||||||||
| Henrique Rocha | 4 | 3 | ||||||||||||||||||||
| Henrique Rocha | 6 | 6 | ||||||||||||||||||||
| Murkel Dellien | 3 | 1 | ||||||||||||||||||||
| 5 | Tomás Barrios Vera | 6 | 3 | 65 | 67 | |||||||||||||||||
| James McCabe | 4 | 6 | 77 | 79 | ||||||||||||||||||
| James McCabe | 6 | 7 | ||||||||||||||||||||
| Borna Gojo | 4 | 5 | ||||||||||||||||||||
| James McCabe | 6 | 6 | ||||||||||||||||||||
| 21 | Román Andrés Burruchaga | 1 | 4 | |||||||||||||||||||
| Dmitry Popko | 2 | 1 | ||||||||||||||||||||
| 21 | Román Andrés Burruchaga | 6 | 6 | |||||||||||||||||||
Sixth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 6 | Valentin Royer | 4 | 6 | 6 | ||||||||||||||||||
| Marc-Andrea Hüsler | 6 | 0 | 2 | |||||||||||||||||||
| 6 | Valentin Royer | 77 | 7 | |||||||||||||||||||
| Yasutaka Uchiyama | 65 | 5 | ||||||||||||||||||||
| Yasutaka Uchiyama | 6 | 6 | ||||||||||||||||||||
| Gijs Brouwer | 2 | 3 | ||||||||||||||||||||
| 6 | Valentin Royer | 6 | 6 | 6 | ||||||||||||||||||
| Titouan Droguet | 3 | 4 | 2 | |||||||||||||||||||
| Edas Butvilas | 68 | 3 | ||||||||||||||||||||
| Taro Daniel | 710 | 6 | ||||||||||||||||||||
| Taro Daniel | 4 | 6 | 4 | |||||||||||||||||||
| Titouan Droguet | 6 | 4 | 6 | |||||||||||||||||||
| Titouan Droguet | 6 | 7 | ||||||||||||||||||||
| 25 | Andrea Pellegrino | 1 | 5 | |||||||||||||||||||
Seventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 7 | Arthur Cazaux | 6 | 611 | 6 | ||||||||||||||||||
| Ignacio Buse | 2 | 713 | 1 | |||||||||||||||||||
| 7 | Arthur Cazaux | 7 | 6 | |||||||||||||||||||
| Ugo Blanchet | 5 | 4 | ||||||||||||||||||||
| Daniel Rincón | 5 | 65 | ||||||||||||||||||||
| Ugo Blanchet | 7 | 77 | ||||||||||||||||||||
| 7 | Arthur Cazaux | 66 | 6 | 6 | 6 | |||||||||||||||||
| 26 | Dušan Lajović | 78 | 2 | 3 | 4 | |||||||||||||||||
| WC | Alastair Gray | 7 | 3 | 4 | ||||||||||||||||||
| Arthur Bouquier | 5 | 6 | 6 | |||||||||||||||||||
| Arthur Bouquier | 2 | 4 | ||||||||||||||||||||
| 26 | Dušan Lajović | 6 | 6 | |||||||||||||||||||
| Liam Draxl | 6 | 3 | 3 | |||||||||||||||||||
| 26 | Dušan Lajović | 3 | 6 | 6 | ||||||||||||||||||
Eighth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 8 | Cristian Garín | 6 | 6 | |||||||||||||||||||
| Francesco Maestrelli | 3 | 4 | ||||||||||||||||||||
| 8 | Cristian Garín | 6 | 6 | |||||||||||||||||||
| Hady Habib | 0 | 4 | ||||||||||||||||||||
| Filip Cristian Jianu | 6 | 1 | 5 | |||||||||||||||||||
| Hady Habib | 4 | 6 | 7 | |||||||||||||||||||
| 8 | Cristian Garín | 6 | 2 | 4 | 7 | 5 | ||||||||||||||||
| PR | Giulio Zeppieri | 1 | 6 | 6 | 5 | 7 | ||||||||||||||||
| Sumit Nagal | 2 | 6 | 2 | |||||||||||||||||||
| PR | Giulio Zeppieri | 6 | 4 | 6 | ||||||||||||||||||
| PR | Giulio Zeppieri | 6 | 6 | |||||||||||||||||||
| WC | Paul Jubb | 3 | 2 | |||||||||||||||||||
| WC | Paul Jubb | 6 | 6 | |||||||||||||||||||
| 19 | Thiago Agustín Tirante | 3 | 2 | |||||||||||||||||||
Ninth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 9 | Tristan Boyer | 65 | 62 | |||||||||||||||||||
| Luka Pavlovic | 77 | 77 | ||||||||||||||||||||
| Luka Pavlovic | 6 | 65 | 710 | |||||||||||||||||||
| James Trotter | 3 | 77 | 66 | |||||||||||||||||||
| James Trotter | 77 | 6 | ||||||||||||||||||||
| Calvin Hemery | 61 | 4 | ||||||||||||||||||||
| Luka Pavlovic | 6 | 3 | 2 | 65 | ||||||||||||||||||
| Beibit Zhukayev | 3 | 6 | 6 | 77 | ||||||||||||||||||
| Beibit Zhukayev | 7 | 4 | 710 | |||||||||||||||||||
| Vitaliy Sachko | 5 | 6 | 63 | |||||||||||||||||||
| Beibit Zhukayev | 79 | 6 | ||||||||||||||||||||
| 27 | Yannick Hanfmann | 67 | 3 | |||||||||||||||||||
| Hugo Grenier | 5 | 2 | ||||||||||||||||||||
| 27 | Yannick Hanfmann | 7 | 6 | |||||||||||||||||||
Tenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 10 | Eliot Spizzirri | 77 | 66 | 6 | ||||||||||||||||||
| Alejandro Moro Cañas | 64 | 78 | 4 | |||||||||||||||||||
| 10 | Eliot Spizzirri | 65 | 6 | 2 | ||||||||||||||||||
| Alex Bolt | 77 | 2 | 6 | |||||||||||||||||||
| Alex Bolt | 6 | 6 | ||||||||||||||||||||
| Harold Mayot | 3 | 4 | ||||||||||||||||||||
| Alex Bolt | 6 | 6 | 6 | |||||||||||||||||||
| Martín Landaluce | 1 | 2 | 4 | |||||||||||||||||||
| PR | Facundo Bagnis | 3 | 1 | |||||||||||||||||||
| WC | Ryan Peniston | 6 | 6 | |||||||||||||||||||
| WC | Ryan Peniston | 6 | 4 | 4 | ||||||||||||||||||
| Martín Landaluce | 3 | 6 | 6 | |||||||||||||||||||
| Martín Landaluce | 6 | 3 | 710 | |||||||||||||||||||
| 31 | Francesco Passaro | 2 | 6 | 66 | ||||||||||||||||||
Eleventh qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 11 | Jaime Faria | 6 | 6 | |||||||||||||||||||
| Zsombor Piros | 4 | 2 | ||||||||||||||||||||
| 11 | Jaime Faria | 6 | 7 | |||||||||||||||||||
| Marco Trungelliti | 3 | 5 | ||||||||||||||||||||
| Marco Trungelliti | 2 | 6 | 6 | |||||||||||||||||||
| Alibek Kachmazov | 6 | 3 | 3 | |||||||||||||||||||
| 11 | Jaime Faria | 7 | 4 | 6 | 6 | |||||||||||||||||
| Kyrian Jacquet | 5 | 6 | 3 | 2 | ||||||||||||||||||
| Maximilian Marterer | 1 | 77 | 1 | |||||||||||||||||||
| Kyrian Jacquet | 6 | 65 | 6 | |||||||||||||||||||
| Kyrian Jacquet | 6 | 7 | ||||||||||||||||||||
| 22 | Vilius Gaubas | 3 | 5 | |||||||||||||||||||
| Yuta Shimizu | 77 | 4 | 4 | |||||||||||||||||||
| 22 | Vilius Gaubas | 62 | 6 | 6 | ||||||||||||||||||
Twelfth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 12 | Thiago Seyboth Wild | 6 | 4 | 3 | ||||||||||||||||||
| Mikhail Kukushkin | 4 | 6 | 6 | |||||||||||||||||||
| Mikhail Kukushkin | 6 | 64 | 2 | |||||||||||||||||||
| August Holmgren | 4 | 77 | 6 | |||||||||||||||||||
| WC | Giles Hussey | 6 | 3 | 5 | ||||||||||||||||||
| August Holmgren | 4 | 6 | 7 | |||||||||||||||||||
| August Holmgren | 6 | 62 | 3 | 713 | 710 | |||||||||||||||||
| Yosuke Watanuki | 4 | 77 | 6 | 611 | 67 | |||||||||||||||||
| Colton Smith | 6 | 6 | ||||||||||||||||||||
| Santiago Rodríguez Taverna | 4 | 1 | ||||||||||||||||||||
| Colton Smith | 63 | 3 | ||||||||||||||||||||
| Yosuke Watanuki | 77 | 6 | ||||||||||||||||||||
| Yosuke Watanuki | 711 | 6 | ||||||||||||||||||||
| 28 | Thiago Monteiro | 69 | 6r | |||||||||||||||||||
Thirteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 13 | Emilio Nava | 78 | 77 | |||||||||||||||||||
| Mitchell Krueger | 66 | 63 | ||||||||||||||||||||
| 13 | Emilio Nava | 62 | 4 | |||||||||||||||||||
| Dominic Stricker | 77 | 6 | ||||||||||||||||||||
| Saba Purtseladze | 3 | 2 | ||||||||||||||||||||
| Dominic Stricker | 6 | 6 | ||||||||||||||||||||
| Dominic Stricker | 63 | 6 | 2 | 4 | ||||||||||||||||||
| Shintaro Mochizuki | 77 | 3 | 6 | 6 | ||||||||||||||||||
| Felipe Meligeni Alves | 6 | 0 | 710 | |||||||||||||||||||
| Álvaro Guillén Meza | 3 | 6 | 64 | |||||||||||||||||||
| Felipe Meligeni Alves | 3 | 3 | ||||||||||||||||||||
| Shintaro Mochizuki | 6 | 6 | ||||||||||||||||||||
| Shintaro Mochizuki | 6 | 6 | ||||||||||||||||||||
| 17 | Pierre-Hugues Herbert | 1 | 1 | |||||||||||||||||||
Fourteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 14 | Térence Atmane | 1 | 62 | |||||||||||||||||||
| WC | Oliver Tarvet | 6 | 77 | |||||||||||||||||||
| WC | Oliver Tarvet | 6 | 6 | |||||||||||||||||||
| Alexis Galarneau | 3 | 2 | ||||||||||||||||||||
| Alexis Galarneau | 6 | 2 | 6 | |||||||||||||||||||
| Murphy Cassone | 4 | 6 | 4 | |||||||||||||||||||
| WC | Oliver Tarvet | 6 | 3 | 6 | 6 | |||||||||||||||||
| 29 | Alexander Blockx | 3 | 6 | 2 | 1 | |||||||||||||||||
| Timofey Skatov | 6 | 6 | ||||||||||||||||||||
| PR | Stefano Napolitano | 1 | 4 | |||||||||||||||||||
| Timofey Skatov | 4 | 5 | ||||||||||||||||||||
| 29 | Alexander Blockx | 6 | 7 | |||||||||||||||||||
| Facundo Mena | 5 | 1 | ||||||||||||||||||||
| 29 | Alexander Blockx | 7 | 6 | |||||||||||||||||||
Fifteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 15 | Dalibor Svrčina | 6 | 6 | |||||||||||||||||||
| Omar Jasika | 1 | 2 | ||||||||||||||||||||
| 15 | Dalibor Svrčina | 65 | 5 | |||||||||||||||||||
| Lukáš Klein | 77 | 7 | ||||||||||||||||||||
| Jérôme Kym | 2 | 4 | ||||||||||||||||||||
| Lukáš Klein | 6 | 6 | ||||||||||||||||||||
| Lukáš Klein | 4 | 2 | 4 | |||||||||||||||||||
| 32 | Nicolás Jarry | 6 | 6 | 6 | ||||||||||||||||||
| Jozef Kovalík | 6 | 65 | 710 | |||||||||||||||||||
| Antoine Escoffier | 4 | 77 | 67 | |||||||||||||||||||
| Jozef Kovalík | 3 | 4 | ||||||||||||||||||||
| 32 | Nicolás Jarry | 6 | 6 | |||||||||||||||||||
| Pavel Kotov | 65 | 1 | ||||||||||||||||||||
| 32 | Nicolás Jarry | 77 | 6 | |||||||||||||||||||
Sixteenth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 16 | Nikoloz Basilashvili | 6 | 4 | 6 | ||||||||||||||||||
| PR | Pablo Llamas Ruiz | 3 | 6 | 3 | ||||||||||||||||||
| 16 | Nikoloz Basilashvili | 77 | 77 | |||||||||||||||||||
| Coleman Wong | 61 | 63 | ||||||||||||||||||||
| Pol Martín Tiffon | 3 | 4 | ||||||||||||||||||||
| Coleman Wong | 6 | 6 | ||||||||||||||||||||
| 16 | Nikoloz Basilashvili | 1 | 7 | 6 | 6 | |||||||||||||||||
| Juan Pablo Ficovich | 6 | 5 | 2 | 1 | ||||||||||||||||||
| WC | Oliver Bonding | 7 | 2 | 6 | ||||||||||||||||||
| Alt | Viktor Durasovic | 5 | 6 | 4 | ||||||||||||||||||
| WC | Oliver Bonding | 5 | 4 | |||||||||||||||||||
| Juan Pablo Ficovich | 7 | 6 | ||||||||||||||||||||
| Juan Pablo Ficovich | 77 | 6 | ||||||||||||||||||||
| 20 | Carlos Taberner | 60 | 3 | |||||||||||||||||||
References
- ^ "Entry Lists" (PDF). The Championships, Wimbledon. Retrieved 21 June 2025.
- ^ Hadlich, Gui (22 November 2019). "How Do Tennis Players Qualify For Grand Slams?". My Tennis HQ. Retrieved 2023-05-19.
- ^ "What is a Qualifier in Tennis?". The Stadium Reviews. 2022-06-02. Retrieved 2023-05-19.
- ^ Simonsson, Fred (2023-04-24). "How Tennis Players Qualify For Grand Slams". TennisPredict.com. Retrieved 2023-05-19.
- ^ "Lucky Loser: Explaining The Greatest Term In Tennis". ATP Tour. 2023-05-06. Retrieved 2023-05-19.
- ^ "Entry Lists" (PDF). The Championships, Wimbledon. Retrieved 26 May 2025.