2025 Rosario Challenger – Singles
| Singles | |
|---|---|
| 2025 Rosario Challenger | |
| Champion | Camilo Ugo Carabelli |
| Runner-up | Hugo Dellien |
| Score | 3–6, 6–3, 6–2 |
This was the first edition of the tournament.[1]
Camilo Ugo Carabelli won the title after defeating Hugo Dellien 3–6, 6–3, 6–2 in the final.[2]
Seeds
- Sebastián Báez (semifinals)
- Alexandre Müller (first round)
- Francisco Comesaña (quarterfinals)
- Damir Džumhur (second round)
- Francesco Passaro (quarterfinals)
- Camilo Ugo Carabelli (champion)
- Federico Coria (second round)
- Sumit Nagal (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1/WC | Sebastián Báez | 3 | 715 | 2 | |||||||||
| Hugo Dellien | 6 | 613 | 6 | ||||||||||
| Hugo Dellien | 6 | 3 | 2 | ||||||||||
| 6 | Camilo Ugo Carabelli | 3 | 6 | 6 | |||||||||
| 6 | Camilo Ugo Carabelli | 6 | 3 | 6 | |||||||||
| Murkel Dellien | 3 | 6 | 3 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | S Báez | 6 | 6 | ||||||||||||||||||||||||
| Q | Em Nava | 3 | 3 | 1/WC | S Báez | 77 | 77 | ||||||||||||||||||||
| SE | F Mena | 2 | 1r | G Heide | 61 | 65 | |||||||||||||||||||||
| G Heide | 6 | 3 | 1/WC | S Báez | 6 | 6 | |||||||||||||||||||||
| D Popko | 1 | 4 | 5 | F Passaro | 1 | 2 | |||||||||||||||||||||
| Alt | A Collarini | 6 | 6 | Alt | A Collarini | 64 | 3 | ||||||||||||||||||||
| DE Galán | 6 | 3 | 3 | 5 | F Passaro | 77 | 6 | ||||||||||||||||||||
| 5 | F Passaro | 2 | 6 | 6 | 1/WC | S Báez | 3 | 715 | 2 | ||||||||||||||||||
| 3 | F Comesaña | 2 | 6 | 6 | H Dellien | 6 | 613 | 6 | |||||||||||||||||||
| Q | JB Torres | 6 | 4 | 3 | 3 | F Comesaña | 7 | 7 | |||||||||||||||||||
| LL | AD Vallejo | 4 | 2 | Q | A Pellegrino | 5 | 5 | ||||||||||||||||||||
| Q | A Pellegrino | 6 | 6 | 3 | F Comesaña | 67 | 6 | 3 | |||||||||||||||||||
| H Dellien | 4 | 6 | 4 | H Dellien | 79 | 3 | 6 | ||||||||||||||||||||
| C-h Tseng | 6 | 4 | 1r | H Dellien | 6 | 6 | |||||||||||||||||||||
| WC | R Olivo | 7 | 1 | 0 | 8 | S Nagal | 1 | 4 | |||||||||||||||||||
| 8 | S Nagal | 5 | 6 | 6 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | C Ugo Carabelli | 4 | 6 | 6 | |||||||||||||||||||||||
| WC | D Schwartzman | 6 | 3 | 4 | 6 | C Ugo Carabelli | 7 | 2 | 7 | ||||||||||||||||||
| TA Tirante | 6 | 1 | 2 | Q | GI Justo | 5 | 6 | 5 | |||||||||||||||||||
| Q | Guido Iván Justo | 3 | 6 | 6 | 6 | C Ugo Carabelli | 3 | 6 | 6 | ||||||||||||||||||
| JP Ficovich | 6 | 6 | JP Ficovich | 6 | 1 | 0 | |||||||||||||||||||||
| RA Burruchaga | 3 | 4 | JP Ficovich | 6 | 77 | ||||||||||||||||||||||
| M Trungelliti | 4 | 4 | 4 | D Džumhur | 2 | 64 | |||||||||||||||||||||
| 4 | D Džumhur | 6 | 6 | 6 | C Ugo Carabelli | 6 | 3 | 6 | |||||||||||||||||||
| 7 | F Coria | 4 | 6 | 6 | M Dellien | 3 | 6 | 3 | |||||||||||||||||||
| Q | J Schwärzler | 6 | 3 | 4 | 7 | F Coria | 5 | 6 | 3 | ||||||||||||||||||
| JC Prado Ángelo | 4 | 5 | JM Cerúndolo | 7 | 2 | 6 | |||||||||||||||||||||
| JM Cerúndolo | 6 | 7 | JM Cerúndolo | 66 | 6 | 5 | |||||||||||||||||||||
| M Dellien | 7 | 3 | 6 | M Dellien | 78 | 4 | 7 | ||||||||||||||||||||
| Q | M Alves | 5 | 6 | 1 | M Dellien | 4 | 77 | 6 | |||||||||||||||||||
| F Meligeni Alves | 6 | 6 | F Meligeni Alves | 6 | 62 | 3 | |||||||||||||||||||||
| 2 | A Müller | 4 | 4 | ||||||||||||||||||||||||
References
- ^ "PRESENTAMOS OFICIALMENTE EL ROSARIO CHALLENGER" (in Spanish).
- ^ "Ugo Carabelli Triumphs At Inaugural YPF Rosario Challenger". tennistourtalk.com. Retrieved 10 February 2025.