2025 Monza Formula 3 round
| Round details | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 10 of 10 in the 2025 FIA Formula 3 Championship. | |||||||||||||||||||||||||||||||||||||||||||
Layout of Monza Circuit | |||||||||||||||||||||||||||||||||||||||||||
| Location | Monza Circuit Monza, Italy | ||||||||||||||||||||||||||||||||||||||||||
| Course | Permanent racing facility 5.793 km (3.599 mi) | ||||||||||||||||||||||||||||||||||||||||||
| Sprint Race | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Feature Race | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
The 2025 Monza Formula 3 round was a motor racing event held between 5 September and 7 September at the Monza Circuit. It was the final race of the 2025 FIA Formula 3 Championship and was held in support of the 2025 Italian Grand Prix.
Report
Classification
Qualifying
Group A
Qualifying for Group A was held on 5 September, at 15:00 local time (UTC+2).
| Pos. | No. | Driver | Entrant | Time/Gap | Grid SR |
Grid FR |
|---|---|---|---|---|---|---|
| 1 | 3 | Ugo Ugochukwu | Prema Racing | 1:38.613 | 11 | 2 |
| 2 | 11 | Tasanapol Inthraphuvasak | Campos Racing | +0.013 | 9 | 4 |
| 3 | 25 | Roman Bilinski | Rodin Motorsport | +0.054 | 7 | 6 |
| 4 | 19 | Alessandro Giusti | MP Motorsport | +0.057 | 5 | 8 |
| 5 | 17 | Tim Tramnitz | MP Motorsport | +0.212 | 3 | 10 |
| 6 | 7 | Laurens van Hoepen | ART Grand Prix | +0.375 | 1 | 12 |
| 7 | 1 | Brando Badoer | Prema Racing | +0.415 | 14 | 14 |
| 8 | 15 | Nikita Johnson | Hitech TGR | +0.619 | 16 | 16 |
| 9 | 31 | Christian Ho | DAMS Lucas Oil | +0.742 | 18 | 18 |
| 10 | 23 | Callum Voisin | Rodin Motorsport | +0.834 | 20 | 20 |
| 11 | 9 | James Wharton | ART Grand Prix | +0.860 | 22 | 22 |
| 12 | 21 | James Hedley | Van Amersfoort Racing | +1.016 | 24 | 24 |
| 13 | 29 | Nicola Lacorte | DAMS Lucas Oil | +1.097 | 25 | 26 |
| 14 | 27 | Nicola Marinangeli | AIX Racing | +1.420 | 27 | 28 |
| 107% time: 1:45.515 | ||||||
| — | 5 | Rafael Câmara | Trident | +16.0641 | 30 | 30 |
| Source:[1] | ||||||
Notes:
- ^1 Rafael Câmara failed to set a lap time within 107% of the fastest driver. Câmara was permitted to start both races from the back of the grid.[2]
Group B
Qualifying for Group B was held on 5 September, at 15:20 local time (UTC+2).
| Pos. | No. | Driver | Entrant | Time/Gap | Grid SR |
Grid FR |
|---|---|---|---|---|---|---|
| 1 | 28 | Brad Benavides | AIX Racing | 1:38.120 | 12 | 1 |
| 2 | 2 | Noel León | Prema Racing | +0.262 | 10 | 3 |
| 3 | 12 | Nikola Tsolov | Campos Racing | +0.347 | 8 | 5 |
| 4 | 30 | Matías Zagazeta | DAMS Lucas Oil | +0.362 | 6 | 7 |
| 5 | 8 | Tuukka Taponen | ART Grand Prix | +0.382 | 4 | 9 |
| 6 | 14 | Martinius Stenshorne | Hitech TGR | +0.440 | 2 | 11 |
| 7 | 22 | Ivan Domingues | Van Amersfoort Racing | +0.480 | 13 | 13 |
| 8 | 6 | Charlie Wurz | Trident | +0.484 | 15 | 15 |
| 9 | 10 | Mari Boya | Campos Racing | +0.518 | 17 | 17 |
| 10 | 4 | Noah Strømsted | Trident | +0.527 | 19 | 19 |
| 11 | 20 | Théophile Naël | Van Amersfoort Racing | +0.579 | 21 | 21 |
| 12 | 24 | Louis Sharp | Rodin Motorsport | +0.894 | 23 | 23 |
| 13 | 16 | Gerrard Xie | Hitech TGR | +0.964 | 291 | 25 |
| 14 | 18 | Bruno del Pino | MP Motorsport | +1.039 | 26 | 27 |
| 15 | 26 | Fernando Barrichello | AIX Racing | +1.199 | 28 | 29 |
| Source:[3] | ||||||
Notes:
- ^1 Following the Budapest feature race, Gerrard Xie was handed a 10-second time penalty for causing a collision with Ugo Ugochukwu. Because Xie did not classify in that race, his time penalty was converted into a five-place grid penalty for the Monza sprint race.[4]
Sprint race
The sprint race was held on 6 September 2025, at 09:15 local time (UTC+2).
Notes:
- ^1 Tim Tramnitz received a ten-second time penalty for failing to engage the start set-up procedure before the race began. This demoted him from 1st to 18th.[6]
- ^2 Noel León was given a five-second time penalty for causing a collision with Brando Badoer and Charlie Wurz. This demoted him from 8th to 19th.[7]
- ^3 Rafael Câmara received a ten-second time penalty for leaving the track and gaining an advantage. This demoted him from 12th to 25th.[7]
- ^4 Brad Benavides was handed a ten-second time penalty for causing a collision with Tasanapol Inthraphuvasak.[8]
- ^5 Nicola Lacorte was given a ten-second time penalty for forcing Fernando Barrichello off the track.[9]
- ^6 Rafael Câmara set the fastest lap of the race, but did not finish within the top ten, so was ineligible to score the bonus point. Théophile Naël set the fastest lap within the top ten and therefore received the bonus point.
Feature race
The feature race was held on 7 September 2025, at 08:15 local time (UTC+2).
Standings after the event
|
|
Note: Only the top five positions are included for both sets of standings.
See also
References
- ^ "Doc 33 - F3 Qualifying - Group A - Final classification" (PDF). Fédération Internationale de l'Automobile. 5 September 2025. Retrieved 24 October 2025.
- ^ "Doc 29 - Decision - Car 5 - Start permission" (PDF). Fédération Internationale de l'Automobile. 5 September 2025. Retrieved 24 October 2025.
- ^ "Doc 34 - F3 Qualifying - Group B - Final classification" (PDF). Fédération Internationale de l'Automobile. 5 September 2025. Retrieved 24 October 2025.
- ^ "Gerrard Xie handed post-race penalty following Budapest Feature Race". FIA Formula 3. 3 August 2025. Retrieved 24 October 2025.
- ^ "Doc 60 - F3 Race 1 (Sprint) - Final classification" (PDF). Fédération Internationale de l'Automobile. 6 September 2025. Retrieved 25 October 2025.
- ^ "Tim Tramnitz penalised after Monza Sprint Race". FIA Formula 3. 6 September 2025. Retrieved 25 October 2025.
- ^ a b "León and Câmara penalised following Monza Sprint Race". FIA Formula 3. 6 September 2025. Retrieved 25 October 2025.
- ^ "SPRINT RACE: Impressive Tramnitz comes through to win again in Monza". FIA Formula 3. 6 September 2025. Retrieved 25 October 2025.
- ^ "Doc 59 - Infringement - Car 29 - Forcing another driver off track" (PDF). Fédération Internationale de l'Automobile. 6 September 2025. Retrieved 25 October 2025.
- ^ "Doc 71 - F3 Race 2 (Feature) - Final classification" (PDF). Fédération Internationale de l'Automobile. 7 September 2025. Retrieved 25 October 2025.
- ^ "Doc 72 - F3 Driver championship - Monza 2025" (PDF). Fédération Internationale de l'Automobile. 7 September 2025. Retrieved 25 October 2025.
- ^ "Doc 73 - F3 Team championship - Monza 2025" (PDF). Fédération Internationale de l'Automobile. 7 September 2025. Retrieved 25 October 2025.
External links