2025 Louisville Cardinals women's soccer team
| 2025 Louisville Cardinals women's soccer | |
|---|---|
NCAA Tournament, Second Round | |
| Conference | Atlantic Coast Conference |
| U. Soc. Coaches poll | No. 24 |
| TopDrawerSoccer.com | No. 22 |
| Record | 13–5–3 (6–2–2 ACC) |
| Head coach |
|
| Associate head coach | Hunter Norton (10th season) |
| Assistant coach | Olivia Mills |
| Home stadium | Lynn Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Stanford †‡y | 9 | – | 0 | – | 1 | .950 | 21 | – | 2 | – | 2 | .880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Notre Dame y | 8 | – | 1 | – | 1 | .850 | 15 | – | 2 | – | 3 | .825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Duke y | 7 | – | 3 | – | 0 | .700 | 17 | – | 5 | – | 1 | .761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Florida State y | 6 | – | 2 | – | 2 | .700 | 16 | – | 2 | – | 4 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Virginia y | 6 | – | 2 | – | 2 | .700 | 14 | – | 3 | – | 5 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Louisville y | 6 | – | 2 | – | 2 | .700 | 13 | – | 5 | – | 3 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13т North Carolina y | 6 | – | 4 | – | 0 | .600 | 13 | – | 6 | – | 2 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 4 | – | 2 | – | 4 | .600 | 8 | – | 3 | – | 8 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest y | 4 | – | 3 | – | 3 | .550 | 11 | – | 5 | – | 4 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 4 | – | 4 | – | 2 | .500 | 5 | – | 9 | – | 4 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson y | 4 | – | 4 | – | 2 | .500 | 8 | – | 6 | – | 5 | .553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 2 | – | 6 | – | 2 | .300 | 8 | – | 8 | – | 2 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 2 | – | 8 | – | 0 | .200 | 6 | – | 10 | – | 2 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 1 | – | 7 | – | 2 | .200 | 7 | – | 8 | – | 3 | .472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 1 | – | 7 | – | 2 | .200 | 5 | – | 8 | – | 5 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 1 | – | 8 | – | 1 | .150 | 5 | – | 9 | – | 4 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 0 | – | 8 | – | 2 | .100 | 4 | – | 10 | – | 4 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – 2025 ACC Tournament champion y – Invited to the NCAA Tournament As of December 9, 2025 Rankings from United Soccer Coaches Poll Source: The ACC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Louisville Cardinals women's soccer team represented the University of Louisville during the 2025 NCAA Division I women's soccer season. The Cardinals were led by head coach Karen Ferguson-Dayes, in her twenty-sixth season. They played home games at Lynn Stadium in Louisville, Kentucky. This was the team's 41st season playing organized women's college soccer and their 12th playing in the Atlantic Coast Conference.
Previous season
The Cardinals finished the season 7–6–5 overall and 2–5–3 in ACC play to finish in twelfth place. The team did not qualify for the ACC Tournament and were not invited to the NCAA Tournament. Their seven wins were an improvement on the previous year, but they had one fewer ACC win. This was the fifth straight year they did not qualify for the NCAA Tournament.
Offseason
Departures
| Name | Number | Pos. | Height | Year | Hometown | Reason for Departure |
|---|---|---|---|---|---|---|
| Jolie St. Louis | 4 | FW | 5'9" | Senior | Atlanta, Georgia | Graduated |
| Piper Davidson | 6 | FW | 5'5" | Freshman | Wenatchee, Washington | Transferred to Gonzaga[1] |
| Amber Jackson | 7 | FW | 5'6" | Graduate Student | Janesville, California | Graduated |
| Maya Maxwell | 8 | MF | 5'3" | Junior | Louisville, Kentucky | Transferred to FIU[2] |
| Molly Cochran | 9 | MF | 5'8" | Sophomore | Madeira, Ohio | Transferred to Cincinnati |
| Lauryn Contini | 10 | MF | 5'5" | Freshman | New Philadelphia, Ohio | Transferred to Dayton |
| Avery Oergel | 12 | DF | 5'5" | Freshman | Fulton, Maryland | Transferred to Indiana State |
| Ava Nielsen | 13 | MF | 5'5" | Senior | Malverne, New York | Graduated |
| Berkley Patterson | 15 | MF | 5'6" | Sophomore | Austin, Texas | — |
| Viktoria Wik | 18 | MF | 5'4" | Sophomore | Roskilde, Denmark | Signed professional contract with F.C. Copenhagen |
| Gianna Angelillo | 21 | MF | 5'6" | Sophomore | Glastonbury, Connecticut | Transferred to Seton Hall[3] |
| Ella Kane | 23 | FW | 5'5" | Sophomore | Macomb, Michigan | Transferred to Bowling Green[4] |
| Brooke Dardano | 28 | MF | 5'6" | Senior | Crestwood, Kentucky | Graduated; transferred to Vanderbilt[5] |
Incoming transfers
| Name | Number | Pos. | Height | Year | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Liza Suydam | 4 | DF | 5'9" | Junior | Wadsworth, Ohio | Monmouth[6] |
Recruiting class
Source:[7]
| Name | Nationality | Hometown | Club | TDS Rating |
|---|---|---|---|---|
Gabrielle Baker GK |
Hillsborough, New Jersey | PDA | [8] | |
Ella Bard MF |
Wadsworth, Ohio | Internationals SC (OH) | [9] | |
Ellie Hill FW |
St. Leon, Indiana | Indy Premier Soccer Club | [10] | |
Ashlyn Huie FW |
Roswell, Georgia | Atlanta Fire SA | [11] | |
Nicole Jodoin FW |
West Boylston, Massachusetts | FC Stars of Massachusetts | [12] | |
Taylor Morris FW |
Louisville, Kentucky | Racing Louisville FC Academy | [13] | |
Trista Morris DF |
Louisville, Kentucky | Racing Louisville FC Academy | [14] | |
Karina Peat FW |
Wilmington, North Carolina | Wilmington Hammerheads FC | [15] | |
Kiley Peat MF |
Wilmington, North Carolina | Wilmington Hammerheads FC | [16] | |
Taylor Wilson FW |
Germantown, Maryland | Northern Virginia Alliance | [17] |
Squad
Roster
- As of August 6, 2025 [18]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Team management
| Position | Staff |
|---|---|
| Karen Ferguson-Dayes | Head Coach |
| Hunter Norton | Associate Head Coach |
| Olivia Mills | Assistant Coach |
| Jing Hughley | Director of Operations |
| Declan Doherty | Performance Analyst |
Source:[18]
Schedule
| Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Conference Regular Season | |||||||||||
| August 14* 7:00 p.m., SECN+ |
at Auburn | W 1–0 | 1–0–0 |
Auburn Soccer Complex (761) Auburn, AL | |||||||
| August 17* 1:00 p.m., SECN+ |
at No. 17 Vanderbilt | L 0–2 | 1–1–0 |
Vanderbilt Soccer Complex (570) Nashville, TN | |||||||
| August 21* 7:30 p.m., ACCNX |
Detroit Mercy | W 8–0 | 2–1–0 |
Lynn Stadium (640) Louisville, KY | |||||||
| August 24* 7:00 p.m., ACCNX |
Wright State | W 7–2 | 3–1–0 |
Lynn Stadium (250) Louisville, KY | |||||||
| August 28* 3:00 p.m., ACCNX |
USC Upstate | W 9–0 | 4–1–0 |
Lynn Stadium (200) Louisville, KY | |||||||
| August 31* 7:30 p.m., ACCNX |
Coastal Carolina | W 2–0 | 5–1–0 |
Lynn Stadium (350) Louisville, KY | |||||||
| September 4* 7:00 p.m., ACCNX |
Kent State | W 8–0 | 6–1–0 |
Lynn Stadium (250) Louisville, KY | |||||||
| September 7* 7:00 p.m., ACCNX |
Dayton | W 2–0 | 7–1–0 |
Lynn Stadium (250) Louisville, KY | |||||||
| ACC Regular Season | |||||||||||
| September 11 7:00 p.m., ACCNX |
at No. 7 Florida State | L 0–2 | 7–2–0 (0–1–0) |
Seminole Soccer Complex (1,330) Tallahassee, FL | |||||||
| September 14 1:00 p.m., ACCNX |
Virginia Tech | W 1–0 | 8–2–0 (1–1–0) |
Lynn Stadium (200) Louisville, KY | |||||||
| September 19 7:00 p.m., ACCNX |
Clemson | W 1–0 | 9–2–0 (2–1–0) |
Lynn Stadium (200) Louisville, KY | |||||||
| September 25 7:00 p.m., ACCNX |
Miami (FL) | W 2–0 | 10–2–0 (3–1–0) |
Lynn Stadium (300) Louisville, KY | |||||||
| October 3 7:00 p.m., ACCNX |
No. 23 | at No. 2 Notre Dame | L 1–3 | 10–3–0 (3–2–0) |
Alumni Stadium (0) Notre Dame, IN | ||||||
| October 9 7:00 p.m., ACCNX |
at No. 13 Wake Forest | T 1–1 | 10–3–1 (3–2–1) |
Spry Stadium (543) Winston-Salem, NC | |||||||
| October 12 12:00 p.m., ACCNX |
at Boston College | W 1–0 | 11–3–1 (4–2–1) |
Newton Campus Soccer Field (359) Chestnut Hill, MA | |||||||
| October 18 5:00 p.m., ACCNX |
No. 3 Virginia | T 1–1 | 11–3–2 (4–2–2) |
Lynn Stadium (550) Louisville, KY | |||||||
| October 23 7:00 p.m., ACCNX |
No. 20т | at NC State | W 3–0 | 12–3–2 (5–2–2) |
Dail Soccer Field (372) Raleigh, NC | ||||||
| October 30 7:00 p.m., ACCNX |
No. 21 | SMU | W 3–0 | 13–3–2 (6–2–2) |
Lynn Stadium (300) Louisville, KY | ||||||
| ACC Tournament | |||||||||||
| November 2* 6:00 p.m., ACCN |
(6) No. 21 | at (3) No. 10 Duke First Round |
L 0–1 | 13–4–2 |
Koskinen Stadium (377) Durham, NC | ||||||
| NCAA Tournament | |||||||||||
| November 15* 2:00 p.m., ESPN+ |
(6) No. 20 | Kentucky First Round, Rivalry |
T 1–1 (5–4 PKs) 2OT | 13–4–3 |
Lynn Stadium (1,016) Louisville, KY | ||||||
| November 20* 4:00 p.m., ESPN+ |
(6) No. 20 | vs. (3) Kansas Second Round |
L 1–3 | 13–5–3 |
Koskinen Stadium (882) Durham, NC | ||||||
| *Non-conference game. #Rankings from United Soccer Coaches. (#) Tournament seedings in parentheses. | |||||||||||
Awards and honors
| Recipient | Award | Date | Ref. |
|---|---|---|---|
| Mackenzie Geigle | ACC Offensive Player of the Week – Week 2 | August 26 | [21] |
| Amelia Swinarski | ACC Co-Offensive Player of the Week – Week 4 | September 9 | [22] |
| Erynn Floyd | ACC Defensive Player of the Week – Week 11 | October 28 | [23] |
| Karsyn Cherry | All-ACC Second Team | November 5 | [24] |
| Amelia Swinarski | |||
| Emersen Jennings | All-ACC Third Team |
Rankings
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| United Soccer[25] | — | — | — | — | RV | RV | RV | 23 | RV | RV | 20т | 21 | 20 | Not released | 24 | ||
| TopDrawer Soccer[26] | — | — | — | — | 20 | 22 | 14 | 10 | 11 | 15 | 16 | 14 | 15 | 20 | 19 | 22 | 22 |
References
- ^ "2025 Women's Division I Transfer Tracker". TopDrawerSoccer. Retrieved July 5, 2025.
- ^ @fiuwsoc; (June 20, 2025). "Some speed and experience coming to the 305 ‼️ - Louisville transfer - 20 career games played ⚽️ - 5 starts 👏" – via Instagram.
- ^ "Osit Announces Nationally Ranked 2025 Recruiting Class". shupirates.com. Seton Hall University Athletics. April 14, 2025. Retrieved July 10, 2025.
- ^ Kosko, Henry (May 2, 2025). "Falcons add former Louisville forward Ella Kane to 2025 squad". Falcon Media Sports Network. Retrieved July 10, 2025.
- ^ @brooke.dardano; (December 14, 2024). "Blessed to play another year of college soccer & so excited to do it at Vanderbilt!! ⭐️⚓️" – via Instagram.
- ^ "Women's Soccer Adds Transfer Liza Suydam". gocards.com. University of Louisville Athletics. December 13, 2024. Retrieved July 10, 2025.
- ^ "Women's Soccer Signs Eight to 2025 Class". gocards.com. University of Louisville Athletics. November 14, 2024. Retrieved July 10, 2025.
- ^ "Gabrielle Baker". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 10, 2025.
- ^ "Ella Bard". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 10, 2025.
- ^ "Ellie Hill". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 10, 2025.
- ^ "Ashlyn Huie". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 10, 2025.
- ^ "Nicole Jodoin". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 10, 2025.
- ^ "Taylor Morris". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 10, 2025.
- ^ "Trista Morris". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 10, 2025.
- ^ "Karina Peat". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 10, 2025.
- ^ "Kiley Peat". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 10, 2025.
- ^ "Taylor Wilson". topdrawersoccer.com. Top Drawer Soccer. Retrieved July 10, 2025.
- ^ a b "2025 Women's Soccer Roster". gocards.com. University of Louisville Athletics. Retrieved August 6, 2025.
- ^ "2025 Women's Soccer - Schedule". gocards.com. University of Louisville Cardinals. Retrieved July 10, 2025.
- ^ "Women's Soccer Announces 2025 Schedule". gocards.com. University of Louisville Athletics. June 13, 2025. Retrieved July 10, 2025.
- ^ "Louisville's Geigle, Virginia's Safradin Named ACC Women's Soccer Players of the Week". theacc.com. Atlantic Coast Conference. August 26, 2025. Retrieved August 26, 2025.
- ^ "ACC Announces Women's Soccer Player of the Week Honors". theacc.com. Atlantic Coast Conference. September 9, 2025. Retrieved September 9, 2025.
- ^ "ACC Announces Women's Soccer Player of the Week Honors". theacc.com. Atlantic Coast Conference. October 28, 2025. Retrieved October 28, 2025.
- ^ "2025 All-ACC Women's Soccer Awards Announced". theacc.com. Atlantic Coast Conference. November 5, 2025. Retrieved November 5, 2025.
- ^ "United Soccer Coaches Top 25 NCAA DI Women — National". unitedsoccercoaches.org. United Soccer Coaches. December 9, 2025. Retrieved December 9, 2025.
- ^ "College Soccer National Rankings". TopDrawerSoccer. TopDrawer Soccer. December 9, 2025. Retrieved December 9, 2025.