2025 Little League World Series results
The results of the 2025 Little League World Series were determined between August 13 and August 24, 2025 in South Williamsport, Pennsylvania. Twenty teams were divided into two groups, one with ten teams from the United States and another with ten international teams, with both groups playing a modified double-elimination tournament. In each group, the last remaining undefeated team faced the last remaining team with one loss, with the winners of those games advancing to play for the Little League World Series championship.[1]
| Double-elimination | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| United States | ||||||||||
| Winner's bracket | ||||||||||
| NV 16◄ IL 1 Linescore |
CT 1◄ TX 0 Linescore |
MA 0 (F/4) SC 13◄ Linescore |
SD 2◄ PA 0 Linescore |
NV 5◄ WA 3 Linescore |
CT 5◄ HI 1 Linescore |
SC 0 (F/7) NV 1◄ Linescore |
CT 13◄ SD 1 Linescore |
CT 7◄ NV 3 Linescore | ||
| Loser's bracket | ||||||||||
| TX 3 MA 7◄ Linescore |
PA 2 IL 3◄ Linescore |
MA 2 WA 3◄ Linescore |
IL 1 HI 9◄ Linescore |
SC 3◄ HI 0 Linescore |
SD 9◄ WA 0 Linescore |
SD 6 (F/7) SC 7◄ Linescore |
NV 5◄ SC 3 Linescore |
|||
| International | ||||||||||
| Winner's bracket | ||||||||||
| PRI 0 VEN 5◄ Linescore |
PAN 7◄ AUS 2 Linescore |
CZE 0 (F/4) JPN 12◄ Linescore |
TPE 3◄ MEX 0 Linescore |
CAN 0 VEN 4◄ Linescore |
ARU 8◄ PAN 2 Linescore |
VEN 4◄ JPN 0 Linescore |
TPE 4◄ ARU 0 Linescore |
TPE 7◄ VEN 3 Linescore | ||
| Loser's bracket | ||||||||||
| CZE 3 AUS 5◄ Linescore |
MEX 11◄ PRI 5 Linescore |
CAN 12◄ AUS 0 (F/5) Linescore |
PAN 1 MEX 2◄ Linescore |
JPN 6◄ MEX 0 Linescore |
CAN 1 ARU 6◄ Linescore |
JPN 0 ARU 3◄ Linescore |
ARU 3◄ VEN 1 Linescore |
|||
| Single-elimination | ||||||||||
| International championship | Chinese Taipei 1◄ Aruba 0 Linescore | |||||||||
| United States championship | Nevada 8◄ Connecticut 2 Linescore | |||||||||
| Third place game | Connecticut 4◄ Aruba 2 Linescore | |||||||||
| World championship game | Nevada 0 Chinese Taipei 7◄ Linescore | |||||||||
Double-elimination stage
United States
| Upper round 1 | Upper round 2 | Upper round 3 | Upper final | Final | ||||||||||||||||||||||||
| August 15 – Game 10 | ||||||||||||||||||||||||||||
| August 13 – Game 2 | Washington | 3 | ||||||||||||||||||||||||||
| August 18 – Game 22 (F/7) | ||||||||||||||||||||||||||||
| Nevada | 16 | Nevada | 5 | |||||||||||||||||||||||||
| Nevada | 1 | |||||||||||||||||||||||||||
| Illinois | 1 | August 14 – Game 6 (F/4) | ||||||||||||||||||||||||||
| South Carolina | 0 | |||||||||||||||||||||||||||
| Massachusetts | 0 | |||||||||||||||||||||||||||
| August 20 – Game 30 | ||||||||||||||||||||||||||||
| South Carolina | 13 | |||||||||||||||||||||||||||
| Nevada | 3 | |||||||||||||||||||||||||||
| August 15 – Game 12 | ||||||||||||||||||||||||||||
| Connecticut | 7 | |||||||||||||||||||||||||||
| August 13 – Game 4 | Hawaii | 1 | ||||||||||||||||||||||||||
| August 18 – Game 24 | ||||||||||||||||||||||||||||
| Connecticut | 1 | Connecticut | 5 | |||||||||||||||||||||||||
| Connecticut | 13 | |||||||||||||||||||||||||||
| Texas | 0 | August 14 – Game 8 | ||||||||||||||||||||||||||
| South Dakota | 1 | |||||||||||||||||||||||||||
| South Dakota | 2 | August 23 – U.S. Championship | ||||||||||||||||||||||||||
| Pennsylvania | 0 | Connecticut | 2 | |||||||||||||||||||||||||
| Nevada | 8 | |||||||||||||||||||||||||||
| Lower round 1 | Lower round 2 | Lower round 3 | Lower round 4 | Lower final | ||||||||||||||||||||||||
| August 19 – Game 28 | ||||||||||||||||||||||||||||
| August 17 – Game 17 | South Dakota | 9 | August 21 – Game 34 | |||||||||||||||||||||||||
| August 16 – Game 14 | Washington | 3 | Washington | 0 | August 20 – Game 32 (F/7) | Nevada | 5 | |||||||||||||||||||||
| Texas | 3 | Massachusetts | 2 | South Dakota | 6 | South Carolina | 3 | |||||||||||||||||||||
| Massachusetts | 7 | August 19 – Game 26 | South Carolina | 7 | ||||||||||||||||||||||||
| August 17 – Game 19 | South Carolina | 3 | ||||||||||||||||||||||||||
| August 16 – Game 16 | Hawaii | 9 | Hawaii | 0 | ||||||||||||||||||||||||
| Pennsylvania | 2 | Illinois | 1 | |||||||||||||||||||||||||
| Illinois | 3 | |||||||||||||||||||||||||||
Winner's bracketGame 2: Nevada 16, Illinois 1
Game 4: Connecticut 1, Texas 0
Game 6: South Carolina 13, Massachusetts 0
Game 8: South Dakota 2, Pennsylvania 0
Game 10: Nevada 5, Washington 3
Game 12: Connecticut 5, Hawaii 1
Game 22: Nevada 1, South Carolina 0
Game 24: Connecticut 13, South Dakota 1
Game 30: Connecticut 7, Nevada 3
|
Loser's bracketGame 14: Massachusetts 7, Texas 3
Game 16: Illinois 3, Pennsylvania 2
Game 17: Washington 3, Massachusetts 2
Game 19: Hawaii 9, Illinois 1
Game 26: South Carolina 3, Hawaii 0
Game 28: South Dakota 9, Washington 0
Game 32: South Carolina 7, South Dakota 6
Game 34: Nevada 5, South Carolina 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International
| Upper round 1 | Upper round 2 | Upper round 3 | Upper final | Final | ||||||||||||||||||||||||
| August 15 – Game 9 | ||||||||||||||||||||||||||||
| August 13 – Game 1 | Canada | 0 | ||||||||||||||||||||||||||
| August 18 – Game 21 | ||||||||||||||||||||||||||||
| Puerto Rico | 0 | Venezuela | 4 | |||||||||||||||||||||||||
| Venezuela | 4 | |||||||||||||||||||||||||||
| Venezuela | 5 | August 14 – Game 5 (F/4) | ||||||||||||||||||||||||||
| Japan | 0 | |||||||||||||||||||||||||||
| Czech Republic | 0 | |||||||||||||||||||||||||||
| August 20 – Game 29 | ||||||||||||||||||||||||||||
| Japan | 12 | |||||||||||||||||||||||||||
| Venezuela | 3 | |||||||||||||||||||||||||||
| August 15 – Game 11 | ||||||||||||||||||||||||||||
| Chinese Taipei | 7 | |||||||||||||||||||||||||||
| August 13 – Game 3 | Aruba | 8 | ||||||||||||||||||||||||||
| August 18 – Game 23 | ||||||||||||||||||||||||||||
| Panama | 7 | Panama | 2 | |||||||||||||||||||||||||
| Aruba | 0 | |||||||||||||||||||||||||||
| Australia | 2 | August 14 – Game 7 | ||||||||||||||||||||||||||
| Chinese Taipei | 4 | |||||||||||||||||||||||||||
| Chinese Taipei | 3 | August 23 – Int'l Championship | ||||||||||||||||||||||||||
| Mexico | 0 | Chinese Taipei | 1 | |||||||||||||||||||||||||
| Aruba | 0 | |||||||||||||||||||||||||||
| Lower round 1 | Lower round 2 | Lower round 3 | Lower round 4 | Lower final | ||||||||||||||||||||||||
| August 19 – Game 27 | ||||||||||||||||||||||||||||
| August 17 – Game 18 (F/5) | Aruba | 6 | August 21 – Game 33 | |||||||||||||||||||||||||
| August 16 – Game 13 | Canada | 12 | Canada | 1 | August 20 – Game 31 | Venezuela | 1 | |||||||||||||||||||||
| Australia | 5 | Australia | 0 | Aruba | 3 | Aruba | 3 | |||||||||||||||||||||
| Czech Republic | 3 | August 19 – Game 25 | Japan | 0 | ||||||||||||||||||||||||
| August 17 – Game 20 | Japan | 6 | ||||||||||||||||||||||||||
| August 16 – Game 15 | Panama | 1 | Mexico | 0 | ||||||||||||||||||||||||
| Mexico | 11 | Mexico | 2 | |||||||||||||||||||||||||
| Puerto Rico | 5 | |||||||||||||||||||||||||||
Winner's bracketGame 1: Venezuela 5, Puerto Rico 0
Game 3: Panama 7, Australia 2
Game 5: Japan 12, Czech Republic 0
Game 7: Chinese Taipei 3, Mexico 0
Game 9: Venezuela 4, Canada 0
Game 11: Aruba 8, Panama 2
Game 21: Venezuela 4, Japan 0
Game 23: Chinese Taipei 4, Aruba 0
Game 29: Chinese Taipei 7, Venezuela 3
|
Loser's bracketGame 13: Australia 5, Czech Republic 3
Game 15: Mexico 11, Puerto Rico 5
Game 18: Canada 12, Australia 0
Game 20: Mexico 2, Panama 1
Game 25: Japan 6, Mexico 0
Game 27: Aruba 6, Canada 1
Game 31: Aruba 3, Japan 0
Game 33: Aruba 3, Venezuela 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single-elimination stage
International championship: Chinese Taipei 1, Aruba 0
|
United States championship: Nevada 8, Connecticut 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third place game: Connecticut 4, Aruba 2
|
World championship game: Chinese Taipei 7, Nevada 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ^ "Opening-Round Matchups Set for the 2025 Little League Baseball® World Series, Presented by T-Mobile". littleleague.org. Little League International. June 11, 2025. Retrieved June 11, 2025.