2025 IIHF World Championship rosters

Each team's roster consisted of at least 15 skaters (forwards and defencemen) and two goaltenders, and at most 22 skaters and three goaltenders. All 16 participating nations, through the confirmation of their respective national associations, had to submit a "Long List" no later than two weeks before the tournament, and a final roster by the Passport Control meeting prior to the start of the tournament.[1]

Age and team as of 9 May 2025. Flags are only for foreign coaches.

Group A

Austria

A 28-player roster was announced on 28 April 2025.[2] The final squad was revealed on 5 May 2025.[3]

Head coach: Roger Bader[4]

No. Pos. Name Height Weight Birthdate Team
3 F Peter Schneider 1.83 m (6 ft 0 in) 91 kg (201 lb) (1991-04-04)4 April 1991 (aged 34) Red Bull Salzburg
4 D Ramon Schnetzer 1.78 m (5 ft 10 in) 83 kg (183 lb) (1996-08-12)12 August 1996 (aged 28) Pioneers Vorarlberg
5 F Thomas RafflC 1.94 m (6 ft 4 in) 104 kg (229 lb) (1986-06-19)19 June 1986 (aged 38) Red Bull Salzburg
7 F Brian Lebler 1.91 m (6 ft 3 in) 96 kg (212 lb) (1988-07-16)16 July 1988 (aged 36) Black Wings Linz
12 D David Maier 1.87 m (6 ft 2 in) 83 kg (183 lb) (2000-01-12)12 January 2000 (aged 25) EC KAC
16 F Dominic Zwerger 1.83 m (6 ft 0 in) 93 kg (205 lb) (1996-07-16)16 July 1996 (aged 28) HC Ambrì-Piotta
18 D Paul Stapelfeldt 1.95 m (6 ft 5 in) 100 kg (220 lb) (1998-09-20)20 September 1998 (aged 26) Red Bull Salzburg
19 F Vinzenz Rohrer 1.78 m (5 ft 10 in) 73 kg (161 lb) (2004-09-09)9 September 2004 (aged 20) ZSC Lions
21 F Lukas Haudum 1.83 m (6 ft 0 in) 86 kg (190 lb) (1997-05-21)21 May 1997 (aged 27) Graz 99ers
24 F Benjamin Baumgartner 1.76 m (5 ft 9 in) 78 kg (172 lb) (2000-04-22)22 April 2000 (aged 25) SC Bern
26 F Oliver Achermann 1.95 m (6 ft 5 in) 93 kg (205 lb) (1994-01-16)16 January 1994 (aged 31) La Chaux-de-Fonds
30 G David Kickert 1.88 m (6 ft 2 in) 81 kg (179 lb) (1994-03-16)16 March 1994 (aged 31) Red Bull Salzburg
31 G Benedikt Oschgan 1.86 m (6 ft 1 in) 83 kg (183 lb) (2005-07-04)4 July 2005 (aged 19) Växjö Lakers
32 D Bernd WolfA 1.78 m (5 ft 10 in) 84 kg (185 lb) (1997-02-23)23 February 1997 (aged 28) EHC Kloten
33 G Florian Vorauer 1.87 m (6 ft 2 in) 79 kg (174 lb) (1999-12-09)9 December 1999 (aged 25) EC KAC
35 G Atte Tolvanen 1.82 m (6 ft 0 in) 84 kg (185 lb) (1994-11-23)23 November 1994 (aged 30) Red Bull Salzburg
45 D Gregor Biber 1.90 m (6 ft 3 in) 89 kg (196 lb) (2006-08-09)9 August 2006 (aged 18) Rögle BK
48 F Lucas Thaler 1.80 m (5 ft 11 in) 76 kg (168 lb) (2002-01-21)21 January 2002 (aged 23) Red Bull Salzburg
52 F Paul Huber 1.93 m (6 ft 4 in) 101 kg (223 lb) (2000-06-10)10 June 2000 (aged 24) Graz 99ers
78 D Thimo Nickl 1.88 m (6 ft 2 in) 80 kg (180 lb) (2001-12-04)4 December 2001 (aged 23) EC KAC
80 F Nikolaus Kraus 1.82 m (6 ft 0 in) 84 kg (185 lb) (1996-11-21)21 November 1996 (aged 28) Red Bull Salzburg
84 F Luis Lindner 1.82 m (6 ft 0 in) 84 kg (185 lb) (2001-05-16)16 May 2001 (aged 23) New Hampshire Wildcats
91 D Dominique HeinrichA 1.75 m (5 ft 9 in) 76 kg (168 lb) (1990-07-31)31 July 1990 (aged 34) Vienna Capitals
92 D Clemens Unterweger 1.83 m (6 ft 0 in) 85 kg (187 lb) (1992-04-01)1 April 1992 (aged 33) EC KAC
95 F Lukas Kainz 1.84 m (6 ft 0 in) 87 kg (192 lb) (1995-09-02)2 September 1995 (aged 29) Graz 99ers
96 F Marco Kasper 1.86 m (6 ft 1 in) 92 kg (203 lb) (2004-04-08)8 April 2004 (aged 21) Detroit Red Wings

Canada

A 15-player roster was announced on 1 May 2025.[5]

Head coach: Dean Evason[6]

No. Pos. Name Height Weight Birthdate Team
6 D Travis Sanheim 1.93 m (6 ft 4 in) 91 kg (201 lb) (1996-03-29)29 March 1996 (aged 29) Philadelphia Flyers
7 D Mike Matheson 1.88 m (6 ft 2 in) 86 kg (190 lb) (1994-02-27)27 February 1994 (aged 31) Montreal Canadiens
8 D Noah Dobson 1.92 m (6 ft 4 in) 84 kg (185 lb) (2000-01-07)7 January 2000 (aged 25) New York Islanders
9 F Nathan MacKinnonA 1.82 m (6 ft 0 in) 85 kg (187 lb) (1995-09-01)1 September 1995 (aged 29) Colorado Avalanche
10 F Brayden Schenn 1.85 m (6 ft 1 in) 86 kg (190 lb) (1991-08-21)21 August 1991 (aged 33) St. Louis Blues
11 F Travis Konecny 1.79 m (5 ft 10 in) 80 kg (180 lb) (1997-03-11)11 March 1997 (aged 28) Philadelphia Flyers
14 F Bo Horvat 1.83 m (6 ft 0 in) 101 kg (223 lb) (1995-04-05)5 April 1995 (aged 30) New York Islanders
17 F Will Cuylle 1.91 m (6 ft 3 in) 95 kg (209 lb) (2002-02-05)5 February 2002 (aged 23) New York Rangers
19 F Adam Fantilli 1.88 m (6 ft 2 in) 88 kg (194 lb) (2004-10-12)12 October 2004 (aged 20) Columbus Blue Jackets
24 F Phillip Danault 1.83 m (6 ft 0 in) 86 kg (190 lb) (1993-02-24)24 February 1993 (aged 32) Los Angeles Kings
27 F Barrett Hayton 1.86 m (6 ft 1 in) 87 kg (192 lb) (2000-06-09)9 June 2000 (aged 24) Utah Mammoth
29 G Marc-André Fleury 1.85 m (6 ft 1 in) 78 kg (172 lb) (1984-11-28)28 November 1984 (aged 40) Minnesota Wild
31 G Dylan Garand 1.85 m (6 ft 1 in) 81 kg (179 lb) (2002-06-07)7 June 2002 (aged 22) Hartford Wolf Pack
41 D Ryker Evans 1.83 m (6 ft 0 in) 87 kg (192 lb) (2001-12-13)13 December 2001 (aged 23) Seattle Kraken
46 D Jared Spurgeon 1.75 m (5 ft 9 in) 75 kg (165 lb) (1989-11-29)29 November 1989 (aged 35) Minnesota Wild
50 G Jordan Binnington 1.89 m (6 ft 2 in) 85 kg (187 lb) (1993-07-11)11 July 1993 (aged 31) St. Louis Blues
52 D MacKenzie Weegar 1.83 m (6 ft 0 in) 91 kg (201 lb) (1994-01-07)7 January 1994 (aged 31) Calgary Flames
62 D Brandon Montour 1.83 m (6 ft 0 in) 88 kg (194 lb) (1994-04-11)11 April 1994 (aged 31) Seattle Kraken
71 F Tyson Foerster 1.88 m (6 ft 2 in) 93 kg (205 lb) (2002-01-18)18 January 2002 (aged 23) Philadelphia Flyers
87 F Sidney CrosbyC 1.80 m (5 ft 11 in) 85 kg (187 lb) (1987-08-07)7 August 1987 (aged 37) Pittsburgh Penguins
90 F Ryan O'ReillyA 1.83 m (6 ft 0 in) 96 kg (212 lb) (1991-07-02)2 July 1991 (aged 33) Nashville Predators
91 F Kent Johnson 1.85 m (6 ft 1 in) 76 kg (168 lb) (2002-10-18)18 October 2002 (aged 22) Columbus Blue Jackets
94 F Porter Martone 1.91 m (6 ft 3 in) 94 kg (207 lb) (2006-10-26)26 October 2006 (aged 18) Brampton Steelheads
96 F Macklin Celebrini 1.83 m (6 ft 0 in) 86 kg (190 lb) (2006-06-13)13 June 2006 (aged 18) San Jose Sharks

Finland

The roster was named on 4 May 2025.[7]

Head coach: Antti Pennanen[8]

No. Pos. Name Height Weight Birthdate Team
2 D Rasmus Rissanen 1.90 m (6 ft 3 in) 93 kg (205 lb) (1991-07-13)13 July 1991 (aged 33) Linköping HC
4 D Mikko LehtonenC 1.83 m (6 ft 0 in) 89 kg (196 lb) (1994-01-16)16 January 1994 (aged 31) ZSC Lions
6 D Tony Sund 1.92 m (6 ft 4 in) 93 kg (205 lb) (1994-08-04)4 August 1994 (aged 30) HIFK
13 F Mikael Ruohomaa 1.84 m (6 ft 0 in) 84 kg (185 lb) (1988-11-17)17 November 1988 (aged 36) Frölunda HC
15 F Lenni Hämeenaho 1.85 m (6 ft 1 in) 84 kg (185 lb) (2004-11-07)7 November 2004 (aged 20) Porin Ässät
18 D Vili Saarijärvi 1.79 m (5 ft 10 in) 78 kg (172 lb) (1997-05-15)15 May 1997 (aged 27) SCL Tigers
19 F Waltteri Merelä 1.90 m (6 ft 3 in) 95 kg (209 lb) (1998-07-06)6 July 1998 (aged 26) SC Bern
20 F Eeli Tolvanen 1.79 m (5 ft 10 in) 82 kg (181 lb) (1999-04-22)22 April 1999 (aged 26) Seattle Kraken
21 F Patrik Puistola 1.83 m (6 ft 0 in) 82 kg (181 lb) (2001-01-11)11 January 2001 (aged 24) Örebro HK
23 D Nikolas Matinpalo 1.90 m (6 ft 3 in) 94 kg (207 lb) (1998-10-05)5 October 1998 (aged 26) Ottawa Senators
24 F Hannes BjörninenA 1.85 m (6 ft 1 in) 91 kg (201 lb) (1995-10-19)19 October 1995 (aged 29) Örebro HK
25 F Joona Ikonen 1.78 m (5 ft 10 in) 74 kg (163 lb) (1998-05-14)14 May 1998 (aged 26) Malmö Redhawks
27 F Mikael Pyyhtiä 1.72 m (5 ft 8 in) 70 kg (150 lb) (2001-12-17)17 December 2001 (aged 23) Cleveland Monsters
29 F Ahti Oksanen 1.92 m (6 ft 4 in) 98 kg (216 lb) (1993-03-10)10 March 1993 (aged 32) Lausanne HC
31 G Justus Annunen 1.93 m (6 ft 4 in) 94 kg (207 lb) (2000-03-11)11 March 2000 (aged 25) Nashville Predators
33 G Emil Larmi 1.82 m (6 ft 0 in) 84 kg (185 lb) (1996-09-28)28 September 1996 (aged 28) Växjö Lakers
37 D Atro Leppänen 1.84 m (6 ft 0 in) 83 kg (183 lb) (1998-12-14)14 December 1998 (aged 26) Vaasan Sport
41 F Jan-Mikael Järvinen 1.74 m (5 ft 9 in) 82 kg (181 lb) (1988-02-26)26 February 1988 (aged 37) Porin Ässät
42 D Robin Salo 1.86 m (6 ft 1 in) 85 kg (187 lb) (1998-10-13)13 October 1998 (aged 26) Malmö Redhawks
47 F Eemil Erholtz 1.81 m (5 ft 11 in) 83 kg (183 lb) (2000-03-25)25 March 2000 (aged 25) Porin Ässät
50 D Mikael Seppälä 1.87 m (6 ft 2 in) 96 kg (212 lb) (1994-03-08)8 March 1994 (aged 31) HV71
61 F Juuso Pärssinen 1.91 m (6 ft 3 in) 95 kg (209 lb) (2001-02-01)1 February 2001 (aged 24) New York Rangers
62 D Jesper Mattila 1.80 m (5 ft 11 in) 80 kg (180 lb) (1997-10-09)9 October 1997 (aged 27) KalPa
74 G Juuse Saros 1.79 m (5 ft 10 in) 82 kg (181 lb) (1995-04-19)19 April 1995 (aged 30) Nashville Predators
82 F Harri Pesonen 1.82 m (6 ft 0 in) 88 kg (194 lb) (1988-08-06)6 August 1988 (aged 36) SCL Tigers
86 F Teuvo TeräväinenA 1.80 m (5 ft 11 in) 81 kg (179 lb) (1994-09-11)11 September 1994 (aged 30) Chicago Blackhawks
91 F Juho Lammikko 1.90 m (6 ft 3 in) 91 kg (201 lb) (1996-01-29)29 January 1996 (aged 29) ZSC Lions

France

The roster was announced on 6 May 2025.[9]

Head coach: Yorick Treille[10]

No. Pos. Name Height Weight Birthdate Team
3 F Charles Bertrand 1.85 m (6 ft 1 in) 91 kg (201 lb) (1991-02-05)5 February 1991 (aged 34) ERC Ingolstadt
5 D Enzo Guebey 1.83 m (6 ft 0 in) 89 kg (196 lb) (1999-05-06)6 May 1999 (aged 26) HC Davos
6 D Vincent Llorca 1.93 m (6 ft 4 in) 92 kg (203 lb) (1992-01-16)16 January 1992 (aged 33) Ducs d'Angers
7 D Pierre Crinon 1.95 m (6 ft 5 in) 102 kg (225 lb) (1995-08-02)2 August 1995 (aged 29) Brûleurs de Loups
8 D Hugo GalletA 1.92 m (6 ft 4 in) 93 kg (205 lb) (1997-06-20)20 June 1997 (aged 27) Iisalmen Peli-Karhut
9 F Alexandre Texier 1.85 m (6 ft 1 in) 88 kg (194 lb) (1999-09-13)13 September 1999 (aged 25) St. Louis Blues
20 F Fabien Colotti 1.79 m (5 ft 10 in) 79 kg (174 lb) (1996-08-27)27 August 1996 (aged 28) Spartiates de Marseille
22 F Guillaume Leclerc 1.73 m (5 ft 8 in) 79 kg (174 lb) (1996-02-20)20 February 1996 (aged 29) Brûleurs de Loups
25 F Nicolas Ritz 1.80 m (5 ft 11 in) 88 kg (194 lb) (1992-02-26)26 February 1992 (aged 33) Herning Blue Fox
27 D Jules Boscq 1.83 m (6 ft 0 in) 81 kg (179 lb) (2002-02-22)22 February 2002 (aged 23) Iowa Heartlanders
28 D Fabien Bourgeois 1.73 m (5 ft 8 in) 78 kg (172 lb) (1995-04-06)6 April 1995 (aged 30) Spartiates de Marseille
29 F Louis BoudonA 1.80 m (5 ft 11 in) 85 kg (187 lb) (1998-10-04)4 October 1998 (aged 26) Nybro Vikings IF
30 G Antoine Keller 1.88 m (6 ft 2 in) 74 kg (163 lb) (2004-10-06)6 October 2004 (aged 20) Lausanne HC
32 G Quentin Papillon 1.77 m (5 ft 10 in) 81 kg (179 lb) (1997-04-07)7 April 1997 (aged 28) Boxers de Bordeaux
33 G Julian Junca 1.95 m (6 ft 5 in) 97 kg (214 lb) (1998-02-15)15 February 1998 (aged 27) Dukla Michalovce
41 F Pierre-Édouard BellemareC 1.82 m (6 ft 0 in) 89 kg (196 lb) (1985-03-06)6 March 1985 (aged 40) HC Ajoie
44 D Kevin Spinozzi 1.88 m (6 ft 2 in) 97 kg (214 lb) (1996-05-23)23 May 1996 (aged 28) Boxers de Bordeaux
70 F Baptiste Bruche 1.83 m (6 ft 0 in) 95 kg (209 lb) (2000-01-27)27 January 2000 (aged 25) Boxers de Bordeaux
72 F Jordann Perret 1.79 m (5 ft 10 in) 80 kg (180 lb) (1994-10-15)15 October 1994 (aged 30) Mountfield HK
77 F Sacha Treille 1.94 m (6 ft 4 in) 97 kg (214 lb) (1987-11-06)6 November 1987 (aged 37) Brûleurs de Loups
78 F Dylan Fabre 1.78 m (5 ft 10 in) 80 kg (180 lb) (2000-11-10)10 November 2000 (aged 24) Porin Ässät
81 F Anthony Rech 1.80 m (5 ft 11 in) 86 kg (190 lb) (1992-07-09)9 July 1992 (aged 32) Dragons de Rouen
86 D Yohan Coulaud 1.80 m (5 ft 11 in) 83 kg (183 lb) (2000-08-30)30 August 2000 (aged 24) Spartiates de Marseille
90 F Aurelien Dair 1.87 m (6 ft 2 in) 84 kg (185 lb) (1999-09-10)10 September 1999 (aged 25) Brûleurs de Loups
94 F Tim Bozon 1.86 m (6 ft 1 in) 93 kg (205 lb) (1994-03-24)24 March 1994 (aged 31) Lausanne HC
95 F Kevin Bozon 1.87 m (6 ft 2 in) 93 kg (205 lb) (1995-12-30)30 December 1995 (aged 29) HC Ajoie

Latvia

The roster was announced on 6 May 2025.[11]

Head coach: Harijs Vītoliņš[12]

No. Pos. Name Height Weight Birthdate Team
6 D Markuss Komuls 1.80 m (5 ft 11 in) 84 kg (185 lb) (1998-01-04)4 January 1998 (aged 27) Rytíři Kladno
11 F Dans Ločmelis 1.85 m (6 ft 1 in) 81 kg (179 lb) (2004-01-21)21 January 2004 (aged 21) Providence Bruins
12 F Gļebs Prohorenkovs 1.86 m (6 ft 1 in) 80 kg (180 lb) (2001-11-12)12 November 2001 (aged 23) Niagara Purple Eagles
13 F Rihards Bukarts 1.80 m (5 ft 11 in) 84 kg (185 lb) (1995-12-31)31 December 1995 (aged 29) Vítkovice Ridera
16 F Kaspars DaugaviņšC 1.83 m (6 ft 0 in) 101 kg (223 lb) (1988-05-18)18 May 1988 (aged 36) HK Dukla Michalovce
17 F Mārtiņš Dzierkals 1.83 m (6 ft 0 in) 84 kg (185 lb) (1997-04-04)4 April 1997 (aged 28) Skellefteå AIK
18 F Rodrigo Ābols 1.93 m (6 ft 4 in) 93 kg (205 lb) (1996-01-05)5 January 1996 (aged 29) Lehigh Valley Phantoms
21 F Rūdolfs Balcers 1.80 m (5 ft 11 in) 79 kg (174 lb) (1997-04-08)8 April 1997 (aged 28) ZSC Lions
22 F Toms Andersons 1.85 m (6 ft 1 in) 86 kg (190 lb) (1993-11-25)25 November 1993 (aged 31) HC La Chaux-de-Fonds
27 D Oskars Cibuļskis 1.88 m (6 ft 2 in) 96 kg (212 lb) (1988-04-09)9 April 1988 (aged 37) Herning Blue Fox
29 D Ralfs Freibergs 1.81 m (5 ft 11 in) 84 kg (185 lb) (1991-05-17)17 May 1991 (aged 33) Mountfield HK
34 F Eduards Tralmaks 1.91 m (6 ft 3 in) 85 kg (187 lb) (1997-02-17)17 February 1997 (aged 28) Rytíři Kladno
36 F Mārtiņš Laviņš 1.86 m (6 ft 1 in) 84 kg (185 lb) (2003-01-15)15 January 2003 (aged 22) New Hampshire Wildcats
40 G Mareks Mitens 1.85 m (6 ft 1 in) 80 kg (180 lb) (1998-01-29)29 January 1998 (aged 27) Spišská Nová Ves
42 D Miks Tumānovs 1.95 m (6 ft 5 in) 83 kg (183 lb) (2001-08-07)7 August 2001 (aged 23) JYP Jyväskylä
43 F Anrī Ravinskis 1.87 m (6 ft 2 in) 86 kg (190 lb) (2003-01-02)2 January 2003 (aged 22) HPK
50 G Kristers Gudļevskis 1.92 m (6 ft 4 in) 97 kg (214 lb) (1992-07-31)31 July 1992 (aged 32) Fischtown Pinguins
55 D Roberts Mamčics 1.96 m (6 ft 5 in) 105 kg (231 lb) (1995-04-06)6 April 1995 (aged 30) Energie Karlovy Vary
72 D Jānis Jaks 1.83 m (6 ft 0 in) 86 kg (190 lb) (1995-08-22)22 August 1995 (aged 29) Energie Karlovy Vary
77 D Kristaps ZīleA 1.85 m (6 ft 1 in) 86 kg (190 lb) (1997-12-24)24 December 1997 (aged 27) HC Litvínov
88 G Gustavs Grigals 1.88 m (6 ft 2 in) 89 kg (196 lb) (1998-07-22)22 July 1998 (aged 26) Dukla Trenčín
89 F Filips Buncis 1.90 m (6 ft 3 in) 93 kg (205 lb) (1997-06-12)12 June 1997 (aged 27) Odense Bulldogs
94 D Kristiāns RubīnsA 1.94 m (6 ft 4 in) 96 kg (212 lb) (1997-12-11)11 December 1997 (aged 27) Škoda Plzeň
95 F Oskars Batņa 1.95 m (6 ft 5 in) 106 kg (234 lb) (1995-05-07)7 May 1995 (aged 30) Mountfield HK
97 F Haralds Egle 1.80 m (5 ft 11 in) 95 kg (209 lb) (1996-05-11)11 May 1996 (aged 28) HK 32 Liptovský Mikuláš

Slovakia

The roster was announced on 7 May 2025.[13]

Head coach: Vladimír Országh[14]

No. Pos. Name Height Weight Birthdate Team
4 D Dávid Mudrák 1.85 m (6 ft 1 in) 90 kg (200 lb) (2001-02-13)13 February 2001 (aged 24) Mountfield HK
6 D Dávid Romaňák 1.90 m (6 ft 3 in) 95 kg (209 lb) (1999-08-12)12 August 1999 (aged 25) HK Spišská Nová Ves
7 D Mário Grman 1.86 m (6 ft 1 in) 89 kg (196 lb) (1997-04-11)11 April 1997 (aged 28) Admiral Vladivostok
8 F Maxim Čajkovič 1.82 m (6 ft 0 in) 91 kg (201 lb) (2001-01-03)3 January 2001 (aged 24) HC Litvínov
10 F Adam Sýkora 1.80 m (5 ft 11 in) 87 kg (192 lb) (2004-09-07)7 September 2004 (aged 20) Hartford Wolf Pack
13 F Michal Krištof 1.75 m (5 ft 9 in) 74 kg (163 lb) (1993-10-11)11 October 1993 (aged 31) SCL Tigers
15 F Dalibor Dvorský 1.85 m (6 ft 1 in) 92 kg (203 lb) (2005-06-15)15 June 2005 (aged 19) Springfield Thunderbirds
16 F Róbert Lantoši 1.80 m (5 ft 11 in) 84 kg (185 lb) (1995-09-24)24 September 1995 (aged 29) Bílí Tygři Liberec
17 F Matej Kašlík 1.83 m (6 ft 0 in) 81 kg (179 lb) (2002-08-05)5 August 2002 (aged 22) Motor České Budějovice
19 F Patrik Hrehorčák 1.75 m (5 ft 9 in) 82 kg (181 lb) (1999-03-18)18 March 1999 (aged 26) HC Oceláři Třinec
22 D Samuel Kňažko 1.86 m (6 ft 1 in) 86 kg (190 lb) (2002-08-07)7 August 2002 (aged 22) Cleveland Monsters
24 G Patrik Rybár 1.90 m (6 ft 3 in) 91 kg (201 lb) (1993-11-09)9 November 1993 (aged 31) Kunlun Red Star
27 F Sebastián Čederle 1.85 m (6 ft 1 in) 93 kg (205 lb) (2000-02-21)21 February 2000 (aged 25) HK Nitra
29 D Michal IvanA 1.85 m (6 ft 1 in) 90 kg (200 lb) (1999-11-18)18 November 1999 (aged 25) Bílí Tygři Liberec
31 G Samuel Hlavaj 1.93 m (6 ft 4 in) 99 kg (218 lb) (2001-05-29)29 May 2001 (aged 23) Iowa Wild
32 G Adam Húska 1.94 m (6 ft 4 in) 96 kg (212 lb) (1997-05-12)12 May 1997 (aged 27) HC Lugano
40 F Miloš RomanA 1.82 m (6 ft 0 in) 85 kg (187 lb) (1999-11-06)6 November 1999 (aged 25) Oceláři Třinec
42 F Samuel Honzek 1.93 m (6 ft 4 in) 88 kg (194 lb) (2004-11-12)12 November 2004 (aged 20) Calgary Flames
44 D Mislav Rosandić 1.81 m (5 ft 11 in) 90 kg (200 lb) (1995-01-26)26 January 1995 (aged 30) HC Košice
49 F Samuel Takáč 1.84 m (6 ft 0 in) 92 kg (203 lb) (1993-12-03)3 December 1993 (aged 31) Slovan Bratislava
64 D Patrik Koch 1.86 m (6 ft 1 in) 86 kg (190 lb) (1996-12-08)8 December 1996 (aged 28) Oceláři Třinec
73 D Michal Beňo 1.88 m (6 ft 2 in) 86 kg (190 lb) (2001-11-15)15 November 2001 (aged 23) HKM Zvolen
87 F Pavol Regenda 1.93 m (6 ft 4 in) 96 kg (212 lb) (1999-12-07)7 December 1999 (aged 25) San Jose Barracuda
88 F Martin Chromiak 1.83 m (6 ft 0 in) 91 kg (201 lb) (2002-08-20)20 August 2002 (aged 22) Ontario Reign
91 F Matúš SukeľC 1.76 m (5 ft 9 in) 78 kg (172 lb) (1996-01-23)23 January 1996 (aged 29) Verva Litvínov
98 D Andrej Golian 1.92 m (6 ft 4 in) 86 kg (190 lb) (2001-03-07)7 March 2001 (aged 24) Slovan Bratislava

Slovenia

The roster was announced on 6 May 2025.[15]

Head coach: Edo Terglav[16]

No. Pos. Name Height Weight Birthdate Team
4 D Aleksandar Magovac 1.81 m (5 ft 11 in) 91 kg (201 lb) (1991-02-09)9 February 1991 (aged 34) Gothiques d'Amiens
6 D Miha Štebih 1.90 m (6 ft 3 in) 92 kg (203 lb) (1992-04-07)7 April 1992 (aged 33) Horacka Slavia Trebic
8 F Marcel Mahkovec 1.80 m (5 ft 11 in) 84 kg (185 lb) (2003-12-17)17 December 2003 (aged 21) HK Olimpija
10 F Miha Beričič 1.93 m (6 ft 4 in) 88 kg (194 lb) (2004-04-15)15 April 2004 (aged 21) HK Olimpija
12 F Nik Simšič 1.80 m (5 ft 11 in) 86 kg (190 lb) (1997-03-12)12 March 1997 (aged 28) HK Olimpija
13 F Nace Langus 1.86 m (6 ft 1 in) 87 kg (192 lb) (2004-12-05)5 December 2004 (aged 20) Augustana Vikings
14 D Matic PodlipnikA 1.81 m (5 ft 11 in) 82 kg (181 lb) (1992-08-09)9 August 1992 (aged 32) Kitzbüheler EC
15 D Blaž Gregorc 1.90 m (6 ft 3 in) 95 kg (209 lb) (1990-01-18)18 January 1990 (aged 35) HK Olimpija
17 D Jan Goličič 1.96 m (6 ft 5 in) 93 kg (205 lb) (2006-06-30)30 June 2006 (aged 18) Gatineau Olympiques
18 F Ken Ograjenšek 1.75 m (5 ft 9 in) 81 kg (179 lb) (1991-08-30)30 August 1991 (aged 33) Black Wings Linz
21 F Jan Drozg 1.85 m (6 ft 1 in) 85 kg (187 lb) (1999-04-01)1 April 1999 (aged 26) Kunlun Red Star
23 F Jaka Sodja 1.76 m (5 ft 9 in) 85 kg (187 lb) (1999-12-17)17 December 1999 (aged 25) HK Olimpija
33 G Žan Us 1.80 m (5 ft 11 in) 80 kg (180 lb) (1996-06-10)10 June 1996 (aged 28) HDD Jesenice
41 D Jan Ćosić 1.78 m (5 ft 10 in) 80 kg (180 lb) (2003-03-07)7 March 2003 (aged 22) HK Olimpija
43 D Urban Podrekar 1.83 m (6 ft 0 in) 86 kg (190 lb) (2005-02-14)14 February 2005 (aged 20) Flint Firebirds
46 F Matic TörökA 1.80 m (5 ft 11 in) 86 kg (190 lb) (2003-07-26)26 July 2003 (aged 21) Kookoo
47 F Rok Macuh 1.90 m (6 ft 3 in) 100 kg (220 lb) (1997-04-19)19 April 1997 (aged 28) HC Olomouc
49 F Filip Sitar 1.80 m (5 ft 11 in) 85 kg (187 lb) (2005-06-29)29 June 2005 (aged 19) Connecticut Huskies
55 F Robert SaboličC 1.83 m (6 ft 0 in) 91 kg (201 lb) (1988-09-18)18 September 1988 (aged 36) HK Olimpija
61 G Lukaš Horak 1.86 m (6 ft 1 in) 86 kg (190 lb) (1993-10-05)5 October 1993 (aged 31) HK Olimpija
69 G Matija Pintarič 1.82 m (6 ft 0 in) 84 kg (185 lb) (1989-08-11)11 August 1989 (aged 35) Brûleurs de Loups
70 F Rok Kapel 1.78 m (5 ft 10 in) 81 kg (179 lb) (1999-05-04)4 May 1999 (aged 26) HK Olimpija
91 F Žan Jezovšek 1.85 m (6 ft 1 in) 98 kg (216 lb) (1997-04-22)22 April 1997 (aged 28) EV Lindau Islanders
92 F Anže Žeželj 1.73 m (5 ft 8 in) 80 kg (180 lb) (2005-03-24)24 March 2005 (aged 20) Fehérvár HA
96 D Bine Mašič 1.78 m (5 ft 10 in) 75 kg (165 lb) (2002-11-14)14 November 2002 (aged 22) HK Olimpija

Sweden

The roster was announced on 2 May 2025.[17]

Head coach: Sam Hallam[18]

No. Pos. Name Height Weight Birthdate Team
4 D Rasmus AnderssonC 1.85 m (6 ft 1 in) 92 kg (203 lb) (1996-10-27)27 October 1996 (aged 28) Calgary Flames
6 D Adam Larsson 1.90 m (6 ft 3 in) 95 kg (209 lb) (1992-11-12)12 November 1992 (aged 32) Seattle Kraken
8 D Jonas Brodin 1.85 m (6 ft 1 in) 88 kg (194 lb) (1993-07-12)12 July 1993 (aged 31) Minnesota Wild
9 F Filip Forsberg 1.85 m (6 ft 1 in) 93 kg (205 lb) (1994-08-13)13 August 1994 (aged 30) Nashville Predators
10 F Alexander Wennberg 1.88 m (6 ft 2 in) 85 kg (187 lb) (1994-09-22)22 September 1994 (aged 30) San Jose Sharks
11 F Mikael BacklundA 1.83 m (6 ft 0 in) 94 kg (207 lb) (1989-03-17)17 March 1989 (aged 36) Calgary Flames
12 F Max Friberg 1.80 m (5 ft 11 in) 86 kg (190 lb) (1992-11-20)20 November 1992 (aged 32) Frölunda HC
23 F Lucas Raymond 1.83 m (6 ft 0 in) 85 kg (187 lb) (2002-03-28)28 March 2002 (aged 23) Detroit Red Wings
25 G Jacob Markström 1.96 m (6 ft 5 in) 93 kg (205 lb) (1990-01-31)31 January 1990 (aged 35) New Jersey Devils
26 F Anton Bengtsson 1.86 m (6 ft 1 in) 88 kg (194 lb) (1993-05-13)13 May 1993 (aged 31) Rögle BK
28 F Elias Lindholm 1.83 m (6 ft 0 in) 92 kg (203 lb) (1994-12-02)2 December 1994 (aged 30) Boston Bruins
29 D Marcus Pettersson 1.94 m (6 ft 4 in) 80 kg (180 lb) (1996-05-08)8 May 1996 (aged 29) Vancouver Canucks
33 G Samuel Ersson 1.90 m (6 ft 3 in) 92 kg (203 lb) (1999-10-20)20 October 1999 (aged 25) Philadelphia Flyers
