The Flyweight competition at the 2025 IBA Men's World Boxing Championships was held from 6 to 13 December 2025.[1]
Results
Finals
Top half
Section 1
Section 2
| Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | |
| | | | | | |
|
|
| |
| |
| Rudolf Garboyan | 5 |
| |
| | | Arménio Reis | 0
| |
| Yabsra Tadele Zeleke | 0 |
| | |
| Arménio Reis | 5
| |
| Rudolf Garboyan | 5 |
| |
| | Giovis Salfrán | 0
|
| Giovis Salfrán | 4 |
| | |
| Nijat Huseynov | 3
| |
| Giovis Salfrán | RSC |
| |
| | | Martín Molina | | |
|
| |
| |
|
Bottom half
Section 3
| Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | |
| | | | | | |
|
|
| |
| |
| Fabrice Valérie | 5 |
| |
| | | Phanuwat Punnakorn | 0
| |
| Pasindu Godakandalage | 1 |
| | |
| Phanuwat Punnakorn | 4
| |
| Fabrice Valérie | 0 |
| |
| | Bair Batlaev | 5
|
| Nikee Cummings | 4 |
| | |
| Ribbin Modise | 1
| |
| Nikee Cummings | 0 |
| |
| | Bair Batlaev | 5
| |
| Bair Batlaev | KO |
| |
| Freddy Alvarado | | |
|
Section 4
| Round of 32 | | Round of 16 | | Quarterfinals |
| | | | | | | | | | |
| | | | | | |
|
| Kevin Maina | 0 |
| |
| Daniyal Sabit | 5
| |
| Daniyal Sabit | 5 |
| |
| | Lenick Fernandes | 0
| |
| Lenick Fernandes | KO |
| | |
| Luis Guamán | | |
| Daniyal Sabit | 2 |
| |
| | Patrick Chinyemba | 5
|
| Ion Plinga | WO |
| | |
| Juma Athumani | | |
| Ion Plinga | 0 |
| |
| | | Patrick Chinyemba | 5
| |
|
| |
| |
|
References
External links
|
|---|
- 1974–2009: up to 51 kg
- 2011–2019: up to 52 kg
- 2021–present: up to 51 kg
|
|