2025 Challenger Ciudad de Guayaquil – Singles
| Singles | |
|---|---|
| 2025 Challenger Ciudad de Guayaquil | |
| Champion | Daniel Vallejo |
| Runner-up | Juan Pablo Varillas |
| Score | 7–5, 6–7(7–9), 6–3 |
Federico Agustín Gómez was the defending champion[1] but lost in the semifinals to Juan Pablo Varillas.
Daniel Vallejo won the title after defeating Varillas 7–5, 6–7(7–9), 6–3 in the final.[2]
Seeds
- Tomás Barrios Vera (withdrew)
- Daniel Vallejo (champion)
- Hady Habib (quarterfinals)
- Álvaro Guillén Meza (semifinals)
- Gonzalo Bueno (second round)
- Rodrigo Pacheco Méndez (first round)
- Murkel Dellien (second round)
- Federico Agustín Gómez (semifinals)
- Andrés Andrade (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 8 | Federico Agustín Gómez | 4 | 4 | ||||||||||
| Juan Pablo Varillas | 6 | 6 | |||||||||||
| Juan Pablo Varillas | 5 | 79 | 3 | ||||||||||
| 2 | Daniel Vallejo | 7 | 67 | 6 | |||||||||
| 4 | Álvaro Guillén Meza | 6 | 2 | 3 | |||||||||
| 2 | Daniel Vallejo | 4 | 6 | 6 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 9 | A Andrade | 6 | 6 | ||||||||||||||||||||||||
| Sebastian Gima | 1 | 2 | 9 | A Andrade | 77 | 3 | 6 | ||||||||||||||||||||
| D Jordà Sanchis | 3 | 6 | 6 | D Jordà Sanchis | 65 | 6 | 2 | ||||||||||||||||||||
| Q | A Huertas del Pino | 6 | 4 | 3 | 9 | A Andrade | 3 | 6 | 4 | ||||||||||||||||||
| PA Saraiva dos Santos | 6 | 1 | 7 | 8 | FA Gómez | 6 | 2 | 6 | |||||||||||||||||||
| WC | Lucas Yúnez | 4 | 6 | 5 | PA Saraiva dos Santos | 1 | 66 | ||||||||||||||||||||
| Q | Tomás Martínez | 2 | 1 | 8 | FA Gómez | 6 | 78 | ||||||||||||||||||||
| 8 | FA Gómez | 6 | 6 | 8 | FA Gómez | 4 | 4 | ||||||||||||||||||||
| 3 | H Habib | 6 | 6 | JP Varillas | 6 | 6 | |||||||||||||||||||||
| Q | Salvador Price | 2 | 0 | 3 | H Habib | 6 | 7 | ||||||||||||||||||||
| F Roncadelli | 66 | 0r | Alt | J Aguilar Cardozo | 3 | 5 | |||||||||||||||||||||
| Alt | Joaquín Aguilar Cardozo | 78 | 3 | 3 | H Habib | 5 | 6 | 3 | |||||||||||||||||||
| LL | JC Aguilar | 4 | 1 | JP Varillas | 7 | 3 | 6 | ||||||||||||||||||||
| JP Varillas | 6 | 6 | JP Varillas | 6 | 7 | ||||||||||||||||||||||
| Alt | Ryan Dickerson | 1 | 1 | 7 | M Dellien | 0 | 5 | ||||||||||||||||||||
| 7 | M Dellien | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | R Pacheco Méndez | 6 | 0 | 0 | |||||||||||||||||||||||
| F Mena | 3 | 6 | 6 | F Mena | 7 | 4 | 6 | ||||||||||||||||||||
| Lorenzo Joaquín Rodríguez | 4 | 2 | Alt | J Estévez | 5 | 6 | 0 | ||||||||||||||||||||
| Alt | Juan Estévez | 6 | 6 | F Mena | 1 | 4 | |||||||||||||||||||||
| H Casanova | 6 | 4 | 6 | 4 | Á Guillén Meza | 6 | 6 | ||||||||||||||||||||
| A Hernández | 2 | 6 | 2 | H Casanova | 1 | 0r | |||||||||||||||||||||
| WC | Emilio Camacho | 2 | 3 | 4 | Á Guillén Meza | 6 | 3 | ||||||||||||||||||||
| 4 | Á Guillén Meza | 6 | 6 | 4 | Á Guillén Meza | 6 | 2 | 3 | |||||||||||||||||||
| 5 | G Bueno | 6 | 6 | 2 | AD Vallejo | 4 | 6 | 6 | |||||||||||||||||||
| Q | Federico Aguilar Cardozo | 2 | 4 | 5 | G Bueno | 2 | 1 | ||||||||||||||||||||
| Tristan McCormick | 2 | 5 | LE Ambrogi | 6 | 6 | ||||||||||||||||||||||
| Luciano Emanuel Ambrogi | 6 | 7 | LE Ambrogi | 2 | 4 | ||||||||||||||||||||||
| Q | LD Martínez | 63 | 6 | 4 | 2 | AD Vallejo | 6 | 6 | |||||||||||||||||||
| WC | Mario André Galarraga | 77 | 2 | 0r | Q | LD Martínez | 2 | 3 | |||||||||||||||||||
| Q | Lucio Ratti | 2 | 1 | 2 | AD Vallejo | 6 | 6 | ||||||||||||||||||||
| 2 | AD Vallejo | 6 | 6 | ||||||||||||||||||||||||
References
- ^ Heer, Florian (October 31, 2025). "Gomez And Barrios Return As Guayaquil Challenger Marks 21 Years Of Tennis Excellence".
- ^ "Vallejo Caps Breakthrough Season With Challenger Guayaquil Title". tennistourtalk.com. Retrieved 24 November 2025.