2025 Asian Men's Artistic Gymnastics Championships

2025 Asian Artistic Gymnastics Championships
VenueJecheon Gymnasium
LocationJecheon, South Korea
Start date5 June 2025
End date8 June 2025

The 2025 Asian Men's Artistic Gymnastics Championships is the 12th edition of the Asian Artistic Gymnastics Championships, and is being held in Jecheon, South Korea from 5 to 8 June 2025.[1][2]

Participating countries

Medal summary

Event Gold Silver Bronze
Senior
Team all-around[3]  Japan
Shumpei Fujimaki
Tsuyoshi Hasegawa
Kazuma Kaya
Shinnosuke Oka
Tomoharu Tsunogai
 China
Huang Mingqi
Lan Xingyu
Shi Cong
Tian Hao
Yang Haonan
 Kazakhstan
Ilyas Azizov
Milad Karimi
Nariman Kurbanov
Roman Mamenov
Dmitriy Patanin
Individual all-around[4] Shinnosuke Oka Tsuyoshi Hasegawa Carlos Yulo
Floor exercise[5] Carlos Yulo Milad Karimi Moon Geon-young
Pommel horse Nariman Kurbanov Hur Woong Đặng Ngọc Xuân Thiện
Rings Lan Xingyu Yang Haonan Siavash Siahi
Vault Mahdi Olfati Huang Mingqi Carlos Yulo
Parallel bars Shinnosuke Oka Tomoharu Tsunogai Carlos Yulo
Horizontal bar Tang Chia-hung Tomoharu Tsunogai Tian Hao
Junior
Team all-around  Japan
Harutoshi Ochiai
Nao Ojima
Tomoharu Tanida
Daiki Yokoyama
 South Korea
An Dae-geon
Bak Jun-woo
Cha Ye-jun
Hwang Ui-beom
Jeong Kang-woo
 Kazakhstan
Vladislav Babushkin
Nurtan Idrissov
Roman Khegay
Artyom Kovalyov
Andrey Terman
Individual all-around Nao Ojima Cha Ye-jun Tomoharu Tanida
Floor exercise Nao Ojima Bak Jun-woo
Cha Ye-jun
Not awarded
Pommel horse Roman Khegay Nurtan Idrissov Harutoshi Ochiai
Rings Cha Ye-jun Amirmohammad Rahmanizou
Daiki Yokoyama
Not awarded
Vault Bak Jun-woo Eldrew Yulo An Dae-geon
Parallel bars Nurtan Idrissov Cha Ye-jun Tomoharu Tanida
Horizontal bar Nao Ojima Tomoharu Tanida Cha Ye-jun

Medal table

Overall

  *   Host nation (South Korea)

RankNationGoldSilverBronzeTotal
1 Japan75315
2 Kazakhstan3227
3 South Korea*26311
4 China1315
5 Philippines1135
6 Iran1113
7 Chinese Taipei1001
8 Vietnam0011
Totals (8 entries)16181448

Senior

  *   Host nation (South Korea)

RankNationGoldSilverBronzeTotal
1 Japan3306
2 China1315
3 Kazakhstan1113
4 Philippines1034
5 Iran1012
6 Chinese Taipei1001
7 South Korea*0112
8 Vietnam0011
Totals (8 entries)88824

Junior

  *   Host nation (South Korea)

RankNationGoldSilverBronzeTotal
1 Japan4239
2 South Korea*2529
3 Kazakhstan2114
4 Iran0101
 Philippines0101
Totals (5 entries)810624

Senior results

Individual all-around

21 gymnasts took part in the individual all-around competition with no prior qualification round. The following is the top 8 of the all-around.

Rank Gymnast Total
Shinnosuke Oka 14.333 13.866 14.000 13.866 14.666 14.400 85.131
Tsuyoshi Hasegawa 13.900 14.133 13.500 14.166 14.066 14.200 83.965
Carlos Yulo 14.433 13.100 13.633 14.500 14.166 13.800 83.632
4 Yang Haonan 13.300 13.733 13.933 14.433 13.966 13.600 82.965
5 Ilyas Azizov 13.566 13.933 12.566 13.766 13.000 13.100 79.931
6 Tian Hao 11.700 13.466 12.933 13.800 12.800 14.733 79.432
7 Lee Jung-hyo 13.000 13.366 13.366 13.800 13.433 12.266 79.231
8 Moon Geon-young 13.266 12.200 12.266 14.466 14.400 12.366 78.964

Floor

Rank Gymnast D Score E Score Pen. Bon. Total
Carlos Yulo 5.700 8.800 0.000 0.100 14.600
Milad Karimi 5.700 8.600 0.000 0.100 14.400
Moon Geon-young 5.600 8.633 0.300 0.100 14.033
4 Dmitriy Patanin 5.200 8.633 0.000 0.000 13.833
5 Tsuyoshi Hasegawa 5.000 8.533 0.000 0.000 13.533
6 Hung Yuan-hsi 4.800 8.700 0.000 0.000 13.500
7 Shinnosuke Oka 5.400 8.200 0.300 0.000 13.300
8 Yeh Cheng 4.700 6.366 0.000 0.000 11.066

Pommel horse

Rank Gymnast D Score E Score Pen. Bon. Total
Nariman Kurbanov 6.200 8.733 0.000 0.000 14.933
Hur Woong 5.900 8.733 0.000 0.000 14.633
Đặng Ngọc Xuân Thiện 5.700 8.533 0.000 0.000 14.233
4 Shiao Yu-Jan 5.500 8.566 0.000 0.000 14.066
5 Ilyas Azizov 5.300 8.633 0.000 0.000 13.933
6 Shinnosuke Oka 4.900 8.700 0.000 0.000 13.600
7 Alharith Rakan 5.000 8.566 0.000 0.000 13.566
8 Tsuyoshi Hasegawa 5.500 7.200 0.000 0.000 12.700

Rings

Rank Gymnast D Score E Score Pen. Bon. Total
Lan Xingyu 5.900 8.933 0.000 0.100 14.933
Yang Haonan 5.200 8.933 0.000 0.100 14.233
Siavash Siahi 5.200 8.933 0.000 0.000 14.133
4 Shinnosuke Oka 5.300 8.633 0.000 0.100 14.033
5 Shumpei Fujimaki 5.100 8.666 0.000 0.100 13.866
6 Nguyễn Văn Khánh Phong 5.200 8.500 0.000 0.000 13.700
7 Carlos Yulo 4.900 8.333 0.000 0.000 13.233
8 Lee Jung-hyo 5.100 7.633 0.000 0.000 12.733

Vault

Rank Gymnast Vault 1 Vault 2 Total
D Score E Score Pen. Bon. Score 1 D Score E Score Pen. Bon. Score 2
Mahdi Olfati 5.600 9.066 0.000 0.000 14.666 5.200 9.133 0.000 0.000 14.333 14.500
Huang Mingqi 5.600 9.000 0.000 0.000 14.600 5.200 9.100 0.100 0.000 14.200 14.400
Carlos Yulo 5.200 9.333 0.000 0.000 14.533 5.200 8.933 0.000 0.000 14.133 14.333
4 Ng Ka Ki 5.200 9.233 0.000 0.000 14.433 5.200 8.866 0.000 0.000 14.066 14.250
5 Kim Jae-ho 5.200 9.133 0.000 0.000 14.333 4.800 9.266 0.000 0.000 14.066 14.200
6 John Ivan Cruz 5.200 9.333 0.000 0.100 14.633 4.800 8.866 0.000 0.000 13.666 14.150
7 Abdulaziz Mirvaliev 5.200 7.966 0.000 0.000 13.166 5.200 8.800 0.000 0.000 14.000 13.583
8 Yeh Cheng 4.800 8.866 0.100 0.000 13.566 4.800 8.166 0.300 0.000 12.666 13.116

Parallel bars

Rank Gymnast D Score E Score Pen. Bon. Total
Shinnosuke Oka 5.600 9.000 0.000 0.100 14.700
Tomoharu Tsunogai 5.700 8.766 0.000 0.000 14.466
Carlos Yulo 5.500 8.566 0.000 0.100 14.166
4 Đinh Phương Thành 5.300 8.766 0.000 0.000 14.066
5 Shi Cong 5.100 8.800 0.000 0.000 13.900
6 Rasuljon Abdurakhimov 4.800 8.866 0.000 0.000 13.666
7 Yang Haonan 5.000 8.533 0.000 0.000 13.533
8 Moon Geon-young 5.600 7.500 0.000 0.000 13.100

Horizontal bar

Rank Gymnast D Score E Score Pen. Bon. Total
Tang Chia-hung 6.500 8.733 0.000 0.000 15.233
Tomoharu Tsunogai 6.200 8.700 0.000 0.100 15.000
Tian Hao 6.200 8.500 0.000 0.000 14.700
4 Shumpei Fujimaki 5.600 8.766 0.000 0.100 14.466
5 Shi Cong 5.100 8.966 0.000 0.100 14.166
6 Milad Karimi 5.800 7.566 0.000 0.000 13.366
7 Carlos Yulo 4.800 7.200 0.000 0.000 12.000
8 Kim Jae-ho 4.000 7.600 0.000 0.000 11.600

Junior results

Individual all-around

Rank Gymnast Total
Nao Ojima 13.400 12.933 12.766 13.866 13.500 13.000 79.465
Cha Ye-jun 13.666 12.166 12.600 13.566 13.833 13.133 78.964
Tomoharu Tanida 13.300 12.566 12.400 13.433 13.466 13.200 78.365
4 Roman Khegay 12.966 13.733 11.866 13.400 13.633 12.633 78.231
5 Bak Jun-woo 13.733 10.900 12.433 13.666 13.166 12.633 76.531
6 Nurtan Idrissov 13.200 13.000 13.000 12.066 13.666 11.533 76.465
7 Eldrew Yulo 13.533 12.633 11.933 13.066 11.800 12.733 75.698
8 Abolfazl Nikkhoualamshiri 12.500 12.500 13.000 12.133 12.333 12.366 74.832

Floor

Rank Gymnast D Score E Score Pen. Bon. Total
Nao Ojima 5.100 8.700 0.000 0.100 13.900
Cha Ye-jun 5.300 8.266 0.100 0.000 13.466
Bak Jun-woo 5.000 8.366 0.000 0.100 13.466
4 Harutoshi Ochiai 4.900 8.000 0.100 0.000 12.800
5 Cheung Ching 4.900 7.966 0.200 0.000 12.666
6 Eldrew Yulo 5.300 7.366 0.400 0.000 12.266
7 Cheng Cheng-Yu 4.600 7.366 0.000 0.100 12.066
8 Nurtan Idrissov 4.900 6.000 0.000 0.100 11.000

Pommel horse

Rank Gymnast D Score E Score Pen. Bon. Total
Roman Khegay 5.200 8.600 0.000 0.000 13.800
Nurtan Idrissov 4.700 8.166 0.000 0.000 12.866
Harutoshi Ochiai 4.400 8.266 0.000 0.000 12.666
4 Eldrew Yulo 4.500 8.100 0.000 0.000 12.600
5 Mansur Rahmatov 4.200 8.266 0.000 0.000 12.466
6 Nao Ojima 4.100 8.133 0.000 0.000 12.233
7 Tan Yu Hang Anson 4.800 6.933 0.000 0.000 11.733
8 Timur Kamaev 3.600 6.866 0.000 0.000 10.466
9 Xavier Pang 3.200 6.766 0.000 0.000 9.966

Rings

Rank Gymnast D Score E Score Pen. Bon. Total
Cha Ye-jun 4.500 8.500 0.000 0.000 13.000
Amirmohammad Rahmanizou 4.700 8.266 0.000 0.000 12.966
Daiki Yokoyama 4.800 8.166 0.000 0.000 12.966
4 Nurtan Idrissov 4.800 8.100 0.000 0.000 12.900
5 Bak Jun-woo 4.200 8.466 0.000 0.000 12.666
6 Nao Ojima 4.700 7.933 0.000 0.000 12.633
7 Li Hong-Wen 3.700 8.466 0.000 0.100 12.266
8 Abolfazl Nikkhoualamshiri 4.400 7.200 0.000 0.000 11.600

Vault

Rank Gymnast Vault 1 Vault 2 Total
D Score E Score Pen. Bon. Score 1 D Score E Score Pen. Bon. Score 2
Bak Jun-woo 4.800 9.233 0.000 0.000 14.033 4.400 9.333 0.000 0.100 13.833 13.933
Eldrew Yulo 4.800 9.100 0.000 0.000 13.900 4.400 9.400 0.000 0.000 13.800 13.850
An Dae-geon 4.800 8.766 0.000 0.000 13.566 4.800 9.200 0.000 0.000 14.000 13.783
4 Cheung Ching 4.800 8.833 0.100 0.000 13.533 4.400 8.733 0.000 0.000 13.133 13.333
5 Harschit Damodharan 4.800 7.833 0.100 0.000 12.533 4.400 8.766 0.000 0.000 13.166 12.849
6 Akshat Bajaj 4.400 8.200 0.000 0.000 12.600 4.400 8.666 0.000 0.000 13.066 12.833
6 Nurtan Idrissov 4.800 7.800 0.100 0.000 12.500 4.400 8.766 0.000 0.000 13.166 12.833
8 Cheng Cheng-Yu 4.400 9.000 0.000 0.000 13.400 2.800 9.233 0.000 0.000 12.033 12.717

Parallel bars

Rank Gymnast D Score E Score Pen. Bon. Total
Nurtan Idrissov 5.000 8.833 0.000 0.100 13.933
Cha Ye-jun 4.900 8.833 0.000 0.100 13.833
Tomoharu Tanida 4.500 8.833 0.000 0.000 13.333
4 Roman Khegay 4.500 8.733 0.000 0.000 13.233
5 Kasim Halimyang 4.300 8.600 0.000 0.000 12.900
6 Sarvar Abulfaizov 4.600 8.066 0.000 0.000 12.666
7 Nao Ojima 3.900 7.966 0.000 0.000 11.866
8 Bak Jun-woo 4.300 6.233 0.000 0.100 10.633

Horizontal bar

Rank Gymnast D Score E Score Pen. Bon. Total
Nao Ojima 5.000 8.633 0.000 0.100 13.733
Tomoharu Tanida 4.600 8.766 0.000 0.000 13.366
Cha Ye-jun 4.400 8.566 0.000 0.000 12.966
4 Bak Jun-woo 4.200 8.533 0.000 0.000 12.733
4 Hsiao Yu-Lun 4.300 8.433 0.000 0.000 12.733
6 Amirabbas Mojahed 4.100 8.466 0.000 0.000 12.566
7 Roman Khegay 4.200 7.766 0.000 0.100 12.066
8 Eldrew Yulo 4.500 7.533 0.000 0.000 12.033

References

  1. ^ "12TH SENIOR ASIAN CHAMPIONSHIPS Jecheon (KOR)". International Gymnastics Federation.
  2. ^ "2025 FIG Artistic Gymnastics 12th Senior Asian Championships - Jecheon - Republic of Korea". International Olympic Committee.
  3. ^ "Japan, Oka Shinnosuke claim team, all-around wins at Asian Gymnastics Championships". International Olympic Committee. 5 June 2025.
  4. ^ "Carlos Yulo clinches bronze in all-around, advances to five Finals at Asian Championships". One Sports. 6 June 2025.
  5. ^ Valderrama, Aeron Paul (7 June 2025). "Carlos Yulo bags fourth straight Asian floor exercise gold". Tiebreaker Times.