2025 ASB Classic – Women's singles
| Women's singles | |
|---|---|
| 2025 ASB Classic | |
| Champion | Clara Tauson |
| Runner-up | Naomi Osaka |
| Score | 4–6, ret. |
| Draw | 32 (6 Q / 3 WC ) |
| Seeds | 8 |
Clara Tauson won the women's singles tennis title at the 2025 WTA Auckland Open, 4–6, after Naomi Osaka retired in the final.[1] She saved a match point (in her second round match against Sofia Kenin) en route to her third career WTA Tour title and first since 2021.
Coco Gauff was the two-time reigning champion,[2] but chose to compete at the United Cup instead.[3]
Seeds
- Madison Keys (quarterfinals)
- Elise Mertens (withdrew)
- Amanda Anisimova (first round)
- Lulu Sun (first round)
- Clara Tauson (champion)
- Emma Raducanu (withdrew)
- Naomi Osaka (final, retired)
- Katie Volynets (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 5 | Clara Tauson | 6 | 6 | ||||||||||
| Robin Montgomery | 4 | 3 | |||||||||||
| 5 | Clara Tauson | 4 | 0 | ||||||||||
| 7 | Naomi Osaka | 6 | 0r | ||||||||||
| Alycia Parks | 4 | 2 | |||||||||||
| 7 | Naomi Osaka | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | M Keys | 6 | 6 | ||||||||||||||||||||||||
| L Bronzetti | 4 | 4 | 1 | M Keys | 6 | 6 | |||||||||||||||||||||
| Y Starodubtseva | 3 | 0r | J Cristian | 1 | 2 | ||||||||||||||||||||||
| J Cristian | 6 | 2 | 1 | M Keys | 4 | 67 | |||||||||||||||||||||
| S Kenin | 77 | 6 | 5 | C Tauson | 6 | 79 | |||||||||||||||||||||
| Xiy Wang | 65 | 1 | S Kenin | 6 | 67 | 63 | |||||||||||||||||||||
| Q | L Stefanini | 2 | 3 | 5 | C Tauson | 4 | 79 | 77 | |||||||||||||||||||
| 5 | C Tauson | 6 | 6 | 5 | C Tauson | 6 | 6 | ||||||||||||||||||||
| 4 | L Sun | 3 | 6 | 3 | R Montgomery | 4 | 3 | ||||||||||||||||||||
| R Marino | 6 | 3 | 6 | R Marino | 62 | 4 | |||||||||||||||||||||
| B Pera | 6 | 7 | B Pera | 77 | 6 | ||||||||||||||||||||||
| Q | V Jiménez Kasintseva | 2 | 5 | B Pera | 4 | 4 | |||||||||||||||||||||
| J Niemeier | 3 | 4 | R Montgomery | 6 | 6 | ||||||||||||||||||||||
| Q | N Hibino | 6 | 6 | Q | N Hibino | 2 | 2 | ||||||||||||||||||||
| R Montgomery | 6 | 2 | 6 | R Montgomery | 6 | 6 | |||||||||||||||||||||
| LL | M Hontama | 3 | 6 | 0 | |||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | K Volynets | 6 | 66 | 6 | |||||||||||||||||||||||
| E Andreeva | 4 | 78 | 2 | 8 | K Volynets | 6 | 6 | ||||||||||||||||||||
| A Li | 5 | 6 | 6 | A Li | 4 | 3 | |||||||||||||||||||||
| S Stephens | 7 | 4 | 4 | 8 | K Volynets | 1 | 4 | ||||||||||||||||||||
| G Minnen | 6 | 6 | A Parks | 6 | 6 | ||||||||||||||||||||||
| Q | A-L Friedsam | 4 | 0 | G Minnen | 5 | 3 | |||||||||||||||||||||
| A Parks | 2 | 6 | 6 | A Parks | 7 | 6 | |||||||||||||||||||||
| 3 | A Anisimova | 6 | 2 | 3 | A Parks | 4 | 2 | ||||||||||||||||||||
| 7 | N Osaka | 6 | 6 | 7 | N Osaka | 6 | 6 | ||||||||||||||||||||
| Q | L Glushko | 4 | 4 | 7 | N Osaka | 7 | 6 | ||||||||||||||||||||
| Q | L Romero Gormaz | 6 | 3 | 67 | PR | J Grabher | 5 | 3 | |||||||||||||||||||
| PR | J Grabher | 2 | 6 | 79 | 7 | N Osaka | 62 | 6 | 6 | ||||||||||||||||||
| H Baptiste | 6 | 6 | H Baptiste | 77 | 1 | 2 | |||||||||||||||||||||
| WC | R Jamrichová | 0 | 2 | H Baptiste | 5 | 7 | 78 | ||||||||||||||||||||
| WC | V Yang | 3 | 3 | LL | J Burrage | 7 | 5 | 66 | |||||||||||||||||||
| LL | J Burrage | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- Ena Shibahara (first round)
- Nao Hibino (qualified)
- Lucrezia Stefanini (qualified)
- Victoria Jiménez Kasintseva (qualified)
- Mai Hontama (qualifying competition, lucky loser)
- Leyre Romero Gormaz (qualified)
- Laura Pigossi (first round)
- Louisa Chirico (first round)
- Jodie Burrage (qualifying competition, lucky loser)
- Nuria Brancaccio (first round)
- Séléna Janicijevic (qualifying competition)
- Emina Bektas (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Ena Shibahara | 61 | 4 | ||||||||||
| WC | Monique Barry | 77 | 6 | ||||||||||
| WC | Monique Barry | 5 | 64 | ||||||||||
| Lina Glushko | 7 | 77 | |||||||||||
| Lina Glushko | 77 | 6 | |||||||||||
| 8 | Louisa Chirico | 63 | 3 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Nao Hibino | 6 | 6 | ||||||||||
| WC | Elyse Tse | 4 | 2 | ||||||||||
| 2 | Nao Hibino | 6 | 6 | ||||||||||
| Sachia Vickery | 4 | 2 | |||||||||||
| Sachia Vickery | 6 | 6 | |||||||||||
| 7 | Laura Pigossi | 2 | 3 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Lucrezia Stefanini | 6 | 6 | ||||||||||
| Haruka Kaji | 1 | 3 | |||||||||||
| 3 | Lucrezia Stefanini | 6 | 7 | ||||||||||
| 12 | Emina Bektas | 3 | 5 | ||||||||||
| Miriam Bulgaru | 7 | 3 | 4 | ||||||||||
| 12 | Emina Bektas | 5 | 6 | 6 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Victoria Jiménez Kasintseva | 6 | 7 | ||||||||||
| WC | Ana Konjuh | 4 | 5 | ||||||||||
| 4 | Victoria Jiménez Kasintseva | 6 | 6 | ||||||||||
| 9 | Jodie Burrage | 1 | 2 | ||||||||||
| Mariam Bolkvadze | 6 | 64 | 3 | ||||||||||
| 9 | Jodie Burrage | 2 | 77 | 6 | |||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Mai Hontama | 6 | 6 | ||||||||||
| Irene Burillo Escorihuela | 1 | 2 | |||||||||||
| 5 | Mai Hontama | 6 | 5 | 64 | |||||||||
| PR | Anna-Lena Friedsam | 4 | 7 | 77 | |||||||||
| PR | Anna-Lena Friedsam | 2 | 6 | 6 | |||||||||
| 10 | Nuria Brancaccio | 6 | 2 | 3 | |||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Leyre Romero Gormaz | 63 | 77 | 6 | |||||||||
| WC | Valentina Ivanov | 77 | 63 | 3 | |||||||||
| 6 | Leyre Romero Gormaz | 6 | 6 | ||||||||||
| 11 | Séléna Janicijevic | 2 | 2 | ||||||||||
| Katarina Zavatska | 6 | 1 | 2 | ||||||||||
| 11 | Séléna Janicijevic | 4 | 6 | 6 | |||||||||
References
- ^ "Tauson claims Auckland title after injured Osaka retires from final". Women's Tennis Association. Retrieved 5 January 2025.
- ^ "Gauff defeats Svitolina to successfully defend Auckland title". 7 January 2024.
- ^ "Coco Gauff makes last-minute schedule change ahead of Australian Open as United Cup teammate details 'no-brainer' decision". Talksport. Retrieved 3 January 2025.