2025–26 Wisconsin Badgers women's ice hockey season
| 2025–26 Wisconsin Badgers women's ice hockey season | |
|---|---|
| Conference | WCHA |
| Home ice | LaBahn Arena |
| Rankings | |
| USA Today | #1 |
| USCHO.com | #1 |
| Record | |
| Overall | 18–1–1 |
| Conference | 12–1–1 |
| Home | 9–1–0 |
| Road | 5–0–1 |
| Neutral | 4–0–0 |
| Coaches and captains | |
| Head coach | Mark Johnson |
| Assistant coaches | Dan Koch Jackie Crum Mark Greenhalgh |
| Captain | Caroline Harvey |
| Alternate captain(s) | Lacey Eden Laila Edwards Kelly Gorbatenko Marianne Picard |
| Wisconsin Badgers women's ice hockey seasons « 2024–25 2026–27 » | |
The 2025–26 Wisconsin Badgers women's ice hockey season will represent the University of Wisconsin–Madison during the 2025–26 NCAA Division I women's ice hockey season. They will play their home games at LaBahn Arena and are coached by Mark Johnson in his 23nd season.
Offseason
Recruiting
| Player[1][2] | Position | Nationality | Notes |
|---|---|---|---|
| Nicole Gorbatenko[3] | Forward | United States | Two year attendee of the U18 National Camp for Team USA, sister of Kelly Gorbatenko[4] |
| Rachel Gorbatenko[5] | Defense | United States | Won a gold medal with Team USA, sister of Kelly Gorbatenko[4] |
| Mackenzie Jones[6][7] | Defense | United States | Three year attendee of the U18 National Camp for Team USA |
| Charlotte Pieckenhagen[8] | Forward | Canada | Won a bronze medal at the 2024 U18 Women's World Championship |
| Adéla Šapovalivová[9] | Forward | Czechia | Won a silver medal at the 2024 U18 Women's World Championship |
| Rhyah Stewart[10][11][12] | Goalie | Canada | Won a bronze medal at the 2024 U18 Women's World Championship |
Departing players
| Player | Position | Nationality | Notes |
|---|---|---|---|
| Sarah Wozniewicz | Forward | Canada | Drafted by the Ottawa Charge[13][14] |
| Casey O'Brien | Forward | United States | Drafted by the New York Sirens[13][14] |
| Katie Kotlowski | Forward | United States | Graduated |
| Quinn Kuntz | Goalie | United States | Graduated |
PWHL Draft
| Round | Pick | Player[13] | Team |
|---|---|---|---|
| 1 | 3 | Casey O'Brien | New York Sirens[14] |
| 3 | 17 | Makenna Webster | New York Sirens[14] |
| 3 | 21 | Sarah Wozniewicz | Ottawa Charge[14] |
| 4 | 27 | Maddi Wheeler | New York Sirens[14] |
Preseason
The Badgers were chosen to win the 2025-26 WCHA regular season title by the league's head coaches. Caroline Harvey was selected as the WCHA Preseason Player of the Year and Adéla Šapovalivová was voted by the coaches as the WCHA Preseason Rookie of the Year. For the preseason All WCHA team, Kirsten Simms and Harvey were chosen.[15]
Roster
As of September 14, 2025.[1]
| No. | Nat. | Player | Class | Pos | Height | DoB | Hometown | Previous team |
|---|---|---|---|---|---|---|---|---|
| 1 | Rhyah Stewart | Freshman | G | 5' 8" (1.73 m) | 2006-11-23 | Antigonish, Nova Scotia | West Kent Steamers | |
| 2 | Finley McCarthy | Sophomore | F | 5' 9" (1.75 m) | 2005-12-09 | Whitefish, Montana | Bishop Kearney Selects | |
| 3 | Mackenzie Jones | Freshman | D | 5' 11" (1.8 m) | 2007-01-18 | Andover, Minnesota | Andover High School | |
| 4 | Caroline Harvey (C) | Senior | D | 5' 8" (1.73 m) | 2002-10-14 | Salem, New Hampshire | North American Hockey Academy | |
| 5 | Rachel Gorbatenko | Freshman | F | 5' 11" (1.8 m) | 2007-03-07 | Barrington, Illinois | Chicago Mission | |
| 6 | Lacey Eden (A) | Fifth Year (RS) | F | 5' 8" (1.73 m) | 2002-05-02 | Annapolis, Maryland | Shattuck-Saint Mary's | |
| 7 | Kelly Gorbatenko (A) | Junior | F | 5' 11" (1.8 m) | 2004-08-05 | Barrington, Illinois | Chicago Mission | |
| 8 | Hannah Halverson | Sophomore | F | 5' 6" (1.68 m) | 2005-10-25 | Edina, Minnesota | Edina High School | |
| 9 | Ava Murphy | Junior | D | 5' 9" (1.75 m) | 2005-04-15 | Kitchener, Ontario | Oakville Hornets | |
| 10 | Laila Edwards (A) | Senior | F | 6' 1" (1.85 m) | 2004-01-25 | Cleveland Heights, Ohio | Selects Academy | |
| 11 | Cassie Hall | Junior | F | 5' 6" (1.68 m) | 2005-10-18 | South Lyon, Michigan | Little Caesars | |
| 12 | McKayla Zilisch | Senior | F | 5' 7" (1.7 m) | 2004-04-26 | Appleton, Wisconsin | Bemidji State | |
| 14 | Maggie Scannell | Sophomore | F | 5' 10" (1.78 m) | 2006-03-24 | Wynantskill, New York | Shattuck-Saint Mary's | |
| 15 | Nicole Gorbatenko | Freshman | F | 5' 11" (1.8 m) | 2007-07-20 | Barrington, Illinois | Chicago Mission | |
| 16 | Claire Enright | Senior (RS) | F | 5' 5" (1.65 m) | 2004-04-16 | Farmington, Minnesota | Lakeville South High School | |
| 17 | Grace Bickett | Sophomore | D | 5' 4" (1.63 m) | 2006-05-31 | Orono, Minnesota | Orono High School | |
| 18 | Marianne Picard (A) | Fifth Year (RS) | F | 5' 6" (1.68 m) | 2002-11-13 | Repentigny, Quebec | Stanstead College | |
| 19 | Bella Vasseur | Junior | F | 5' 7" (1.7 m) | 2005-02-15 | Oregon, Wisconsin | Bishop Kearney Selects | |
| 20 | Vivian Jungels | Senior | D | 5' 7" (1.7 m) | 2003-10-08 | Edina, Minnesota | Edina High School | |
| 21 | Emma Venusio | Sophomore | D | 5' 6" (1.68 m) | 2006-09-21 | Toronto, Ontario | Etobicoke | |
| 22 | Laney Potter | Junior | D | 5' 11" (1.8 m) | 2004-12-05 | Cranberry Township, Pennsylvania | Philadelphia Jr. Flyers | |
| 24 | Charlotte Pieckenhagen | Freshman | F | 5' 10" (1.78 m) | 2006-01-18 | St. Catharines, Ontario | Burlington Jr. Barracudas | |
| 26 | Adéla Šapovalivová | Freshman | F | 5' 4" (1.63 m) | 2006-05-17 | Beroun, Czechia | MoDo | |
| 27 | Kirsten Simms | Senior | F | 5' 6" (1.68 m) | 2004-08-31 | Plymouth, Michigan | Little Caesars | |
| 30 | Ava McNaughton | Junior | G | 6' 0" (1.83 m) | 2004-10-27 | Seven Fields, Pennsylvania | Bishop Kearney Selects | |
| 32 | Chloe Baker | Senior (RS) | G | 5' 6" (1.68 m) | 2004-07-02 | Hermosa Beach, California | Chicago Mission |
Standings
| Conference | Overall | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OTW | OTL | SOW | PTS | GF | GA | GP | W | L | T | GF | GA | ||
| #2 Ohio State | 12 | 11 | 1 | 0 | 1 | 0 | 0 | 32 | 54 | 20 | 14 | 13 | 1 | 0 | 68 | 27 | |
| #1 Wisconsin | 12 | 10 | 1 | 1 | 1 | 0 | 1 | 31 | 63 | 20 | 16 | 14 | 1 | 1 | 85 | 21 | |
| #3 Minnesota | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 24 | 47 | 32 | 16 | 12 | 4 | 0 | 75 | 35 | |
| #6 Minnesota Duluth | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 18 | 30 | 31 | 16 | 10 | 6 | 0 | 47 | 37 | |
| #15 Minnesota State | 12 | 4 | 7 | 1 | 0 | 1 | 1 | 15 | 21 | 38 | 16 | 8 | 7 | 1 | 36 | 43 | |
| St. Thomas | 12 | 3 | 9 | 0 | 2 | 3 | 0 | 10 | 23 | 43 | 18 | 8 | 10 | 0 | 53 | 56 | |
| #14 St. Cloud State | 12 | 2 | 9 | 1 | 1 | 2 | 0 | 8 | 33 | 48 | 16 | 5 | 10 | 1 | 46 | 51 | |
| Bemidji State | 12 | 2 | 9 | 1 | 1 | 0 | 0 | 6 | 17 | 56 | 14 | 4 | 9 | 1 | 24 | 57 | |
| Championship: March 7, 2026 † indicates conference regular season champion; * indicates conference tournament champion Rankings: USCHO.com; updated November 25, 2025 Source: WCHA | |||||||||||||||||
Schedule and results
| Date | Time | Opponent# | Rank# | Site | Decision | Result | Attendance | Record | Ref | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | |||||||||||
| September 26 | 6:02 PM | at Bemidji State | #1 | Sanford Center • Bemidji, MN | McNaughton | W 9–2 | 313 | 1–0–0 (1–0–0) | [Recap 1] | ||
| September 27 | 3:02 PM | at Bemidji State | #1 | Sanford Center • Bemidji, MN | McNaughton | W 5–0 | 218 | 2–0–0 (2–0–0) | [Recap 2] | ||
| October 3 | 7:00 PM | Maine* | #1 | LaBahn Arena • Madison, WI | McNaughton | W 5–0 | 2,273 | 3–0–0 | [Recap 3] | ||
| October 4 | 2:00 PM | Maine* | #1 | LaBahn Arena • Madison, WI | McNaughton | W 5–0 | 2,273 | 4–0–0 | [Recap 4] | ||
| October 11 | 11:00 AM | #4 Minnesota Duluth | #1 | LaBahn Arena • Madison, WI | McNaughton | W 4–3 | 2,273 | 5–0–0 (3–0–0) | [Recap 5] | ||
| October 12 | 1:00 PM | #4 Minnesota Duluth | #1 | LaBahn Arena • Madison, WI | McNaughton | W 4–0 | 2,273 | 6–0–0 (4–0–0) | [Recap 6] | ||
| October 17 | 11:07 AM | vs. Vermont* | #1 | Mohawk Harbor Arena • Albany, NY (Icebreaker Tournament Semifinal) | McNaughton | W 8–1 | 313 | 7–0–0 | [Recap 7] | ||
| October 18 | 2:37 PM | vs. Union* | #1 | Mohawk Harbor Arena • Albany, NY (Icebreaker Tournament Championship) | McNaughton | W 4–0 | 700 | 8–0–0 | [Recap 8] | ||
| October 25 | 2:00 PM | Minnesota State | #1 | LaBahn Arena • Madison, WI | McNaughton | W 4–0 | 2,273 | 9–0–0 (5–0–0) | [Recap 9] | ||
| October 26 | 2:00 PM | Minnesota State | #1 | LaBahn Arena • Madison, WI | McNaughton | W 8–0 | 2,273 | 10–0–0 (6–0–0) | [Recap 10] | ||
| October 31 | 6:00 PM | #3 Minnesota | #1 | LaBahn Arena • Madison, WI (Rivalry) | McNaughton | L 1–5 | 2,273 | 10–1–0 (6–1–0) | [Recap 11] | ||
| November 1 | 2:00 PM | #3 Minnesota | #1 | LaBahn Arena • Madison, WI (Rivalry) | McNaughton | W 7–2 | 2,273 | 11–1–0 (7–1–0) | [Recap 12] | ||
| November 14 | 6:00 PM | at #10 St. Cloud State | #1 | Herb Brooks National Hockey Center • St. Cloud, MN | McNaughton | W 5–1 | 273 | 12–1–0 (8–1–0) | [Recap 13] | ||
| November 15 | 2:00 PM | at #10 St. Cloud State | #1 | Herb Brooks National Hockey Center • St. Cloud, MN | McNaughton | T 4–4 SOW | 943 | 12–1–1 (8–1–1) | [Recap 14] | ||
| November 20 | 7:00 PM | #15 St. Thomas | #1 | LaBahn Arena • Madison, WI | McNaughton | W 8–0 | 2,273 | 13–1–1 (9–1–1) | [Recap 15] | ||
| November 21 | 7:00 PM | #15 St. Thomas | #1 | LaBahn Arena • Madison, WI | McNaughton | W 4–3 OT | 2,273 | 14–1–1 (10–1–1) | [Recap 16] | ||
| November 29 | 2:00 PM | vs. Mercyhurst* | #1 | Ford Ice Center • Nashville, TN (Smashville Women's Collegiate Hockey Showcase) | McNaughton | W 5–1 | 530 | 15–1–1 | [Recap 17] | ||
| November 30 | 11:00 AM | vs. Stonehill* | #1 | Ford Ice Center • Nashville, TN (Smashville Women's Collegiate Hockey Showcase) | Stewart | W 17–2 | 300 | 16–1–1 | [Recap 18] | ||
| December 5 | 5:00 PM | at #2 Ohio State | #1 | Ohio State University Ice Rink • Columbus, OH | McNaughton | W 2–1 | 744 | 17–1–1 (11–1–1) | [Recap 19] | ||
| December 6 | 2:00 PM | at #2 Ohio State | #1 | Ohio State University Ice Rink • Columbus, OH | McNaughton | W 6–1 | 703 | 18–1–1 (12–1–1) | [Recap 20] | ||
| January 9 | 3:02 PM | at Minnesota Duluth | Amsoil Arena • Duluth, MN | ||||||||
| January 10 | 2:02 PM | at Minnesota Duluth | Amsoil Arena • Duluth, MN | ||||||||
| January 16 | 2:00 PM | at St. Thomas | Lee and Penny Anderson Arena • St. Paul, MN | ||||||||
| January 17 | 2:00 PM | at St. Thomas | Lee and Penny Anderson Arena • St. Paul, MN | ||||||||
| January 23 | TBD | Bemidji State | LaBahn Arena • Madison, WI | ||||||||
| January 24 | TBD | Bemidji State | LaBahn Arena • Madison, WI | ||||||||
| January 30 | TBD | at Minnesota | Ridder Arena • Minneapolis, MN | ||||||||
| January 31 | TBD | at Minnesota | Ridder Arena • Minneapolis, MN | ||||||||
| February 6 | TBD | Ohio State | LaBahn Arena • Madison, WI | ||||||||
| February 7 | TBD | Ohio State | LaBahn Arena • Madison, WI | ||||||||
| February 13 | 3:00 PM | at Minnesota State | Mayo Clinic Health System Event Center • Mankato, MN | ||||||||
| February 14 | 2:00 PM | at Minnesota State | Mayo Clinic Health System Event Center • Mankato, MN | ||||||||
| February 20 | TBD | St. Cloud State | LaBahn Arena • Madison, WI | ||||||||
| February 21 | TBD | St. Cloud State | LaBahn Arena • Madison, WI | ||||||||
| *Non-conference game. #Rankings from USCHO.com Poll. All times are in Central Time. Source:[16] | |||||||||||
Milestones
| Player | Milestone | Date |
|---|---|---|
| Maggie Scannell | First collegiate hat trick | September 26, 2025[17] |
| Charlotte Pieckenhagen | First collegiate goal | |
| Adéla Šapovalivová | First collegiate assist | |
| First collegiate goal | September 27, 2025[18] | |
| Lacey Eden | 100th career assist | October 17, 2025[19] |
| Caroline Harvey | 150th career point | October 18, 2025[20] |
| Most goals by a Wisconsin defender | November 14, 2025[21] | |
| Kirsten Simms | 200th career point | November 15, 2025[22] |
| Grace Bickett | First collegiate goal | November 20, 2025[23] |
| Caroline Harvey | Most points by a WCHA defender | November 29, 2025[24] |
| Lacey Eden | 200th career point | November 30, 2025[25] |
| Laila Edwards | 100th career assist | |
| McKayla Zilisch | First goal with Wisconsin | |
| First collegiate hat trick | ||
| Team | Most goals scored in team history |
References
- ^ a b "2025-26 Women's Hockey Roster". Wisconsin Badgers. Retrieved September 14, 2025.
- ^ Kennedy, Ian (July 10, 2025). "Recruiting Class: Incoming Players Set To Bolster National Champs In Wisconsin". The Hockey News. Retrieved September 27, 2025.
- ^ "Nicole Gorbatenko Commits to Wisconsin – Chicago Mission Tier I AAA Hockey". Retrieved September 27, 2025.
- ^ a b "Skating Sisters: Gorbatenko Trio Building Their Game Playing In Illinois – Chicago Mission Tier I AAA Hockey". Retrieved September 27, 2025.
- ^ "Rachel Gorbatenko Commits to Wisconsin – Chicago Mission Tier I AAA Hockey". Retrieved September 27, 2025.
- ^ Staff, Y. H. H. (March 10, 2024). "2024 GHS Player of the Year". Youth Hockey Hub. Retrieved September 27, 2025.
- ^ Felska, Derek (November 12, 2024). "GHS: Games of the Week (Nov. 12-16)". Youth Hockey Hub. Retrieved September 27, 2025.
- ^ "Road to CSSRA Student Stories: Charlotte Pieckenhagen '24 | News | Ridley College". www.ridleycollege.com. Retrieved September 27, 2025.
- ^ O'Brien, Derek (April 14, 2025). "Adela Sapovolivova 'Not The Biggest Player But Not Afraid To Play Against Anybody'". The Hockey News. Retrieved September 27, 2025.
- ^ Kennedy, Ian (June 21, 2023). "Wisconsin Commit Rhyah Stewart Earns QMJHL Invite". The Hockey News. Retrieved September 27, 2025.
- ^ Kennedy, Ian (September 10, 2024). "Rhyah Stewart Set To Become First Woman To Play Junior A Hockey In Maritime League". Yahoo Sports. Retrieved September 27, 2025.
- ^ Fraser, Jeremy (May 26, 2023). "Badgers nation: Cape Breton's Rhyah Stewart commits to Wisconsin women's hockey program". Retrieved September 27, 2025.
- ^ a b c "O'Brien, Wozniewicz picked in PWHL Draft". Wisconsin Badgers. June 24, 2025. Retrieved September 14, 2025.
- ^ a b c d e f Kennedy, Ian (October 16, 2025). "Full List Of PWHL Training Camp Rosters". The Hockey News. Retrieved October 20, 2025.
- ^ "Wisconsin Tops WCHA 2025-26 Preseason Coaches Poll". wcha.com. September 8, 2025. Retrieved September 15, 2025.
- ^ "2025-26 Women's Hockey Schedule". Wisconsin Badgers. Retrieved September 14, 2025.
- ^ "No. 1 Badgers begin the new season with 9-2 victory over BSU". Wisconsin Badgers. September 26, 2025. Retrieved October 21, 2025.
- ^ "No. 1 Wisconsin shuts out Bemidji, 5-0 for series sweep". Wisconsin Badgers. September 27, 2025. Retrieved October 21, 2025.
- ^ "No. 1 Badgers advance to Ice Breaker Tournament championship". Wisconsin Badgers. October 17, 2025. Retrieved October 21, 2025.
- ^ "No. 1 Wisconsin wins Ice Breaker Tournament". Wisconsin Badgers. October 18, 2025. Retrieved October 21, 2025.
- ^ Wakefield, Lily (October 26, 2025). "No. 1 Badgers defeat No. 10/12 Huskies, 5-1". Wisconsin Badgers. Retrieved November 16, 2025.
- ^ Wakefield, Lily (October 26, 2025). "No. 1 Badgers tie No. 10/12 Huskies, win shootout". Wisconsin Badgers. Retrieved November 16, 2025.
- ^ Wakefield, Lily (November 21, 2025). "No. 1 Badgers take down No. 15 Tommies". Wisconsin Badgers. Retrieved December 7, 2025.
- ^ Wakefield, Lily (November 21, 2025). "No. 1 Badgers secure win over Lakers in Nashville". Wisconsin Badgers. Retrieved December 7, 2025.
- ^ Wakefield, Lily (November 21, 2025). "No. 1 Badgers smash the record book against Stonehill". Wisconsin Badgers. Retrieved December 7, 2025.
Recaps
- ^ "Wisconsin vs Bemidji State". uwbadgers.com. University of Wisconsin Athletics. September 26, 2025. Retrieved October 6, 2025.
- ^ "Wisconsin vs Bemidji State". uwbadgers.com. University of Wisconsin Athletics. September 27, 2025. Retrieved October 6, 2025.
- ^ "Maine vs Wisconsin". uwbadgers.com. University of Wisconsin Athletics. October 3, 2025. Retrieved October 6, 2025.
- ^ "Maine vs Wisconsin". uwbadgers.com. University of Wisconsin Athletics. October 4, 2025. Retrieved October 6, 2025.
- ^ "Minnesota Duluth vs Wisconsin". uwbadgers.com. University of Wisconsin Athletics. October 11, 2025. Retrieved October 12, 2025.
- ^ "Minnesota Duluth vs Wisconsin". uwbadgers.com. University of Wisconsin Athletics. October 12, 2025. Retrieved October 13, 2025.
- ^ "Vermont vs Wisconsin". uwbadgers.com. University of Wisconsin Athletics. October 17, 2025. Retrieved October 19, 2025.
- ^ "Wisconsin vs Union". uwbadgers.com. University of Wisconsin Athletics. October 18, 2025. Retrieved October 19, 2025.
- ^ "Minnesota State vs Wisconsin". uwbadgers.com. University of Wisconsin Athletics. October 25, 2025. Retrieved October 26, 2025.
- ^ "Minnesota State vs Wisconsin". uwbadgers.com. University of Wisconsin Athletics. October 26, 2025. Retrieved October 27, 2025.
- ^ "Minnesota vs Wisconsin". uwbadgers.com. University of Wisconsin Athletics. October 31, 2025. Retrieved November 1, 2025.
- ^ "Minnesota vs Wisconsin". uwbadgers.com. University of Wisconsin Athletics. November 1, 2025. Retrieved November 1, 2025.
- ^ "Wisconsin at St. Cloud State". uwbadgers.com. University of Wisconsin Athletics. November 14, 2025. Retrieved November 15, 2025.
- ^ "Wisconsin at St. Cloud State". uwbadgers.com. University of Wisconsin Athletics. November 15, 2025. Retrieved November 16, 2025.
- ^ "St. Thomas vs Wisconsin". uwbadgers.com. University of Wisconsin Athletics. November 20, 2025. Retrieved November 21, 2025.
- ^ "St. Thomas vs Wisconsin". uwbadgers.com. University of Wisconsin Athletics. November 21, 2025. Retrieved November 26, 2025.
- ^ "Mercyhurst vs Wisconsin". uwbadgers.com. University of Wisconsin Athletics. November 29, 2025. Retrieved December 7, 2025.
- ^ "Stonehill vs Wisconsin". uwbadgers.com. University of Wisconsin Athletics. November 30, 2025. Retrieved December 7, 2025.
- ^ "Wisconsin vs. Ohio State". uwbadgers.com. University of Wisconsin Athletics. December 5, 2025. Retrieved December 7, 2025.
- ^ "Wisconsin vs. Ohio State". uwbadgers.com. University of Wisconsin Athletics. December 6, 2025. Retrieved December 7, 2025.