2025–26 Ukrainian Premier League Under-19
| Season | 2025–26 |
|---|---|
← 2024–25 2026–27 → | |
The 2025–26 Ukrainian Premier League Under-19 season is the 14th season competitions between the youth teams of the Ukrainian Premier League. Starting from this season, the youth competitions in the UPL were rebranded as the National League U-19. Dynamo Kyiv under-19 team is the defending champions.
Teams
| Entering | Leaving |
|---|---|
| Epitsentr Kamianets-Podilskyi Metalist 1925 Kharkiv Kudrivka Poltava |
Chornomorets Odesa Vorskla Poltava Inhulets Petrove Livyi Bereh Kyiv |
Stadiums
| Rank | Stadium | Place | Club | Capacity | Notes |
|---|---|---|---|---|---|
| 1 | Kolos | Boryspil, Kyiv Oblast | Metalist 1925 Kharkiv | 5,654 | |
| 2 | SKIF | Lviv | Karpaty Lviv | 4,033 | |
| 3 | Kremin-Arena | Kremenchuk, Poltava Oblast | Poltava | 1,566 | |
| 4 | OC imeni Piddubnoho | Kyiv | Zorya Luhansk | 1,500 | |
| 5 | Sokil | Lviv | Epitsentr Kamianets-Podilskyi | 1,000 | |
| Knyazha-Arena | Shchaslyve, Kyiv Oblast | Metalist 1925 Kharkiv | 1,000 | extra | |
| 7 | imeni Bohdana Markevycha | Vynnyky, Lviv | Rukh Lviv | 900 | |
| Karpaty Lviv | extra | ||||
| 8 | Dynamo training base | Kyiv | Dynamo Kyiv Kudrivka |
750 | |
| 9 | Svyatoshyn training base | Kyiv | Shakhtar Donetsk | 500 | |
| Nika-plyus | Oleksandriya, Kirovohrad Oblast | FC Oleksandriya | 500 | ||
| 11 | FC LNZ training base | Heronymivka, Cherkasy Oblast | LNZ Cherkasy | 300 | |
| 12 | Polissya training center | Hlybochytsia, Zhytomyr Oblast | Polissya Zhytomyr | 266 | |
| 13 | Kolos training base | Sofiivska Borshchahivka, Kyiv Oblast | Kolos Kovalivka | 250 | |
| 14 | Veres training base | Rivne | Veres Rivne | 200 | |
| 15 | Obolon training base | Bucha, Kyiv Oblast | Obolon Kyiv | 150 | |
| 16 | Hirnyk training base | Kryvyi Rih, Dnipropetrovsk Oblast | Kryvbas Kryvyi Rih | 108 |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakhtar Donetsk | 15 | 13 | 0 | 2 | 54 | 14 | +40 | 39 | Qualification to Domestic Champions path |
| 2 | Dynamo Kyiv | 16 | 11 | 5 | 0 | 45 | 9 | +36 | 38 | |
| 3 | Polissia Zhytomyr | 15 | 9 | 4 | 2 | 22 | 10 | +12 | 31 | |
| 4 | Rukh Lviv | 15 | 9 | 2 | 4 | 37 | 18 | +19 | 29 | |
| 5 | Zorya Luhansk | 15 | 8 | 2 | 5 | 11 | 15 | −4 | 26 | |
| 6 | Veres Rivne | 16 | 6 | 5 | 5 | 27 | 18 | +9 | 23 | |
| 7 | Karpaty Lviv | 15 | 7 | 2 | 6 | 26 | 23 | +3 | 23 | |
| 8 | Metalist 1925 Kharkiv | 15 | 6 | 4 | 5 | 25 | 24 | +1 | 22 | |
| 9 | LNZ Cherkasy | 15 | 5 | 7 | 3 | 26 | 29 | −3 | 22 | |
| 10 | Obolon Kyiv | 15 | 6 | 4 | 5 | 19 | 25 | −6 | 22 | |
| 11 | Kolos Kovalivka | 15 | 6 | 2 | 7 | 26 | 20 | +6 | 20 | |
| 12 | Kryvbas Kryvyi Rih | 15 | 6 | 2 | 7 | 22 | 32 | −10 | 20 | |
| 13 | Epitsentr Kamianets-Podilskyi | 15 | 2 | 4 | 9 | 15 | 29 | −14 | 10 | |
| 14 | Oleksandriya | 16 | 3 | 1 | 12 | 16 | 32 | −16 | 10 | |
| 15 | Kudrivka | 16 | 1 | 1 | 14 | 6 | 49 | −43 | 4 | |
| 16 | Poltava | 15 | 1 | 1 | 13 | 8 | 38 | −30 | 4 |
Updated to match(es) played on 7 December 2025. Source: Ukrainian Premier League website
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head higher number of goals scored; 5) Goal difference; 6) Higher number of goals scored; 7) Draw or "Golden match" if two teams tied for title (Article 22, paragraph 3).[1]
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head higher number of goals scored; 5) Goal difference; 6) Higher number of goals scored; 7) Draw or "Golden match" if two teams tied for title (Article 22, paragraph 3).[1]
Top scorers
| Scorer | Team | Goals (Pen.) |
|---|---|---|
| Muhamadou Kanteh | Shakhtar Donetsk | 18 (1) |
| Dmytro Murashko | Veres Rivne | 10 (0) |
| Dmytro Sebro | Rukh Lviv | 8 (0) |
| Matviy Ponomarenko | Dynamo Kyiv | 8 (1) |
| Zakhariy Zakharkiv | Kolos Kovalivka | 8 (3) |
Source: Ukrainian Premier League website