2025–26 Scarlets season
| 2025–26 season | |||
| Head coach | Dwayne Peel | ||
|---|---|---|---|
| Chairman | Simon Muderack | ||
| |||
The 2025–26 season is the 23rd season in the history of the Scarlets, a Welsh regional rugby union side based in Llanelli, Carmarthenshire. In this season, they will compete in the United Rugby Championship, its URC Welsh Shield competition and the European Rugby Champions Cup.
Friendlies
As part of their pre-season preparations, the Scarlets announced they would face both Llandovery and Carmarthen Quins on 6 September. The day would see the Scarlets play 30 minutes against Llandovery followed by 30 minutes against Carmarthen Quins (with the two Super Rygbi Cymru sides facing each other in a final 30 minute game).[1] In the end, the games were played as two 40-minute halves and the contest between Llandovery and Carmarthen Quins was cancelled.[2]
| 6 September 2025 | Llandovery | 7 – 26 | Scarlets | Church Bank, Llandovery | |
| 16:00 | Try: McDonald 27' c Con: Potter 28' |
Report | Try: H. O'Connor 5' m Mathias 11' c Nicholas 21' c Blacker 29' c Con: Hawkins (3) 12' 22' 30' |
| 6 September 2025 | Carmarthen Quins | 7 – 5 | Scarlets | Church Bank, Llandovery | |
| 17:00 | Try: Williams 19' c Con: Davies 20' |
Report | Try: Lewis 34' m |
| 13 September 2025 | Dragons | 33 – 28 | Scarlets | Rodney Parade | |
| 15:00 | Try: O'Brien 12' c Westwood (3) 20' m 35' c 39' c Beddall 53' c Con: de Beer (4) 12' 35' 39' 53' |
Report | Try: Plumtree 8' c Mee 31' c Blacker 58' c Nicholas 73' c Con: Costelow (3) 8' 31' 73' Hawkins 58' |
Attendance: 4,263 Referee: Ben Breakspear |
| 21 November 2025 | Harlequins | 45 – 19 | Scarlets | The Stoop | |
| 19:45 | Try: Walker (2) 23' c 30' c Treadwell 39' m Dombrandt (2) 45' m 51' c Riley 62' c Friday 65' c Con: Benson (3) 24' 31' 52' Bellamy 63' Friday 65' |
Report | Try: T. Lewis (2) 11' c 55' c Anderson 18' m Con: Costelow 12' Leggatt-Jones 56' |
United Rugby Championship
League phase
Fixtures
The fixture schedule for the 2025–26 United Rugby Championship season was announced on 21 May 2025.[3] Scarlets' fixture with Connacht was originally due to take place on 4 October 2025, but was postponed due to travel disruptions caused by Storm Amy. The fixture was rescheduled to 13 March 2026.[4]
| 27 September 2025 | Scarlets | 21 – 34 | Munster | Parc y Scarlets | |
| 17:00 | Try: Murray 47' c Mee 62' c Plumtree 74' c Con: Costelow (2) 48' 63' Hawkins 75' |
Report | Try: Casey 10' c Haley 41' c Kelly 57' c Ahern 68' c Con: Hanrahan 11' Crowley (3) 42' 58' 69' Pen: Hanrahan (2) 22' 28' |
Attendance: 9,079 Referee: Sam Grove-White |
| 10 October 2025 | Scarlets | 0 – 34 | Stormers | Parc y Scarlets | |
| 19:00 | Cards: Plumtree 34' to 44' Page 72' to end' |
Report | Try: Roos 11' c de Villiers 40' c van Heerden 56' c Feinberg-Mngomezulu 65' m Khan 74' m Con: Feinberg-Mngomezulu (2) 12' 40' Willemse 57' Pen: Feinberg-Mngomezulu 16' Cards: Dixon 28' to 38' Feinberg-Mngomezulu 52' to 62' |
Attendance: 6,114 Referee: Federico Vedovelli |
| 18 October 2025 | Lions | 29 – 18 | Scarlets | Emirates Airline Park | |
| 13:00 | Try: Horn 25' m Marais 58' m Brandon (2) 69' m 74' m Pen: Smith 46' Lombard (2) 52' 80' Cards: Landsberg 68' to 78' |
Report | Try: Penalty try 68' Roberts 76' m Pen: Costelow (2) 12' 50' |
Attendance: 1,771 Referee: Eoghan Cross |
| 25 October 2025 | Sharks | 29 – 19 | Scarlets | Kings Park Stadium | |
| 16:00 | Try: V. Tshituka 4' m E. Tshituka 18' c Mazibuko 27' c Kolisi 48' c Con: Smith (3) 19' 28' 49' Pen: Smith 63' |
Report | Try: van der Merwe 16' c Murray 20' c Rogers 44' m Con: Costelow (2) 17' 21' Cards: Plumtree 72' to end' |
Attendance: 9,528 Referee: Sam Grove-White |
| 29 November 2025 | Scarlets | 23 – 0 | Glasgow Warriors | Parc y Scarlets, Llanelli | |
| 19:45 | Try: MacLeod (16' c) Page (49' c) Con: Costelow (2/2) (17', 50') Pen: Costelow (25', 31', 67') Cards: Cuckson 71' to f.t.' |
Report | Attendance: 5,444 Referee: Christopher Allison |
| 19 December 2025 | Cardiff | v | Scarlets | Cardiff Arms Park | |
| 19:45 |
| 26 December 2025 | Scarlets | v | Ospreys | Parc y Scarlets | |
| 17:30 |
| 1 January 2026 | Dragons | v | Scarlets | Rodney Parade | |
| 15:00 |
| 24 January 2026 | Benetton | v | Scarlets | Stadio Comunale di Monigo | |
| 15:00 |
| 27 February 2026 | Edinburgh | v | Scarlets | Edinburgh Rugby Stadium | |
| 19:45 |
| 13 March 2026 | Connacht | v | Scarlets | Dexcom Stadium | |
| 19:45 |
| 20 March 2026 | Scarlets | v | Zebre Parma | Parc y Scarlets | |
| 19:45 |
| 28 March 2026 | Leinster | v | Scarlets | TBC | |
| 17:30 |
| 18 April 2026 | Scarlets | v | Cardiff | Parc y Scarlets | |
| 17:30 |
| 25 April 2026 | Scarlets | v | Bulls | Parc y Scarlets | |
| 19:45 |
| 9 May 2026 | Ospreys | v | Scarlets | Swansea.com Stadium | |
| 17:30 |
| 16 May 2026 | Scarlets | v | Dragons | Parc y Scarlets | |
| 17:15 |
Tables
Overall
| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stormers | 6 | 6 | 0 | 0 | 184 | 60 | +124 | 23 | 7 | 3 | 0 | 27 | Qualifies for home URC quarter-final; Qualification for the 2026–27 Champions Cup |
| 2 | Cardiff | 7 | 5 | 0 | 2 | 157 | 122 | +35 | 24 | 16 | 4 | 2 | 26 | |
| 3 | Munster | 6 | 5 | 0 | 1 | 146 | 116 | +30 | 21 | 18 | 3 | 1 | 24 | |
| 4 | Ulster | 6 | 4 | 0 | 2 | 202 | 140 | +62 | 29 | 20 | 5 | 1 | 22 | |
| 5 | Leinster | 7 | 4 | 0 | 3 | 174 | 166 | +8 | 27 | 23 | 4 | 1 | 21 | Qualifies for URC quarter-final; Qualification for the 2026–27 Champions Cup |
| 6 | Glasgow Warriors | 6 | 4 | 0 | 2 | 161 | 87 | +74 | 22 | 10 | 3 | 1 | 20 | |
| 7 | Lions | 6 | 3 | 0 | 3 | 176 | 178 | −2 | 24 | 26 | 3 | 1 | 16 | |
| 8 | Bulls | 6 | 3 | 0 | 3 | 172 | 190 | −18 | 26 | 27 | 3 | 0 | 15 | |
| 9 | Connacht | 5 | 2 | 0 | 3 | 120 | 91 | +29 | 17 | 13 | 3 | 2 | 13 | Qualification for the 2026–27 Challenge Cup |
| 10 | Edinburgh | 5 | 2 | 0 | 3 | 128 | 88 | +40 | 20 | 14 | 2 | 3 | 13 | |
| 11 | Zebre Parma | 6 | 2 | 0 | 4 | 106 | 182 | −76 | 14 | 27 | 2 | 0 | 10 | |
| 12 | Benetton | 6 | 2 | 0 | 4 | 101 | 176 | −75 | 11 | 26 | 1 | 0 | 9 | |
| 13 | Ospreys | 6 | 1 | 1 | 4 | 127 | 159 | −32 | 19 | 24 | 1 | 1 | 8 | |
| 14 | Scarlets | 6 | 2 | 0 | 4 | 102 | 143 | −41 | 12 | 19 | 0 | 0 | 8 | |
| 15 | Sharks | 6 | 1 | 1 | 4 | 113 | 180 | −67 | 17 | 24 | 2 | 0 | 8 | |
| 16 | Dragons | 6 | 0 | 2 | 4 | 84 | 175 | −91 | 11 | 26 | 0 | 1 | 5 |
Rules for classification: Tiebreakers for teams tied on points: 1) Number of matches won 2) The difference between points for and points against 3) The number of tries scored 4) The most points scored 5) The difference between tries for and tries against 6) The fewest red cards received 7) The fewest yellow cards received.[5]
Welsh Shield
| |||||||||||||||||
| Welsh Shield | |||||||||||||||||
| Team | P | W | D | L | PF | PA | PD | TF | TA | TBP | LBP | Pts | Pos overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 1 | 1 | 0 | 0 | 24 | 17 | +7 | 4 | 2 | 1 | 0 | 5 | — | |||
| 2 | Dragons | 2 | 0 | 1 | 1 | 36 | 43 | -7 | 5 | 7 | 0 | 1 | 3 | — | |||
| 3 | Ospreys | 1 | 0 | 1 | 0 | 19 | 19 | 0 | 3 | 3 | 0 | 0 | 2 | — | |||
| 4 | Scarlets | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
If teams are level at any stage, tiebreakers are applied in the following order:[6]
| |||||||||||||||||
| Green background indicates teams currently leading the regional shield. Upon the conclusion of the regular season, these teams win their respective regional shields. (S) : URC Shield champion | |||||||||||||||||
European Rugby Champions Cup
The Scarlets qualified for the 2025–26 European Rugby Champions Cup as one of the top eight finishers in the 2024–25 United Rugby Championship. They were drawn in Pool 4 alongside URC rivals Bulls (who they will not meet in the pool stage as per the rules of the competition) along with reigning European champions Union Bordeaux Bègles and Pau from France, and Bristol Bears and last year's Champions Cup runners up Northampton Saints from the English Premiership.
Pool stage
Fixtures
| 6 December 2025 | Scarlets | 16 – 17 | Bristol Bears | Parc y Scarlets | |
| 20:00 | Try: Davies 32' c Con: Costelow (1/1) 33' Pen: Costelow (3/3) 23', 49', 52' |
Report | Try: Mata (2) 2' c, 17' m Rees-Zammit 54' m Con: Worsley (1/3) 3' |
Attendance: 7,366 Referee: Gianluca Gnecchi (Italy) |
| 13 December 2025 | Bordeaux Bègles | 50 – 21 | Scarlets | Stade Chaban-Delmas | |
| 18:30 | Try: Jalibert (2) 11' c, 26' m Poirot 14' c Barlot 20' m Jacobs 39' c Uberti 60' m Mousques 67' c Bielle-Biarry 70' c Con: Jalibert (3/5) 12', 14', 40' Carbery (2/2) 68', 71' |
Report | Try: Anderson (2) 9' c , 64' c Thomas 30'c Con: Hawkins (2/2) 10', 31' Costelow 65' Cards: Taylor 57' |
Attendance: 32,930 Referee: Morné Ferreira (South Africa) |
| 10 January 2026 | Scarlets | v | Section Paloise | Parc y Scarlets | |
| 20:00 |
| 18 January 2026 | Northampton Saints | v | Scarlets | Franklin's Gardens | |
| 15:15 |
Table
| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton Saints | 2 | 2 | 0 | 0 | 85 | 32 | +53 | 13 | 4 | 2 | 0 | 10 | Home Champions Cup round of 16. |
| 2 | Bordeaux Bègles | 2 | 2 | 0 | 0 | 96 | 54 | +42 | 15 | 8 | 2 | 0 | 10 | |
| 3 | Bristol Bears | 2 | 2 | 0 | 0 | 78 | 28 | +50 | 12 | 3 | 1 | 0 | 9 | Away Champions Cup round of 16. |
| 4 | Scarlets | 2 | 0 | 0 | 2 | 37 | 67 | −30 | 4 | 11 | 0 | 1 | 1 | |
| 5 | Bulls | 2 | 0 | 0 | 2 | 38 | 96 | −58 | 6 | 15 | 1 | 0 | 1 | Away Challenge Cup round of 16. |
| 6 | Pau | 2 | 0 | 0 | 2 | 39 | 96 | −57 | 5 | 14 | 0 | 0 | 0 |
Rules for classification: Tiebreakers for teams tied on points: 1) Number of matches won; 2) Difference between points for and against; 3) Total number of points for; 4) Aggregate number of points scored in matches between tied teams; 5) Number of matches won excluding the first match, then the second and so on until the tie is settled.
Statistics
(+ in the Apps column denotes substitute appearance, positions listed are the ones they have started a game in during the season)
| Pos. | Name | United Rugby Championship | European Champions Cup | Total | Discipline | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Try | Con | Pen | Drop | Pts | Apps | Try | Con | Pen | Drop | Pts | Apps | Try | Con | Pen | Drop | Pts | ||||
| FB | Jac Davies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FB/WG | Blair Murray | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| FB | Ioan Nicholas | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WG | Iori Badham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WG | Tomi Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WG/FB | Ellis Mee | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| WG/FB | Tom Rogers | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| CE/FH | Joe Hawkins | 2+2 | 0 | 1 | 0 | 0 | 2 | 0+1 | 0 | 0 | 0 | 0 | 0 | 2+3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| CE | Eddie James | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CE | Gabe McDonald | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CE | Macs Page | 2+2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2+2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| CE | Joe Roberts | 3+1 | 1 | 0 | 0 | 0 | 5 | 0+1 | 0 | 0 | 0 | 0 | 0 | 3+2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| CE | Johnny Williams | 3+1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FH | Sam Costelow | 4+1 | 0 | 6 | 5 | 0 | 27 | 1 | 0 | 1 | 3 | 0 | 11 | 5+1 | 0 | 7 | 8 | 0 | 38 | 0 | 0 |
| FH | Carwyn Leggatt-Jones | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SH | Dane Blacker | 1+4 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 1+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SH | Gareth Davies | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| SH | Archie Hughes | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N8 | Fletcher Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N8/FL | Taine Plumtree | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
| N8 | Ben Williams | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FL | Tristan Davies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FL | Dan Davis | 3+2 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 3+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FL | Josh Macleod | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| FL | Jarrod Taylor | 2+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LK | Jake Ball | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LK | Harvey Cuckson | 2+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2+1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LK | Steve Cummins | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LK | Max Douglas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LK | Dan Gemine | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LK | Alex Groves | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LK | Sam Lousi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LK | Jac Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HK | Ryan Elias | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HK | Kirby Myhill | 0+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HK | Harry Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HK | Marnus van der Merwe | 3+1 | 1 | 0 | 0 | 0 | 5 | 0+1 | 0 | 0 | 0 | 0 | 0 | 3+2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| PR | Gabe Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Alec Hepburn | 3+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Archer Holz | 3+1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Kemsley Mathias | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Harri O'Connor | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Sam O'Connor | 0+4 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Henry Thomas | 2+3 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 2+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats correct as of match played 6 December 2025
Transfers
In
| Date confirmed | Pos. | Name | From | Ref. |
|---|---|---|---|---|
| 13 March 2025 | CE | Joe Hawkins | Exeter Chiefs | [8] |
| 29 April 2025 | LK | Jake Ball | Unattached | [9] |
| 7 May 2025 | SH | Dane Blacker | Dragons | [10] |
| 16 May 2025 | FB | Ioan Jones | Gloucester | [11] |
| 3 June 2025 | FL | Tristan Davies | Ospreys | [12] |
| 22 September 2025 | HK | Kirby Myhill | Miami Sharks (loan) | [13] |
| 9 October 2025 | LK | Steve Cummins | Dragons (loan) | [14] |
| 13 October 2025 | N8 | Fletcher Anderson | Crusaders | [15] |
| 15 October 2025 | LK | Harvey Cuckson | Bath Rugby (loan) | [16] |
| Alex Groves | Stormers (loan) |
Out
| Date confirmed | Pos. | Name | To | Ref. |
|---|---|---|---|---|
| 10 March 2025 | FH | Ioan Lloyd | Cardiff | [17] |
| 23 April 2025 | LK | Alex Craig | Glasgow Warriors | [18] |
| 13 May 2025 | FH | Charlie Titcombe | Leicester Tigers | [19] |
| 2 June 2025 | PR | Sam Wainwright | Cardiff | [20] |
| 15 June 2025 | LK | Ed Scragg | Blackheath | [21] |
| 3 July 2025 | FL | Vaea Fifita | Montauban | [22] |
| 4 July 2025 | LK | Morgan Jones | Doncaster Knights | [23] |
| 15 August 2025 | HK | Shaun Evans | Carmarthen Quins | [24] |
| 30 August 2025 | WG | Steff Evans | [25] | |
| 9 September 2025 | SH | Efan Jones | Ampthill | [26] |
References
- ^ "Scarlets to take on Drovers and Quins in pre-season". Scarlets Regional. 18 August 2025. Retrieved 8 September 2025.
- ^ "Dwayne pleased with positive first pre-season run-out". Scarlets Regional. 6 September 2025. Retrieved 9 September 2025.
- ^ "Welsh rugby's Judgement Day shelved for a season". BBC Sport. 21 May 2025. Retrieved 21 May 2025.
- ^ "Postponed Connacht match rescheduled for March". Scarlets Regional. 20 November 2025. Retrieved 20 November 2025.
- ^ "Competition rules – United Rugby Championship". United Rugby Championship. Archived from the original on 22 September 2022. Retrieved 25 February 2025.
- ^ League Format (3) "Competition Rules". United Rugby Championship. Retrieved 23 October 2023.
- ^ "Pool Tables | Investec Champions Cup". www.epcrugby.com. European Professional Club Rugby. Retrieved 2 July 2024.
- ^ "Wales international Joe Hawkins signs for Scarlets". Scarlets Regional. 13 March 2025. Retrieved 21 May 2025.
- ^ "Jake Ball to return to Scarlets!". Scarlets Regional. 29 April 2025. Retrieved 21 May 2025.
- ^ "Scrum-half Dane Blacker heading back to Scarlets!". Scarlets Regional. 7 May 2025. Retrieved 21 May 2025.
- ^ "Welsh-qualified U20s World Cup winner Ioan Jones to join Scarlets". Scarlets Regional. 16 May 2025. Retrieved 21 May 2025.
- ^ "Scarlets sign back-rower Tristan Davies from Ospreys". Scarlets Regional. 3 June 2025. Retrieved 17 July 2025.
- ^ "Kirby Myhill returns to Scarlets as loan cover". Scarlets Regional. 22 September 2025. Retrieved 22 September 2025.
- ^ "Steve Cummins rejoins Scarlets as injury cover". Scarlets Regional. 9 October 2025. Retrieved 9 October 2025.
- ^ Thomas, Steffan (13 October 2025). "Scarlets sign rising New Zealand star from Super Rugby in shock move". Wales Online. Retrieved 13 October 2025.
- ^ "Scarlets bolster squad for South African double header". Scarlets Regional. 15 October 2025. Retrieved 15 October 2025.
- ^ "Scarlets' Lloyd to join Cardiff next season". BBC Sport. 10 March 2025. Retrieved 21 May 2025.
- ^ "Scotland lock Craig joins Glasgow". BBC Sport. 23 April 2025. Retrieved 21 May 2025.
- ^ "Five signings confirmed for Season 25/26". Leicester Tigers. 13 May 2025. Retrieved 4 June 2025.
- ^ "Cardiff sign test props Sebastian and Wainwright". BBC Sport. 2 June 2025. Retrieved 24 July 2025.
- ^ "Welcome to Archie, Ed and Luke!". Blackheath Rugby. 15 June 2025. Retrieved 3 September 2025.
- ^ "Tonga flanker Fifita leaves Scarlets for France". BBC Sport. 3 July 2025. Retrieved 3 July 2025.
- ^ "Knights sign Second Row, Morgan Jones from Scarlets". Doncaster Knights. 4 July 2025. Retrieved 17 July 2025.
- ^ "Welcome return for Shaun Evans". Carmarthen Quins. 15 August 2025. Retrieved 3 September 2025.
- ^ "Try-scoring winger Steff Evans joins Quins". Carmarthen Quins. 30 August 2025. Retrieved 3 September 2025.
- ^ "New Signing - Efan Jones". Ampthill Rugby. 9 September 2025. Retrieved 22 September 2025.