2025–26 Mercyhurst Lakers men's ice hockey season
| 2025–26 Mercyhurst Lakers men's ice hockey season | |
|---|---|
| Conference | AHA |
| Home ice | Mercyhurst Ice Center |
| Record | |
| Overall | 0–2–0 |
| Road | 0–2–0 |
| Coaches and captains | |
| Head coach | Rick Gotkin |
| Assistant coaches | Tom Peffall Kārlis Zirnis |
| Mercyhurst Lakers men's ice hockey seasons « 2024–25 2026–27 » | |
The 2025–26 Mercyhurst Lakers men's ice hockey season will be the 39th season of play for the program, the 27th at the Division I level, and the 2nd in Atlantic Hockey America. The Lakers will represent Mercyhurst University in the 2025–26 NCAA Division I men's ice hockey season, play their home games at the Mercyhurst Ice Center and be coached by Rick Gotkin in his 38th and final season.
Season
At the end of the previous season, Rick Gotkin announced that this would be his final year as head coach for Mercyhurst.[1]
Departures
| Player | Position | Nationality | Cause |
|---|---|---|---|
| Steven Agriogianis | Forward | United States | Graduation (retired) |
| Tommy Bannister | Forward | United States | Transferred to Oswego State |
| Jake Beaune | Defenseman | United States | Graduation (retired) |
| Mickey Burns | Forward | United States | Graduation (signed with Atlanta Gladiators) |
| Davis Fry | Forward | Canada | Left program |
| Dustin Geregach | Defenseman | United States | Graduation (signed with Greenville Swamp Rabbits) |
| Kyler Head | Forward | United States | Graduation (signed with Fayetteville Marksmen) |
| Will Margel | Forward | United States | Graduation (retired) |
| Carter McPhail | Goaltender | United States | Graduation (signed with Athens Rock Lobsters) |
| Mateo Picozzi | Defenseman | United States | Transferred to Arizona |
| Cameron Ricotta | Forward | United States | Left program (retired) |
| Boris Skalos | Forward | United States | Transferred to RIT |
Recruiting
| Player | Position | Nationality | Age | Notes |
|---|---|---|---|---|
| Alexander Dimitriadis | Forward | Canada | 21 | Richmond Hill, ON |
| Sal Evola | Goaltender | United States | 24 | Rochester, MI; transfer from Bowling Green |
| Charles-Edward Gravel | Goaltender | Canada | 21 | Lévis, QC |
| Tyler Haskins | Forward | United States | 22 | Rochester, MN; transfer from Minnesota State |
| Franky Iasenza | Defenseman | Canada | 21 | Pointe-Claire, QC |
| Lukas Klemm | Defenseman | United States | 21 | Ridgefield, CT |
| John Larkin | Defenseman | United States | 24 | Detroit, MI; transfer from Ohio State |
| Andrew LeBlanc | Forward | Canada | 21 | George Town, CYM |
| Jacob LeBlanc | Defenseman | Canada | 21 | George Town, CYM |
| Will Schumacher | Forward | United States | 21 | Prior Lake, MN |
| Noah Sedore | Forward | Canada | 23 | Bobcaygeon, ON; transfer from Prince Edward Island |
| Joseph Serpa | Forward | Canada | 23 | Cambridge, ON; transfer from Dalhousie |
Roster
As of September 3, 2025.[2]
| No. | Nat. | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Chambre | Sophomore | G | 6' 1" (1.85 m) | 170 lb (77 kg) | 2005-01-07 | Fort Myers, Florida | Sioux Falls Stampede (USHL) | — | |
| 2 | Lukas Klemm | Freshman | D | 6' 2" (1.88 m) | 194 lb (88 kg) | 2004-04-20 | Ridgefield, Connecticut | Johnstown Tomahawks (NAHL) | — | |
| 3 | John Larkin | Senior | D | 6' 2" (1.88 m) | 190 lb (86 kg) | 2001-01-26 | Northville, Michigan | Ohio State (Big Ten) | — | |
| 4 | Jaryd Sych | Junior | D | 6' 2" (1.88 m) | 194 lb (88 kg) | 2003-02-10 | Airdrie, Alberta | Notre Dame Hounds (SJHL) | — | |
| 5 | Caleb Price | Graduate | D | 5' 10" (1.78 m) | 170 lb (77 kg) | 2000-03-31 | Hooksett, New Hampshire | Lindenwood (NCAA) | — | |
| 6 | Trent Sambrook | Junior | D | 5' 9" (1.75 m) | 165 lb (75 kg) | 2002-01-03 | Winnipeg, Manitoba | Winkler Flyers (MJHL) | — | |
| 7 | Tyler DesRochers | Junior | D | 6' 0" (1.83 m) | 185 lb (84 kg) | 2003-04-02 | Howell, New Jersey | Johnstown Tomahawks (NAHL) | — | |
| 8 | Brendan Lamb | Sophomore | F | 5' 11" (1.8 m) | 176 lb (80 kg) | 2004-05-14 | Battle Creek, Michigan | Madison Capitols (USHL) | — | |
| 9 | Sean James | Junior | F | 6' 0" (1.83 m) | 161 lb (73 kg) | 2002-09-10 | Almonte, Ontario | Smiths Falls Bears (CCHL) | — | |
| 10 | Franky Iasenza | Freshman | D | 6' 1" (1.85 m) | 201 lb (91 kg) | 2004-07-11 | Pointe-Claire, Quebec | Victoriaville Tigres (QMJHL) | — | |
| 11 | Barrett Brooks | Senior | F | 5' 8" (1.73 m) | 170 lb (77 kg) | 2001-12-19 | Stevens Point, Wisconsin | Western Michigan (NCHC) | — | |
| 14 | Andrew LeBlanc | Freshman | F | 6' 0" (1.83 m) | 183 lb (83 kg) | 2004-06-03 | George Town, Cayman Islands | North Bay Battalion (OHL) | — | |
| 15 | Dominik Bartecko | Sophomore | F | 5' 9" (1.75 m) | 170 lb (77 kg) | 2003-12-09 | Prague, Czech Republic | New Jersey Titans (NAHL) | — | |
| 16 | Ryan Coughlin | Senior | F | 6' 0" (1.83 m) | 180 lb (82 kg) | 2001-02-09 | Charlotte, North Carolina | New Jersey Titans (NAHL) | — | |
| 18 | Jacob LeBlanc | Freshman | F | 6' 1" (1.85 m) | 187 lb (85 kg) | 2004-06-03 | George Town, Cayman Islands | North Bay Battalion (OHL) | — | |
| 19 | Riley Fitzgerald | Sophomore | F | 5' 9" (1.75 m) | 161 lb (73 kg) | 2003-06-02 | Wilmington, Massachusetts | New Jersey Titans (NAHL) | — | |
| 20 | Kaden Muir | Sophomore | D | 6' 2" (1.88 m) | 190 lb (86 kg) | 2004-05-09 | Manchester, New Hampshire | Austin Bruins (NAHL) | — | |
| 21 | Will Schumacher | Freshman | F | 6' 0" (1.83 m) | 181 lb (82 kg) | 2004-05-04 | Prior Lake, Minnesota | Victoria Grizzlies (BCHL) | — | |
| 22 | Noah Sedore | Junior | F | 5' 9" (1.75 m) | 168 lb (76 kg) | 2002-02-24 | Bobcaygeon, Ontario | Prince Edward Island (AUS) | — | |
| 23 | Christian Kocsis | Sophomore | F | 5' 10" (1.78 m) | 170 lb (77 kg) | 2004-06-09 | Middletown, New Jersey | Omaha Lancers (USHL) | — | |
| 24 | Matteo Disipio | Sophomore | F | 5' 11" (1.8 m) | 161 lb (73 kg) | 2003-07-26 | Nepean, Ontario | Rochester Jr. Americans (NAHL) | — | |
| 26 | Spencer Smith | Junior | F | 5' 8" (1.73 m) | 174 lb (79 kg) | 2002-05-20 | St. Catharines, Ontario | Penticton Vees (BCHL) | — | |
| 27 | Alex Dimitriadis | Freshman | F | 5' 10" (1.78 m) | 181 lb (82 kg) | 2004-08-06 | Richmond Hill, Ontario | Sherwood Park Crusaders (BCHL) | — | |
| 28 | Tyler Nasca | Senior | D | 5' 11" (1.8 m) | 160 lb (73 kg) | 2001-01-09 | Buffalo, New York | Lone Star Brahmas (NAHL) | — | |
| 29 | Charles-Edward Gravel | Freshman | G | 6' 1" (1.85 m) | 194 lb (88 kg) | 2004-05-23 | Lévis, Quebec | Prince George Spruce Kings (BCHL) | — | |
| 33 | Sal Evola | Senior | G | 6' 0" (1.83 m) | 175 lb (79 kg) | 2001-04-24 | Rochester, Michigan | Bowling Green (CCHA) | — | |
| 34 | Joey Serpa | Junior | F | 6' 0" (1.83 m) | 165 lb (75 kg) | 2002-03-23 | Cambridge, Ontario | Dalhousie (AUS) | — | |
| 37 | Connor Pelc | Junior | F | 6' 2" (1.88 m) | 194 lb (88 kg) | 2003-04-28 | Buffalo, New York | Sioux Falls Stampede (USHL) | — | |
| 43 | Tyler Haskins | Senior | F | 6' 1" (1.85 m) | 170 lb (77 kg) | 2003-07-07 | Rochester, Minnesota | Minnesota State (CCHA) | — | |
| 44 | Simon Bucheler | Sophomore | G | 6' 2" (1.88 m) | 188 lb (85 kg) | 2002-03-29 | Saint-Laurent, Quebec | Shreveport Mudbugs (NAHL) | — |
Standings
| Conference record | Overall record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OW | OL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
| Bentley | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 4 | 7 | 4 | 3 | 0 | 23 | 20 | ||
| Holy Cross | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 11 | 18 | 10 | 9 | 3 | 5 | 1 | 25 | 31 | ||
| Sacred Heart | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 8 | 7 | 3 | 3 | 1 | 15 | 15 | ||
| Robert Morris | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 6 | 2 | 3 | 1 | 17 | 27 | ||
| RIT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 11 | 7 | 5 | 2 | 0 | 26 | 15 | ||
| Canisius | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 6 | 10 | 10 | 5 | 4 | 1 | 24 | 28 | ||
| Army | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 12 | 7 | 3 | 2 | 2 | 18 | 15 | ||
| Niagara | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 7 | 3 | 4 | 0 | 19 | 21 | ||
| Air Force | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 8 | 3 | 4 | 1 | 21 | 33 | ||
| Mercyhurst | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 9 | 0 | 9 | 0 | 12 | 50 | ||
| Championship: March 21, 2026 † indicates conference regular season champion (DeGregorio Trophy) * indicates conference tournament champion (Riley Trophy) Rankings: USCHO.com Top 20 Poll; updated November 3, 2025 | ||||||||||||||||||
Schedule and results
Scoring statistics
Source:[4]
Rankings
| Poll | Week | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 (Final) | |
| USCHO.com | ||||||||||||||||||||||||||||
| USA Hockey | ||||||||||||||||||||||||||||
References
- ^ "Mercyhurst Men's Head Coach Rick Gotkin Announces 2025-26 as Final Season". Atlantic Hockey America. March 10, 2025. Retrieved September 3, 2025.
- ^ "2025-26 Men's Ice Hockey Roster". Mercyhurst Lakers. Retrieved September 3, 2025.
- ^ "2025-26 Men's Ice Hockey Schedule". Mercyhurst Lakers. Retrieved August 11, 2023.
- ^ "Mercyhurst Univ. 2025-2026 Skater Stats". Elite Prospects. Retrieved March 7, 2020.
- ^ "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.