2025–26 George Mason Patriots men's basketball team
| 2025–26 George Mason Patriots men's basketball | |
|---|---|
Sunshine Slam Beach Bracket champions | |
| Conference | Atlantic 10 Conference |
| Record | 10–1 (0–0 A–10) |
| Head coach |
|
| Associate head coach | Steve Curran |
| Assistant coaches |
|
| Home arena | EagleBank Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | 0 | – | 0 | – | 10 | – | 1 | .909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Louis | 0 | – | 0 | – | 10 | – | 1 | .909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Bonaventure | 0 | – | 0 | – | 11 | – | 2 | .846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 0 | – | 0 | – | 10 | – | 2 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 0 | – | 8 | – | 3 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 0 | – | 0 | – | 9 | – | 4 | .692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 0 | – | 0 | – | 8 | – | 4 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 0 | – | 0 | – | 8 | – | 4 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 0 | – | 0 | – | 8 | – | 4 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU | 0 | – | 0 | – | 8 | – | 4 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Joseph's | 0 | – | 0 | – | 7 | – | 4 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | 0 | – | 0 | – | 6 | – | 5 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Salle | 0 | – | 0 | – | 4 | – | 8 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola Chicago | 0 | – | 0 | – | 4 | – | 9 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 A-10 tournament winner As of December 20, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 George Mason Patriots Men's basketball team represents George Mason University during the 2025–26 NCAA Division I men's basketball season. The season is the 60th for the program, the third under head coach Tony Skinn, and the thirteenth as members of the Atlantic 10 Conference (A-10). The Patriots play their home games at EagleBank Arena in Fairfax, Virginia.
Previous season
The Patriots finished the previous season 27–9, 15–3 in A-10 play, to finish tied for first place. They lost to VCU in the finals of the A-10 tournament. Their season ended with a second round loss in the 2025 National Invitation Tournament.
Offseason
Departures
| Name | Pos. | Year | Notes |
|---|---|---|---|
| Zach Anderson | F | Senior | Graduated |
| Austin Ball | F | Sophomore | Transferred to Eastern Kentucky |
| Justin Begg | G | Freshman | Transferred to Sam Houston |
| Jared Billups | G | Senior | Graduated |
| Bryson Cokley | G | Freshman | Transferred to Elon |
| Giovanni Emejuru | F | Junior | Transferred to East Carolina |
| Jalen Haynes | F | Junior | Transferred to Cincinnati |
| K. D. Johnson | G | Senior | Graduated |
| Darius Maddox | G | Senior | Graduated |
| Woody Newton | F | Senior | Graduated |
| Jeremiah Quigley | G | Sophomore | Transferred to Binghamton |
Arrivals
| Name | Pos. | Year | Notes |
|---|---|---|---|
| Dola Adebayo | F | Junior | Transferred from Mount St. Mary's |
| Riley Allenspach | C | Sophomore | Transferred from Samford |
| Nick Ellington | C | Junior | Transferred from Murray State |
| Fatt Hill | G | Junior | Transferred from Ball State |
| Jahari Long | G | Junior | Transferred from Maryland |
| Kory Mincy | G | Sophomore | Transferred from Presbyterian |
| Malik Presley | F | Sophomore | Transferred from Texas |
| Masai Troutman | G | Junior | Transferred from Northeastern |
Source[1]
Honors and awards
Roster
| 2025–26 George Mason Patriots men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player statistics
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kory Mincy | 6 | 5 | 33.5 | .550 | .559 | .962 | 3.8 | 3.5 | 1.0 | 0.0 | 18.3 |
| Masai Troutman | 4 | 1 | 26.3 | .517 | .455 | .857 | 4.3 | 1.5 | 0.5 | 0.3 | 13.3 |
| Fatt Hill | 1 | 0 | 21.0 | .625 | .00 | .750 | 9.0 | 1.0 | 3.0 | 0.0 | 13.0 |
| Jahari Long | 6 | 6 | 31.3 | .463 | .500 | .824 | 3.8 | 3.8 | 0.5 | 0.3 | 12.5 |
| Riley Allenspach | 6 | 6 | 20.3 | .533 | .200 | .696 | 5.7 | 0.5 | 0.5 | 0.2 | 11.0 |
| Malik Presley | 6 | 5 | 26.5 | .600 | .500 | .467 | 3.0 | 1.7 | 1.2 | 0.3 | 6.7 |
| Dola Adebayo | 6 | 6 | 19.3 | .359 | .333 | .875 | 4.3 | 0.8 | 1.5 | 0.7 | 6.7 |
| Nick Ellington | 6 | 0 | 13.8 | .462 | .000 | .583 | 3.2 | 0.2 | 0.3 | 1.5 | 5.2 |
| Brayden O'Connor | 1 | 1 | 15.0 | .250 | .000 | .000 | 3.0 | 1.0 | 1.0 | 0.0 | 4.0 |
| Devin Booker | 6 | 0 | 10.0 | .389 | .111 | .444 | 0.8 | 0.2 | 0.0 | 0.0 | 3.2 |
| Emmanuel Kanga | 6 | 0 | 12.3 | .500 | .000 | .529 | 4.7 | 0.5 | 0.3 | 1.0 | 3.2 |
| Stas Sivka | 6 | 0 | 6.8 | .375 | .375 | 1.000 | 0.7 | 0.5 | 0.2 | 0.0 | 2.3 |
| T.J. Prosise | 4 | 0 | 2.0 | .000 | .000 | .000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Ben Woodward | 4 | 0 | 1.8 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Schedule and results
| Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibition | |||||||||||
| October 25, 2025* 2:00 p.m. |
Alfred | W 74–41 | – |
13 – O'Connor | 7 – Mincy | 4 – Tied | EagleBank Arena (1,630) Fairfax, VA | ||||
| Non-conference regular season | |||||||||||
| November 3, 2025* 7:00 p.m., ESPN+ |
Wofford | W 70–46 | 1–0 |
18 – Mincy | 6 – Troutman | 6 – Mincy | EagleBank Arena (3,009) Fairfax, VA | ||||
| November 7, 2025* 7:00 p.m., ESPN+ |
Winthrop | W 96–90 | 2–0 |
29 – Mincy | 8 – Long | 4 – Long | EagleBank Arena (2,933) Fairfax, VA | ||||
| November 11, 2025* 7:00 p.m., ESPN+ |
Catawba | W 86–62 | 3–0 |
25 – Long | 5 – Tied | 3 – Tied | EagleBank Arena (2,481) Fairfax, VA | ||||
| November 15, 2025* 2:00 p.m., ESPN+ |
New Hampshire | W 61–44 | 4–0 |
14 – Adebayo | 11 – Allenspach | 3 – Troutman | EagleBank Arena (2,505) Fairfax, VA | ||||
| November 18, 2025* 7:00 p.m., ESPN+ |
Jacksonville Sunshine Slam campus game |
W 79–57 | 5–0 |
20 – Troutman | 5 – Tied | 5 – Long | EagleBank Arena (2,578) Fairfax, VA | ||||
| November 24, 2025* 6:00 p.m., CBSSN |
vs. Ohio Sunshine Slam Beach Bracket semifinals |
W 92–69 | 6–0 |
22 – Mincy | 9 – Hill | 8 – Long | Ocean Center Daytona Beach, FL | ||||
| November 25, 2025* 7:30 p.m., CBSSN |
vs. Florida Atlantic Sunshine Slam Beach Bracket championship game |
W 74–65 | 7–0 |
22 – Mincy | 9 – Allenspach | 5 – Mincy | Ocean Center (1,078) Daytona Beach, FL | ||||
| November 29, 2025* 2:00 p.m., ESPN+ |
James Madison | W 82–66 | 8–0 |
25 – Mincy | 9 – Allenspach | 5 – Long | EagleBank Arena (5,262) Fairfax, VA | ||||
| December 2, 2025* 7:00 p.m., ESPN+ |
Cornell | W 99–81 | 9–0 |
17 – Presley | 7 – Tied | 4 – Tied | EagleBank Arena (3,633) Fairfax, VA | ||||
| December 6, 2025* 3:00 p.m., ACCNX |
at Virginia Tech | L 62–73 | 9–1 |
16 – Mincy | 9 – Kanga | 8 – Mincy | Cassell Coliseum (6,463) Blacksburg, VA | ||||
| December 13, 2025* 12:30 p.m., USA |
Old Dominion | W 73–61 | 10–1 |
26 – Allenspach | 6 – Tied | 4 – Long | EagleBank Arena (4,433) Fairfax, VA | ||||
| December 21, 2025* 2:00 p.m., ESPN+ |
Loyola (MD) | EagleBank Arena Fairfax, VA | |||||||||
| December 28, 2025* 5:00 p.m., ESPN+ |
Penn | EagleBank Arena Fairfax, VA | |||||||||
| Atlantic 10 regular season | |||||||||||
| December 31, 2025 2:00 p.m., ESPN+ |
at La Salle | John Glaser Arena Philadelphia, PA | |||||||||
| January 3, 2026 4:00 p.m., USA |
Rhode Island | EagleBank Arena Fairfax, VA | |||||||||
| January 7, 2026 7:00 p.m., ESPN+ |
at Fordham | Rose Hill Gymnasium Bronx, NY | |||||||||
| January 10, 2026 12:00 p.m., ESPNU |
VCU | EagleBank Arena Fairfax, VA | |||||||||
| January 13, 2026 7:00 p.m., CBSSN |
at Loyola Chicago | Gentile Arena Chicago, IL | |||||||||
| January 19, 2026 5:00 p.m., CBSSN |
George Washington | EagleBank Arena Fairfax, VA | |||||||||
| January 24, 2026 2:00 p.m., ESPN+ |
at Rhode Island | Ryan Center Kingston, RI | |||||||||
| January 28, 2026 7:00 p.m., CBSSN |
Davidson | EagleBank Arena Fairfax, VA | |||||||||
| January 31, 2026 6:30 p.m., USA |
at St. Bonaventure | Reilly Center St. Bonaventure, NY | |||||||||
| February 4, 2026 7:00 p.m., ESPN+ |
Duquesne | EagleBank Arena Fairfax, VA | |||||||||
| February 7, 2026 4:00 p.m., ESPN+ |
Saint Joseph's | EagleBank Arena Fairfax, VA | |||||||||
| February 10, 2026 7:00 p.m., ESPN+ |
at Richmond | Robins Center Richmond, VA | |||||||||
| February 13, 2026 7:00 p.m., CBSSN |
at George Washington | Charles E. Smith Center Washington, D.C. | |||||||||
| February 18, 2026 7:00 p.m., CBSSN |
Dayton | EagleBank Arena Fairfax, VA | |||||||||
| February 25, 2026 7:00 p.m., ESPN+ |
at Saint Joseph's | Hagan Arena Philadelphia, PA | |||||||||
| February 28, 2026 2:00 p.m., ESPN+ |
St. Bonaventure | EagleBank Arena Fairfax, VA | |||||||||
| March 3, 2026 7:00 p.m., CBSSN |
at VCU | Siegel Center Richmond, VA | |||||||||
| March 7, 2026 4:00 p.m., USA |
Saint Louis | EagleBank Arena Fairfax, VA | |||||||||
| A-10 tournament | |||||||||||
| March 11–15, 2025 TBD |
vs. | PPG Paints Arena Pittsburgh, PA | |||||||||
*Non-conference game. #Rankings from AP poll. (#) Tournament seedings in parentheses.
All times are in Eastern Time. | |||||||||||
Source[2]
Rankings
| Week | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final |
| AP [3] | — | — | — | — | RV | — | — | ||||||||||||||
| Coaches | — | — | — | — | — | — | — | ||||||||||||||
References
- ^ "Verbal Commits". verbalcommits.com. Retrieved October 17, 2025.
- ^ "2025-26 George Mason Patriots Schedule". gomason.com. Retrieved October 17, 2025.
- ^ "AP Top 25 Men's College Basketball Poll". AP News. Retrieved October 14, 2025.