2025–26 Bobsleigh World Cup
| 2025–26 Bobsleigh World Cup | |||
|---|---|---|---|
| Discipline | Men | Women | |
| Combined | Johannes Lochner | Laura Nolte | |
| Monobob | — | Laura Nolte | |
| Two | Johannes Lochner | Laura Nolte | |
| Four | Johannes Lochner | — | |
| Competition | |||
| Edition | 42nd | 33rd | |
| Locations | 7 | 7 | |
| Cancelled | – | – | |
| Rescheduled | – | – | |
The 2025–26 Bobsleigh World Cup (official: BMW IBSF Bobsleigh World Cup) is a multi-race series over a season of bobsleigh, organised by International Bobsleigh and Skeleton Federation (IBSF).[1]
The season will start on 22 November 2025 in Cortina d'Ampezzo, Italy and will conclude on 18 January 2026 in Altenberg, Germany.[2]
The highlight of the season are the 2026 Winter Olympics in Cortina d'Ampezzo, whose results were not included in the World Cup standings.
Schedule
| No | Location | Date | Two-Man | Four-Man | Monobob | Two-Woman | Details |
|---|---|---|---|---|---|---|---|
| 1 | Cortina d'Ampezzo | 22–23 November 2025 | ● | ● | ● | ● | |
| 2 | Innsbruck | 29–30 November 2025 | ● | ● | ● | ● | |
| 3 | Lillehammer | 13–14 December 2025 | ●● | ● | ● | ||
| 4 | Sigulda | 20–21 December 2025 | ●● | ● | ● | ||
| 5 | Winterberg | 3–4 January 2026 | ● | ● | ● | ● | |
| 6 | St. Moritz | 10–11 January 2026 | ● | ● | ● | ● | also European Championships |
| 7 | Altenberg | 17–18 January 2026 | ● | ● | ● | ● | |
| OG | Cortina d'Ampezzo | 15–22 February 2026 | ● | ● | ● | ● | 2026 Winter Olympics (not included in the World Cup) |
Men's calendar & standings
Two-man
| No. | Date | Place | Winner | Time | Second | Time | Third | Time | R. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 Nov 2025 | Cortina d'Ampezzo | Germany Johannes Lochner Georg Fleischhauer |
1:51.15 (55.50 / 55.65) |
Germany Francesco Friedrich Alexander Schüller |
1:51.49 (55.73 / 55.76) |
Germany Adam Ammour Alexander Schaller |
1:51.75 (55.89 / 55.86) |
[3] |
| 2 | 29 Nov 2025 | Innsbruck | Germany Johannes Lochner Georg Fleischhauer |
1:45.08 (52.64 / 52.44) |
Germany Francesco Friedrich Alexander Schaller |
1:45.13 (52.67 / 52.46) |
Germany Adam Ammour Tim Becker |
1:45.89 (53.07 / 52.82) |
[4] |
| 3 | 20 Dec 2025 | Sigulda | Germany Francesco Friedrich Alexander Schüller |
1:38.97 (49.34 / 49.63) |
Germany Johannes Lochner Thorsten Margis |
1:39.20 (49.49 / 49.71) |
Germany Adam Ammour Benedikt Hertel |
1:39.39 (49.52 / 49.87) |
[5] |
| 4 | 21 Dec 2025 | ||||||||
| 5 | 3 Jan 2026 | Winterberg | |||||||
| 6 | 10 Jan 2026 | St. Moritz | |||||||
| 7 | 17 Jan 2026 | Altenberg | |||||||
| Overall | |||||||||
Overall leaders
| Holder | Date | Place(s) | Number of competitions |
|---|---|---|---|
| Johannes Lochner | 22 November 2025 – present | Cortina d'Ampezzo – Innsbruck | 2 |
Standings
| Rank[6] | Racer | Points | COR | IGL | SIG1 | SIG2 | WIN | STM | ALT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johannes Lochner | 660 | 1 | 1 | 2 | ||||
| 2 | Francesco Friedrich | 645 | 2 | 2 | 1 | ||||
| 3 | Adam Ammour | 600 | 3 | 3 | 3 | ||||
| 4 | Frank Del Duca | 560 | 5 | 4 | 5 | ||||
| 5 | Kim Jin-su | 528 | 4 | 4 | 10 | ||||
| 6 | Michael Vogt | 472 | 9 | 12 | 4 | ||||
| 7 | Markus Treichl | 472 | 10 | 9 | 6 | ||||
| 8 | Jēkabs Kalenda | 448 | 13 | 8 | 7 | ||||
| 9 | Patrick Baumgartner | 424 | 7 | 16 | 8 | ||||
| 10 | Brad Hall | 392 | 6 | 17 | 12 |
Four-man
Overall leaders
| Holder | Date | Place(s) | Number of competitions |
|---|---|---|---|
| Johannes Lochner | 23 November 2025 | Cortina d'Ampezzo | 1 |
| Francesco Friedrich | 30 November 2025 | Innsbruck | 1 |
| Johannes Lochner | 13 December 2025 – present | Lillehammer | 2 |
Standings
| Rank[11] | Racer | Points | COR | IGL | LIL1 | LIL2 | WIN | STM | ALT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johannes Lochner | 885 | 1 | 2 | 1 | 1 | |||
| 2 | Francesco Friedrich | 845 | 2 | 1 | 2 | 3 | |||
| 3 | Adam Ammour | 786 | 5 | 4 | 3 | 2 | |||
| 4 | Patrick Baumgartner | 744 | 8 | 3 | 4 | 4 | |||
| 5 | Brad Hall | 680 | 6 | 10 | 6 | 5 | |||
| 6 | Michael Vogt | 664 | 10 | 6 | 5 | 8 | |||
| 7 | Kim Jin-su | 656 | 3 | 7 | 6 | 14 | |||
| 8 | Markus Treichl | 640 | 4 | 5 | 14 | 9 | |||
| 9 | Kristopher Horn | 608 | 7 | 8 | 15 | 6 | |||
| 10 | Cédric Follador | 568 | 9 | 9 | 8 | 15 |
Men's combined standings
| Rank | after 6 events[12] | Points |
|---|---|---|
| 1 | Johannes Lochner | 1335 |
| 2 | Francesco Friedrich | 1265 |
| 3 | Adam Ammour | 1186 |
| 4 | Kim Jin-su | 1040 |
| 5 | Patrick Baumgartner | 1008 |
| 6 | Brad Hall | 944 |
| 7 | Michael Vogt | 944 |
| 8 | Markus Treichl | 936 |
| 9 | Kristopher Horn | 912 |
| 10 | Romain Heinrich | 808 |
Women's calendar & standings
Monobob
| No. | Date | Place | Winner | Time | Second | Time | Third | Time | R. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 Nov 2025 | Cortina d'Ampezzo | Laura Nolte | 1:59.47 (59.80 / 59.67) |
Kaysha Love | 1:59.62 (59.74 / 59.88) |
Breeana Walker | 1:59.63 (59.85 / 59.78) |
[13] |
| 2 | 29 Nov 2025 | Innsbruck | Kaysha Love | 1:52.02 (56.05 / 55.97) |
Laura Nolte | 1:52.19 (56.14 / 56.05) |
Lisa Buckwitz | 1:52.33 (56.22 / 56.11) |
[14] |
| 3 | 13 Dec 2025 | Lillehammer | Breeana Walker | 1:47.88 (53.86 / 54.02) |
Katrin Beierl | 1:48.32 (54.14 / 54.18) |
Laura Nolte | 1:48.36 (54.11 / 54.25) |
[15] |
| 4 | 20 Dec 2025 | Sigulda | Breeana Walker | 1:46.48 (53.12 / 53.36) |
Laura Nolte | 1:46.59 (53.13 / 53.46) |
Katrin Beierl | 1:46.62 (53.05 / 53.57) |
[16] |
| 5 | 3 Jan 2026 | Winterberg | |||||||
| 6 | 10 Jan 2026 | St. Moritz | |||||||
| 7 | 17 Jan 2026 | Altenberg | |||||||
| Overall | |||||||||
Overall leaders
| Holder | Date | Place(s) | Number of competitions |
|---|---|---|---|
| Laura Nolte | 22 November 2025 | Cortina d'Ampezzo | 1 |
| Laura Nolte Kaysha Love |
29 November 2025 | Innsbruck | 1 |
| Laura Nolte | 13 December 2025 – present | Lillehammer | 1 |
Standings
| Rank[17] | Racer | Points | COR | IGL | LIL | SIG | WIN | STM | ALT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Nolte | 845 | 1 | 2 | 3 | 2 | |||
| 2 | Breeana Walker | 842 | 3 | 4 | 1 | 1 | |||
| 3 | Lisa Buckwitz | 760 | 5 | 3 | 5 | 4 | |||
| 4 | Melanie Hasler | 704 | 7 | 7 | 4 | 6 | |||
| 5 | Kaysha Love | 691 | 2 | 1 | 14 | 10 | |||
| 6 | Kaillie Humphries | 688 | 4 | 9 | 7 | 6 | |||
| 7 | Katrin Beierl | 658 | 12 | 13 | 2 | 3 | |||
| 8 | Melissa Lotholz | 616 | 6 | 5 | 6 | 18 | |||
| 9 | Margot Boch | 576 | 8 | 12 | 11 | 9 | |||
| 8 | Cynthia Appiah | 552 | 13 | 14 | 8 | 8 |
Two-woman
| No. | Date | Place | Winner | Time | Second | Time | Third | Time | R. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 Nov 2025 | Cortina d'Ampezzo | Germany Laura Nolte Deborah Levi |
1:54.23 (56.98 / 57.25) |
United States Kaysha Love Azaria Hill |
1:55.00 (57.52 / 57.48) |
United States Kaillie Humphries Sylvia Hoffman |
1:55.02 (57.49 / 57.53) |
[18] |
| 2 | 30 Nov 2025 | Innsbruck | Germany Laura Nolte Deborah Levi |
1:47.51 (53.78 / 53.73) |
United States Kaysha Love Sylvia Hoffman |
1:47.92 (54.12 / 53.80) |
Germany Kim Kalicki Leonie Fiebig |
1:48.03 (54.07 / 53.96) |
[19] |
| 3 | 14 Dec 2025 | Lillehammer | Germany Laura Nolte Deborah Levi |
1:43.49 (51.72 / 51.77) |
Germany Kim Kalicki Talea Prepens |
1:44.05 (51.98 / 52.07) |
Germany Lisa Buckwitz Kira Lipperheide/ Neele Schuten |
1:44.11 (52.01 / 52.10) |
[20] |
| 4 | 21 Dec 2025 | Sigulda | |||||||
| 5 | 4 Jan 2026 | Winterberg | |||||||
| 6 | 11 Jan 2026 | St. Moritz | |||||||
| 7 | 18 Jan 2026 | Altenberg | |||||||
| Overall | |||||||||
Overall leaders
| Holder | Date | Place(s) | Number of competitions |
|---|---|---|---|
| Laura Nolte | 23 November 2025 – present | Cortina d'Ampezzo – Lillehammer | 3 |
Standings
| Rank[21] | Racer | Points | COR | IGL | LIL | SIG | WIN | STM | ALT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Nolte | 675 | 1 | 1 | 1 | ||||
| 2 | Kaysha Love | 612 | 2 | 2 | 4 | ||||
| 3 | Kim Kalicki | 602 | 4 | 3 | 2 | ||||
| 4 | Kaillie Humphries | 576 | 3 | 4 | 5 | ||||
| 5 | Lisa Buckwitz | 552 | 7 | 5 | 3 | ||||
| 6 | Katrin Beierl | 520 | 5 | 7 | 7 | ||||
| 7 | Elana Meyers Taylor | 504 | 6 | 6 | 9 | ||||
| 8 | Melanie Hasler | 472 | 8 | 9 | 8 | ||||
| 9 | Inola Blatty | 432 | 11 | 8 | 11 | ||||
| 10 | Debora Annen | 424 | 12 | 13 | 6 |
Women's combined standings
| Rank | after 6 events[22] | Points |
|---|---|---|
| 1 | Laura Nolte | 1310 |
| 2 | Kaysha Love | 1159 |
| 3 | Lisa Buckwitz | 1120 |
| 4 | Kaillie Humphries | 1088 |
| 5 | Melanie Hasler | 1000 |
| 6 | Katrin Beierl | 978 |
| 7 | Melissa Lotholz | 944 |
| 8 | Kim Kalicki | 914 |
| 9 | Breeana Walker | 905 |
| 10 | Elana Meyers Taylor | 866 |
Podium table by nation
Table showing the World Cup podium places (gold–1st place, silver–2nd place, bronze–3rd place) by the countries represented by the athletes.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 11 | 10 | 9 | 30 |
| 2 | Australia | 2 | 0 | 1 | 3 |
| 3 | United States | 1 | 3 | 1 | 5 |
| 4 | Austria | 0 | 1 | 1 | 2 |
| 5 | Italy | 0 | 0 | 1 | 1 |
| South Korea | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 14 | 14 | 14 | 42 | |
Points distribution
The table shows the number of points won in the 2025–26 Bobsleigh World Cup for men and women.
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 2-Man, 4-Man, Monobob, 2-Woman | 225 | 210 | 200 | 192 | 184 | 176 | 168 | 160 | 152 | 144 | 136 | 128 | 120 | 112 | 104 | 96 | 88 | 80 | 74 | 68 |
See also
References
- ^ "IBSF". ibsf.org.
- ^ "Calendar". ibsf.org. IBSF.
- ^ "IBSF World Cup Bob & Skeleton Cortina (ITA) 2025/26 – OFFICIAL RESULTS 2-man Bobsleigh" (PDF). IBSF. Retrieved 22 November 2025.
- ^ "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 2025-11-30.
- ^ "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 2025-12-20.
- ^ "IBSF World Cup standings - Two-man bobsleigh". IBSF Results. IBSF.
- ^ "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 2025-11-23.
- ^ "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 2025-11-30.
- ^ "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 2025-12-15.
- ^ "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 2025-12-15.
- ^ "IBSF World Cup standings - Two-man bobsleigh". IBSF Results. IBSF.
- ^ "IBSF World Cup standings - Bobsleigh Combined Men". IBSF Results. IBSF.
- ^ "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 2025-11-23.
- ^ "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 2025-11-29.
- ^ "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 2025-11-29.
- ^ "IBSF | International Bobsleigh & Skeleton Federation: Result". Retrieved 2025-12-20.
- ^ "IBSF World Cup standings - Two-man bobsleigh". IBSF Results. IBSF.
- ^ "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 2025-11-23.
- ^ "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 2025-11-30.
- ^ "IBSF | International Bobsleigh & Skeleton Federation: Result". www.ibsf.org. Retrieved 2025-11-30.
- ^ "IBSF World Cup standings - Two-man bobsleigh". IBSF Results. IBSF.
- ^ "IBSF World Cup standings - Bobsleigh Combined Men". IBSF Results. IBSF.