2025–26 Arizona State Sun Devils women's basketball team
| 2025–26 Arizona State Sun Devils women's basketball | |
|---|---|
| Conference | Big 12 Conference |
| Record | 13–0 (0–0 Big 12) |
| Head coach |
|
| Associate head coach | Stephanie Norman Jason Glover |
| Assistant coaches |
|
| Home arena | Desert Financial Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 TCU | 1 | – | 0 | 1.000 | 13 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 1 | – | 0 | 1.000 | 12 | – | 1 | .923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 0 | – | 0 | – | 13 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 0 | – | 0 | – | 13 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Iowa State | 0 | – | 0 | – | 12 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Baylor | 0 | – | 0 | – | 11 | – | 2 | .846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 0 | – | 0 | – | 11 | – | 2 | .846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 0 | – | 0 | – | 10 | – | 2 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 0 | – | 0 | – | 10 | – | 2 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 0 | – | 0 | – | 9 | – | 2 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 0 | – | 0 | – | 9 | – | 3 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 0 | – | 0 | – | 9 | – | 3 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 0 | – | 0 | – | 6 | – | 5 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | – | 0 | – | 5 | – | 7 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | – | 1 | .000 | 8 | – | 4 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 0 | – | 1 | .000 | 7 | – | 7 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 Big 12 tournament winner As of December 20, 2025 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 Arizona State women's basketball team represented Arizona State University during the 2025–26 NCAA Division I women's basketball season. The Sun Devils are led by first-year head coach Molly Miller and they play their home games at the Desert Financial Arena and compete as second year members of the Big 12 Conference.
Previous season
The Sun Devils finished the season 10–22, 3–15 in Big 12 play to finish in fifteenth place. They defeated Cincinnati in the first round of the Big 12 women's tournament before losing to Iowa State in the second round.
Arizona State fired Adair on March 8, 2025, after a 29–62 record in 3 seasons.[1] Grand Canyon head coach Molly Miller was hired by the Sun Devils on March 22.[2]
Offseason
Departures
| Name | Num | Pos. | Height | Year | Hometown | Reason for Departure |
|---|---|---|---|---|---|---|
| Kennedy Basham | 0 | F | 6'7" | Junior | Phoenix, AZ | Transferred to TCU |
| Kadidia Toure | 1 | F | 6'3" | Junior | Silver Spring, MD | Transferred |
| Tyi Skinner | 3 | G | 5'5" | Graduate Student | Washington, D.C. | Transferred to SMU |
| Jazion Jackson | 7 | G | 5'9" | Graduate Student | Dallas, TX | Graduated |
| Kennedy Fauntleroy | 10 | G | 5'7" | Junior | Upper Marlboro, MD | Transferred to East Carolina |
| Maggie Besselink | 13 | G/F | 6'3" | Graduate Student | Kingston, ON | Graduated |
| Hanna Miller | 21 | F | 6'2" | Junior | Aberdeen, SD | Transferred to North Dakota |
| Jalyn Brown | 23 | G | 6'0" | Junior | Baltimore, MD | Transferred to Michigan State |
| Mallory Miller | 24 | F | 6'4" | Sophomore | Aberdeen, SD | Transferred to Butler |
| Adison Novosel | 25 | G | 5'11" | Senior | Richfield, OH | Graduated |
| Morasha Wiggins | 30 | F | 6'0" | Senior | Kalamazoo, MI | Graduated |
| Nevaeh Parkinson | 32 | C | 6'3" | Graduate Student | Dallas, TX | Graduated |
Incoming transfers
| Name | Num | Pos. | Height | Year | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Gabby Elliott | 0 | G | 5'10" | Graduate Student | Detroit, MI | Penn State |
| Acacia Hayes | 10 | G | 5'7" | Senior | Murfreesboro, TN | Western Kentucky |
| Marley Washenitz | 11 | G | 5'7" | Senior | Fairmont, VA | Pittsburgh |
| Last-Tear Poa | 13 | G | 5'11" | Graduate Student | Melbourne, Australia | LSU |
| Heloisa Carrera | 14 | F | 6'2" | Sophomore | São Paulo, Brazil | Ole Miss |
| McKinna Brakens | 21 | F | 6'1" | Junior | Fairfield, TX | UNLV |
| Jordan Jones | 23 | G | 6'0" | Senior | Cheyenne, WY | Denver |
| Deborah Davenport | 24 | F | 6'2" | Junior | Cincinnati, OH | Northwest Florida State College |
Recruiting
There were no recruiting classing class of 2025.
Roster
| 2025–26 Arizona State Sun Devils women's basketball team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule and results
| Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-conference regular season | |||||||||||
| November 3, 2025* 6:30 p.m., ESPN+ |
Coppin State | W 67–53 | 1–0 |
17 – Washenitz | 8 – Brackens | 10 – Poa | Desert Financial Arena (4,026) Tempe, AZ | ||||
| November 8, 2025* 2:00 p.m., ESPN+ |
Eastern Washington | W 73–58 | 2–0 |
15 – Elliott | 7 – Washenitz | 5 – Brackens | Desert Financial Arena (2,261) Tempe, AZ | ||||
| November 13, 2025* 7:00 p.m., ESPN+ |
at San Diego | W 79–47 | 3–0 |
24 – Elliott | 7 – Elliott | 11 – Williams | Jenny Craig Pavilion (619) San Diego, CA | ||||
| November 16, 2025* 2:00 p.m., ESPN+ |
at Santa Clara | W 82–77 | 4–0 |
23 – Brackens | 16 – Elliott | 5 – Tied | Leavey Center (448) Santa Clara, CA | ||||
| November 22, 2025* 2:00 p.m., ESPN+ |
UNLV | W 56–53 | 5–0 |
23 – Brackens | 10 – Brackens | 5 – Washenitz | Desert Financial Arena (2,728) Tempe, AZ | ||||
| November 25, 2025* 6:30 p.m., ESPN+ |
Utah Tech | W 81–54 | 6–0 |
19 – Brackens | 10 – Brackens | 3 – Williams | Desert Financial Arena (2,227) Tempe, AZ | ||||
| November 28, 2025* 10:30 a.m., ESPN+ |
Little Rock Thanksgiving Tournament MTE |
W 59–41 | 7–0 |
18 – Williams | 6 – Brackens | 3 – Williams | Desert Financial Arena (2,108) Tempe, AZ | ||||
| November 29, 2025* 6:30 p.m., ESPN+ |
Southeast Missouri State Thanksgiving Tournament MTE |
W 85–56 | 8–0 |
21 – Carrera | 10 – Carrera | 10 – Poa | Desert Financial Arena (2,321) Tempe, AZ | ||||
| December 5, 2025* 6:30 p.m., ESPN+ |
McNeese State Briann January Classic |
W 57–47 | 9–0 |
19 – Elliott | 15 – Brackens | 4 – Washenitz | Mullett Arena (2,196) Tempe, AZ | ||||
| December 6, 2025* 2:30 p.m., ESPN+ |
San Francisco Briann January Classic |
W 67–44 | 10–0 |
15 – Brackens | 5 – Elliott | 6 – Washenitz | Mullett Arena (2,414) Tempe, AZ | ||||
| December 9, 2025* 5:00 p.m., B1G+ |
at Penn State | W 74–60 | 11–0 |
27 – Elliott | 11 – Brackens | 4 – Poa | Bryce Jordan Center (1,590) State College, PA | ||||
| December 14, 2025* 2:00 p.m., ESPN+ |
at Oregon State | W 55–53 OT | 12–0 |
12 – Carrera | 7 – Carrera | 4 – Poa | Gill Coliseum (3,143) Corvallis, OR | ||||
| December 16, 2025* 7:00 p.m., ESPN+ |
at Gonzaga | W 68−66 | 13–0 |
30 – Elliott | 6 – Fantini | 5 – Poa | McCarthey Athletic Center (4,742) Spokane, WA | ||||
| Big 12 regular season | |||||||||||
| December 21, 2025 5:00 p.m., ESPN+ |
Colorado | Desert Financial Arena Tempe, AZ | |||||||||
| December 31, 2025 2:00 p.m., ESPN+ |
at Utah | Jon M. Huntsman Center Salt Lake City, UT | |||||||||
| January 3, 2026 2:00 p.m., ESPN+ |
BYU | Marriott Center Provo, UT | |||||||||
| January 7, 2026 6:30 p.m., ESPN+ |
UCF | Desert Financial Arena Tempe, AZ | |||||||||
| January 11, 2026 3:00 p.m., ESPN+ |
at TCU | Schollmaier Arena Fort Worth, TX | |||||||||
| January 17, 2026 2:00 p.m., ESPN+ |
Kansas | Desert Financial Arena Tempe, AZ | |||||||||
| January 21, 2026 5:00 p.m., ESPN+ |
at West Virginia | Hope Coliseum Morgantown, WV | |||||||||
| January 24, 2026 12:00 p.m., ESPN+ |
at Cincinnati | Fifth Third Arena Cincinnati, OH | |||||||||
| January 28, 2026 6:30 p.m., ESPN+ |
Arizona | Desert Financial Arena Tempe, AZ | |||||||||
| February 1, 2026 2:00 p.m., ESPN+ |
Kansas State | Desert Financial Arena Tempe, AZ | |||||||||
| February 4, 2026 6:30 p.m., ESPN+ |
Oklahoma State | Desert Financial Arena Tempe, AZ | |||||||||
| February 7, 2026 4:00 p.m., FS1 |
at Baylor | Foster Pavilion Waco, TX | |||||||||
| February 11, 2026 6:30 p.m., ESPN+ |
Utah | Desert Financial Arena Tempe, AZ | |||||||||
| February 14, 2026 11:00 a.m., ESPN+ |
at Arizona | McKale Center Tucson, AZ | |||||||||
| February 18, 2026 5:30 p.m., ESPN+ |
at Iowa State | Hilton Coliseum Ames, IA | |||||||||
| February 21, 2026 2:00 p.m., ESPN+ |
Houston | Desert Financial Arena Tempe, AZ | |||||||||
| February 25, 2026 6:30 p.m., ESPN+ |
BYU | Desert Financial Arena Tempe, AZ | |||||||||
| March 1, 2026 1:00 p.m., ESPN+ |
at Texas Tech | United Supermarkets Arena Lubbock, TX | |||||||||
| Big 12 Conference Tournament | |||||||||||
| March 4–8, 2026 TBA |
vs. | T-Mobile Center Kansas City, MO | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses.
All times are in Mountain Time. | |||||||||||
Source:[3]
Rankings
| Week | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final |
| AP | — | — | — | — | — | — | RV | Not released | |||||||||||||
| Coaches | — | — | — | — | — | — | |||||||||||||||
See also
References
- ^ Ortiz, Jenna (March 8, 2025). "ASU fires women's basketball coach Natasha Adair after 3 seasons". Arizona Republic. Retrieved March 8, 2025.
- ^ "Arizona State University Hires Molly Miller as Women's Basketball Coach" (Press release). Arizona State Sun Devils. March 22, 2025. Retrieved March 22, 2025.
- ^ "2025–26 Women's Basketball Schedule". Arizona State University Athletics.