2024 Serbian Tennis Tour 2 – Singles
| Singles | |
|---|---|
| 2024 Serbian Tennis Tour 2 | |
| Champion | Lola Radivojević |
| Runner-up | Raluca Șerban |
| Score | 6–2, 7–6(9–7) |
Lola Radivojević successfully defended her title, defeating Raluca Șerban in the final; 6–2, 7–6(9–7).[1]
Seeds
All seeds receive a bye into the second round.
- Panna Udvardy (third round)
- Anca Todoni (third round)
- Ella Seidel (third round)
- Darja Semeņistaja (second round)
- Séléna Janicijevic (third round)
- Lucija Ćirić Bagarić (second round)
- Astra Sharma (second round)
- Veronika Erjavec (third round)
- Sinja Kraus (second round)
- Noma Noha Akugue (second round)
- Berfu Cengiz (quarterfinals)
- Lola Radivojević (champion)
- Lina Gjorcheska (semifinals)
- Irina Bara (second round)
- Cristina Dinu (second round)
- Raluca Șerban (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 13 | Lina Gjorcheska | 6 | 6 | |||||||||||||||||
| Dalila Jakupović | 4 | 3 | ||||||||||||||||||
| 13 | Lina Gjorcheska | 62 | 6 | 0 | ||||||||||||||||
| 12 | Lola Radivojević | 77 | 3 | 6 | ||||||||||||||||
| WC | Nina Stojanović | |||||||||||||||||||
| 12 | Lola Radivojević | w/o | ||||||||||||||||||
| 12 | Lola Radivojević | 6 | 79 | |||||||||||||||||
| 16 | Raluca Șerban | 2 | 67 | |||||||||||||||||
| Tena Lukas | 6 | 3 | 5 | |||||||||||||||||
| Patricia Maria Țig | 3 | 6 | 7 | |||||||||||||||||
| Patricia Maria Țig | ||||||||||||||||||||
| 16 | Raluca Șerban | w/o | ||||||||||||||||||
| 11 | Berfu Cengiz | 6 | 0 | 1 | ||||||||||||||||
| 16 | Raluca Șerban | 2 | 6 | 6 | ||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | P Udvardy | 3 | 6 | 6 | |||||||||||||||||||||||
| I Primorac | 6 | 2 | 7 | I Primorac | 6 | 2 | 2 | ||||||||||||||||||||
| TN Smith | 0 | 6 | 5 | 1 | P Udvardy | 0 | 3 | ||||||||||||||||||||
| Q | L Meyer auf der Heide | 4 | 6 | 6 | 13 | L Gjorcheska | 6 | 6 | |||||||||||||||||||
| WC | D Pavlou | 6 | 4 | 4 | Q | L Meyer auf der Heide | 65 | 0 | |||||||||||||||||||
| 13 | L Gjorcheska | 77 | 6 | ||||||||||||||||||||||||
| 13 | L Gjorcheska | 6 | 6 | ||||||||||||||||||||||||
| D Jakupović | 4 | 3 | |||||||||||||||||||||||||
| 9 | S Kraus | 5 | 3 | ||||||||||||||||||||||||
| SE | C Werner | 3 | 6 | 6 | SE | C Werner | 7 | 6 | |||||||||||||||||||
| Q | K Bubelytė | 6 | 4 | 3 | SE | C Werner | |||||||||||||||||||||
| A Prisăcariu | 65 | 5 | D Jakupović | w/o | |||||||||||||||||||||||
| D Jakupović | 77 | 7 | D Jakupović | 77 | 5 | 6 | |||||||||||||||||||||
| 6 | L Ćirić Bagarić | 63 | 7 | 4 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | D Semeņistaja | 1 | 3 | ||||||||||||||||||||||||
| LL | E Reyngold | 2 | 3 | WC | N Stojanović | 6 | 6 | ||||||||||||||||||||
| WC | N Stojanović | 6 | 6 | WC | N Stojanović | 6 | 3 | 6 | |||||||||||||||||||
| Q | L Udvardy | 77 | 6 | Q | L Udvardy | 3 | 6 | 2 | |||||||||||||||||||
| L Karatancheva | 64 | 4 | Q | L Udvardy | 65 | 6 | 6 | ||||||||||||||||||||
| 15 | C Dinu | 77 | 3 | 2 | |||||||||||||||||||||||
| WC | N Stojanović | ||||||||||||||||||||||||||
| 12 | L Radivojević | w/o | |||||||||||||||||||||||||
| 12 | L Radivojević | 2 | 7 | 6 | |||||||||||||||||||||||
| M Ristić | 6 | 6 | M Ristić | 6 | 5 | 3 | |||||||||||||||||||||
| Q | S Tucaković | 1 | 1 | 12 | L Radivojević | 6 | 7 | ||||||||||||||||||||
| G Lee | 2 | 63 | 5 | S Janicijevic | 4 | 5 | |||||||||||||||||||||
| A Stanković | 6 | 77 | A Stanković | 1 | 2 | ||||||||||||||||||||||
| 5 | S Janicijevic | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | A Sharma | 6 | 67 | 1 | |||||||||||||||||||||||
| Q | E Burdina | 3 | 1 | S Sakellaridi | 3 | 79 | 6 | ||||||||||||||||||||
| S Sakellaridi | 6 | 6 | S Sakellaridi | 2 | 2 | ||||||||||||||||||||||
| L Samson | 65 | 7 | 65 | T Lukas | 6 | 6 | |||||||||||||||||||||
| T Lukas | 77 | 5 | 77 | T Lukas | 2 | 6 | 6 | ||||||||||||||||||||
| 10 | N Noha Akugue | 6 | 4 | 3 | |||||||||||||||||||||||
| T Lukas | 6 | 3 | 5 | ||||||||||||||||||||||||
| PM Țig | 3 | 6 | 7 | ||||||||||||||||||||||||
| 14 | I Bara | 4 | 4 | ||||||||||||||||||||||||
| PM Țig | 6 | 2 | 6 | PM Țig | 6 | 6 | |||||||||||||||||||||
| WC | Ž Falkner | 3 | 6 | 3 | PM Țig | 6 | 64 | 6 | |||||||||||||||||||
| G Feistel | 6 | 6 | 3 | E Seidel | 3 | 77 | 3 | ||||||||||||||||||||
| SR | A Roșca | 2 | 0 | G Feistel | 5 | 4 | |||||||||||||||||||||
| 3 | E Seidel | 7 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | V Erjavec | 6 | 6 | ||||||||||||||||||||||||
| A Gureva | 6 | 7 | A Gureva | 2 | 3 | ||||||||||||||||||||||
| Q | J Stamatova | 1 | 5 | 8 | V Erjavec | 2 | 5 | ||||||||||||||||||||
| Q | D Glushkova | 1 | 3 | 11 | B Cengiz | 6 | 7 | ||||||||||||||||||||
| WC | T Kostović | 6 | 6 | WC | T Kostović | 63 | 3 | ||||||||||||||||||||
| 11 | B Cengiz | 77 | 6 | ||||||||||||||||||||||||
| 11 | B Cengiz | 6 | 0 | 1 | |||||||||||||||||||||||
| 16 | R Șerban | 2 | 6 | 6 | |||||||||||||||||||||||
| 16 | R Șerban | 6 | 6 | ||||||||||||||||||||||||
| N Senić | 3 | 6 | 0 | Q | R Dencheva | 4 | 4 | ||||||||||||||||||||
| Q | R Dencheva | 6 | 3 | 6 | 16 | R Șerban | 6 | 0 | 6 | ||||||||||||||||||
| A Anshba | 3 | 5 | 2 | A Todoni | 4 | 6 | 4 | ||||||||||||||||||||
| WC | T Würth | 6 | 7 | WC | T Würth | 4 | 3 | ||||||||||||||||||||
| 2 | A Todoni | 6 | 6 | ||||||||||||||||||||||||
References
- ^ "W75 Kursumlijska Banja". www.itftennis.com.