2024 European Taekwondo Championships – Women's +73 kg
| Women's +73 kg at the 2024 European Taekwondo Championships | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Belgrade Fair – Hall 1 | |||||||||||
| Location | Belgrade, Serbia | |||||||||||
| Dates | 10 May | |||||||||||
| Competitors | 15 from 15 nations | |||||||||||
| Medalists | ||||||||||||
| ||||||||||||
| 2024 European Taekwondo Championships | ||
|---|---|---|
| Men | Women | |
| Finweight | 54 kg | 46 kg |
| Flyweight | 58 kg | 49 kg |
| Bantamweight | 63 kg | 53 kg |
| Featherweight | 68 kg | 57 kg |
| Lightweight | 74 kg | 62 kg |
| Welterweight | 80 kg | 67 kg |
| Middleweight | 87 kg | 73 kg |
| Heavyweight | +87 kg | +73 kg |
The women's +73 kg competition at the 2024 European Taekwondo Championships was held on 10 May 2024.[1][2]
Results
| Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
| Nafia Kuş (TUR) | 2 | |||||||||||||
| Marlene Zahl (AUT) | 0 | |||||||||||||
| Dana Azran (ISR) | 1 | |||||||||||||
| Marlene Zahl (AUT) | 2 | |||||||||||||
| Nafia Kuş (TUR) | 2 | |||||||||||||
| Rebecca McGowan (GBR) | 1 | |||||||||||||
| Solène Avoulète (FRA) | 2 | |||||||||||||
| Viktorija Helviga (LAT) | 0 | |||||||||||||
| Solène Avoulète (FRA) | 1 | |||||||||||||
| Rebecca McGowan (GBR) | 2 | |||||||||||||
| Magdalena Matić (CRO) | 0 | |||||||||||||
| Rebecca McGowan (GBR) | 2 | |||||||||||||
| Nafia Kuş (TUR) | 1 | |||||||||||||
| Lorena Brandl (GER) | 2 | |||||||||||||
| Lorena Brandl (GER) | 2 | |||||||||||||
| Mariia Kuts (UKR) | 0 | |||||||||||||
| Lorena Brandl (GER) | 2 | |||||||||||||
| Tania Castiñeira (ESP) | 1 | |||||||||||||
| Agoritsa Kitsiou (GRE) | 1 | |||||||||||||
| Tania Castiñeira (ESP) | 2 | |||||||||||||
| Lorena Brandl (GER) | 2 | |||||||||||||
| Kristina Adebaio (AIN) | 1 | |||||||||||||
| Aleksandra Kowalczuk (POL) | 1 | |||||||||||||
| Kristina Adebaio (AIN) | 2 | |||||||||||||
| Kristina Adebaio (AIN) | 2 | |||||||||||||
| Bianca Cook (IMN) | 0 | |||||||||||||
| Jasmin Andersen (DEN) | 0 | |||||||||||||
| Bianca Cook (IMN) | 2 | |||||||||||||
References
- ^ "European Senior Championships – Official Outline" (PDF). ETU. Retrieved 9 May 2024.
- ^ "Competition Draw Sheet – Day 2" (PDF). ETU. 10 May 2024. Retrieved 10 May 2024.