2024 Australian Open – Boys' singles
| Boys' singles | |
|---|---|
| 2024 Australian Open | |
| Champion | Rei Sakamoto |
| Runner-up | Jan Kumstát |
| Score | 3–6, 7–6(7–2), 7–5 |
Rei Sakamoto defeated Jan Kumstát in the final, 3–6, 7–6(7–2), 7–5 to win the boys' singles tennis title at the 2024 Australian Open.[1][2] He became the second player from Japan to win a boys' junior major title, after Shintaro Mochizuki at the 2019 Wimbledon Championships.
Alexander Blockx was the reigning champion,[3] but was no longer eligible to participate in junior events. He received a wild card into the men's singles qualifying, where he lost to Zachary Svajda in the first round.
Cruz Hewitt, the son of two-time major champion and former ATP world no. 1 Lleyton Hewitt, and Jagger Leach, the son of three-time major champion and former WTA world no. 1 Lindsay Davenport, made their junior major debuts in this tournament.[4]
Seeds
- 1. Federico Cinà (first round)
- 2. Nicolai Budkov Kjær (semifinals)
- 3. Tomasz Berkieta (third round)
- 4. Rei Sakamoto (champion)
- 5. Kaylan Bigun (quarterfinals)
- 6. Alexander Razeghi (third round)
- 7. Maxim Mrva (second round)
- 8. Oliver Bonding (first round)
- 9. Charlie Camus (second round)
- 10. Roy Horovitz (third round)
- 11. Petr Brunclík (third round)
- 12. Zhang Tianhui (first round)
- 13. Pavle Marinkov (third round)
- 14. Kim Jang-jun (third round)
- 15. Pedro Rodrigues (first round)
- 16. Hayden Jones (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| Amir Omarkhanov | 2 | 0 | ||||||||||||||||||
| Mees Röttgering | 6 | 6 | ||||||||||||||||||
| Mees Röttgering | 1 | 3 | ||||||||||||||||||
| Jan Kumstát | 6 | 6 | ||||||||||||||||||
| 16 | Hayden Jones | 77 | 3 | 5 | ||||||||||||||||
| Jan Kumstát | 62 | 6 | 7 | |||||||||||||||||
| Jan Kumstát | 6 | 62 | 5 | |||||||||||||||||
| 4 | Rei Sakamoto | 3 | 77 | 7 | ||||||||||||||||
| Cooper Woestendick | 5 | 3 | ||||||||||||||||||
| 4 | Rei Sakamoto | 7 | 6 | |||||||||||||||||
| 4 | Rei Sakamoto | 6 | 6 | |||||||||||||||||
| 2 | Nicolai Budkov Kjær | 2 | 4 | |||||||||||||||||
| 5 | Kaylan Bigun | 6 | 62 | 3 | ||||||||||||||||
| 2 | Nicolai Budkov Kjær | 3 | 77 | 6 | ||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | Federico Cinà | 6 | 3 | 3 | |||||||||||||||||||||||
| Amir Omarkhanov | 0 | 6 | 6 | A Omarkhanov | 3 | 78 | 6 | ||||||||||||||||||||
| Viktor Frydrych | 6 | 6 | V Frydrych | 6 | 66 | 3 | |||||||||||||||||||||
| Luis José Nakamine | 2 | 2 | A Omarkhanov | 6 | 5 | 6 | |||||||||||||||||||||
| WC | Ty Host | 6 | 6 | 14 | J-j Kim | 3 | 7 | 0 | |||||||||||||||||||
| WC | Diego Eduardo Muñoz Navia | 3 | 3 | WC | T Host | 63 | 4 | ||||||||||||||||||||
| WC | Ryo Tabata | 7 | 2 | 610 | 14 | J-j Kim | 77 | 6 | |||||||||||||||||||
| 14 | Kim Jang-jun | 5 | 6 | 712 | A Omarkhanov | 2 | 0 | ||||||||||||||||||||
| 10 | Roy Horovitz | 77 | 6 | M Röttgering | 6 | 6 | |||||||||||||||||||||
| Egor Pleshivtsev | 65 | 4 | 10 | R Horovitz | 1 | 710 | 6 | ||||||||||||||||||||
| Théo Papamalamis | 4 | 77 | 6 | T Papamalamis | 6 | 68 | 2 | ||||||||||||||||||||
| Q | Justin Engel | 6 | 61 | 0 | 10 | R Horovitz | 4 | 4 | |||||||||||||||||||
| Mees Röttgering | 6 | 77 | M Röttgering | 6 | 6 | ||||||||||||||||||||||
| WC | Hugh Winter | 2 | 64 | M Röttgering | 6 | 6 | |||||||||||||||||||||
| Nicolas Oliveira | 4 | 4 | 7 | M Mrva | 1 | 3 | |||||||||||||||||||||
| 7 | Maxim Mrva | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | Tomasz Berkieta | 6 | 3 | 6 | |||||||||||||||||||||||
| Thomas Faurel | 4 | 6 | 3 | 3 | T Berkieta | 77 | 3 | 6 | |||||||||||||||||||
| Ivan Ivanov | 3 | 3 | E Kolhmann de Freitas | 61 | 6 | 2 | |||||||||||||||||||||
| Enzo Kolhmann de Freitas | 6 | 6 | 3 | T Berkieta | 4 | 7 | 5 | ||||||||||||||||||||
| Jagger Leach | 77 | 6 | 16 | H Jones | 6 | 5 | 7 | ||||||||||||||||||||
| Daniil Sarksian | 64 | 4 | J Leach | 4 | 0 | ||||||||||||||||||||||
| SE | Daniele Rapagnetta | 5 | 4 | 16 | H Jones | 6 | 6 | ||||||||||||||||||||
| 16 | Hayden Jones | 7 | 6 | 16 | H Jones | 77 | 3 | 5 | |||||||||||||||||||
| 12 | Zhang Tianhui | 4 | 3 | J Kumstát | 62 | 6 | 7 | ||||||||||||||||||||
| Jan Kumstát | 6 | 6 | J Kumstát | 64 | 77 | 6 | |||||||||||||||||||||
| Izan Almazán Valiente | 6 | 5 | 1 | C Robertson | 77 | 61 | 3 | ||||||||||||||||||||
| Charlie Robertson | 3 | 7 | 6 | J Kumstát | 77 | 6 | |||||||||||||||||||||
| Q | Jeong Yeon-su | 77 | 6 | 6 | A Razeghi | 64 | 2 | ||||||||||||||||||||
| Q | Tom Sickenberger | 64 | 0 | Q | Y-s Jeong | 3 | 1 | ||||||||||||||||||||
| WC | Cruz Hewitt | 2 | 3 | 6 | A Razeghi | 6 | 6 | ||||||||||||||||||||
| 6 | Alexander Razeghi | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | Oliver Bonding | 4 | 2 | ||||||||||||||||||||||||
| Max Schönhaus | 6 | 6 | M Schönhaus | 4 | 77 | 5 | |||||||||||||||||||||
| Cooper Woestendick | 4 | 77 | 6 | C Woestendick | 6 | 62 | 7 | ||||||||||||||||||||
| Q | Thanaphat Boosarawongse | 6 | 64 | 2 | C Woestendick | 77 | 1 | 7 | |||||||||||||||||||
| WC | Daniel Jovanovski | 5 | 3 | A Karahan | 62 | 6 | 5 | ||||||||||||||||||||
| Atakan Karahan | 7 | 6 | A Karahan | 6 | 6 | ||||||||||||||||||||||
| Q | Radu David Țurcanu | 3 | 4 | 9 | C Camus | 1 | 2 | ||||||||||||||||||||
| 9 | Charlie Camus | 6 | 6 | C Woestendick | 5 | 3 | |||||||||||||||||||||
| 13 | Pavle Marinkov | 6 | 6 | 4 | R Sakamoto | 7 | 6 | ||||||||||||||||||||
| Roh Ho-young | 3 | 2 | 13 | P Marinkov | 6 | 6 | |||||||||||||||||||||
| Diego Dedura-Palomero | 6 | 3 | 6 | D Dedura-Palomero | 2 | 4 | |||||||||||||||||||||
| Maxwell Exsted | 2 | 6 | 4 | 13 | P Marinkov | 6 | 0 | 1 | |||||||||||||||||||
| SE | Lorenzo Angelini | 6 | 3 | 6 | 4 | R Sakamoto | 4 | 6 | 6 | ||||||||||||||||||
| Timofei Derepasko | 3 | 6 | 4 | SE | L Angelini | 4 | 2 | ||||||||||||||||||||
| Alexander Vasilev | 63 | 3 | 4 | R Sakamoto | 6 | 6 | |||||||||||||||||||||
| 4 | Rei Sakamoto | 77 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | Kaylan Bigun | 6 | 3 | 6 | |||||||||||||||||||||||
| WC | Rohan Hazratwala | 3 | 6 | 4 | 5 | K Bigun | 6 | 3 | 6 | ||||||||||||||||||
| Sergio Planella Hernández | 3 | 5 | T Boogaard | 2 | 6 | 3 | |||||||||||||||||||||
| Thijs Boogaard | 6 | 7 | 5 | K Bigun | 65 | 6 | 710 | ||||||||||||||||||||
| Benjamin Gusic Wan | 6 | 3 | 7 | 11 | P Brunclík | 77 | 3 | 68 | |||||||||||||||||||
| Hwang Dong-hyun | 2 | 6 | 5 | B Gusic Wan | 4 | 2 | |||||||||||||||||||||
| Max Stenzer | 61 | 3 | 11 | P Brunclík | 6 | 6 | |||||||||||||||||||||
| 11 | Petr Brunclík | 77 | 6 | 5 | K Bigun | 6 | 62 | 3 | |||||||||||||||||||
| 15 | Pedro Rodrigues | 4 | 4 | 2 | N Budkov Kjær | 3 | 77 | 6 | |||||||||||||||||||
| Keegan Rice | 6 | 6 | K Rice | 3 | 2 | ||||||||||||||||||||||
| Q | Andrea De Marchi | 4 | 4 | Q | A Mazdrashki | 6 | 6 | ||||||||||||||||||||
| Q | Anas Mazdrashki | 6 | 6 | Q | A Mazdrashki | 1 | 6 | 3 | |||||||||||||||||||
| Q | William Rejchtman Vinciguerra | 68 | 6 | 6 | 2 | N Budkov Kjær | 6 | 3 | 6 | ||||||||||||||||||
| WC | Jerome Estephan | 710 | 3 | 1 | Q | W Rejchtman Vinciguerra | 5 | 1 | |||||||||||||||||||
| Matthew Forbes | 77 | 4 | 1 | 2 | N Budkov Kjær | 7 | 6 | ||||||||||||||||||||
| 2 | Nicolai Budkov Kjær | 64 | 6 | 6 | |||||||||||||||||||||||
Qualifying
Seeds
- Danial Rakhmatullayev (first round)
- Bill Chan (qualifying competition)
- Karim Bennani (qualifying competition)
- Jeong Yeon-su (qualified)
- Nikola Djosic (qualifying competition)
- William Rejchtman Vinciguerra (qualified)
- Justin Engel (qualified)
- Anas Mazdrashki (qualified)
- Yuta Tomida (first round)
- Tom Sickenberger (qualified)
- Gur Trakhtenberg (first round)
- Vitaliy Zatsepin (first round)
- Aditya Govila (first round)
- Thanaphat Boosarawongse (qualified)
- Andrea De Marchi (qualified)
- Kriish Tyagi (first round)
Qualifiers
- Thanaphat Boosarawongse
- Radu David Țurcanu
- Andrea De Marchi
- Jeong Yeon-su
- Tom Sickenberger
- William Rejchtman Vinciguerra
- Justin Engel
- Anas Mazdrashki
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Danial Rakhmatullayev | 4 | 5 | ||||||||||
| Ştefan Horia Haită | 6 | 7 | |||||||||||
| Ştefan Horia Haită | 2 | 4 | |||||||||||
| 14 | Thanaphat Boosarawongse | 6 | 6 | ||||||||||
| Harry Pugh | 3 | 4 | |||||||||||
| 14 | Thanaphat Boosarawongse | 6 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Bill Chan | 3 | 6 | 6 | |||||||||
| WC | Lachlan McFadzean | 6 | 2 | 1 | |||||||||
| 2 | Bill Chan | 2 | 69 | ||||||||||
| Radu David Țurcanu | 6 | 711 | |||||||||||
| Radu David Țurcanu | 6 | 6 | |||||||||||
| 9 | Yuta Tomida | 4 | 3 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Karim Bennani | 7 | 6 | ||||||||||
| Hung Ke-hau | 5 | 2 | |||||||||||
| 3 | Karim Bennani | 4 | 2 | ||||||||||
| 15 | Andrea De Marchi | 6 | 6 | ||||||||||
| WC | Jarrod Joyce | 7 | 2 | 2 | |||||||||
| 15 | Andrea De Marchi | 5 | 6 | 6 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Jeong Yeon-su | 6 | 4 | 78 | |||||||||
| Mika Petkovic | 4 | 6 | 66 | ||||||||||
| 4 | Jeong Yeon-su | 6 | 6 | ||||||||||
| WC | Jonas Hahn | 3 | 2 | ||||||||||
| WC | Jonas Hahn | 77 | 6 | ||||||||||
| 16 | Kriish Tyagi | 65 | 3 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Nikola Djosic | 6 | 6 | ||||||||||
| Chen Kuan-shou | 3 | 2 | |||||||||||
| 5 | Nikola Djosic | 6 | 4 | 610 | |||||||||
| 10 | Tom Sickenberger | 2 | 6 | 712 | |||||||||
| Alt | Luc Wieland | 2 | 4 | ||||||||||
| 10 | Tom Sickenberger | 6 | 6 | ||||||||||
Sixth qualifier
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | Justin Engel | 5 | 7 | 6 | |||||||||
| Kazuma Kimura | 7 | 5 | 1 | ||||||||||
| 7 | Justin Engel | 77 | 5 | 6 | |||||||||
| WC | Zane Stevens | 65 | 7 | 4 | |||||||||
| WC | Zane Stevens | 6 | 6 | ||||||||||
| 12 | Vitaliy Zatsepin | 3 | 3 | ||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 8 | Anas Mazdrashki | 77 | 6 | ||||||||||
| Joaquín Guilleme | 63 | 2 | |||||||||||
| 8 | Anas Mazdrashki | 6 | 6 | ||||||||||
| WC | Thomas Nicholas Gadecki | 3 | 4 | ||||||||||
| WC | Thomas Nicholas Gadecki | 6 | 6 | ||||||||||
| 13 | Aditya Govila | 2 | 3 | ||||||||||
References
- ^ "Sakamoto's warrior spirit on show to take junior boys' title". Australian Open. Retrieved 27 November 2024.
- ^ "Renata Jamrichova, Rei Sakamoto win Australian Open junior titles". ESP. Retrieved 27 November 2024.
- ^ "Alexander Blockx, Alina Korneeva win Australian Open junior titles". espn.com. 28 January 2023.
- ^ Valencich, Glenn (21 January 2024). "Cruz Hewitt makes Australian Open junior debut in front of huge crowd on Court 3". Seven News. Retrieved 21 January 2024.